| #24 PETERSEN, Claire |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | BALL STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Aug 23, 2015 | GARDENER-WEBB | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 69 |
| Aug 28, 2015 | at Middle Tennessee | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
| Aug 30, 2015 | at Lipscomb | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 50 | |
| Sep 04, 2015 | GEORGIA STATE | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 35 | |
| Sep 06, 2015 | at Jackson State | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 39 | |
| Sep 13, 2015 | ALABAMA STATE | 7-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 51 | |
| Sep 20, 2015 | at Alabama | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 79 |
| Sep 24, 2015 | MOREHEAD STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 78 |
| Sep 27, 2015 | TENNESSEE TECH | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 47 |
| Oct 2, 2015 | at SIUE | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 107 |
| Oct 04, 2015 | at Eastern Illinois | 0-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 86 | |
| Oct 09, 2015 | AUSTIN PEAY | 4-3 | * | * | 2 | 1 | 5 | 3 | .273 | 2 | .636 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2015 | MURRAY STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 90 |
| Oct. 16,2015 | at UT Martin | 2-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2015 | at Southeast Missouri | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2015 | EASTERN KENTUCKY | 1-2 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .471 | 0-0 | 0 | 0-0 | 76 |
| Oct 29, 2015 | at Belmont | 1-0 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .474 | 0-0 | 0 | 0-0 | 77 |
| Nov 01, 2015 | SOUTHEAST MISSOURI | 1-1 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .450 | 0-0 | 0 | 0-0 | 89 |
| Totals | 23-26 | 19 | 14 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0-0 | 1 | 0-0 | 1380 |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |