| #22 BRIGHT, Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | BALL STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
| Aug 23, 2015 | GARDENER-WEBB | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 28, 2015 | at Middle Tennessee | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 80 |
| Aug 30, 2015 | at Lipscomb | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 77 |
| Sep 04, 2015 | GEORGIA STATE | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 81 |
| Sep 06, 2015 | at Jackson State | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 35 |
| Sep 13, 2015 | ALABAMA STATE | 7-0 | * | * | 1 | 2 | 4 | 5 | .053 | 3 | .368 | 0-0 | 0 | 0-0 | 67 |
| Sep 20, 2015 | at Alabama | 0-2 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2015 | MOREHEAD STATE | 2-1 | * | * | 1 | 0 | 2 | 6 | .077 | 4 | .423 | 0-0 | 1 | 0-0 | 90 |
| Sep 27, 2015 | TENNESSEE TECH | 1-2 | * | * | 1 | 0 | 2 | 3 | .103 | 2 | .448 | 0-0 | 0 | 0-0 | 90 |
| Oct 2, 2015 | at SIUE | 1-0 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .452 | 0-0 | 0 | 0-0 | 107 |
| Oct 04, 2015 | at Eastern Illinois | 0-0 | * | * | 0 | 0 | 0 | 4 | .086 | 1 | .429 | 0-0 | 0 | 0-0 | 110 |
| Oct 09, 2015 | AUSTIN PEAY | 4-3 | * | * | 0 | 0 | 0 | 5 | .075 | 2 | .425 | 0-0 | 0 | 0-0 | 90 |
| Oct 11, 2015 | MURRAY STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .073 | 0 | .415 | 0-0 | 0 | 0-0 | 82 |
| Oct. 16,2015 | at UT Martin | 2-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .405 | 0-0 | 0 | 0-0 | 90 |
| Oct 18, 2015 | at Southeast Missouri | 0-1 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .422 | 0-0 | 0 | 0-0 | 85 |
| Oct 25, 2015 | EASTERN KENTUCKY | 1-2 | * | * | 1 | 0 | 2 | 4 | .082 | 2 | .429 | 1-0 | 0 | 0-0 | 82 |
| Oct 29, 2015 | at Belmont | 1-0 | * | * | 1 | 0 | 2 | 2 | .098 | 2 | .451 | 0-0 | 1 | 0-0 | 90 |
| Nov 01, 2015 | SOUTHEAST MISSOURI | 1-1 | * | * | 0 | 0 | 0 | 3 | .093 | 2 | .463 | 0-0 | 0 | 0-0 | 103 |
| Totals | 23-26 | 19 | 19 | 5 | 3 | 13 | 54 | .093 | 25 | .463 | 1-0 | 2 | 0-0 | 1606 |
|
Games played: 19 Shots per game: 2.84 Goals per game: 0.26 Assists per game: 0.16 Points per game: 0.68 |