#17 BELLOWS, Mackenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  BALL STATE   0-4  .000  .000  0-0  0-0  49 
Aug 23, 2015  GARDENER-WEBB   2-1  .000  1.000  0-0  0-0  70 
Aug 28, 2015  at Middle Tennessee   0-1  .000  1.000  0-0  0-0  27 
Aug 30, 2015  at Lipscomb   0-3    .000  1.000  0-0  0-0  72 
Sep 04, 2015  GEORGIA STATE   0-4  .000  1.000  0-0  0-0  52 
Sep 06, 2015  at Jackson State   1-0  .000  .750  0-0  0-0  51 
Sep 13, 2015  ALABAMA STATE   7-0    .000  .600  0-0  0-0  51 
Sep 20, 2015  at Alabama   0-2    .000  .600  0-0  0-0  37 
Sep 24, 2015  MOREHEAD STATE   2-1  .167  .667  0-0  0-0  64 
Sep 27, 2015  TENNESSEE TECH   1-2  .143  .571  0-0  0-0  45 
Oct 2, 2015   at SIUE   1-0  .143  .571  0-0  0-0  45 
Oct 04, 2015  at Eastern Illinois   0-0  .143  .571  0-0  0-0  61 
Oct 09, 2015  AUSTIN PEAY   4-3  .143  .571  0-0  0-0  70 
Oct 11, 2015  MURRAY STATE   0-1  .143  .571  0-0  0-0  57 
Oct. 16,2015  at UT Martin   2-0  .143  .571  0-0  0-0  67 
Oct 18, 2015  at Southeast Missouri   0-1  .143  .571  0-0  0-0  54 
Oct 25, 2015  EASTERN KENTUCKY   1-2  .125  .625  0-0  0-0  52 
Oct 29, 2015  at Belmont   1-0  .125  .625  0-0  0-0  58 
Nov 01, 2015  SOUTHEAST MISSOURI   1-1  .111  .556  0-0  0-0  40 
Totals     23-26  19  16  .111  .556  0-0  0-0  1022 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11