#13 BENDER, Chelsi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2015  BALL STATE   0-4    .000  .000  0-0  0-0  46 
Aug 23, 2015  GARDENER-WEBB   2-1    .000  .000  0-0  0-0  32 
Aug 28, 2015  at Middle Tennessee   0-1    .000  .000  0-0  0-0  10 
Aug 30, 2015  at Lipscomb   0-3    .000  .000  0-0  0-0  49 
Sep 04, 2015  GEORGIA STATE   0-4    .000  .000  0-0  0-0  37 
Sep 06, 2015  at Jackson State   1-0    .000  .000  0-0  0-0  55 
Sep 20, 2015  at Alabama   0-2    .000  .000  0-0  0-0  27 
Sep 24, 2015  MOREHEAD STATE   2-1    .000  .000  0-0  0-0  18 
Sep 27, 2015  TENNESSEE TECH   1-2    .000  .000  0-0  0-0  23 
Oct 2, 2015   at SIUE   1-0    .000  .000  0-0  0-0 
Oct 04, 2015  at Eastern Illinois   0-0  .000  .000  0-0  0-0  93 
Oct 09, 2015  AUSTIN PEAY   4-3    .000  .000  0-0  0-0  45 
Oct 11, 2015  MURRAY STATE   0-1  .000  .000  0-0  0-0  90 
Oct. 16,2015  at UT Martin   2-0  .000  .500  0-0  0-0  90 
Oct 18, 2015  at Southeast Missouri   0-1  .000  .500  0-0  0-0  90 
Oct 25, 2015  EASTERN KENTUCKY   1-2  .000  .500  0-0  0-0  84 
Oct 29, 2015  at Belmont   1-0  .000  .500  0-0  0-0  52 
Nov 01, 2015  SOUTHEAST MISSOURI   1-1  .000  .500  0-0  0-0  54 
Totals     16-26  18  .000  .500  0-0  0-0  900 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00