# 6 TAYLOR, Carsen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at Elon   0-2    .000  .000  0-0  43 
Aug 24, 2014  at Gardner-Webb   1-0    .000  .000  0-0  28 
Aug 29, 2014  SAMFORD   2-3    .000  .000  0-0  40 
Aug 31, 2014  MISS. VALLEY STATE   15-0    1.000  1.000  0-0  34 
Sep 05, 2014  JACKSON STATE   7-1    1.000  1.000  0-0  41 
Sep 07, 2014  at Alabama   0-2    1.000  1.000  0-0  35 
Sep 12, 2014  at Troy   1-3    1.000  1.000  0-0  55 
Sep 14, 2014  at Alabama State Soccer  3-0    .500  .750  0-0  68 
Sep 20, 2014  at Ball State   1-3    .500  .750  0-0  35 
Sep 26, 2014  UT MARTIN   2-1    .500  .750  0-0  49 
Sep 27, 2014  at Murray St.   0-3  .500  .750  0-0  60 
Oct 3, 2014   at Morehead State   1-2  .500  .750  0-0  83 
Oct 05, 2014  at Eastern Kentucky   2-1    .400  .800  0-0  52 
Oct 12, 2014  EASTERN ILLINOIS   3-1    .400  .800  0-0  47 
Oct. 17,2014  at Austin Peay   5-0    .400  .800  0-0  47 
Oct 19, 2014  BELMONT   4-2    .500  .833  0-0  63 
Oct 26, 2014  SOUTHEAST MISSOURI   0-3    .500  .833  0-0  37 
Oct 31, 2014  at Tennessee Tech   2-1    .500  .833  0-0  48 
Nov. 6, 2014  vs UT Martin   1-1    .500  .833  0-0  60 
Nov. 7, 2014  at Southeast Missouri   1-0  .500  .833  0-0  32 
Nov. 9, 2014  vs SIU Edwardsville   2-3    .500  .833  0-0  31 
Oct 24, 2014  SIU EDWARDSVILLE   1-2  .500  .833  0-0  57 
Totals     54-34  22  .500  .833  0-0  1045 

 
Games played: 22
Shots per game: 0.27
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.32