# 5 HURT, Courtney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at Elon   0-2    .000  .000  0-0  75 
Aug 24, 2014  at Gardner-Webb   1-0  .000  .500  0-0  58 
Aug 29, 2014  SAMFORD   2-3  .125  .375  0-0  90 
Aug 31, 2014  MISS. VALLEY STATE   15-0  .250  .500  1-1  25 
Sep 05, 2014  JACKSON STATE   7-1  .312  .562  0-0  49 
Sep 07, 2014  at Alabama   0-2  .312  .562  0-0  68 
Sep 12, 2014  at Troy   1-3  .316  .632  0-0  79 
Sep 26, 2014  UT MARTIN   2-1  .318  .636  0-0  62 
Sep 27, 2014  at Murray St.   0-3  .292  .583  0-0  62 
Oct 3, 2014   at Morehead State   1-2  .269  .577  0-0  72 
Oct 05, 2014  at Eastern Kentucky   2-1  .286  .571  1-1  62 
Oct 12, 2014  EASTERN ILLINOIS   3-1  .258  .548  0-0  64 
Oct. 17,2014  at Austin Peay   5-0  .257  .600  1-1  48 
Oct 19, 2014  BELMONT   4-2  .237  .553  0-0  65 
Oct 26, 2014  SOUTHEAST MISSOURI   0-3    .205  .523  0-0  70 
Nov. 6, 2014  vs UT Martin   1-1  .188  .542  0-0  95 
Nov. 7, 2014  at Southeast Missouri   1-0    .188  .542  0-0  47 
Nov. 9, 2014  vs SIU Edwardsville   2-3  .180  .540  0-0  65 
Oct 24, 2014  SIU EDWARDSVILLE   1-2  .192  .558  1-1  90 
Totals     48-30  19  16  10  28  52  .192  29  .558  4-4  1246 

 
Games played: 19
Shots per game: 2.74
Goals per game: 0.53
Assists per game: 0.42
Points per game: 1.47