# 3 DOMINIKOVICH, Nicola 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2014  MISS. VALLEY STATE   15-0    1.000  1.000  0-0  45 
Sep 05, 2014  JACKSON STATE   7-1    1.000  1.000  0-0  41 
Sep 07, 2014  at Alabama   0-2    1.000  1.000  0-0  22 
Sep 12, 2014  at Troy   1-3    1.000  1.000  0-0  11 
Sep 14, 2014  at Alabama State Soccer  3-0  .667  1.000  0-0  26 
Sep 20, 2014  at Ball State   1-3    .667  1.000  0-0  13 
Sep 27, 2014  at Murray St.   0-3    .667  1.000  0-0  26 
Oct 05, 2014  at Eastern Kentucky   2-1    .667  1.000  0-0  21 
Oct 12, 2014  EASTERN ILLINOIS   3-1    .400  .800  0-0  26 
Oct. 17,2014  at Austin Peay   5-0    .500  .833  0-0  42 
Oct 19, 2014  BELMONT   4-2    .500  .833  0-0  25 
Oct 26, 2014  SOUTHEAST MISSOURI   0-3    .500  .833  0-0  27 
Oct 31, 2014  at Tennessee Tech   2-1  .571  .857  0-0  42 
Nov. 6, 2014  vs UT Martin   1-1    .571  .857  0-0  15 
Nov. 7, 2014  at Southeast Missouri   1-0  .500  .750  0-0  43 
Nov. 9, 2014  vs SIU Edwardsville   2-3    .500  .750  0-0  26 
Oct 24, 2014  SIU EDWARDSVILLE   1-2    .444  .667  0-0  25 
Totals     48-26  17  12  .444  .667  0-0  476 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71