#22 BRIGHT, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at Elon   0-2  .000  .000  0-0  62 
Aug 24, 2014  at Gardner-Webb   1-0  .333  1.000  0-0  72 
Aug 29, 2014  SAMFORD   2-3  .400  1.000  0-0  90 
Aug 31, 2014  MISS. VALLEY STATE   15-0  .444  .778  0-0  37 
Sep 05, 2014  JACKSON STATE   7-1  .417  .667  0-0  46 
Sep 07, 2014  at Alabama   0-2  .417  .667  0-0  82 
Sep 12, 2014  at Troy   1-3  .417  .667  0-0  65 
Sep 14, 2014  at Alabama State Soccer  3-0  .400  .600  0-0  28 
Sep 20, 2014  at Ball State   1-3  .400  .600  0-0  90 
Sep 26, 2014  UT MARTIN   2-1  .333  .611  0-0  94 
Sep 27, 2014  at Murray St.   0-3  .300  .650  0-0  72 
Oct 3, 2014   at Morehead State   1-2  .300  .650  0-0  86 
Oct 05, 2014  at Eastern Kentucky   2-1  .304  .652  0-0  90 
Oct 12, 2014  EASTERN ILLINOIS   3-1  .269  .615  0-0  84 
Oct. 17,2014  at Austin Peay   5-0  .241  .621  0-0  75 
Oct 19, 2014  BELMONT   4-2  .273  .636  0-0  72 
Oct 26, 2014  SOUTHEAST MISSOURI   0-3    .257  .600  0-0  81 
Oct 31, 2014  at Tennessee Tech   2-1  .256  .564  0-0  78 
Nov. 6, 2014  vs UT Martin   1-1  .244  .585  0-0  110 
Nov. 7, 2014  at Southeast Missouri   1-0  .250  .614  0-0  90 
Nov. 9, 2014  vs SIU Edwardsville   2-3  .277  .617  0-0  95 
Oct 24, 2014  SIU EDWARDSVILLE   1-2  .250  .577  0-0  90 
Totals     54-34  22  21  13  32  52  .250  30  .577  0-0  1689 

 
Games played: 22
Shots per game: 2.36
Goals per game: 0.59
Assists per game: 0.27
Points per game: 1.45