#17 BELLOWS, Mackenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at Elon   0-2  .000  1.000  0-0  65 
Aug 24, 2014  at Gardner-Webb   1-0  .000  1.000  0-0  80 
Aug 29, 2014  SAMFORD   2-3  .000  .667  0-0  55 
Aug 31, 2014  MISS. VALLEY STATE   15-0  .400  .800  0-0  33 
Sep 05, 2014  JACKSON STATE   7-1  .500  .833  0-0  52 
Sep 07, 2014  at Alabama   0-2  .500  .833  0-0  58 
Sep 12, 2014  at Troy   1-3  .375  .875  0-0  63 
Sep 14, 2014  at Alabama State Soccer  3-0  .400  .900  1-1  30 
Sep 20, 2014  at Ball State   1-3  .333  .833  0-0  77 
Sep 26, 2014  UT MARTIN   2-1  .333  .833  0-0  75 
Sep 27, 2014  at Murray St.   0-3    .333  .833  0-0  41 
Oct 3, 2014   at Morehead State   1-2    .333  .833  0-0  31 
Oct 05, 2014  at Eastern Kentucky   2-1  .308  .769  0-0  42 
Oct 12, 2014  EASTERN ILLINOIS   3-1  .286  .714  0-0  43 
Oct. 17,2014  at Austin Peay   5-0  .235  .706  0-0  43 
Oct 19, 2014  BELMONT   4-2  .235  .706  0-0  46 
Oct 26, 2014  SOUTHEAST MISSOURI   0-3  .211  .684  0-0  51 
Oct 31, 2014  at Tennessee Tech   2-1  .211  .684  0-0  42 
Nov. 6, 2014  vs UT Martin   1-1  .200  .650  0-0  50 
Nov. 9, 2014  vs SIU Edwardsville   2-3    .200  .650  0-0  43 
Oct 24, 2014  SIU EDWARDSVILLE   1-2    .200  .650  0-0  33 
Totals     53-34  21  17  20  .200  13  .650  1-1  1053 

 
Games played: 21
Shots per game: 0.95
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43