#14 JACKSON, Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at Elon   0-2  .000  .667  0-0  59 
Aug 24, 2014  at Gardner-Webb   1-0  .000  .625  0-0  80 
Aug 29, 2014  SAMFORD   2-3  .000  .583  0-0  85 
Aug 31, 2014  MISS. VALLEY STATE   15-0  .000  .615  0-0  25 
Sep 05, 2014  JACKSON STATE   7-1  .000  .571  0-0  54 
Sep 07, 2014  at Alabama   0-2  .000  .571  0-0  48 
Sep 12, 2014  at Troy   1-3  .000  .533  0-0  57 
Sep 14, 2014  at Alabama State Soccer  3-0  .000  .533  0-0  42 
Sep 20, 2014  at Ball State   1-3  .000  .562  0-0  69 
Sep 26, 2014  UT MARTIN   2-1  .000  .529  0-0  64 
Sep 27, 2014  at Murray St.   0-3  .000  .556  0-0  62 
Oct 3, 2014   at Morehead State   1-2  .053  .579  0-0  62 
Oct 05, 2014  at Eastern Kentucky   2-1  .048  .571  0-0  69 
Oct 12, 2014  EASTERN ILLINOIS   3-1  .040  .520  0-0  65 
Oct. 17,2014  at Austin Peay   5-0  .077  .538  0-0  78 
Oct 19, 2014  BELMONT   4-2  .100  .533  0-0  73 
Oct 26, 2014  SOUTHEAST MISSOURI   0-3  .100  .533  0-0  61 
Oct 31, 2014  at Tennessee Tech   2-1  .100  .533  0-0  72 
Nov. 6, 2014  vs UT Martin   1-1  .114  .543  0-0  100 
Nov. 7, 2014  at Southeast Missouri   1-0  .108  .514  0-0  90 
Nov. 9, 2014  vs SIU Edwardsville   2-3  .108  .514  0-0  70 
Oct 24, 2014  SIU EDWARDSVILLE   1-2  .098  .488  0-0  65 
Totals     54-34  22  22  14  41  .098  20  .488  0-0  1450 

 
Games played: 22
Shots per game: 1.86
Goals per game: 0.18
Assists per game: 0.27
Points per game: 0.64