#10 RUSH, Jackie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at Elon   0-2  .000  .000  0-0  66 
Aug 24, 2014  at Gardner-Webb   1-0  .000  1.000  0-0  81 
Aug 29, 2014  SAMFORD   2-3  .000  .667  0-0  63 
Aug 31, 2014  MISS. VALLEY STATE   15-0  .167  .667  0-0  41 
Sep 05, 2014  JACKSON STATE   7-1  .182  .545  0-0  52 
Sep 07, 2014  at Alabama   0-2  .154  .538  0-0  90 
Sep 12, 2014  at Troy   1-3  .133  .533  0-0  72 
Sep 14, 2014  at Alabama State Soccer  3-0  .150  .500  0-0  26 
Sep 20, 2014  at Ball State   1-3  .150  .500  0-0  72 
Sep 26, 2014  UT MARTIN   2-1  .174  .522  0-0  84 
Sep 27, 2014  at Murray St.   0-3  .154  .500  0-0  85 
Oct 3, 2014   at Morehead State   1-2  .148  .481  0-0  90 
Oct 05, 2014  at Eastern Kentucky   2-1  .133  .500  0-0  90 
Oct 12, 2014  EASTERN ILLINOIS   3-1  .184  .553  0-0  77 
Oct. 17,2014  at Austin Peay   5-0  .182  .545  0-0  81 
Oct 19, 2014  BELMONT   4-2  .178  .533  0-0  25 
Oct 26, 2014  SOUTHEAST MISSOURI   0-3  .167  .500  0-0  64 
Oct 31, 2014  at Tennessee Tech   2-1  .163  .490  0-0  52 
Nov. 6, 2014  vs UT Martin   1-1  .160  .480  0-0  110 
Nov. 7, 2014  at Southeast Missouri   1-0  .145  .473  0-0  81 
Nov. 9, 2014  vs SIU Edwardsville   2-3  .140  .474  0-0  89 
Oct 24, 2014  SIU EDWARDSVILLE   1-2  .129  .468  0-0  90 
Totals     54-34  22  22  21  62  .129  29  .468  0-0  1581 

 
Games played: 22
Shots per game: 2.82
Goals per game: 0.36
Assists per game: 0.23
Points per game: 0.95