| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 01/29/2021 | at | Jackson State | W | |||||||||||||
| 02/03/2021 | AUBURN UNIVERSITY MONTGOMERY | W | ||||||||||||||
| 02/07/2021 | at | Kennesaw State | L | |||||||||||||
| 02/10/2021 | NORTH ALABAMA | W | ||||||||||||||
| 02/20/2021 | SPRING HILL COLLEGE | W | ||||||||||||||
| 02/24/2021 | CHATTANOOGA | W | ||||||||||||||
| % | 03/03/2021 | at | Mercer University | W | ||||||||||||
| 03/06/2021 | SOUTHERN MISS | L | ||||||||||||||
| % | 03/08/2021 | at | Troy | L | ||||||||||||
| * | 03/19/2021 | EASTERN ILLINOIS | W | |||||||||||||
| 03/21/2021 | at | UAB | L | |||||||||||||
| 03/26/2021 | at | Austin Peay | W | |||||||||||||
| * | 04/03/2021 | at | Tennessee Tech | L | ||||||||||||
| 04/11/2021 | at | Georgia State | L | |||||||||||||
| * | 04/17/2021 | TENNESSEE STATE | W | |||||||||||||
| * | 04/18/2021 | BELMONT | W | |||||||||||||
| 04/24/2021 | vs | Belmont | L | |||||||||||||
| Schedule legend |