Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alabama | 15-KING, Demaree | 8-ROUB, Martin | 2-HENDERSON, Se | 2-ZELIZNAK, Mar | 1-PERDUE, Juwan |
11/25/20 | PERDUE, Juwan | NGUMEZI, Aman | |||
L 57-81 | FINCH, Jalen | ||||
vs Fla. Atlantic | 18-ADAMS, Darian | 9-HUFFMAN, Bran | 3-HENRY, Kayne | 2-ADAMS, Darian | 2-HUFFMAN, Bran |
11/27/20 | FINCH, Jalen | KING, Demaree | |||
W 60-50 | ADAMS, Darian | ||||
at South Alabama | 24-KING, Demaree | 7-PERDUE, Juwan | 9-FINCH, Jalen | 3-FINCH, Jalen | 1-PAL, Jay |
11/29/20 | NGUMEZI, Aman | HENRY, Kayne | |||
W 77-73 | NGUMEZI, Aman | ||||
vs Mobile | 17-FINCH, Jalen | 6-FINCH, Jalen | 7-FINCH, Jalen | 3-ADAMS, Darian | 2-HUFFMAN, Bran |
11/30/20 | FINCH, Jalen | ||||
W 85-66 | |||||
at FIU | 20-ADAMS, Darian | 6-HENRY, Kayne | 5-FINCH, Jalen | 4-FINCH, Jalen | 1-HENRY, Kayne |
12/04/20 | |||||
L 70-74 | |||||
at Tennessee Tech | 18-ADAMS, Darian | 6-HENRY, Kayne | 7-FINCH, Jalen | 2-FINCH, Jalen | 2-HENRY, Kayne |
12/13/20 | |||||
W 73-67 | |||||
TENNESSEE TECH | 17-HENRY, Kayne | 6-ADAMS, Darian | 4-ADAMS, Darian | 4-FINCH, Jalen | 1-NGUMEZI, Aman |
12/16/20 | FINCH, Jalen | PAL, Jay | |||
W 74-50 | ADAMS, Darian | ||||
PERDUE, Juwan | |||||
CARVER | 21-ADAMS, Darian | 8-PERDUE, Juwan | 4-ADAMS, Darian | 1-PLATT, JJ | 2-PERDUE, Juwan |
12/27/20 | FINCH, Jalen | KING, Demaree | |||
W 104-45 | ADAMS, Darian | ||||
PERDUE, Juwan | |||||
NGUMEZI, Aman | |||||
PAL, Jay | |||||
HENRY, Kayne | |||||
UT MARTIN | 20-NGUMEZI, Aman | 8-NGUMEZI, Aman | 4-FINCH, Jalen | 2-PAL, Jay | 1-HUFFMAN, Bran |
12/30/20 | NGUMEZI, Aman | ||||
W 80-70 | PAL, Jay | ||||
at Eastern Kentucky | 16-HUFFMAN, Bran | 16-HUFFMAN, Bran | 3-FINCH, Jalen | 2-PAL, Jay | 4-HUFFMAN, Bran |
01/07/21 | |||||
OL 66-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Morehead State | 13-FINCH, Jalen | 10-HUFFMAN, Bran | 5-ADAMS, Darian | 1-PAL, Jay | 1-PAL, Jay |
1/9/21 | HUFFMAN, Bran | KING, Demaree | ZELIZNAK, Mar | ||
L 55-56 | PERDUE, Juwan | HUFFMAN, Bran | |||
FINCH, Jalen | |||||
TENNESSEE ST. | 21-ADAMS, Darian | 8-ADAMS, Darian | 5-PAL, Jay | 2-ADAMS, Darian | 2-HUFFMAN, Bran |
01/14/21 | |||||
W 65-64 | |||||
BELMONT | 21-ROUB, Martin | 9-ADAMS, Darian | 10-ADAMS, Darian | 1-FINCH, Jalen | 3-NGUMEZI, Aman |
01/16/21 | PERDUE, Juwan | ||||
L 91-98 | |||||
at Murray St. | 17-NGUMEZI, Aman | 10-FINCH, Jalen | 6-FINCH, Jalen | 1-FINCH, Jalen | 1-NGUMEZI, Aman |
01/21/21 | HUFFMAN, Bran | ||||
W 85-82 | |||||
at Austin Peay | 22-ADAMS, Darian | 5-HENRY, Kayne | 6-ADAMS, Darian | 2-FINCH, Jalen | 1-HENRY, Kayne |
01/23/21 | |||||
W 76-70 | |||||
MOREHEAD ST. | 18-ADAMS, Darian | 5-ADAMS, Darian | 2-FINCH, Jalen | 1-PERDUE, Juwan | 1-NGUMEZI, Aman |
01/28/21 | FINCH, Jalen | BRIGHAM, Marc | ZELIZNAK, Mar | ||
L 66-85 | ROUB, Martin | ||||
PAL, Jay | |||||
HENDERSON, Se | |||||
EASTERN KENTUCKY | 22-HENRY, Kayne | 7-FINCH, Jalen | 3-ADAMS, Darian | 1-ADAMS, Darian | 1-HENRY, Kayne |
02/02/21 | PAL, Jay | FINCH, Jalen | FINCH, Jalen | ||
OL 82-86 | PAL, Jay | ||||
at UT Martin | 16-HUFFMAN, Bran | 8-HUFFMAN, Bran | 6-ADAMS, Darian | 2-FINCH, Jalen | 2-PAL, Jay |
02/04/21 | ADAMS, Darian | ||||
W 82-70 | |||||
at Southeast Missouri | 16-FINCH, Jalen | 9-HENRY, Kayne | 7-FINCH, Jalen | 2-ADAMS, Darian | 3-FINCH, Jalen |
02-06-21 | |||||
W 66-54 | |||||
EASTERN ILL. | 18-ADAMS, Darian | 11-HUFFMAN, Bran | 8-FINCH, Jalen | 1-ADAMS, Darian | 2-HUFFMAN, Bran |
02/11/21 | KING, Demaree | PAL, Jay | |||
W 76-64 | HENRY, Kayne | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SIUE | 16-NGUMEZI, Aman | 9-HUFFMAN, Bran | 6-FINCH, Jalen | 1-FINCH, Jalen | 1-NGUMEZI, Aman |
02/13/21 | PAL, Jay | ROUB, Martin | |||
W 80-60 | PERDUE, Juwan | HUFFMAN, Bran | |||
HUFFMAN, Bran | |||||
ADAMS, Darian | |||||
at Belmont | 24-ADAMS, Darian | 8-ADAMS, Darian | 7-FINCH, Jalen | 3-HENRY, Kayne | 2-HUFFMAN, Bran |
02/18/21 | |||||
L 59-63 | |||||
at Tennessee St. | 19-ADAMS, Darian | 9-HUFFMAN, Bran | 5-FINCH, Jalen | 2-PAL, Jay | 3-HUFFMAN, Bran |
02/20/21 | |||||
W 77-76 | |||||
MURRAY ST. | 30-ADAMS, Darian | 7-HENRY, Kayne | 7-FINCH, Jalen | 1-PAL, Jay | 1-PERDUE, Juwan |
02/25/21 | HUFFMAN, Bran | ADAMS, Darian | HUFFMAN, Bran | ||
W 87-74 | |||||
AUSTIN PEAY | 18-HUFFMAN, Bran | 12-HUFFMAN, Bran | 4-FINCH, Jalen | 3-ADAMS, Darian | 1-HUFFMAN, Bran |
02/27/21 | |||||
W 75-67 | |||||
vs Murray St. | 22-ADAMS, Darian | 14-HUFFMAN, Bran | 4-FINCH, Jalen | 1-PAL, Jay | 4-HUFFMAN, Bran |
03/04/21 | ADAMS, Darian | ||||
WO 68-65 | |||||
vs Belmont | 20-NGUMEZI, Aman | 11-HENRY, Kayne | 4-FINCH, Jalen | 4-FINCH, Jalen | 2-HUFFMAN, Bran |
03/05/21 | HENRY, Kayne | ||||
L 69-72 | |||||
Team High/Low Analysis |
POINTS | 104 | CARVER (12/27/20) | |
91 | BELMONT (01/16/21) | ||
87 | MURRAY ST. (02/25/21) | ||
85 | at Murray St. (01/21/21) | ||
85 | vs Mobile (11/30/20) | ||
FIELD GOALS MADE | 39 | CARVER (12/27/20) | |
37 | BELMONT (01/16/21) | ||
FIELD GOAL ATTEMPTS | 72 | at Eastern Kentucky (01/07/21) | |
70 | EASTERN KENTUCKY (02/02/21) | ||
FIELD GOAL PERCENTAGE | .633 | 31-49 | at Austin Peay (01/23/21) |
.587 | 27-46 | AUSTIN PEAY (02/27/21) | |
3 PT FIELD GOALS MADE | 15 | BELMONT (01/16/21) | |
15 | CARVER (12/27/20) | ||
15 | at South Alabama (11/29/20) | ||
3 PT FG ATTEMPTS | 37 | at South Alabama (11/29/20) | |
32 | BELMONT (01/16/21) | ||
32 | at Alabama (11/25/20) | ||
3 PT FG PERCENTAGE | .542 | 13-24 | MURRAY ST. (02/25/21) |
.517 | 15-29 | CARVER (12/27/20) | |
FREE THROWS MADE | 23 | vs Mobile (11/30/20) | |
22 | EASTERN ILL. (02/11/21) | ||
FREE THROW ATTEMPTS | 31 | vs Mobile (11/30/20) | |
28 | at Tennessee St. (02/20/21) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Austin Peay (01/23/21) |
.857 | 18-21 | UT MARTIN (12/30/20) | |
.857 | 12-14 | MOREHEAD ST. (01/28/21) | |
REBOUNDS | 58 | at Eastern Kentucky (01/07/21) | |
49 | at Alabama (11/25/20) | ||
ASSISTS | 25 | BELMONT (01/16/21) | |
24 | CARVER (12/27/20) | ||
STEALS | 12 | TENNESSEE TECH (12/16/20) | |
10 | vs Mobile (11/30/20) | ||
BLOCKED SHOTS | 8 | at Southeast Missouri (02-06-21) | |
7 | vs Belmont (03/05/21) | ||
7 | vs Murray St. (03/04/21) | ||
TURNOVERS | 20 | at Alabama (11/25/20) | |
18 | at Eastern Kentucky (01/07/21) | ||
18 | TENNESSEE TECH (12/16/20) | ||
FOULS | 25 | at Southeast Missouri (02-06-21) | |
20 | vs Belmont (03/05/21) | ||
20 | vs Fla. Atlantic (11/27/20) | ||
20 | at Alabama (11/25/20) |
POINTS | 98 | BELMONT (01/16/21) | |
86 | EASTERN KENTUCKY (02/02/21) | ||
85 | MOREHEAD ST. (01/28/21) | ||
82 | at Murray St. (01/21/21) | ||
81 | at Alabama (11/25/20) | ||
FIELD GOALS MADE | 32 | EASTERN KENTUCKY (02/02/21) | |
32 | BELMONT (01/16/21) | ||
FIELD GOAL ATTEMPTS | 83 | at Eastern Kentucky (01/07/21) | |
77 | EASTERN ILL. (02/11/21) | ||
77 | at Alabama (11/25/20) | ||
FIELD GOAL PERCENTAGE | .549 | 28-51 | at Tennessee St. (02/20/21) |
.529 | 27-51 | at Austin Peay (01/23/21) | |
3 PT FIELD GOALS MADE | 14 | EASTERN KENTUCKY (02/02/21) | |
14 | BELMONT (01/16/21) | ||
3 PT FG ATTEMPTS | 37 | EASTERN KENTUCKY (02/02/21) | |
35 | at Murray St. (01/21/21) | ||
3 PT FG PERCENTAGE | .545 | 12-22 | MOREHEAD ST. (01/28/21) |
.500 | 13-26 | at UT Martin (02/04/21) | |
.500 | 9-18 | at Tennessee St. (02/20/21) | |
FREE THROWS MADE | 20 | BELMONT (01/16/21) | |
19 | MOREHEAD ST. (01/28/21) | ||
FREE THROW ATTEMPTS | 26 | at Southeast Missouri (02-06-21) | |
26 | MOREHEAD ST. (01/28/21) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | TENNESSEE TECH (12/16/20) |
.857 | 12-14 | at Belmont (02/18/21) | |
REBOUNDS | 55 | at Alabama (11/25/20) | |
47 | at Eastern Kentucky (01/07/21) | ||
ASSISTS | 20 | BELMONT (01/16/21) | |
20 | at Tennessee Tech (12/13/20) | ||
STEALS | 12 | at FIU (12/04/20) | |
11 | vs Belmont (03/05/21) | ||
11 | AUSTIN PEAY (02/27/21) | ||
11 | at Murray St. (01/21/21) | ||
BLOCKED SHOTS | 10 | at Morehead State (1/9/21) | |
7 | at UT Martin (02/04/21) | ||
TURNOVERS | 23 | CARVER (12/27/20) | |
19 | TENNESSEE TECH (12/16/20) | ||
FOULS | 28 | at Tennessee St. (02/20/21) | |
23 | at FIU (12/04/20) |
POINTS | 55 | at Morehead State (1/9/21) | |
57 | at Alabama (11/25/20) | ||
59 | at Belmont (02/18/21) | ||
60 | vs Fla. Atlantic (11/27/20) | ||
65 | TENNESSEE ST. (01/14/21) | ||
FIELD GOALS MADE | 19 | at Alabama (11/25/20) | |
19 | at Morehead State (1/9/21) | ||
FIELD GOAL ATTEMPTS | 46 | AUSTIN PEAY (02/27/21) | |
49 | vs Fla. Atlantic (11/27/20) | ||
49 | at Austin Peay (01/23/21) | ||
FIELD GOAL PERCENTAGE | .275 | 19-69 | at Alabama (11/25/20) |
.333 | 19-57 | at Morehead State (1/9/21) | |
.333 | 24-72 | at Eastern Kentucky (01/07/21) | |
3 PT FIELD GOALS MADE | 3 | at Eastern Kentucky (01/07/21) | |
4 | TENNESSEE ST. (01/14/21) | ||
4 | MOREHEAD ST. (01/28/21) | ||
4 | at Southeast Missouri (02-06-21) | ||
3 PT FG ATTEMPTS | 15 | vs Mobile (11/30/20) | |
15 | AUSTIN PEAY (02/27/21) | ||
3 PT FG PERCENTAGE | .136 | 3-22 | at Eastern Kentucky (01/07/21) |
.160 | 4-25 | at Southeast Missouri (02-06-21) | |
FREE THROWS MADE | 2 | BELMONT (01/16/21) | |
3 | TENNESSEE TECH (12/16/20) | ||
FREE THROW ATTEMPTS | 6 | TENNESSEE TECH (12/16/20) | |
6 | BELMONT (01/16/21) | ||
FREE THROW PERCENTAGE | .333 | 2-6 | BELMONT (01/16/21) |
.500 | 3-6 | TENNESSEE TECH (12/16/20) | |
REBOUNDS | 23 | at Austin Peay (01/23/21) | |
26 | MOREHEAD ST. (01/28/21) | ||
ASSISTS | 6 | MOREHEAD ST. (01/28/21) | |
8 | EASTERN KENTUCKY (02/02/21) | ||
8 | vs Murray St. (03/04/21) | ||
STEALS | 1 | at Murray St. (01/21/21) | |
2 | BELMONT (01/16/21) | ||
2 | MURRAY ST. (02/25/21) | ||
2 | vs Murray St. (03/04/21) | ||
BLOCKED SHOTS | 1 | at FIU (12/04/20) | |
1 | at Austin Peay (01/23/21) | ||
1 | AUSTIN PEAY (02/27/21) | ||
TURNOVERS | 8 | vs Mobile (11/30/20) | |
8 | at Morehead State (1/9/21) | ||
8 | vs Murray St. (03/04/21) | ||
FOULS | 4 | CARVER (12/27/20) | |
11 | at UT Martin (02/04/21) | ||
11 | EASTERN ILL. (02/11/21) | ||
11 | SIUE (02/13/21) |
POINTS | 45 | CARVER (12/27/20) | |
50 | vs Fla. Atlantic (11/27/20) | ||
50 | TENNESSEE TECH (12/16/20) | ||
54 | at Southeast Missouri (02-06-21) | ||
56 | at Morehead State (1/9/21) | ||
FIELD GOALS MADE | 17 | at Southeast Missouri (02-06-21) | |
18 | vs Fla. Atlantic (11/27/20) | ||
18 | TENNESSEE TECH (12/16/20) | ||
FIELD GOAL ATTEMPTS | 51 | at Austin Peay (01/23/21) | |
51 | at Southeast Missouri (02-06-21) | ||
51 | at Tennessee St. (02/20/21) | ||
FIELD GOAL PERCENTAGE | .312 | 24-77 | EASTERN ILL. (02/11/21) |
.327 | 18-55 | vs Fla. Atlantic (11/27/20) | |
3 PT FIELD GOALS MADE | 3 | CARVER (12/27/20) | |
3 | at Belmont (02/18/21) | ||
3 PT FG ATTEMPTS | 10 | CARVER (12/27/20) | |
17 | at South Alabama (11/29/20) | ||
17 | TENNESSEE ST. (01/14/21) | ||
3 PT FG PERCENTAGE | .115 | 3-26 | at Belmont (02/18/21) |
.188 | 6-32 | at Eastern Kentucky (01/07/21) | |
FREE THROWS MADE | 2 | CARVER (12/27/20) | |
3 | at Morehead State (1/9/21) | ||
FREE THROW ATTEMPTS | 5 | CARVER (12/27/20) | |
7 | at Morehead State (1/9/21) | ||
7 | SIUE (02/13/21) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | CARVER (12/27/20) |
.429 | 3-7 | at Morehead State (1/9/21) | |
REBOUNDS | 20 | at Austin Peay (01/23/21) | |
24 | AUSTIN PEAY (02/27/21) | ||
ASSISTS | 6 | vs Fla. Atlantic (11/27/20) | |
7 | TENNESSEE TECH (12/16/20) | ||
7 | CARVER (12/27/20) | ||
7 | at Southeast Missouri (02-06-21) | ||
STEALS | 1 | at Morehead State (1/9/21) | |
2 | BELMONT (01/16/21) | ||
BLOCKED SHOTS | 0 | at South Alabama (11/29/20) | |
0 | TENNESSEE ST. (01/14/21) | ||
0 | at Southeast Missouri (02-06-21) | ||
0 | MURRAY ST. (02/25/21) | ||
TURNOVERS | 5 | at Murray St. (01/21/21) | |
6 | EASTERN KENTUCKY (02/02/21) | ||
6 | MURRAY ST. (02/25/21) | ||
FOULS | 9 | BELMONT (01/16/21) | |
9 | at Belmont (02/18/21) |
Player High/Low Analysis |
Points....................... | 30 | ADAMS, Darian vs Murray St. (02/25/21) | |
24 | ADAMS, Darian at Belmont (02/18/21) | ||
24 | KING, Demaree at South Alabama (11/29/20) | ||
22 | ADAMS, Darian vs Murray St. (03/04/21) | ||
22 | HENRY, Kayne vs Eastern Kentucky (02/02/21) | ||
22 | ADAMS, Darian at Austin Peay (01/23/21) | ||
Field Goals Made............. | 9 | ADAMS, Darian vs Murray St. (02/25/21) | |
9 | ADAMS, Darian at Belmont (02/18/21) | ||
9 | HUFFMAN, Brandon at Austin Peay (01/23/21) | ||
Field Goal Att............... | 17 | ADAMS, Darian vs Belmont (03/05/21) | |
17 | ADAMS, Darian at Eastern Kentucky (01/07/21) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | PERDUE, Juwan vs Mobile (11/30/20) |
.875 | 7-8 | HUFFMAN, Brandon vs Austin Peay (02/27/21) | |
.875 | 7-8 | HUFFMAN, Brandon vs Tennessee St. (01/14/21) | |
3-Point FG Made.............. | 8 | KING, Demaree at South Alabama (11/29/20) | |
7 | ADAMS, Darian vs Murray St. (02/25/21) | ||
7 | ADAMS, Darian vs Carver (12/27/20) | ||
3-Point FG Att............... | 13 | ADAMS, Darian at South Alabama (11/29/20) | |
12 | ADAMS, Darian vs Belmont (03/05/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | KING, Demaree at Murray St. (01/21/21) |
1.000 | 3-3 | NGUMEZI, Amanze at Murray St. (01/21/21) | |
1.000 | 3-3 | KING, Demaree vs Mobile (11/30/20) | |
1.000 | 2-2 | PERDUE, Juwan vs Murray St. (03/04/21) | |
1.000 | 2-2 | FINCH, Jalen vs Morehead St. (01/28/21) | |
1.000 | 2-2 | NGUMEZI, Amanze vs Carver (12/27/20) | |
Free Throws Made............. | 9 | ADAMS, Darian vs Mobile (11/30/20) | |
7 | ADAMS, Darian vs Murray St. (03/04/21) | ||
7 | ADAMS, Darian vs Eastern Ill. (02/11/21) | ||
7 | FINCH, Jalen vs Eastern Ill. (02/11/21) | ||
7 | FINCH, Jalen vs Mobile (11/30/20) | ||
Free Throw Att............... | 12 | ADAMS, Darian vs Mobile (11/30/20) | |
9 | FINCH, Jalen vs Eastern Ill. (02/11/21) | ||
9 | ADAMS, Darian vs Eastern Ill. (02/11/21) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | ADAMS, Darian at Tennessee St. (02/20/21) |
1.000 | 6-6 | ADAMS, Darian at Murray St. (01/21/21) | |
1.000 | 6-6 | PERDUE, Juwan at Eastern Kentucky (01/07/21) | |
1.000 | 6-6 | FINCH, Jalen vs UT Martin (12/30/20) | |
1.000 | 5-5 | ADAMS, Darian vs Murray St. (02/25/21) | |
1.000 | 5-5 | ADAMS, Darian vs Morehead St. (01/28/21) | |
1.000 | 4-4 | FINCH, Jalen at Belmont (02/18/21) | |
1.000 | 4-4 | FINCH, Jalen at Murray St. (01/21/21) | |
1.000 | 4-4 | HENRY, Kayne at Tennessee Tech (12/13/20) | |
1.000 | 3-3 | PAL, Jay vs Morehead St. (01/28/21) | |
1.000 | 3-3 | FINCH, Jalen vs Morehead St. (01/28/21) | |
1.000 | 3-3 | HENRY, Kayne at Alabama (11/25/20) | |
Rebounds..................... | 16 | HUFFMAN, Brandon at Eastern Kentucky (01/07/21) | |
14 | HUFFMAN, Brandon vs Murray St. (03/04/21) | ||
Assists...................... | 10 | ADAMS, Darian vs Belmont (01/16/21) | |
9 | FINCH, Jalen at South Alabama (11/29/20) | ||
Steals....................... | 4 | FINCH, Jalen vs Belmont (03/05/21) | |
4 | FINCH, Jalen vs Tennessee Tech (12/16/20) | ||
4 | FINCH, Jalen at FIU (12/04/20) | ||
Blocked Shots................ | 4 | HUFFMAN, Brandon vs Murray St. (03/04/21) | |
4 | HUFFMAN, Brandon at Eastern Kentucky (01/07/21) | ||
Turnovers.................... | 7 | ADAMS, Darian vs Austin Peay (02/27/21) | |
6 | FINCH, Jalen vs Eastern Kentucky (02/02/21) | ||
6 | ADAMS, Darian at Eastern Kentucky (01/07/21) | ||
Fouls........................ | 5 | HUFFMAN, Brandon vs Belmont (03/05/21) | |
5 | NGUMEZI, Amanze at Southeast Missouri (02-06-21) | ||
5 | PAL, Jay vs Eastern Kentucky (02/02/21) | ||
5 | PAL, Jay vs UT Martin (12/30/20) | ||
5 | NGUMEZI, Amanze vs Fla. Atlantic (11/27/20) | ||
5 | ADAMS, Darian at Alabama (11/25/20) | ||
Minutes...................... | 43 | FINCH, Jalen vs Murray St. (03/04/21) | |
42 | ADAMS, Darian vs Murray St. (03/04/21) | ||
42 | FINCH, Jalen vs Eastern Kentucky (02/02/21) | ||
40 | FINCH, Jalen vs Belmont (03/05/21) | ||
40 | ADAMS, Darian at Tennessee St. (02/20/21) |
Points....................... | 29 | Mark Freeman at Tennessee St. (02/20/21) | |
28 | Antonio Daye, Jr. at FIU (12/04/20) | ||
25 | Jayven Humphrey vs Mobile (11/30/20) | ||
24 | Luke Smith vs Belmont (03/05/21) | ||
24 | Tevin Brown vs Murray St. (03/04/21) | ||
24 | Ravel Moody vs Tennessee St. (01/14/21) | ||
Field Goals Made............. | 10 | KJ Williams vs Murray St. (03/04/21) | |
10 | Mark Freeman at Tennessee St. (02/20/21) | ||
10 | Antonio Daye, Jr. at FIU (12/04/20) | ||
Field Goal Att............... | 22 | Marvin Johnson vs Eastern Ill. (02/11/21) | |
20 | GREEN JR., Wendell vs Eastern Kentucky (02/02/21) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Skyelar Potter vs Morehead St. (01/28/21) |
.833 | 5-6 | BALOGUN, Tariq vs Eastern Kentucky (02/02/21) | |
3-Point FG Made.............. | 7 | Jayven Humphrey vs Mobile (11/30/20) | |
6 | Luke Smith vs Belmont (03/05/21) | ||
6 | Tevin Brown vs Murray St. (02/25/21) | ||
3-Point FG Att............... | 15 | Jayven Humphrey vs Mobile (11/30/20) | |
11 | Tevin Brown vs Murray St. (02/25/21) | ||
11 | Luke Smith vs Belmont (01/16/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Shakwon Barrett at Tennessee St. (02/20/21) |
1.000 | 2-2 | La-Quiem Walker vs UT Martin (12/30/20) | |
Free Throws Made............. | 8 | Antonio Daye, Jr. at FIU (12/04/20) | |
7 | Nick Muszynski vs Belmont (03/05/21) | ||
7 | Cameron Holden vs UT Martin (12/30/20) | ||
Free Throw Att............... | 13 | Cameron Holden vs UT Martin (12/30/20) | |
11 | Antonio Daye, Jr. at FIU (12/04/20) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Nick Muszynski vs Belmont (01/16/21) |
1.000 | 5-5 | Marvin Johnson vs Eastern Ill. (02/11/21) | |
1.000 | 5-5 | JaCobi Wood vs Belmont (01/16/21) | |
1.000 | 5-5 | Jaden Shackelford at Alabama (11/25/20) | |
1.000 | 4-4 | Josh Linder at Tennessee St. (02/20/21) | |
1.000 | 4-4 | Luke Smith at Belmont (02/18/21) | |
1.000 | 4-4 | Terry Taylor at Austin Peay (01/23/21) | |
1.000 | 4-4 | Carlos Paez at Austin Peay (01/23/21) | |
1.000 | 4-4 | DJ Mitchell at FIU (12/04/20) | |
1.000 | 3-3 | Carlos Paez vs Austin Peay (02/27/21) | |
1.000 | 3-3 | Sidney Wilson vs SIUE (02/13/21) | |
1.000 | 3-3 | Ravel Moody vs Tennessee St. (01/14/21) | |
1.000 | 3-3 | Kayo Goncalves at South Alabama (11/29/20) | |
1.000 | 3-3 | Everett Winchester vs Fla. Atlantic (11/27/20) | |
Rebounds..................... | 12 | BROOME, Johni at Morehead State (1/9/21) | |
12 | Herbert Jones at Alabama (11/25/20) | ||
Assists...................... | 12 | Grayson Murphy vs Belmont (03/05/21) | |
11 | Mark Freeman at Tennessee St. (02/20/21) | ||
Steals....................... | 5 | Tevin Brown at Murray St. (01/21/21) | |
3 | Grayson Murphy vs Belmont (03/05/21) | ||
3 | Tai'Reon Joseph vs Austin Peay (02/27/21) | ||
3 | ROBB, Cooper vs Eastern Kentucky (02/02/21) | ||
3 | Carlos Paez at Austin Peay (01/23/21) | ||
3 | Jr. Clay vs Tennessee Tech (12/16/20) | ||
3 | DJ Mitchell at FIU (12/04/20) | ||
3 | Antonio Daye, Jr. at FIU (12/04/20) | ||
3 | John Pettway at South Alabama (11/29/20) | ||
Blocked Shots................ | 5 | BROOME, Johni at Morehead State (1/9/21) | |
4 | Hannes Polla at UT Martin (02/04/21) | ||
4 | KING, Tre at Eastern Kentucky (01/07/21) | ||
Turnovers.................... | 6 | Mark Freeman at Tennessee St. (02/20/21) | |
6 | Jr. Clay at Tennessee Tech (12/13/20) | ||
Fouls........................ | 5 | Josh Linder at Tennessee St. (02/20/21) | |
5 | Mack Smith vs Eastern Ill. (02/11/21) | ||
5 | KING, Tre vs Eastern Kentucky (02/02/21) | ||
5 | Alec Woodard at Austin Peay (01/23/21) | ||
5 | KING, Tre at Eastern Kentucky (01/07/21) | ||
5 | Robert Doubose vs Carver (12/27/20) | ||
5 | Paul Hepburn vs Carver (12/27/20) | ||
5 | RJ Kelly vs Mobile (11/30/20) |