#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/25/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Fla. Atlantic  11/27/20    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at South Alabama  11/29/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Mobile  11/30/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at FIU  12/04/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Tennessee Tech  12/13/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TENNESSEE TECH  12/16/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CARVER  12/27/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UT MARTIN  12/30/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Eastern Kentucky  01/07/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Morehead State  1/9/21     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
TENNESSEE ST.  01/14/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BELMONT  01/16/21    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Murray St.  01/21/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Austin Peay  01/23/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MOREHEAD ST.  01/28/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
EASTERN KENTUCKY  02/02/21    0-0  .000  0-0  .000  0-0  .000  11  3.5  0.0 
at UT Martin  02/04/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Southeast Missouri  02-06-21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
EASTERN ILL.  02/11/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SIUE  02/13/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Belmont  02/18/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Tennessee St.  02/20/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MURRAY ST.  02/25/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
AUSTIN PEAY  02/27/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Murray St.  03/04/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Belmont  03/05/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  61  96  3.6  13  0.0 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0