Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Cameron Holden | f | 8-19 | 0-1 | 7-13 | 5-6 | 11 | 4 | 23 | 1 | 0 | 0 | 0 | 29 |
44 | Hannes Polla | c | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
00 | Eden Holt | g | 2-10 | 0-2 | 0-0 | 3-4 | 7 | 2 | 4 | 4 | 1 | 0 | 2 | 35 |
05 | Jonte Coleman | g | 2-5 | 2-5 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 20 |
33 | Kenton Eskridge | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 26 |
02 | Anthony Thomas | - | 6-10 | 3-6 | 0-0 | 2-2 | 4 | 1 | 15 | 1 | 1 | 0 | 0 | 18 |
04 | Jaron Williams | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 19 |
10 | Eric Rustin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Ajani Kennedy | - | 0-0 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 16 |
22 | La-Quiem Walker | - | 3-4 | 2-2 | 2-2 | 0-1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 16 |
23 | Vinnie Viana | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-66 | 8-21 | 10-17 | 13-24 | 37 | 16 | 70 | 15 | 8 | 1 | 5 | 200 | |
39.4% | 38.1% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-32 | 3-11 | 2-4 | |||||||||||
28.1% | 27.3% | 50.0% | ||||||||||||
2nd Half: | 17-34 | 5-10 | 8-13 | |||||||||||
50.0% | 50.0% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | HENRY, Kayne | f | 1-2 | 1-2 | 1-2 | 1-4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 15 |
50 | HUFFMAN, Brandon | c | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 11 |
00 | FINCH, Jalen | g | 6-13 | 0-2 | 6-6 | 1-1 | 2 | 0 | 18 | 4 | 1 | 0 | 1 | 35 |
13 | PAL, Jay | g | 2-7 | 1-4 | 2-2 | 1-6 | 7 | 5 | 7 | 2 | 1 | 1 | 2 | 29 |
23 | ADAMS, Darian | g | 5-12 | 4-6 | 2-2 | 1-3 | 4 | 2 | 16 | 3 | 3 | 0 | 1 | 37 |
01 | KING, Demaree | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
02 | HENDERSON, Semaj | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
03 | ZELIZNAK, Maros | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | BRIGHAM, Marcellus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | NGUMEZI, Amanze | - | 6-9 | 2-4 | 6-7 | 1-7 | 8 | 1 | 20 | 1 | 1 | 1 | 0 | 21 |
10 | PERDUE, Juwan | - | 3-4 | 0-0 | 1-2 | 0-3 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 26 |
24 | ROUB, Martin | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-57 | 8-21 | 18-21 | 8-30 | 38 | 17 | 80 | 16 | 11 | 3 | 6 | 200 | |
47.4% | 38.1% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 6-14 | 7-10 | |||||||||||
53.3% | 42.9% | 70.0% | ||||||||||||
2nd Half: | 11-27 | 2-7 | 11-11 | |||||||||||
40.7% | 28.6% | 100 % |
Score by Periods | 1st | 2nd | Total | |
UT Martin | 23 | 47 | 70 | Record: (3-3,1-1 OVC) |
Jacksonville State | 45 | 35 | 80 | Record: (7-2,3-0 OVC) |
Points in the paint-UTM 34,JSU 32. Points off turnovers-UTM 11,JSU 15. |
2nd chance points-UTM 10,JSU 11. Fast break points-UTM 5,JSU 17. |
Bench points-UTM 31,JSU 29. Score tied-3 times. Lead changed-3 times. |
Last FG-UTM 2nd-00:06, JSU 2nd-00:17. |
Largest lead-UTM by 3 1st-19:23, JSU by 23 1st-03:14. |
UTM led for 03:14. JSU led for 34:19. Game was tied for 02:27. |
Officials: Chris Balunek,Keith Patterson,Joey Richardson
Technical fouls: UT Martin-None. Jacksonville State-None. Attendance: 588 2020-21 Men's Basketball. Round: 0. Jacksonville St. vs UT Martin. Played at P |
Play-by-Play |
UT Martin vs Jacksonville State
1st PERIOD Play-by-Play
HOME TEAM: Jacksonville State
Time
Score
Margin
VISITORS: UT Martin
MISSED JUMPER by FINCH, Jalen
19:35
19:28
REBOUND (DEF) by Cameron Holden
19:23
0-3
V 3
GOOD! 3 PTR by Jonte Coleman
19:23
ASSIST by Kenton Eskridge
GOOD! 3 PTR by ADAMS, Darian
18:56
3-3
T 1
ASSIST by HENRY, Kayne
18:56
18:31
3-6
V 3
GOOD! 3 PTR by Jonte Coleman
18:31
ASSIST by Kenton Eskridge
MISSED 3 PTR by PAL, Jay
18:16
18:13
REBOUND (DEF) by Cameron Holden
STEAL by HUFFMAN, Brandon
18:00
TURNOVR by Kenton Eskridge
MISSED JUMPER by HUFFMAN, Brandon
17:49
17:45
REBOUND (DEF) by Eden Holt
STEAL by ADAMS, Darian
17:38
TURNOVR by Jonte Coleman
GOOD! LAYUP by PAL, Jay [PNT]
17:29
5-6
V 1
BLOCK by HUFFMAN, Brandon
17:06
MISSED LAYUP by Cameron Holden
17:03
REBOUND (OFF) by Cameron Holden
FOUL by HUFFMAN, Brandon (P1T1)
17:03
MISSED FT SHOT by Cameron Holden
17:03
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by HENRY, Kayne
17:03
MISSED FT SHOT by Cameron Holden
SUB IN : KING, Demaree
17:03
SUB IN : NGUMEZI, Amanze
17:03
SUB OUT: PAL, Jay
17:03
SUB OUT: HUFFMAN, Brandon
17:03
GOOD! 3 PTR by HENRY, Kayne
16:42
8-6
H 2
ASSIST by KING, Demaree
16:42
16:19
8-8
T 2
GOOD! JUMPER by Hannes Polla [PNT]
16:19
ASSIST by Kenton Eskridge
MISSED 3 PTR by ADAMS, Darian
16:08
16:04
REBOUND (DEF) by Jonte Coleman
15:56
MISSED JUMPER by Kenton Eskridge
REBOUND (DEF) by NGUMEZI, Amanze
15:53
15:49
FOUL by Kenton Eskridge (P1T1)
15:49
TIMEOUT MEDIA
15:45
SUB IN : Ajani Kennedy
15:45
SUB OUT: Hannes Polla
TURNOVR by NGUMEZI, Amanze
15:39
STEAL by Ajani Kennedy
15:31
8-10
V 2
GOOD! LAYUP by Cameron Holden [FB/PNT]
15:31
ASSIST by Kenton Eskridge
TURNOVR by ADAMS, Darian
15:02
14:41
MISSED 3 PTR by Cameron Holden
REBOUND (DEF) by NGUMEZI, Amanze
14:38
GOOD! JUMPER by FINCH, Jalen [FB/PNT]
14:33
10-10
T 3
14:02
MISSED JUMPER by Kenton Eskridge
REBOUND (DEF) by HENRY, Kayne
13:57
GOOD! FT SHOT by NGUMEZI, Amanze
13:56
11-10
H 1
FOUL by Jonte Coleman (P1T2)
MISSED FT SHOT by NGUMEZI, Amanze
13:56
REBOUND (DEF) by Ajani Kennedy
SUB IN : PERDUE, Juwan
13:56
SUB OUT: HENRY, Kayne
13:56
13:52
MISSED 3 PTR by Jonte Coleman
REBOUND (DEF) by (TEAM)
13:50
GOOD! 3 PTR by ADAMS, Darian
13:41
14-10
H 4
ASSIST by KING, Demaree
13:41
13:15
MISSED JUMPER by Eden Holt
REBOUND (DEF) by NGUMEZI, Amanze
13:12
TURNOVR by ADAMS, Darian
13:00
STEAL by Eden Holt
12:53
MISSED LAYUP by Cameron Holden
12:49
REBOUND (OFF) by Eden Holt
12:47
14-12
H 2
GOOD! DUNK by Cameron Holden [PNT]
12:47
ASSIST by Kenton Eskridge
MISSED 3 PTR by KING, Demaree
12:35
12:32
REBOUND (DEF) by Jonte Coleman
12:27
MISSED 3 PTR by Kenton Eskridge
REBOUND (DEF) by PERDUE, Juwan
12:24
12:24
FOUL by Cameron Holden (P1T3)
SUB IN : PAL, Jay
12:24
SUB IN : HENDERSON, Semaj
12:24
SUB OUT: KING, Demaree
12:24
SUB OUT: ADAMS, Darian
12:24
GOOD! JUMPER by PERDUE, Juwan
12:19
16-12
H 4
ASSIST by NGUMEZI, Amanze
12:19
11:46
SUB IN : Jaron Williams
11:46
SUB IN : La-Quiem Walker
11:46
SUB IN : Vinnie Viana
11:46
SUB OUT: Cameron Holden
11:46
SUB OUT: Kenton Eskridge
11:46
SUB OUT: Jonte Coleman
FOUL by NGUMEZI, Amanze (P1T2)
11:45
11:36
TIMEOUT MEDIA
11:36
16-13
H 3
GOOD! FT SHOT by La-Quiem Walker
11:36
16-14
H 2
GOOD! FT SHOT by La-Quiem Walker
GOOD! FT SHOT by PERDUE, Juwan
11:20
17-14
H 3
FOUL by Ajani Kennedy (P1T4)
MISSED FT SHOT by PERDUE, Juwan
11:20
REBOUND (DEF) by Jaron Williams
STEAL by PAL, Jay
10:55
TURNOVR by Ajani Kennedy
GOOD! 3 PTR by PAL, Jay
10:46
20-14
H 6
ASSIST by HENDERSON, Semaj
10:46
SUB IN : ADAMS, Darian
10:18
SUB OUT: HENDERSON, Semaj
10:18
STEAL by PAL, Jay
10:14
TURNOVR by Ajani Kennedy
GOOD! DUNK by NGUMEZI, Amanze [FB/PNT]
10:09
22-14
H 8
ASSIST by PAL, Jay
10:09
09:42
MISSED 3 PTR by Jaron Williams
REBOUND (DEF) by PAL, Jay
09:39
09:39
FOUL by Ajani Kennedy (P2T5)
SUB IN : HUFFMAN, Brandon
09:39
SUB IN : Anthony Thomas
SUB OUT: NGUMEZI, Amanze
09:39
SUB OUT: Eden Holt
09:27
SUB IN : Cameron Holden
09:27
SUB OUT: Ajani Kennedy
MISSED 3 PTR by FINCH, Jalen
09:23
09:20
REBOUND (DEF) by Cameron Holden
STEAL by FINCH, Jalen
09:06
TURNOVR by Jaron Williams
GOOD! DUNK by PERDUE, Juwan [PNT]
08:57
24-14
H 10
ASSIST by FINCH, Jalen
08:57
08:44
TIMEOUT 30sec
08:30
MISSED JUMPER by Vinnie Viana
REBOUND (DEF) by PAL, Jay
08:26
GOOD! LAYUP by HUFFMAN, Brandon [FB/PNT]
08:23
26-14
H 12
ASSIST by PERDUE, Juwan
08:23
08:10
26-16
H 10
GOOD! JUMPER by La-Quiem Walker
08:10
ASSIST by Jaron Williams
GOOD! 3 PTR by ADAMS, Darian
07:38
29-16
H 13
ASSIST by FINCH, Jalen
07:38
FOUL by PAL, Jay (P1T3)
07:25
07:25
TIMEOUT MEDIA
07:25
SUB IN : Eden Holt
07:25
SUB OUT: Vinnie Viana
07:20
MISSED 3 PTR by Anthony Thomas
REBOUND (DEF) by PERDUE, Juwan
07:16
GOOD! 3 PTR by ADAMS, Darian
07:11
32-16
H 16
ASSIST by PERDUE, Juwan
07:11
06:47
MISSED LAYUP by Cameron Holden
06:37
REBOUND (OFF) by Cameron Holden
06:37
MISSED LAYUP by Cameron Holden
REBOUND (DEF) by FINCH, Jalen
06:35
GOOD! LAYUP by FINCH, Jalen [FB/PNT]
06:32
34-16
H 18
06:21
34-18
H 16
GOOD! LAYUP by Jaron Williams [PNT]
MISSED 3 PTR by PAL, Jay
06:11
06:07
REBOUND (DEF) by Cameron Holden
05:40
MISSED JUMPER by Jaron Williams
REBOUND (DEF) by (TEAM)
05:35
SUB IN : HENRY, Kayne
05:31
SUB IN : Hannes Polla
SUB IN : HENDERSON, Semaj
05:31
SUB IN : Kenton Eskridge
SUB IN : NGUMEZI, Amanze
05:31
SUB OUT: Jaron Williams
SUB OUT: PERDUE, Juwan
05:31
SUB OUT: La-Quiem Walker
SUB OUT: HUFFMAN, Brandon
05:31
SUB OUT: FINCH, Jalen
05:31
GOOD! FT SHOT by HENRY, Kayne
05:21
35-18
H 17
FOUL by Cameron Holden (P2T6)
MISSED FT SHOT by HENRY, Kayne
05:21
REBOUND (DEF) by Hannes Polla
05:21
SUB IN : Eric Rustin
05:21
SUB OUT: Cameron Holden
05:16
MISSED 3 PTR by Eden Holt
REBOUND (DEF) by NGUMEZI, Amanze
05:14
GOOD! FT SHOT by NGUMEZI, Amanze
05:14
36-18
H 18
FOUL by Hannes Polla (P1T7)
GOOD! FT SHOT by NGUMEZI, Amanze
05:14
37-18
H 19
BLOCK by PAL, Jay
04:52
MISSED LAYUP by Hannes Polla
REBOUND (DEF) by NGUMEZI, Amanze
04:45
GOOD! DUNK by NGUMEZI, Amanze [PNT]
04:42
39-18
H 21
ASSIST by PAL, Jay
04:42
04:25
MISSED JUMPER by Eric Rustin
REBOUND (DEF) by NGUMEZI, Amanze
04:21
MISSED 3 PTR by HENRY, Kayne
04:14
04:11
REBOUND (DEF) by Kenton Eskridge
TURNOVR by (TEAM)
04:05
03:51
MISSED JUMPER by Eden Holt
REBOUND (DEF) by ADAMS, Darian
03:47
MISSED JUMPER by ADAMS, Darian
03:25
REBOUND (OFF) by PAL, Jay
03:16
MISSED LAYUP by PAL, Jay
03:16
03:15
REBOUND (DEF) by Eric Rustin
03:14
FOUL by Hannes Polla (P2T8)
03:14
TIMEOUT MEDIA
GOOD! FT SHOT by PAL, Jay
03:14
40-18
H 22
GOOD! FT SHOT by PAL, Jay
03:14
41-18
H 23
SUB IN : HUFFMAN, Brandon
03:14
SUB IN : La-Quiem Walker
SUB IN : PERDUE, Juwan
03:14
SUB OUT: Hannes Polla
SUB IN : FINCH, Jalen
03:14
SUB OUT: HENRY, Kayne
03:14
SUB OUT: HENDERSON, Semaj
03:14
SUB OUT: NGUMEZI, Amanze
03:14
03:01
41-21
H 20
GOOD! 3 PTR by La-Quiem Walker
03:01
ASSIST by Kenton Eskridge
GOOD! LAYUP by PERDUE, Juwan [PNT]
02:35
43-21
H 22
FOUL by PERDUE, Juwan (P1T4)
02:25
02:25
SUB IN : Jonte Coleman
02:25
SUB OUT: Anthony Thomas
02:12
43-23
H 20
GOOD! LAYUP by Eden Holt [PNT]
MISSED 3 PTR by ADAMS, Darian
01:53
01:50
REBOUND (DEF) by Eden Holt
01:41
MISSED LAYUP by Eden Holt
REBOUND (DEF) by ADAMS, Darian
01:38
MISSED 3 PTR by FINCH, Jalen
01:32
REBOUND (OFF) by HUFFMAN, Brandon
01:29
GOOD! JUMPER by HUFFMAN, Brandon
01:26
45-23
H 22
01:10
MISSED JUMPER by Eric Rustin
REBOUND (DEF) by PERDUE, Juwan
01:06
MISSED JUMPER by HUFFMAN, Brandon
01:00
00:56
REBOUND (DEF) by Eden Holt
00:49
MISSED JUMPER by La-Quiem Walker
REBOUND (DEF) by PAL, Jay
00:45
TIMEOUT 30sec
00:40
SUB IN : NGUMEZI, Amanze
00:40
SUB IN : ROUB, Martin
00:40
SUB IN : HENRY, Kayne
00:40
SUB OUT: PAL, Jay
00:40
SUB OUT: HUFFMAN, Brandon
00:40
SUB OUT: PERDUE, Juwan
00:40
MISSED LAYUP by FINCH, Jalen
00:33
00:32
REBOUND (DEF) by La-Quiem Walker
SUB IN : BRIGHAM, Marcellus
00:32
SUB IN : Vinnie Viana
SUB IN : ZELIZNAK, Maros
00:32
SUB OUT: Eric Rustin
SUB IN : KING, Demaree
00:32
SUB IN : HENDERSON, Semaj
00:32
SUB OUT: NGUMEZI, Amanze
00:32
SUB OUT: ROUB, Martin
00:32
SUB OUT: ADAMS, Darian
00:32
SUB OUT: FINCH, Jalen
00:32
00:20
MISSED 3 PTR by Vinnie Viana
REBOUND (DEF) by HENDERSON, Semaj
00:16
TURNOVR by HENDERSON, Semaj
00:10
STEAL by Vinnie Viana
00:03
MISSED 3 PTR by Jonte Coleman
REBOUND (DEF) by (TEAM)
00:02
SUB IN : ADAMS, Darian
00:02
SUB IN : Jaron Williams
SUB IN : NGUMEZI, Amanze
00:02
SUB OUT: Jonte Coleman
SUB OUT: ZELIZNAK, Maros
00:02
SUB OUT: HENDERSON, Semaj
00:02
Jacksonville State 45, UT Martin 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
UT Martin
10
4
2
2
9
Jacksonville State
16
9
2
13
14
Score tied - 3 times.
Lead changed - 3 times.
HOME TEAM: Jacksonville State | Time | Score | Margin | VISITORS: UT Martin |
---|---|---|---|---|
19:48 | 45-25 | H 20 | GOOD! LAYUP by Hannes Polla [PNT] | |
MISSED 3 PTR by PAL, Jay | 19:23 | |||
19:18 | REBOUND (DEF) by Jonte Coleman | |||
19:09 | MISSED JUMPER by Hannes Polla | |||
REBOUND (DEF) by HUFFMAN, Brandon | 19:01 | |||
GOOD! LAYUP by HUFFMAN, Brandon [PNT] | 18:54 | 47-25 | H 22 | |
ASSIST by ADAMS, Darian | 18:54 | |||
18:32 | 47-27 | H 20 | GOOD! LAYUP by Hannes Polla [PNT] | |
18:32 | ASSIST by Cameron Holden | |||
MISSED JUMPER by HUFFMAN, Brandon | 18:12 | |||
18:07 | REBOUND (DEF) by Kenton Eskridge | |||
FOUL by HENRY, Kayne (P1T1) | 17:50 | |||
SUB IN : NGUMEZI, Amanze | 17:49 | |||
SUB OUT: HUFFMAN, Brandon | 17:49 | |||
17:39 | MISSED JUMPER by Cameron Holden | |||
REBOUND (DEF) by HENRY, Kayne | 17:35 | |||
GOOD! LAYUP by FINCH, Jalen [PNT] | 17:26 | 49-27 | H 22 | |
17:11 | 49-28 | H 21 | GOOD! FT SHOT by Cameron Holden | |
REBOUND (DEF) by PAL, Jay | 17:11 | MISSED FT SHOT by Cameron Holden | ||
FOUL by HENRY, Kayne (P2T2) | 17:06 | |||
MISSED 3 PTR by NGUMEZI, Amanze | 16:54 | |||
16:49 | REBOUND (DEF) by Cameron Holden | |||
FOUL by HENRY, Kayne (P3T3) | 16:49 | |||
SUB IN : PERDUE, Juwan | 16:49 | |||
SUB OUT: HENRY, Kayne | 16:49 | |||
16:24 | MISSED JUMPER by Cameron Holden | |||
16:10 | REBOUND (OFF) by Cameron Holden | |||
16:10 | 49-30 | H 19 | GOOD! LAYUP by Cameron Holden [PNT] | |
MISSED LAYUP by ADAMS, Darian | 15:59 | |||
REBOUND (OFF) by FINCH, Jalen | 15:51 | |||
15:43 | SUB IN : La-Quiem Walker | |||
15:43 | SUB OUT: Hannes Polla | |||
GOOD! LAYUP by FINCH, Jalen [PNT] | 15:40 | 51-30 | H 21 | |
15:34 | 51-32 | H 19 | GOOD! LAYUP by Eden Holt [PNT] | |
MISSED JUMPER by ADAMS, Darian | 15:07 | |||
REBOUND (OFF) by ADAMS, Darian | 15:02 | |||
FOUL by PERDUE, Juwan (P2T4) | 15:00 | |||
TURNOVR by PERDUE, Juwan | 15:00 | |||
15:00 | TIMEOUT MEDIA | |||
15:00 | SUB IN : Jaron Williams | |||
15:00 | SUB OUT: Jonte Coleman | |||
14:49 | MISSED LAYUP by Cameron Holden | |||
14:40 | REBOUND (OFF) by Cameron Holden | |||
14:40 | MISSED LAYUP by Cameron Holden | |||
REBOUND (DEF) by NGUMEZI, Amanze | 14:39 | |||
GOOD! 3 PTR by NGUMEZI, Amanze | 14:33 | 54-32 | H 22 | |
ASSIST by ADAMS, Darian | 14:33 | |||
14:20 | SUB IN : Anthony Thomas | |||
14:20 | SUB OUT: Kenton Eskridge | |||
14:14 | 54-35 | H 19 | GOOD! 3 PTR by Anthony Thomas | |
14:14 | ASSIST by Eden Holt | |||
TURNOVR by FINCH, Jalen | 13:51 | |||
13:36 | 54-38 | H 16 | GOOD! 3 PTR by La-Quiem Walker | |
13:36 | ASSIST by Eden Holt | |||
MISSED JUMPER by PAL, Jay | 13:19 | |||
REBOUND (OFF) by NGUMEZI, Amanze | 13:14 | |||
GOOD! LAYUP by NGUMEZI, Amanze [PNT] | 13:10 | 56-38 | H 18 | |
GOOD! FT SHOT by NGUMEZI, Amanze | 13:10 | 57-38 | H 19 | FOUL by Cameron Holden (P3T1) |
13:07 | 57-40 | H 17 | GOOD! LAYUP by Anthony Thomas [FB/PNT] | |
13:07 | SUB IN : Ajani Kennedy | |||
13:07 | SUB OUT: Cameron Holden | |||
MISSED JUMPER by NGUMEZI, Amanze | 12:49 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by PAL, Jay (P2T5) | 12:49 | |||
12:47 | MISSED LAYUP by Eden Holt | |||
REBOUND (DEF) by ADAMS, Darian | 12:42 | |||
GOOD! 3 PTR by NGUMEZI, Amanze | 12:39 | 60-40 | H 20 | |
ASSIST by FINCH, Jalen | 12:39 | |||
FOUL by PAL, Jay (P3T6) | 12:28 | |||
SUB IN : KING, Demaree | 12:28 | |||
SUB IN : HENDERSON, Semaj | 12:28 | |||
SUB OUT: PAL, Jay | 12:28 | |||
SUB OUT: FINCH, Jalen | 12:28 | |||
12:23 | 60-42 | H 18 | GOOD! LAYUP by Anthony Thomas [PNT] | |
MISSED 3 PTR by NGUMEZI, Amanze | 12:08 | |||
12:04 | REBOUND (DEF) by Anthony Thomas | |||
11:49 | 60-45 | H 15 | GOOD! 3 PTR by Anthony Thomas | |
11:49 | ASSIST by Eden Holt | |||
MISSED JUMPER by PERDUE, Juwan | 11:22 | |||
11:18 | REBOUND (DEF) by Eden Holt | |||
11:02 | MISSED 3 PTR by Eden Holt | |||
10:58 | REBOUND (OFF) by Anthony Thomas | |||
STEAL by PERDUE, Juwan | 10:55 | TURNOVR by Anthony Thomas | ||
10:41 | FOUL by Jaron Williams (P1T2) | |||
10:41 | TIMEOUT MEDIA | |||
SUB IN : FINCH, Jalen | 10:41 | SUB IN : Cameron Holden | ||
SUB IN : ROUB, Martin | 10:41 | SUB IN : Kenton Eskridge | ||
SUB OUT: NGUMEZI, Amanze | 10:41 | SUB OUT: Eden Holt | ||
SUB OUT: HENDERSON, Semaj | 10:41 | SUB OUT: La-Quiem Walker | ||
GOOD! FT SHOT by FINCH, Jalen | 10:21 | 61-45 | H 16 | FOUL by Anthony Thomas (P1T3) |
GOOD! FT SHOT by FINCH, Jalen | 10:21 | 62-45 | H 17 | |
10:13 | 62-48 | H 14 | GOOD! 3 PTR by Jaron Williams | |
10:13 | ASSIST by Anthony Thomas | |||
TURNOVR by ROUB, Martin | 09:55 | STEAL by Kenton Eskridge | ||
09:49 | MISSED LAYUP by Cameron Holden | |||
REBOUND (DEF) by KING, Demaree | 09:41 | |||
GOOD! JUMPER by KING, Demaree [PNT] | 09:36 | 64-48 | H 16 | |
09:23 | 64-51 | H 13 | GOOD! 3 PTR by Anthony Thomas | |
09:23 | ASSIST by Kenton Eskridge | |||
GOOD! LAYUP by FINCH, Jalen [PNT] | 09:03 | 66-51 | H 15 | |
08:36 | 66-53 | H 13 | GOOD! LAYUP by Anthony Thomas [PNT] | |
MISSED JUMPER by FINCH, Jalen | 08:20 | |||
08:15 | REBOUND (DEF) by Anthony Thomas | |||
08:07 | 66-55 | H 11 | GOOD! LAYUP by Cameron Holden [PNT] | |
08:07 | ASSIST by Kenton Eskridge | |||
GOOD! JUMPER by FINCH, Jalen [PNT] | 07:37 | 68-55 | H 13 | |
07:19 | MISSED 3 PTR by Anthony Thomas | |||
07:16 | REBOUND (OFF) by (TEAM) | |||
07:16 | TIMEOUT MEDIA | |||
SUB IN : PAL, Jay | 07:16 | SUB IN : Eden Holt | ||
SUB IN : HENRY, Kayne | 07:16 | SUB IN : Jonte Coleman | ||
SUB OUT: KING, Demaree | 07:16 | SUB OUT: Kenton Eskridge | ||
SUB OUT: PERDUE, Juwan | 07:16 | SUB OUT: Anthony Thomas | ||
07:05 | MISSED LAYUP by Cameron Holden | |||
REBOUND (DEF) by HENRY, Kayne | 07:00 | |||
TURNOVR by ADAMS, Darian | 06:42 | STEAL by Eden Holt | ||
06:38 | TURNOVR by Jonte Coleman | |||
MISSED 3 PTR by ROUB, Martin | 06:25 | |||
REBOUND (OFF) by HENRY, Kayne | 06:19 | |||
GOOD! JUMPER by ADAMS, Darian | 06:08 | 70-55 | H 15 | |
ASSIST by FINCH, Jalen | 06:08 | |||
FOUL by HENRY, Kayne (P4T7) | 05:42 | 70-56 | H 14 | GOOD! FT SHOT by Cameron Holden |
05:42 | 70-57 | H 13 | GOOD! FT SHOT by Cameron Holden | |
SUB IN : PERDUE, Juwan | 05:42 | |||
SUB OUT: HENRY, Kayne | 05:42 | |||
MISSED JUMPER by ADAMS, Darian | 05:13 | |||
05:09 | REBOUND (DEF) by Ajani Kennedy | |||
05:02 | MISSED 3 PTR by Jonte Coleman | |||
REBOUND (DEF) by PAL, Jay | 04:57 | |||
MISSED 3 PTR by ROUB, Martin | 04:40 | |||
REBOUND (OFF) by ROUB, Martin | 04:35 | |||
TURNOVR by ROUB, Martin | 04:35 | |||
04:26 | SUB IN : Anthony Thomas | |||
04:26 | SUB OUT: Jaron Williams | |||
FOUL by ADAMS, Darian (P1T8) | 04:15 | 70-58 | H 12 | GOOD! FT SHOT by Cameron Holden |
04:15 | MISSED FT SHOT by Cameron Holden | |||
04:15 | REBOUND (OFF) by Ajani Kennedy | |||
SUB IN : NGUMEZI, Amanze | 04:15 | SUB IN : Kenton Eskridge | ||
SUB OUT: ROUB, Martin | 04:15 | SUB OUT: Jonte Coleman | ||
04:01 | MISSED LAYUP by Eden Holt | |||
03:54 | REBOUND (OFF) by Eden Holt | |||
03:54 | MISSED LAYUP by Eden Holt | |||
03:50 | REBOUND (OFF) by Eden Holt | |||
03:45 | MISSED 3 PTR by Anthony Thomas | |||
03:40 | REBOUND (OFF) by Ajani Kennedy | |||
03:39 | TIMEOUT MEDIA | |||
03:39 | MISSED FT SHOT by Cameron Holden | |||
03:39 | REBOUND (OFF) by (DEADBALL) | |||
03:39 | 70-59 | H 11 | GOOD! FT SHOT by Cameron Holden | |
FOUL by PERDUE, Juwan (P3T9) | 03:37 | |||
MISSED LAYUP by FINCH, Jalen | 03:13 | |||
03:12 | MISSED FT SHOT by Ajani Kennedy | |||
03:12 | REBOUND (OFF) by (DEADBALL) | |||
03:12 | 70-60 | H 10 | GOOD! FT SHOT by Ajani Kennedy | |
03:05 | REBOUND (DEF) by Ajani Kennedy | |||
FOUL by PAL, Jay (P4T10) | 03:04 | |||
