Jacksonville State vs Belmont (02/18/21 at Nashville, Tenn. (Curb Event Center))



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Jacksonville State vs Belmont
02/18/21 7:00 pm at Nashville, Tenn. (Curb Event Center)

Jacksonville State 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  HENRY, Kayne  f  3-7  0-3  0-0  0-3  3  1  6  0  0  0  3  29 
50  HUFFMAN, Brandon  c  1-5  0-0  1-2  0-3  3  4  3  0  2  2  0  14 
00  FINCH, Jalen  g  2-8  1-4  4-4  0-3  3  0  9  7  1  0  0  36 
13  PAL, Jay  g  2-5  0-1  0-0  3-3  6  3  4  0  1  1  1  19 
23  ADAMS, Darian  g  9-15  4-8  2-2  0-8  8  1  24  2  1  0  0  32 
01  KING, Demaree  -  2-8  1-4  0-0  1-1  2  1  5  1  0  0  1  21 
02  HENDERSON, Semaj  -  1-2  0-1  0-0  1-0  1  0  2  0  1  0  0  7 
03  ZELIZNAK, Maros  -  0-2  0-0  1-2  1-2  3  2  1  0  1  0  0  13 
04  BRIGHAM, Marcellus  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
05  NGUMEZI, Amanze  -  1-3  0-0  1-2  3-1  4  1  3  1  2  0  0  18 
10  PERDUE, Juwan  -  1-1  0-0  0-0  0-0  0  1  2  0  1  0  0  5 
24  ROUB, Martin  -  0-1  0-1  0-0  0-1  1  1  0  0  0  0  0  6 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  1  -  -  - 
  Totals..............  -  22-57  6-22  9-12  10-27  37  15  59  11  11  3  5  200 
38.6%  27.3%  75.0% 
Team summary: FG 3FG FT
1st Half:  10-31  3-11  4-4 
32.3%  27.3%  100 % 
2nd Half:  12-26  3-11  5-8 
46.2%  27.3%  62.5% 

Belmont 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Caleb Hollander  f  6-14  1-6  5-6  3-5  8  0  18  2  1  0  0  26 
33  Nick Muszynski  c  8-13  0-1  0-0  3-3  6  2  16  2  2  3  0  31 
02  Grayson Murphy  g  4-9  1-4  0-0  2-7  9  3  9  2  3  0  1  37 
03  Luke Smith  g  1-9  1-8  4-4  1-1  2  3  7  1  0  0  1  36 
22  Ben Sheppard  g  3-8  0-3  1-2  1-3  4  1  7  2  0  0  2  34 
00  Even Brauns  -  1-2  0-0  2-2  0-1  1  0  4  1  0  0  0  9 
20  Tate Pierson  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  5 
21  Derek Sabin  -  0-1  0-0  0-0  0-1  1  0  0  1  0  0  0  8 
24  JaCobi Wood  -  1-4  0-3  0-0  0-2  2  0  2  3  1  0  0  14 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  - 
  Totals..............  -  24-61  3-26  12-14  11-25  36  9  63  14  8  3  4  200 
39.3%  11.5%  85.7% 
Team summary: FG 3FG FT
1st Half:  10-36  0-16  2-3 
27.8%  0.0%  66.7% 
2nd Half:  14-25  3-10  10-11 
56.0%  30.0%  90.9% 

Score by Periods  1st   2nd   Total   
Jacksonville State   27  32  59  Record: (14-8,10-6 OVC) 
Belmont   22  41  63  Record: (23-1,17-0 OVC) 

Officials: Chris Hudson,Andrew Walton,John St. Claire
Technical fouls: Jacksonville State-None. Belmont-None.
Attendance: 178

2020-21 Men's Basketball. Round: 0. Belmont vs Jacksonville St.. Played at Cur


 

Box Score -- 1st Half

 

Jacksonville State vs Belmont
02/18/21 7:00 pm at Nashville, Tenn. (Curb Event Center)

Jacksonville State 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  HENRY, Kayne  f  1-3  0-2  0-0  0-2  2  0  2  0  0  0  3  13 
50  HUFFMAN, Brandon  c  0-4  0-0  0-0  0-1  1  2  0  0  1  1  0  8 
00  FINCH, Jalen  g  1-4  0-1  2-2  0-3  3  0  4  5  0  0  0  16 
13  PAL, Jay  g  0-1  0-0  0-0  1-2  3  1  0  0  1  1  0  8 
23  ADAMS, Darian  g  4-7  2-3  2-2  0-7  7  0  12  0  0  0  0  14 
01  KING, Demaree  -  1-4  1-3  0-0  1-0  1  1  3  0  0  0  0  10 
02  HENDERSON, Semaj  -  1-2  0-1  0-0  1-0  1  0  2  0  1  0  0  7 
03  ZELIZNAK, Maros  -  0-1  0-0  0-0  0-1  1  1  0  0  1  0  0  4 
04  BRIGHAM, Marcellus  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  0+ 
05  NGUMEZI, Amanze  -  1-3  0-0  0-0  3-1  4  0  2  1  1  0  0  11 
10  PERDUE, Juwan  -  1-1  0-0  0-0  0-0  0  1  2  0  1  0  0  5 
24  ROUB, Martin  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  10-31  3-11  4-4  6-20  26  6  27  6  6  2  3  100 
32.3%  27.3%  100 % 
Team summary: FG 3FG FT
1st Half:  10-31  3-11  4-4 
32.3%  27.3%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Belmont 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Caleb Hollander  f  3-8  0-2  1-1  2-3  5  0  7  1  1  0  0  12 
33  Nick Muszynski  c  5-7  0-1  0-0  0-2  2  1  10  1  0  0  0  14 
02  Grayson Murphy  g  1-6  0-3  0-0  2-5  7  1  2  0  2  0  0  17 
03  Luke Smith  g  0-6  0-5  0-0  1-0  1  0  0  0  0  0  1  17 
22  Ben Sheppard  g  1-4  0-2  1-2  1-2  3  1  3  0  0  0  1  16 
00  Even Brauns  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  6 
20  Tate Pierson  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  5 
21  Derek Sabin  -  0-1  0-0  0-0  0-1  1  0  0  1  0  0  0  8 
24  JaCobi Wood  -  0-2  0-2  0-0  0-0  0  0  0  1  0  0  0  5 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  10-36  0-16  2-3  7-15  22  3  22  4  3  0  2  100 
27.8%  0.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  10-36  0-16  2-3 
27.8%  0.0%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Jacksonville State   27  27  Record: (14-8,10-6 OVC) 
Belmont   22  22  Record: (23-1,17-0 OVC) 

Officials: Chris Hudson,Andrew Walton,John St. Claire
Technical fouls: Jacksonville State-None. Belmont-None.
Attendance: 178

2020-21 Men's Basketball. Round: 0. Belmont vs Jacksonville St.. Played at Cur


 

Box Score -- 2nd Half

 

Jacksonville State vs Belmont
02/18/21 7:00 pm at Nashville, Tenn. (Curb Event Center)

Jacksonville State 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  HENRY, Kayne  f  2-4  0-1  0-0  0-1  1  1  4  0  0  0  0  16 
50  HUFFMAN, Brandon  c  1-1  0-0  1-2  0-2  2  2  3  0  1  1  0  6 
00  FINCH, Jalen  g  1-4  1-3  2-2  0-0  0  0  5  2  1  0  0  20 
13  PAL, Jay  g  2-4  0-1  0-0  2-1  3  2  4  0  0  0  1  11 
23  ADAMS, Darian  g  5-8  2-5  0-0  0-1  1  1  12  2  1  0  0  18 
01  KING, Demaree  -  1-4  0-1  0-0  0-1  1  0  2  1  0  0  1  11 
02  HENDERSON, Semaj  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  ZELIZNAK, Maros  -  0-1  0-0  1-2  1-1  2  1  1  0  0  0  0  9 
04  BRIGHAM, Marcellus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  NGUMEZI, Amanze  -  0-0  0-0  1-2  0-0  0  1  1  0  1  0  0  7 
10  PERDUE, Juwan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  ROUB, Martin  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  12-26  3-11  5-8  4-7  11  9  32  5  5  1  2  100 
46.2%  27.3%  62.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  12-26  3-11  5-8 
46.2%  27.3%  62.5% 

Belmont 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Caleb Hollander  f  3-6  1-4  4-5  1-2  3  0  11  1  0  0  0  14 
33  Nick Muszynski  c  3-6  0-0  0-0  3-1  4  1  6  1  2  3  0  17 
02  Grayson Murphy  g  3-3  1-1  0-0  0-2  2  2  7  2  1  0  1  20 
03  Luke Smith  g  1-3  1-3  4-4  0-1  1  3  7  1  0  0  0  19 
22  Ben Sheppard  g  2-4  0-1  0-0  0-1  1  0  4  2  0  0  1  18 
00  Even Brauns  -  1-1  0-0  2-2  0-0  0  0  4  1  0  0  0  3 
20  Tate Pierson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Derek Sabin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  JaCobi Wood  -  1-2  0-1  0-0  0-2  2  0  2  2  1  0  0  9 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  1  -  -  - 
  Totals..............  -  14-25  3-10  10-11  4-10  14  6  41  10  5  3  2  100 
56.0%  30.0%  90.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  14-25  3-10  10-11 
56.0%  30.0%  90.9% 

Score by Periods  1st   2nd   Total   
Jacksonville State   27  32  59  Record: (14-8,10-6 OVC) 
Belmont   22  41  63  Record: (23-1,17-0 OVC) 

Officials: Chris Hudson,Andrew Walton,John St. Claire
Technical fouls: Jacksonville State-None. Belmont-None.
Attendance: 178

2020-21 Men's Basketball. Round: 0. Belmont vs Jacksonville St.. Played at Cur