#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SMU  11/05/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BRESCIA  11/12/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at VCU  11/17/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Purdue  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Chicago State  11/29/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Chattanooga  11/30/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at George Mason  12/03/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Alabama A&M  12/7/19     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TROY  12/11/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
EVANSVILLE  12/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DELAWARE ST.  12/18/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Tennessee  12/21/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CARVER  12/28/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Morehead State  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Eastern Kentucky  01/04/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MURRAY ST.  01/09/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
AUSTIN PEAY  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Eastern Illinois  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at SIUE  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
EASTERN KENTUCKY  01/23/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MOREHEAD ST.  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TENNESSEE ST.  01/30/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BELMONT  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Southeast Missouri  02/06/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UT Martin  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Tennessee Tech  02/13/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Belmont  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SOUTHEAST MISSOURI  02/20/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
UT MARTIN  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Tennessee State  02/27/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TENNESSEE TECH  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Eastern Illinois  03/04/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  50  102  3.2  18  0.0 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0