Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | CROSS, Jacara | f | 3-6 | 0-0 | 1-3 | 1-3 | 4 | 1 | 7 | 0 | 0 | 1 | 1 | 14 |
03 | ZELIZNAK, Maros | c | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 28 |
00 | COOK, Derrick | g | 5-11 | 1-3 | 0-0 | 1-5 | 6 | 1 | 11 | 1 | 2 | 0 | 0 | 30 |
04 | HUDSON, Ty | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
15 | ST. HILAIRE, Derek | g | 4-11 | 1-5 | 0-0 | 1-5 | 6 | 4 | 9 | 0 | 0 | 0 | 2 | 22 |
10 | PERDUE, Juwan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | HENRY, Kayne | - | 3-7 | 0-2 | 0-1 | 2-1 | 3 | 1 | 6 | 1 | 0 | 2 | 2 | 24 |
13 | HARDEN, Elias | - | 2-5 | 1-1 | 1-2 | 0-1 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | 27 |
24 | ROUB, Martin | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
31 | WELSCH, Marek | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
33 | WARE, De'Torrion | - | 8-16 | 3-10 | 0-0 | 3-4 | 7 | 1 | 19 | 2 | 0 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-65 | 6-23 | 2-6 | 10-25 | 35 | 18 | 60 | 8 | 10 | 5 | 5 | 200 | |
40.0% | 26.1% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 3-9 | 2-5 | |||||||||||
40.0% | 33.3% | 40.0% | ||||||||||||
2nd Half: | 14-35 | 3-14 | 0-1 | |||||||||||
40.0% | 21.4% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Goanar Mar | f | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
13 | Josh Oduro | f | 1-3 | 0-0 | 0-1 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
10 | Jamal Hartwell II | g | 2-8 | 0-3 | 2-2 | 0-1 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 30 |
11 | Jordan Miller | g | 8-13 | 3-4 | 0-1 | 3-2 | 5 | 3 | 19 | 0 | 0 | 0 | 1 | 28 |
23 | Javon Greene | g | 4-11 | 2-7 | 3-4 | 0-9 | 9 | 2 | 13 | 4 | 4 | 1 | 3 | 35 |
01 | Justin Kier | - | 3-9 | 0-0 | 2-2 | 0-3 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 18 |
02 | Xavier Johnson | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 8 | 1 | 0 | 1 | 24 |
12 | AJ Wilson | - | 5-9 | 0-0 | 1-3 | 3-5 | 8 | 0 | 11 | 1 | 0 | 6 | 1 | 30 |
33 | Greg Calixte | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-60 | 5-15 | 10-15 | 14-31 | 45 | 11 | 67 | 14 | 13 | 7 | 8 | 200 | |
43.3% | 33.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 3-8 | 5-9 | |||||||||||
35.7% | 37.5% | 55.6% | ||||||||||||
2nd Half: | 16-32 | 2-7 | 5-6 | |||||||||||
50.0% | 28.6% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Jacksonville State | 29 | 31 | 60 | Record: (2-5,0-0 OVC) |
George Mason | 28 | 39 | 67 | Record: (9-1,0-0 Atlantic) |
Points in the paint-JSU 26,GMU 34. Points off turnovers-JSU 12,GMU 15. |
2nd chance points-JSU 9,GMU 10. Fast break points-JSU 9,GMU 20. |
Bench points-JSU 31,GMU 25. Score tied-9 times. Lead changed-4 times. |
Last FG-JSU 2nd-00:05, GMU 2nd-01:37. |
Largest lead-JSU by 4 1st-13:06, GMU by 9 2nd-00:21. |
JSU led for 07:30. GMU led for 27:22. Game was tied for 05:08. |
Officials: Raymie Styons,Mark Schnur,Earl Walton
Technical fouls: Jacksonville State-None. George Mason-None. Attendance: 2652 |
Play-by-Play |
Jacksonville State vs George Mason
1st PERIOD Play-by-Play
HOME TEAM: George Mason
Time
Score
Margin
VISITORS: Jacksonville State
19:34
MISSED 3 PTR by HUDSON, Ty
REBOUND (DEF) by Javon Greene
19:29
GOOD! 3 PTR by Jordan Miller
19:11
3-0
H 3
ASSIST by Javon Greene
19:11
18:40
3-2
H 1
GOOD! JUMPER by ST. HILAIRE, Derek
MISSED JUMPER by Javon Greene
18:13
18:09
REBOUND (DEF) by ZELIZNAK, Maros
REBOUND (DEF) by (TEAM)
17:56
MISSED JUMPER by COOK, Derrick
17:40
FOUL by ZELIZNAK, Maros (P1T1)
GOOD! JUMPER by Jordan Miller [PNT]
17:37
5-2
H 3
ASSIST by Javon Greene
17:37
17:37
FOUL by COOK, Derrick (P1T2)
MISSED FT SHOT by Jordan Miller
17:36
17:35
REBOUND (DEF) by ZELIZNAK, Maros
STEAL by Jordan Miller
17:29
TURNOVR by HUDSON, Ty
17:29
FOUL by HUDSON, Ty (P1T3)
MISSED JUMPER by Jordan Miller
17:15
17:12
REBOUND (DEF) by CROSS, Jacara
17:05
5-5
T 1
GOOD! 3 PTR by ST. HILAIRE, Derek
17:05
ASSIST by COOK, Derrick
GOOD! FT SHOT by Goanar Mar
16:45
6-5
H 1
FOUL by CROSS, Jacara (P1T4)
GOOD! FT SHOT by Goanar Mar
16:45
7-5
H 2
16:24
MISSED JUMPER by ZELIZNAK, Maros
16:20
REBOUND (OFF) by CROSS, Jacara
16:19
MISSED JUMPER by CROSS, Jacara
REBOUND (DEF) by Javon Greene
16:16
TURNOVR by Goanar Mar
16:05
15:43
7-7
T 2
GOOD! JUMPER by COOK, Derrick
MISSED 3 PTR by Goanar Mar
15:18
15:11
REBOUND (DEF) by ST. HILAIRE, Derek
14:58
MISSED LAYUP by CROSS, Jacara
REBOUND (DEF) by Josh Oduro
14:55
TURNOVR by Javon Greene
14:45
STEAL by ST. HILAIRE, Derek
14:40
7-9
V 2
GOOD! LAYUP by ST. HILAIRE, Derek [FB/PNT]
MISSED JUMPER by Jordan Miller
14:25
REBOUND (OFF) by Josh Oduro
14:22
GOOD! LAYUP by Josh Oduro [PNT]
14:18
9-9
T 3
13:58
9-11
V 2
GOOD! LAYUP by CROSS, Jacara [PNT]
FOUL by Jordan Miller (P1T1)
13:58
13:58
TIMEOUT MEDIA
13:58
MISSED FT SHOT by CROSS, Jacara
SUB IN : Greg Calixte
13:58
SUB IN : WELSCH, Marek
SUB IN : AJ Wilson
13:58
SUB IN : HARDEN, Elias
SUB IN : Justin Kier
13:58
SUB IN : WARE, De'Torrion
SUB OUT: Javon Greene
13:58
SUB IN : HENRY, Kayne
SUB OUT: Goanar Mar
13:58
SUB OUT: ZELIZNAK, Maros
SUB OUT: Josh Oduro
13:58
SUB OUT: ST. HILAIRE, Derek
13:58
SUB OUT: HUDSON, Ty
13:58
SUB OUT: COOK, Derrick
REBOUND (DEF) by AJ Wilson
13:57
MISSED JUMPER by AJ Wilson
13:39
BLOCK by HENRY, Kayne
REBOUND (OFF) by (TEAM)
13:39
MISSED JUMPER by Justin Kier
13:29
13:28
REBOUND (DEF) by (TEAM)
13:06
9-13
V 4
GOOD! JUMPER by HENRY, Kayne [PNT]
12:46
FOUL by WELSCH, Marek (P1T5)
SUB IN : Xavier Johnson
12:46
SUB OUT: Jamal Hartwell II
12:46
MISSED JUMPER by Greg Calixte
12:30
BLOCK by CROSS, Jacara
REBOUND (OFF) by Greg Calixte
12:24
TURNOVR by (TEAM)
12:24
FOUL by Greg Calixte (P1T2)
12:09
SUB IN : Javon Greene
12:09
SUB IN : ZELIZNAK, Maros
SUB OUT: Jordan Miller
12:09
SUB OUT: CROSS, Jacara
12:05
MISSED 3 PTR by WARE, De'Torrion
REBOUND (DEF) by Greg Calixte
12:00
GOOD! LAYUP by AJ Wilson [PNT]
11:52
11-13
V 2
ASSIST by Xavier Johnson
11:52
11:22
MISSED 3 PTR by HENRY, Kayne
REBOUND (DEF) by Xavier Johnson
11:15
MISSED JUMPER by Justin Kier
11:14
REBOUND (OFF) by (TEAM)
11:13
11:13
TIMEOUT MEDIA
SUB IN : Josh Oduro
11:13
SUB OUT: Greg Calixte
11:13
TURNOVR by Javon Greene
11:05
STEAL by HENRY, Kayne
STEAL by Justin Kier
10:40
TURNOVR by HARDEN, Elias
GOOD! LAYUP by Justin Kier [FB/PNT]
10:32
13-13
T 4
ASSIST by Javon Greene
10:32
10:12
MISSED JUMPER by ZELIZNAK, Maros
10:05
REBOUND (OFF) by WARE, De'Torrion
FOUL by Xavier Johnson (P1T3)
10:03
09:49
13-16
V 3
GOOD! 3 PTR by HARDEN, Elias
09:49
ASSIST by WARE, De'Torrion
MISSED 3 PTR by Javon Greene
09:31
09:26
REBOUND (DEF) by HARDEN, Elias
09:12
MISSED 3 PTR by WARE, De'Torrion
REBOUND (DEF) by (TEAM)
09:11
SUB IN : Jordan Miller
09:11
SUB IN : ST. HILAIRE, Derek
SUB OUT: Josh Oduro
09:11
SUB IN : HUDSON, Ty
09:11
SUB IN : COOK, Derrick
09:11
SUB IN : CROSS, Jacara
09:11
SUB OUT: WELSCH, Marek
09:11
SUB OUT: HARDEN, Elias
09:11
SUB OUT: WARE, De'Torrion
09:11
SUB OUT: HENRY, Kayne
TURNOVR by Xavier Johnson
09:00
STEAL by ST. HILAIRE, Derek
STEAL by Xavier Johnson
08:44
TURNOVR by HUDSON, Ty
GOOD! 3 PTR by Jordan Miller
08:32
16-16
T 5
ASSIST by Xavier Johnson
08:32
08:06
MISSED JUMPER by ZELIZNAK, Maros
REBOUND (DEF) by AJ Wilson
08:03
GOOD! FT SHOT by Justin Kier
08:01
17-16
H 1
FOUL by HUDSON, Ty (P2T6)
GOOD! FT SHOT by Justin Kier
08:01
18-16
H 2
STEAL by Javon Greene
08:01
TURNOVR by COOK, Derrick
GOOD! LAYUP by Javon Greene [FB/PNT]
08:01
20-16
H 4
SUB IN : Greg Calixte
08:01
SUB IN : HARDEN, Elias
SUB IN : Jamal Hartwell II
08:01
SUB IN : ROUB, Martin
SUB OUT: AJ Wilson
08:01
SUB OUT: HUDSON, Ty
SUB OUT: Xavier Johnson
08:01
SUB OUT: ZELIZNAK, Maros
07:32
MISSED LAYUP by COOK, Derrick
07:32
REBOUND (OFF) by (TEAM)
07:32
TIMEOUT MEDIA
FOUL by Jamal Hartwell II (P1T4)
07:32
SUB IN : Goanar Mar
07:32
SUB OUT: Justin Kier
07:32
07:29
MISSED LAYUP by CROSS, Jacara
REBOUND (DEF) by Goanar Mar
07:26
MISSED JUMPER by Jamal Hartwell II
07:08
07:05
REBOUND (DEF) by CROSS, Jacara
FOUL by Goanar Mar (P1T5)
06:45
06:42
MISSED JUMPER by ST. HILAIRE, Derek
REBOUND (DEF) by Javon Greene
06:37
MISSED 3 PTR by Jordan Miller
06:25
06:19
REBOUND (DEF) by COOK, Derrick
06:05
20-18
H 2
GOOD! LAYUP by CROSS, Jacara [PNT]
MISSED JUMPER by Greg Calixte
05:50
05:47
REBOUND (DEF) by ST. HILAIRE, Derek
SUB IN : AJ Wilson
05:44
SUB IN : HENRY, Kayne
SUB IN : Xavier Johnson
05:44
SUB IN : WARE, De'Torrion
SUB OUT: Greg Calixte
05:44
SUB OUT: ST. HILAIRE, Derek
SUB OUT: Goanar Mar
05:44
SUB OUT: CROSS, Jacara
05:35
MISSED LAYUP by ROUB, Martin
05:32
REBOUND (OFF) by WARE, De'Torrion
05:30
20-20
T 6
GOOD! LAYUP by WARE, De'Torrion [PNT]
GOOD! 3 PTR by Javon Greene
05:12
23-20
H 3
ASSIST by Xavier Johnson
05:12
05:11
FOUL by ROUB, Martin (P1T7)
MISSED FT SHOT by AJ Wilson
05:10
05:09
REBOUND (DEF) by WARE, De'Torrion
04:50
MISSED 3 PTR by HENRY, Kayne
REBOUND (DEF) by AJ Wilson
04:46
04:40
SUB IN : CROSS, Jacara
04:40
SUB OUT: ROUB, Martin
TURNOVR by Javon Greene
04:36
STEAL by CROSS, Jacara
04:24
MISSED JUMPER by HENRY, Kayne
REBOUND (DEF) by Javon Greene
04:20
MISSED JUMPER by AJ Wilson
04:10
REBOUND (DEF) by CROSS, Jacara
FOUL by Jordan Miller (P2T6)
04:10
SUB IN : Josh Oduro
04:10
SUB IN : ROUB, Martin
SUB OUT: Jordan Miller
04:10
SUB OUT: HENRY, Kayne
03:54
MISSED 3 PTR by WARE, De'Torrion
REBOUND (DEF) by Javon Greene
03:50
MISSED JUMPER by Josh Oduro
03:39
03:36
REBOUND (DEF) by WARE, De'Torrion
FOUL by Josh Oduro (P1T7)
03:28
03:28
TIMEOUT MEDIA
03:28
MISSED FT SHOT by CROSS, Jacara
03:28
REBOUND (OFF) by (DEADBALL)
03:28
23-21
H 2
GOOD! FT SHOT by CROSS, Jacara
SUB IN : Justin Kier
03:28
SUB IN : HENRY, Kayne
SUB OUT: Javon Greene
03:28
SUB IN : ST. HILAIRE, Derek
03:28
SUB OUT: ROUB, Martin
03:28
SUB OUT: WARE, De'Torrion
TIMEOUT 30sec
03:18
03:18
SUB IN : ZELIZNAK, Maros
03:18
SUB OUT: CROSS, Jacara
GOOD! JUMPER by Justin Kier
03:10
25-21
H 4
02:52
25-23
H 2
GOOD! JUMPER by ST. HILAIRE, Derek
GOOD! FT SHOT by AJ Wilson
02:40
26-23
H 3
FOUL by ZELIZNAK, Maros (P2T8)
02:40
SUB IN : ROUB, Martin
02:40
SUB OUT: ZELIZNAK, Maros
MISSED FT SHOT by AJ Wilson
02:39
02:38
REBOUND (DEF) by HENRY, Kayne
BLOCK by AJ Wilson
02:13
MISSED JUMPER by ST. HILAIRE, Derek
REBOUND (DEF) by AJ Wilson
02:12
GOOD! LAYUP by Xavier Johnson [FB/PNT]
02:09
28-23
H 5
ASSIST by AJ Wilson
02:09
02:08
TIMEOUT 30sec
01:45
28-26
H 2
GOOD! 3 PTR by COOK, Derrick
01:45
ASSIST by HENRY, Kayne
MISSED JUMPER by AJ Wilson
01:18
REBOUND (OFF) by Josh Oduro
01:18
01:18
FOUL by ST. HILAIRE, Derek (P1T9)
MISSED FT SHOT by Josh Oduro
01:17
REBOUND (OFF) by AJ Wilson
01:16
TURNOVR by Josh Oduro
01:06
SUB IN : Goanar Mar
01:06
SUB IN : WARE, De'Torrion
SUB OUT: Josh Oduro
01:06
SUB OUT: HENRY, Kayne
00:58
28-28
T 7
GOOD! LAYUP by WARE, De'Torrion [FB/PNT]
00:58
ASSIST by HARDEN, Elias
MISSED 3 PTR by Jamal Hartwell II
00:46
00:42
REBOUND (DEF) by COOK, Derrick
FOUL by Goanar Mar (P2T8)
00:35
MISSED FT SHOT by HARDEN, Elias
00:35
REBOUND (OFF) by (DEADBALL)
00:35
28-29
V 1
GOOD! FT SHOT by HARDEN, Elias
SUB IN : Javon Greene
00:35
SUB IN : PERDUE, Juwan
SUB OUT: Goanar Mar
00:35
SUB IN : HENRY, Kayne
00:35
SUB OUT: WARE, De'Torrion
00:35
SUB OUT: ROUB, Martin
MISSED JUMPER by Justin Kier
00:08
REBOUND (OFF) by (TEAM)
00:05
MISSED 3 PTR by Jamal Hartwell II
00:04
00:00
REBOUND (DEF) by ST. HILAIRE, Derek
Jacksonville State 29, George Mason 28
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Jacksonville State
12
6
5
4
10
George Mason
12
7
2
8
11
Score tied - 7 times.
Lead changed - 3 times.
HOME TEAM: George Mason | Time | Score | Margin | VISITORS: Jacksonville State |
---|---|---|---|---|
19:31 | MISSED 3 PTR by ST. HILAIRE, Derek | |||
REBOUND (DEF) by Jamal Hartwell II | 19:27 | |||
MISSED 3 PTR by Javon Greene | 19:22 | |||
19:15 | REBOUND (DEF) by COOK, Derrick | |||
19:05 | MISSED JUMPER by HUDSON, Ty | |||
REBOUND (DEF) by Javon Greene | 19:02 | |||
FOUL by Javon Greene (P1T1) | 18:53 | |||
TURNOVR by Javon Greene | 18:53 | |||
18:23 | MISSED 3 PTR by ST. HILAIRE, Derek | |||
REBOUND (DEF) by Jordan Miller | 18:20 | |||
GOOD! JUMPER by Jamal Hartwell II | 18:10 | 30-29 | H 1 | |
STEAL by AJ Wilson | 17:47 | TURNOVR by HUDSON, Ty | ||
GOOD! DUNK by AJ Wilson [FB/PNT] | 17:42 | 32-29 | H 3 | |
17:42 | SUB IN : HARDEN, Elias | |||
17:42 | SUB OUT: HUDSON, Ty | |||
17:18 | MISSED JUMPER by HARDEN, Elias | |||
REBOUND (DEF) by Javon Greene | 17:15 | |||
GOOD! JUMPER by Jamal Hartwell II | 17:06 | 34-29 | H 5 | |
16:31 | 34-31 | H 3 | GOOD! JUMPER by CROSS, Jacara | |
16:21 | FOUL by ST. HILAIRE, Derek (P2T1) | |||
16:21 | SUB IN : HENRY, Kayne | |||
16:21 | SUB OUT: CROSS, Jacara | |||
MISSED JUMPER by Josh Oduro | 16:11 | |||
REBOUND (OFF) by Jordan Miller | 16:08 | |||
GOOD! LAYUP by Jordan Miller [PNT] | 16:06 | 36-31 | H 5 | |
15:45 | 36-33 | H 3 | GOOD! JUMPER by HENRY, Kayne [PNT] | |
FOUL by Jordan Miller (P3T2) | 15:45 | |||
15:45 | TIMEOUT MEDIA | |||
SUB IN : Justin Kier | 15:45 | SUB IN : WARE, De'Torrion | ||
SUB OUT: Jordan Miller | 15:45 | SUB OUT: ST. HILAIRE, Derek | ||
SUB OUT: Josh Oduro | 15:45 | |||
15:44 | MISSED FT SHOT by HENRY, Kayne | |||
REBOUND (DEF) by Javon Greene | 15:43 | |||
TURNOVR by Goanar Mar | 15:33 | |||
BLOCK by AJ Wilson | 15:04 | MISSED LAYUP by COOK, Derrick | ||
15:04 | REBOUND (OFF) by (TEAM) | |||
15:02 | TURNOVR by (TEAM) | |||
TURNOVR by Jamal Hartwell II | 14:56 | |||
14:52 | 36-35 | H 1 | GOOD! JUMPER by HARDEN, Elias | |
14:47 | FOUL by WARE, De'Torrion (P1T2) | |||
MISSED JUMPER by Justin Kier | 14:31 | |||
REBOUND (OFF) by AJ Wilson | 14:19 | |||
GOOD! DUNK by AJ Wilson [PNT] | 14:19 | 38-35 | H 3 | |
STEAL by Javon Greene | 14:05 | TURNOVR by COOK, Derrick | ||
MISSED JUMPER by Jamal Hartwell II | 13:59 | BLOCK by HENRY, Kayne | ||
REBOUND (OFF) by (TEAM) | 13:59 | |||
TURNOVR by Jamal Hartwell II | 13:51 | STEAL by HENRY, Kayne | ||
13:45 | 38-37 | H 1 | GOOD! DUNK by HENRY, Kayne [FB/PNT] | |
MISSED JUMPER by Justin Kier | 13:30 | |||
13:27 | REBOUND (DEF) by COOK, Derrick | |||
BLOCK by AJ Wilson | 13:14 | MISSED JUMPER by WARE, De'Torrion | ||
REBOUND (DEF) by Justin Kier | 13:09 | |||
MISSED LAYUP by AJ Wilson | 13:06 | |||
13:03 | REBOUND (DEF) by ZELIZNAK, Maros | |||
12:57 | MISSED 3 PTR by WARE, De'Torrion | |||
REBOUND (DEF) by Justin Kier | 12:54 | |||
MISSED 3 PTR by Javon Greene | 12:48 | |||
12:45 | REBOUND (DEF) by COOK, Derrick | |||
SUB IN : Greg Calixte | 12:34 | SUB IN : WELSCH, Marek | ||
SUB IN : Xavier Johnson | 12:34 | SUB IN : ROUB, Martin | ||
SUB OUT: Jamal Hartwell II | 12:34 | SUB OUT: ZELIZNAK, Maros | ||
12:34 | SUB OUT: COOK, Derrick | |||
12:25 | MISSED 3 PTR by ROUB, Martin | |||
REBOUND (DEF) by (TEAM) | 12:24 | |||
GOOD! 3 PTR by Javon Greene | 12:11 | 41-37 | H 4 | |
ASSIST by Greg Calixte | 12:11 | |||
11:38 | MISSED JUMPER by HARDEN, Elias | |||
REBOUND (DEF) by Xavier Johnson | 11:36 | |||
GOOD! LAYUP by Greg Calixte [FB/PNT] | 11:30 | 43-37 | H 6 | |
ASSIST by Xavier Johnson | 11:30 | |||
11:15 | 43-39 | H 4 | GOOD! JUMPER by WARE, De'Torrion | |
MISSED 3 PTR by Javon Greene | 10:58 | |||
10:52 | REBOUND (DEF) by ROUB, Martin | |||
10:48 | 43-42 | H 1 | GOOD! 3 PTR by WARE, De'Torrion [FB] | |
10:48 | ASSIST by HARDEN, Elias | |||
TURNOVR by Greg Calixte | 10:27 | |||
SUB IN : AJ Wilson | 10:27 | SUB IN : ZELIZNAK, Maros | ||
SUB IN : Jordan Miller | 10:27 | SUB OUT: HENRY, Kayne | ||
SUB OUT: Goanar Mar | 10:27 | |||
SUB OUT: Greg Calixte | 10:27 | |||
STEAL by Justin Kier | 10:22 | TURNOVR by HARDEN, Elias | ||
GOOD! LAYUP by Xavier Johnson [FB/PNT] | 10:17 | 45-42 | H 3 | |
09:51 | 45-45 | T 8 | GOOD! 3 PTR by WARE, De'Torrion | |
09:51 | ASSIST by ROUB, Martin | |||
GOOD! JUMPER by Jordan Miller [PNT] | 09:30 | 47-45 | H 2 | |
ASSIST by Xavier Johnson | 09:30 | |||
09:01 | MISSED JUMPER by HARDEN, Elias | |||
REBOUND (DEF) by Justin Kier | 08:58 | |||
MISSED JUMPER by Justin Kier | 08:51 | BLOCK by ROUB, Martin | ||
08:44 | REBOUND (DEF) by WARE, De'Torrion | |||
08:36 | 47-47 | T 9 | GOOD! JUMPER by ZELIZNAK, Maros [PNT] | |
GOOD! DUNK by AJ Wilson [PNT] | 08:16 | 49-47 | H 2 | |
ASSIST by Xavier Johnson | 08:16 | |||
BLOCK by AJ Wilson | 07:50 | MISSED LAYUP by WELSCH, Marek | ||
REBOUND (DEF) by Javon Greene | 07:45 | |||
GOOD! LAYUP by Justin Kier [FB/PNT] | 07:43 | 51-47 | H 4 | |
ASSIST by Xavier Johnson | 07:43 | |||
07:30 | 51-50 | H 1 | GOOD! 3 PTR by WARE, De'Torrion | |
07:30 | ASSIST by HARDEN, Elias | |||
07:29 | TIMEOUT 30sec | |||
SUB IN : Jamal Hartwell II | 07:29 | SUB IN : COOK, Derrick | ||
SUB OUT: Justin Kier | 07:29 | SUB IN : HENRY, Kayne | ||
07:29 | SUB IN : ST. HILAIRE, Derek | |||
07:29 | SUB OUT: WELSCH, Marek | |||
07:29 | SUB OUT: HARDEN, Elias | |||
07:29 | SUB OUT: ROUB, Martin | |||
MISSED LAYUP by Javon Greene | 07:13 | |||
REBOUND (OFF) by Jordan Miller | 07:11 | |||
MISSED JUMPER by Jordan Miller | 07:11 | BLOCK by ZELIZNAK, Maros | ||
REBOUND (OFF) by (TEAM) | 07:10 | |||
07:10 | TIMEOUT MEDIA | |||
MISSED 3 PTR by Javon Greene | 07:09 | |||
07:03 | REBOUND (DEF) by ST. HILAIRE, Derek | |||
06:56 | FOUL by ZELIZNAK, Maros (P3T3) | |||
06:56 | TURNOVR by ZELIZNAK, Maros | |||
06:41 | FOUL by ST. HILAIRE, Derek (P3T4) | |||
MISSED LAYUP by Jordan Miller | 06:30 | |||
REBOUND (OFF) by AJ Wilson | 06:23 | |||
GOOD! LAYUP by AJ Wilson [PNT] | 06:23 | 53-50 | H 3 | |
06:05 | MISSED 3 PTR by WARE, De'Torrion | |||
06:01 | REBOUND (OFF) by HENRY, Kayne | |||
05:58 | MISSED 3 PTR by COOK, Derrick | |||
05:54 | REBOUND (OFF) by WARE, De'Torrion | |||
05:51 | 53-52 | H 1 | GOOD! LAYUP by WARE, De'Torrion [PNT] | |
MISSED JUMPER by Xavier Johnson | 05:38 | |||
05:33 | REBOUND (DEF) by ZELIZNAK, Maros | |||
STEAL by Javon Greene | 05:31 | TURNOVR by ZELIZNAK, Maros | ||
GOOD! LAYUP by Javon Greene [FB/PNT] | 05:24 | 55-52 | H 3 | |
05:12 | MISSED 3 PTR by WARE, De'Torrion | |||
REBOUND (DEF) by AJ Wilson | 05:06 | |||
MISSED 3 PTR by Jamal Hartwell II | 05:02 | |||
04:59 | REBOUND (DEF) by ST. HILAIRE, Derek | |||
04:36 | MISSED 3 PTR by ST. HILAIRE, Derek | |||
04:31 | REBOUND (OFF) by HENRY, Kayne | |||
BLOCK by Javon Greene | 04:29 | MISSED JUMPER by HENRY, Kayne | ||
REBOUND (DEF) by Xavier Johnson | 04:19 | |||
GOOD! 3 PTR by Jordan Miller | 04:02 | 58-52 | H 6 | |
ASSIST by Xavier Johnson | 04:02 | |||
TIMEOUT 30sec | 04:01 | |||
04:01 | SUB IN : HARDEN, Elias | |||
04:01 | SUB OUT: ST. HILAIRE, Derek | |||
03:44 | 58-54 | H 4 | GOOD! JUMPER by COOK, Derrick | |
TURNOVR by Jamal Hartwell II | 03:33 | |||
03:13 | 58-56 | H 2 | GOOD! LAYUP by WARE, De'Torrion [PNT] | |
GOOD! LAYUP by Jordan Miller [PNT] | 02:49 | 60-56 | H 4 | |
ASSIST by Javon Greene | 02:49 | |||
02:26 | 60-58 | H 2 | GOOD! LAYUP by COOK, Derrick [PNT] | |
02:26 | ASSIST by WARE, De'Torrion | |||
02:10 | FOUL by ZELIZNAK, Maros (P4T5) | |||
MISSED JUMPER by Jamal Hartwell II | 01:57 | |||
REBOUND (OFF) by Jordan Miller | 01:54 | |||
GOOD! JUMPER by Jordan Miller | 01:37 | 62-58 | H 4 | |
01:18 | MISSED 3 PTR by WARE, De'Torrion | |||
REBOUND (DEF) by (TEAM) | 01:15 | |||
01:15 | SUB IN : ST. HILAIRE, Derek | |||
01:15 | SUB OUT: WARE, De'Torrion | |||
01:10 | FOUL by HARDEN, Elias (P1T6) | |||
GOOD! FT SHOT by Javon Greene | 01:05 | 63-58 | H 5 | FOUL by ST. HILAIRE, Derek (P4T7) |
GOOD! FT SHOT by Javon Greene | 01:05 | 64-58 | H 6 | |
01:05 | SUB IN : WARE, De'Torrion | |||
01:05 | SUB IN : ROUB, Martin | |||
01:05 | SUB OUT: HENRY, Kayne | |||
01:05 | SUB OUT: ZELIZNAK, Maros | |||
BLOCK by AJ Wilson | 00:54 | MISSED JUMPER by COOK, Derrick | ||
00:49 | REBOUND (OFF) by ST. HILAIRE, Derek | |||
00:46 | MISSED 3 PTR by COOK, Derrick | |||
REBOUND (DEF) by Jordan Miller | 00:41 | |||
