Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | CROSS, Jacara | f | 5-9 | 0-0 | 1-3 | 1-3 | 4 | 5 | 11 | 1 | 2 | 0 | 0 | 23 |
11 | HENRY, Kayne | f | 2-7 | 1-3 | 0-0 | 2-1 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 21 |
01 | JONES, Cam | g | 3-8 | 1-2 | 0-2 | 4-3 | 7 | 0 | 7 | 3 | 1 | 0 | 0 | 26 |
13 | HARDEN, Elias | g | 5-8 | 1-2 | 2-2 | 2-1 | 3 | 1 | 13 | 2 | 0 | 0 | 1 | 34 |
33 | WARE, De'Torrion | g | 9-18 | 3-9 | 4-6 | 2-12 | 14 | 0 | 25 | 3 | 2 | 0 | 2 | 31 |
03 | ZELIZNAK, Maros | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 8 |
04 | HUDSON, Ty | - | 4-7 | 0-2 | 1-2 | 1-1 | 2 | 1 | 9 | 4 | 0 | 0 | 1 | 24 |
10 | PERDUE, Juwan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | ST. HILAIRE, Derek | - | 4-8 | 2-4 | 0-0 | 2-2 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 25 |
24 | ROUB, Martin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
31 | WELSCH, Marek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 34-71 | 8-23 | 8-15 | 15-24 | 39 | 19 | 84 | 14 | 10 | 0 | 4 | 200 | |
47.9% | 34.8% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 4-10 | 2-7 | |||||||||||
48.5% | 40.0% | 28.6% | ||||||||||||
2nd Half: | 18-38 | 4-13 | 6-8 | |||||||||||
47.4% | 30.8% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tyler Scanlon | f | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 1 | 1 | 0 | 23 |
33 | Nick Muszynski | c | 7-13 | 0-2 | 4-8 | 4-8 | 12 | 2 | 18 | 5 | 2 | 2 | 1 | 32 |
02 | Grayson Murphy | g | 4-6 | 1-1 | 3-4 | 1-4 | 5 | 4 | 12 | 6 | 0 | 0 | 3 | 22 |
05 | Adam Kunkel | g | 10-18 | 3-7 | 3-4 | 1-3 | 4 | 3 | 26 | 4 | 0 | 0 | 1 | 35 |
24 | Michael Benkert | g | 3-4 | 0-1 | 1-1 | 0-3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 18 |
01 | Mitch Listau | - | 1-3 | 0-2 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
10 | Caleb Hollander | - | 0-2 | 0-2 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
14 | Nick Hopkins | - | 3-4 | 3-4 | 3-3 | 0-2 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 16 |
20 | Tate Pierson | - | 3-5 | 1-3 | 1-1 | 0-0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 19 |
22 | Ben Sheppard | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
50 | Seth Adelsperger | - | 3-3 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 36-64 | 9-27 | 20-28 | 8-28 | 36 | 17 | 101 | 23 | 5 | 4 | 5 | 200 | |
56.3% | 33.3% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 6-15 | 10-17 | |||||||||||
53.3% | 40.0% | 58.8% | ||||||||||||
2nd Half: | 20-34 | 3-12 | 10-11 | |||||||||||
58.8% | 25.0% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
Jacksonville State | 38 | 46 | 84 | Record: (10-17,5-9 OVC) |
Belmont | 48 | 53 | 101 | Record: (20-7,11-3 OVC) |
Points in the paint-JSU 44,BEL 48. Points off turnovers-JSU 6,BEL 18. |
2nd chance points-JSU 16,BEL 8. Fast break points-JSU 7,BEL 12. |
Bench points-JSU 23,BEL 33. Score tied-0 times. Lead changed-0 times. |
Last FG-JSU 2nd-00:01, BEL 2nd-00:21. |
Largest lead-JSU None, BEL by 19 2nd-04:54. |
JSU led for 00:00. BEL led for 38:16. Game was tied for 01:44. |
Officials: Aaron Denton,Rusty Phillips,Barry Mathis
Technical fouls: Jacksonville State-TEAM. Belmont-TEAM. Attendance: 3388 |
Play-by-Play |
Jacksonville State vs Belmont
1st PERIOD Play-by-Play
HOME TEAM: Belmont
Time
Score
Margin
VISITORS: Jacksonville State
FOUL by Michael Benkert (P1T1)
19:46
19:34
MISSED 3 PTR by HENRY, Kayne
REBOUND (DEF) by Michael Benkert
19:29
TURNOVR by Nick Muszynski
19:18
STEAL by WARE, De'Torrion
19:11
MISSED 3 PTR by WARE, De'Torrion
19:08
REBOUND (OFF) by HENRY, Kayne
BLOCK by Nick Muszynski
19:07
MISSED JUMPER by HENRY, Kayne
REBOUND (DEF) by Nick Muszynski
19:00
MISSED 3 PTR by Adam Kunkel
18:54
18:51
REBOUND (DEF) by HARDEN, Elias
18:48
MISSED LAYUP by HENRY, Kayne
18:43
REBOUND (OFF) by HARDEN, Elias
18:42
MISSED LAYUP by HARDEN, Elias
REBOUND (DEF) by Tyler Scanlon
18:37
18:25
FOUL by CROSS, Jacara (P1T1)
GOOD! LAYUP by Michael Benkert [PNT]
18:16
2-0
H 2
ASSIST by Nick Muszynski
18:16
17:48
TURNOVR by CROSS, Jacara
GOOD! LAYUP by Michael Benkert [PNT]
17:23
4-0
H 4
ASSIST by Nick Muszynski
17:23
17:17
FOUL TECHNCL by (TEAM)
MISSED FT SHOT by Adam Kunkel
17:17
FOUL by (TEAM) (P1T2)
REBOUND (OFF) by (DEADBALL)
17:17
GOOD! FT SHOT by Adam Kunkel
17:17
5-0
H 5
17:17
TURNOVR by (TEAM)
FOUL by Nick Muszynski (P1T2)
17:07
16:51
5-2
H 3
GOOD! LAYUP by WARE, De'Torrion [PNT]
16:43
FOUL by HENRY, Kayne (P1T3)
TURNOVR by Tyler Scanlon
16:37
SUB IN : Seth Adelsperger
16:37
SUB OUT: Nick Muszynski
16:37
16:25
MISSED LAYUP by WARE, De'Torrion
16:19
REBOUND (OFF) by WARE, De'Torrion
16:19
5-4
H 1
GOOD! LAYUP by WARE, De'Torrion [PNT]
GOOD! LAYUP by Michael Benkert [PNT]
16:02
7-4
H 3
ASSIST by Adam Kunkel
16:02
GOOD! FT SHOT by Michael Benkert
16:02
8-4
H 4
FOUL by CROSS, Jacara (P2T4)
SUB IN : Ben Sheppard
16:02
SUB IN : HUDSON, Ty
SUB IN : Caleb Hollander
16:02
SUB IN : ROUB, Martin
SUB OUT: Adam Kunkel
16:02
SUB OUT: CROSS, Jacara
SUB OUT: Tyler Scanlon
16:02
SUB OUT: JONES, Cam
BLOCK by Michael Benkert
15:47
MISSED JUMPER by WARE, De'Torrion
REBOUND (DEF) by Michael Benkert
15:41
MISSED 3 PTR by Caleb Hollander
15:38
15:33
REBOUND (DEF) by WARE, De'Torrion
FOUL by Grayson Murphy (P1T3)
15:25
SUB IN : Adam Kunkel
15:25
SUB OUT: Michael Benkert
15:25
15:22
MISSED 3 PTR by ROUB, Martin
REBOUND (DEF) by Ben Sheppard
15:19
GOOD! 3 PTR by Grayson Murphy
14:54
11-4
H 7
ASSIST by Adam Kunkel
14:54
FOUL by Grayson Murphy (P2T4)
14:40
SUB IN : Nick Hopkins
14:40
SUB OUT: Grayson Murphy
14:40
14:30
11-6
H 5
GOOD! LAYUP by HUDSON, Ty [PNT]
MISSED 3 PTR by Caleb Hollander
14:19
14:15
REBOUND (DEF) by WARE, De'Torrion
SUB IN : Nick Muszynski
14:09
SUB IN : ST. HILAIRE, Derek
SUB IN : Tyler Scanlon
14:09
SUB OUT: WARE, De'Torrion
SUB OUT: Seth Adelsperger
14:09
SUB OUT: Caleb Hollander
14:09
14:00
FOUL by HENRY, Kayne (P2T5)
14:00
TURNOVR by HENRY, Kayne
14:00
SUB IN : PERDUE, Juwan
14:00
SUB OUT: HENRY, Kayne
GOOD! LAYUP by Nick Muszynski [PNT]
13:49
13-6
H 7
ASSIST by Nick Hopkins
13:49
13:29
MISSED JUMPER by PERDUE, Juwan
REBOUND (DEF) by Nick Hopkins
13:24
GOOD! FT SHOT by Nick Hopkins
13:13
14-6
H 8
GOOD! FT SHOT by Nick Hopkins
13:13
15-6
H 9
GOOD! FT SHOT by Nick Hopkins
13:13
16-6
H 10
SUB IN : Michael Benkert
13:13
SUB IN : WARE, De'Torrion
SUB OUT: Nick Hopkins
13:13
SUB IN : ZELIZNAK, Maros
13:13
SUB OUT: PERDUE, Juwan
13:13
SUB OUT: ROUB, Martin
13:11
FOUL by PERDUE, Juwan (P1T6)
12:44
16-8
H 8
GOOD! LAYUP by WARE, De'Torrion [PNT]
MISSED LAYUP by Adam Kunkel
12:20
REBOUND (OFF) by Nick Muszynski
12:10
MISSED LAYUP by Nick Muszynski
12:10
12:08
REBOUND (DEF) by WARE, De'Torrion
STEAL by Nick Muszynski
12:05
TURNOVR by WARE, De'Torrion
MISSED 3 PTR by Ben Sheppard
12:03
REBOUND (DEF) by (TEAM)
SUB IN : Seth Adelsperger
11:46
SUB IN : ROUB, Martin
SUB OUT: Nick Muszynski
11:46
SUB OUT: ZELIZNAK, Maros
11:45
16-10
H 6
GOOD! LAYUP by HUDSON, Ty [PNT]
GOOD! LAYUP by Seth Adelsperger [PNT]
11:36
18-10
H 8
MISSED FT SHOT by Seth Adelsperger
11:36
FOUL by ROUB, Martin (P1T7)
11:32
REBOUND (DEF) by WARE, De'Torrion
11:19
MISSED 3 PTR by WARE, De'Torrion
REBOUND (DEF) by Seth Adelsperger
11:18
GOOD! FT SHOT by Seth Adelsperger
11:18
19-10
H 9
FOUL by ROUB, Martin (P2T8)
GOOD! FT SHOT by Seth Adelsperger
11:18
20-10
H 10
11:18
SUB IN : ZELIZNAK, Maros
11:18
SUB OUT: ROUB, Martin
11:02
20-12
H 8
GOOD! JUMPER by ZELIZNAK, Maros [PNT]
11:02
ASSIST by WARE, De'Torrion
GOOD! LAYUP by Seth Adelsperger [PNT]
10:51
22-12
H 10
ASSIST by Adam Kunkel
10:51
10:26
MISSED 3 PTR by HARDEN, Elias
REBOUND (DEF) by (TEAM)
10:23
SUB IN : Tate Pierson
10:23
SUB IN : Nick Hopkins
10:23
SUB IN : Mitch Listau
10:23
SUB IN : Nick Muszynski
10:23
SUB OUT: Michael Benkert
10:23
SUB OUT: Ben Sheppard
10:23
SUB OUT: Seth Adelsperger
10:23
SUB OUT: Tyler Scanlon
10:23
MISSED FT SHOT by Nick Muszynski
10:04
FOUL by ZELIZNAK, Maros (P1T9)
REBOUND (OFF) by (DEADBALL)
10:04
GOOD! FT SHOT by Nick Muszynski
10:04
23-12
H 11
10:04
SUB IN : JONES, Cam
10:04
SUB IN : WELSCH, Marek
10:04
SUB OUT: HUDSON, Ty
10:04
SUB OUT: HARDEN, Elias
09:40
23-14
H 9
GOOD! LAYUP by ZELIZNAK, Maros [PNT]
09:40
ASSIST by WARE, De'Torrion
GOOD! 3 PTR by Nick Hopkins
09:21
26-14
H 12
ASSIST by Nick Muszynski
09:21
09:00
MISSED JUMPER by ST. HILAIRE, Derek
REBOUND (DEF) by Nick Muszynski
08:58
MISSED FT SHOT by Nick Muszynski
08:58
FOUL by ZELIZNAK, Maros (P2T10)
REBOUND (OFF) by (DEADBALL)
08:58
MISSED FT SHOT by Nick Muszynski
08:58
08:55
REBOUND (DEF) by WARE, De'Torrion
08:32
MISSED JUMPER by ZELIZNAK, Maros
REBOUND (DEF) by Adam Kunkel
08:28
GOOD! 3 PTR by Nick Hopkins
08:23
29-14
H 15
ASSIST by Nick Muszynski
08:23
08:21
TIMEOUT 30sec
SUB IN : Seth Adelsperger
08:21
SUB IN : CROSS, Jacara
SUB OUT: Nick Muszynski
08:21
SUB IN : HARDEN, Elias
08:21
SUB IN : HUDSON, Ty
08:21
SUB OUT: WELSCH, Marek
08:21
SUB OUT: ST. HILAIRE, Derek
08:21
SUB OUT: ZELIZNAK, Maros
08:03
29-16
H 13
GOOD! JUMPER by JONES, Cam [PNT]
FOUL by Adam Kunkel (P1T5)
08:03
MISSED FT SHOT by JONES, Cam
SUB IN : Nick Muszynski
08:03
SUB IN : ZELIZNAK, Maros
SUB OUT: Seth Adelsperger
08:03
SUB OUT: CROSS, Jacara
REBOUND (DEF) by Nick Muszynski
08:01
MISSED JUMPER by Adam Kunkel
07:39
REBOUND (OFF) by Nick Muszynski
07:37
GOOD! FT SHOT by Nick Muszynski
07:37
30-16
H 14
FOUL by ZELIZNAK, Maros (P3T11)
MISSED FT SHOT by Nick Muszynski
07:37
SUB IN : Tyler Scanlon
07:37
SUB IN : CROSS, Jacara
SUB OUT: Nick Hopkins
07:37
SUB OUT: ZELIZNAK, Maros
07:36
REBOUND (DEF) by WARE, De'Torrion
07:17
30-18
H 12
GOOD! LAYUP by CROSS, Jacara [PNT]
07:17
ASSIST by HUDSON, Ty
FOUL by Michael Benkert (P2T6)
07:17
MISSED FT SHOT by CROSS, Jacara
REBOUND (DEF) by Nick Muszynski
07:17
GOOD! JUMPER by Nick Muszynski [PNT]
07:01
32-18
H 14
06:47
MISSED LAYUP by CROSS, Jacara
REBOUND (DEF) by Michael Benkert
06:40
MISSED 3 PTR by Adam Kunkel
06:36
06:32
REBOUND (DEF) by JONES, Cam
06:24
32-20
H 12
GOOD! LAYUP by CROSS, Jacara [PNT]
06:24
ASSIST by JONES, Cam
MISSED 3 PTR by Mitch Listau
06:09
06:06
REBOUND (DEF) by HUDSON, Ty
06:00
MISSED JUMPER by HUDSON, Ty
REBOUND (DEF) by Nick Muszynski
05:55
GOOD! 3 PTR by Tyler Scanlon
05:52
35-20
H 15
ASSIST by Tate Pierson
05:52
05:17
35-23
H 12
GOOD! 3 PTR by JONES, Cam
05:17
ASSIST by HARDEN, Elias
SUB IN : Nick Hopkins
05:07
SUB IN : Ben Sheppard
05:07
SUB OUT: Tate Pierson
05:07
SUB OUT: Mitch Listau
05:07
GOOD! LAYUP by Adam Kunkel [PNT]
05:04
37-23
H 14
ASSIST by Tyler Scanlon
05:04
FOUL by Ben Sheppard (P1T7)
04:38
MISSED FT SHOT by WARE, De'Torrion
04:35
REBOUND (OFF) by JONES, Cam
FOUL TECHNCL by (TEAM)
04:29
FOUL by (TEAM) (P1T8)
04:29
MISSED FT SHOT by WARE, De'Torrion
04:29
REBOUND (OFF) by (DEADBALL)
04:29
37-24
H 13
GOOD! FT SHOT by WARE, De'Torrion
FOUL by Seth Adelsperger (P1T9)
04:29
37-25
H 12
GOOD! FT SHOT by CROSS, Jacara
04:29
MISSED FT SHOT by CROSS, Jacara
SUB IN : Seth Adelsperger
04:29
SUB IN : ST. HILAIRE, Derek
SUB OUT: Nick Muszynski
04:29
SUB OUT: JONES, Cam
REBOUND (DEF) by Tyler Scanlon
04:27
GOOD! LAYUP by Adam Kunkel [PNT]
04:16
39-25
H 14
04:00
39-28
H 11
GOOD! 3 PTR by ST. HILAIRE, Derek
04:00
ASSIST by CROSS, Jacara
MISSED 3 PTR by Tyler Scanlon
03:44
03:40
REBOUND (DEF) by WARE, De'Torrion
03:31
39-30
H 9
GOOD! JUMPER by HARDEN, Elias
MISSED 3 PTR by Ben Sheppard
03:13
03:10
REBOUND (DEF) by ST. HILAIRE, Derek
03:06
39-33
H 6
GOOD! 3 PTR by HARDEN, Elias [FB]
03:06
ASSIST by HUDSON, Ty
TIMEOUT 30sec
03:04
SUB IN : Caleb Hollander
02:57
SUB IN : JONES, Cam
SUB IN : Tate Pierson
02:57
SUB OUT: WARE, De'Torrion
SUB IN : Nick Muszynski
02:57
SUB OUT: Tyler Scanlon
02:57
SUB OUT: Ben Sheppard
02:57
SUB OUT: Seth Adelsperger
02:57
MISSED JUMPER by Nick Muszynski
02:44
02:41
REBOUND (DEF) by JONES, Cam
02:36
39-35
H 4
GOOD! LAYUP by CROSS, Jacara [FB/PNT]
02:36
ASSIST by ST. HILAIRE, Derek
MISSED JUMPER by Nick Muszynski
02:22
02:19
REBOUND (DEF) by CROSS, Jacara
02:14
TURNOVR by CROSS, Jacara
GOOD! LAYUP by Nick Muszynski [PNT]
02:01
41-35
H 6
ASSIST by Caleb Hollander
02:01
01:41
41-38
H 3
GOOD! 3 PTR by ST. HILAIRE, Derek
01:41
ASSIST by HARDEN, Elias
MISSED 3 PTR by Tate Pierson
01:24
REBOUND (OFF) by Caleb Hollander
01:20
MISSED FT SHOT by Caleb Hollander
01:20
REBOUND (OFF) by (DEADBALL)
01:20
GOOD! FT SHOT by Caleb Hollander
01:20
42-38
H 4
SUB IN : Ben Sheppard
01:20
SUB IN : WARE, De'Torrion
SUB OUT: Nick Hopkins
01:20
SUB OUT: CROSS, Jacara
00:58
MISSED JUMPER by JONES, Cam
REBOUND (DEF) by Ben Sheppard
00:53
GOOD! 3 PTR by Tate Pierson
00:51
45-38
H 7
00:34
MISSED 3 PTR by ST. HILAIRE, Derek
00:33
REBOUND (OFF) by ST. HILAIRE, Derek
00:33
TURNOVR by ST. HILAIRE, Derek
SUB IN : Nick Hopkins
00:29
SUB IN : ZELIZNAK, Maros
SUB OUT: Ben Sheppard
00:29
SUB OUT: WARE, De'Torrion
GOOD! 3 PTR by Adam Kunkel
00:01
48-38
H 10
ASSIST by Nick Muszynski
00:01
Belmont 48, Jacksonville State 38
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Jacksonville State
22
2
4
5
14
Belmont
20
10
2
2
19
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Belmont | Time | Score | Margin | VISITORS: Jacksonville State |
---|---|---|---|---|
GOOD! JUMPER by Nick Muszynski [PNT] | 19:47 | 50-38 | H 12 | |
19:23 | 50-40 | H 10 | GOOD! LAYUP by JONES, Cam [PNT] | |
MISSED 3 PTR by Adam Kunkel | 19:15 | |||
REBOUND (OFF) by Nick Muszynski | 19:12 | |||
19:12 | FOUL by CROSS, Jacara (P3T1) | |||
MISSED JUMPER by Nick Muszynski | 19:03 | |||
18:59 | REBOUND (DEF) by WARE, De'Torrion | |||
18:56 | MISSED 3 PTR by WARE, De'Torrion | |||
REBOUND (DEF) by Tyler Scanlon | 18:51 | |||
GOOD! DUNK by Nick Muszynski [PNT] | 18:47 | 52-40 | H 12 | |
ASSIST by Grayson Murphy | 18:47 | |||
18:25 | 52-42 | H 10 | GOOD! JUMPER by CROSS, Jacara [PNT] | |
TURNOVR by Nick Muszynski | 18:11 | STEAL by HARDEN, Elias | ||
18:07 | 52-44 | H 8 | GOOD! LAYUP by HARDEN, Elias [FB/PNT] | |
TIMEOUT 30sec | 18:07 | |||
SUB IN : Seth Adelsperger | 18:07 | |||
SUB OUT: Nick Muszynski | 18:07 | |||
MISSED JUMPER by Grayson Murphy | 17:46 | |||
REBOUND (OFF) by Seth Adelsperger | 17:40 | |||
GOOD! LAYUP by Seth Adelsperger [PNT] | 17:40 | 54-44 | H 10 | |
17:30 | MISSED JUMPER by JONES, Cam | |||
17:28 | REBOUND (OFF) by HENRY, Kayne | |||
FOUL by Tyler Scanlon (P1T1) | 17:28 | |||
17:23 | 54-46 | H 8 | GOOD! JUMPER by HARDEN, Elias | |
17:23 | ASSIST by JONES, Cam | |||
FOUL by Adam Kunkel (P2T2) | 17:21 | 54-47 | H 7 | GOOD! FT SHOT by HARDEN, Elias |
GOOD! LAYUP by Adam Kunkel [PNT] | 17:11 | 56-47 | H 9 | |
ASSIST by Tyler Scanlon | 17:11 | |||
17:00 | 56-49 | H 7 | GOOD! LAYUP by WARE, De'Torrion [PNT] | |
FOUL by Seth Adelsperger (P2T3) | 17:00 | 56-50 | H 6 | GOOD! FT SHOT by WARE, De'Torrion |
SUB IN : Tate Pierson | 17:00 | |||
SUB IN : Nick Muszynski | 17:00 | |||
SUB OUT: Michael Benkert | 17:00 | |||
SUB OUT: Seth Adelsperger | 17:00 | |||
MISSED 3 PTR by Tate Pierson | 16:50 | |||
REBOUND (OFF) by Adam Kunkel | 16:45 | |||
GOOD! JUMPER by Adam Kunkel | 16:42 | 58-50 | H 8 | |
BLOCK by Tyler Scanlon | 16:25 | MISSED LAYUP by JONES, Cam | ||
REBOUND (DEF) by Adam Kunkel | 16:18 | |||
MISSED JUMPER by Adam Kunkel | 16:17 | |||
16:13 | REBOUND (DEF) by WARE, De'Torrion | |||
15:56 | MISSED LAYUP by JONES, Cam | |||
REBOUND (DEF) by Grayson Murphy | 15:52 | |||
GOOD! 3 PTR by Adam Kunkel | 15:47 | 61-50 | H 11 | |
ASSIST by Grayson Murphy | 15:47 | |||
15:24 | 61-52 | H 9 | GOOD! JUMPER by HARDEN, Elias | |
15:24 | ASSIST by JONES, Cam | |||
15:12 | FOUL by HENRY, Kayne (P3T2) | |||
15:12 | SUB IN : ST. HILAIRE, Derek | |||
15:12 | SUB IN : HUDSON, Ty | |||
15:12 | SUB OUT: WARE, De'Torrion | |||
15:12 | SUB OUT: JONES, Cam | |||
GOOD! JUMPER by Adam Kunkel | 15:05 | 63-52 | H 11 | |
FOUL by Adam Kunkel (P3T4) | 14:45 | |||
14:45 | SUB IN : ZELIZNAK, Maros | |||
14:45 | SUB OUT: CROSS, Jacara | |||
STEAL by Adam Kunkel | 14:31 | TURNOVR by ZELIZNAK, Maros | ||
GOOD! FT SHOT by Adam Kunkel | 14:27 | 64-52 | H 12 | FOUL by ST. HILAIRE, Derek (P1T3) |
GOOD! FT SHOT by Adam Kunkel | 14:27 | 65-52 | H 13 | |
SUB IN : Michael Benkert | 14:27 | |||
SUB OUT: Adam Kunkel | 14:27 | |||
FOUL by Nick Muszynski (P2T5) | 14:10 | |||
14:10 | SUB IN : CROSS, Jacara | |||
14:10 | SUB OUT: ZELIZNAK, Maros | |||
14:00 | MISSED 3 PTR by HUDSON, Ty | |||
13:56 | REBOUND (OFF) by ST. HILAIRE, Derek | |||
13:51 | MISSED LAYUP by CROSS, Jacara | |||
REBOUND (DEF) by Grayson Murphy | 13:47 | |||
13:32 | FOUL by HENRY, Kayne (P4T4) | |||
13:32 | SUB IN : WARE, De'Torrion | |||
13:32 | SUB OUT: HENRY, Kayne | |||
GOOD! LAYUP by Grayson Murphy [PNT] | 13:31 | 67-52 | H 15 | |
ASSIST by Tyler Scanlon | 13:31 | |||
13:12 | 67-54 | H 13 | GOOD! LAYUP by HUDSON, Ty [PNT] | |
12:45 | 67-56 | H 11 | GOOD! LAYUP by ST. HILAIRE, Derek [PNT] | |
MISSED LAYUP by Grayson Murphy | 12:38 | |||
12:34 | REBOUND (DEF) by WARE, De'Torrion | |||
STEAL by Grayson Murphy | 12:32 | TURNOVR by WARE, De'Torrion | ||
GOOD! LAYUP by Grayson Murphy [FB/PNT] | 12:27 | 69-56 | H 13 | |
12:10 | MISSED LAYUP by CROSS, Jacara | |||
12:09 | REBOUND (OFF) by HARDEN, Elias | |||
FOUL by Michael Benkert (P3T6) | 12:09 | 69-57 | H 12 | GOOD! FT SHOT by HARDEN, Elias |
SUB IN : Nick Hopkins | 12:09 | SUB IN : HENRY, Kayne | ||
SUB IN : Mitch Listau | 12:09 | SUB OUT: HUDSON, Ty | ||
SUB OUT: Grayson Murphy | 12:09 | |||
SUB OUT: Michael Benkert | 12:09 | |||
GOOD! FT SHOT by Nick Muszynski | 11:51 | 70-57 | H 13 | FOUL by CROSS, Jacara (P4T5) |
GOOD! FT SHOT by Nick Muszynski | 11:51 | 71-57 | H 14 | |
11:35 | MISSED JUMPER by HARDEN, Elias | |||
REBOUND (DEF) by Nick Hopkins | 11:32 | |||
MISSED 3 PTR by Nick Hopkins | 11:20 | |||
11:17 | REBOUND (DEF) by CROSS, Jacara | |||
11:14 | SUB IN : JONES, Cam | |||
11:14 | SUB OUT: CROSS, Jacara | |||
11:12 | 71-60 | H 11 | GOOD! 3 PTR by WARE, De'Torrion | |
GOOD! LAYUP by Nick Muszynski [PNT] | 10:59 | 73-60 | H 13 | |
ASSIST by Nick Hopkins | 10:59 | |||
FOUL by Tate Pierson (P1T7) | 10:38 | 73-61 | H 12 | GOOD! FT SHOT by WARE, De'Torrion |
10:38 | 73-62 | H 11 | GOOD! FT SHOT by WARE, De'Torrion | |
SUB IN : Adam Kunkel | 10:38 | SUB IN : ROUB, Martin | ||
SUB IN : Grayson Murphy | 10:38 | SUB OUT: HENRY, Kayne | ||
SUB IN : Michael Benkert | 10:38 | |||
SUB OUT: Nick Hopkins | 10:38 | |||
SUB OUT: Tate Pierson | 10:38 | |||
SUB OUT: Mitch Listau | 10:38 | |||
GOOD! LAYUP by Tyler Scanlon [PNT] | 10:19 | 75-62 | H 13 | |
ASSIST by Grayson Murphy | 10:19 | |||
10:08 | 75-64 | H 11 | GOOD! JUMPER by ST. HILAIRE, Derek [PNT] | |
MISSED 3 PTR by Tyler Scanlon | 09:37 | |||
REBOUND (OFF) by Grayson Murphy | 09:34 | |||
MISSED 3 PTR by Adam Kunkel | 09:31 | |||
REBOUND (OFF) by Nick Muszynski | 09:26 | |||
GOOD! LAYUP by Nick Muszynski [PNT] | 09:26 | 77-64 | H 13 | |
09:11 | MISSED JUMPER by ROUB, Martin | |||
09:08 | REBOUND (OFF) by JONES, Cam | |||
09:06 | MISSED 3 PTR by WARE, De'Torrion | |||
09:02 | REBOUND (OFF) by JONES, Cam | |||
08:59 | TIMEOUT 30sec | |||
SUB IN : Tate Pierson | 08:56 | SUB IN : ZELIZNAK, Maros | ||
SUB IN : Seth Adelsperger | 08:56 | SUB OUT: ROUB, Martin | ||
SUB OUT: Nick Muszynski | 08:56 | |||
SUB OUT: Tyler Scanlon | 08:56 | |||
08:42 | 77-67 | H 10 | GOOD! 3 PTR by WARE, De'Torrion | |
GOOD! JUMPER by Adam Kunkel | 08:33 | 79-67 | H 12 | |
ASSIST by Grayson Murphy | 08:33 | |||
STEAL by Grayson Murphy | 08:17 | TURNOVR by JONES, Cam | ||
GOOD! LAYUP by Grayson Murphy [FB/PNT] | 08:11 | 81-67 | H 14 | |
FOUL by Grayson Murphy (P3T8) | 07:53 | MISSED FT SHOT by JONES, Cam | ||
SUB IN : Mitch Listau | 07:53 | |||
SUB IN : Nick Muszynski | 07:53 | |||
SUB OUT: Michael Benkert | 07:53 | |||
