Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Samford | 16-BURNELL, Jaso | 8-BURNELL, Jaso | 3-BURNELL, Jaso | 2-BURNELL, Jaso | 4-CUNNINGHAM,Ch |
| 11/09/18 | HUNTER, Marlo | ||||
| L 72-92 | HUDSON, Ty | ||||
| at Penn State | 17-MOSTELLA, Det | 12-BURNELL, Jaso | 4-HUDSON, Ty | 2-GREGORY, Jama | 1-GREGORY, Jama |
| 11/12/18 | MOSTELLA, Det | CUNNINGHAM,Ch | |||
| L 61-76 | BURNELL, Jaso | ||||
| at Bradley | 13-MOSTELLA, Det | 9-CUNNINGHAM,Ch | 5-CUNNINGHAM,Ch | 2-MOSTELLA, Det | 1-CUNNINGHAM,Ch |
| 11/14/18 | DUNLAP, Mauri | GREGORY, Jama | |||
| L 65-74 | |||||
| vs WESTERN CAROLINA | 15-GREGORY, Jama | 4-CUNNINGHAM,Ch | 5-BURNELL, Jaso | 5-GREGORY, Jama | 2-BURNELL, Jaso |
| 11/20/18 | ST. HILAIRE, | BURNELL, Jaso | |||
| W 84-53 | |||||
| vs NORTH FLORIDA | 23-BURNELL, Jaso | 10-BURNELL, Jaso | 5-BURNELL, Jaso | 3-DUNLAP, Mauri | 2-BURNELL, Jaso |
| 11/21/18 | GREGORY, Jama | ||||
| W 83-78 | |||||
| CARVER COLLEGE | 19-BURNELL, Jaso | 7-BURNELL, Jaso | 4-MOSTELLA, Det | 4-GREGORY, Jama | 6-CROSS, Jacara |
| 11/28/18 | DUNLAP, Mauri | ||||
| W 101-61 | |||||
| at North Alabama | 23-HUNTER, Marlo | 9-BURNELL, Jaso | 5-BURNELL, Jaso | 2-HUDSON, Ty | 3-CROSS, Jacara |
| 12/1/18 | |||||
| W 76-65 | |||||
| at Delaware State | 22-BURNELL, Jaso | 11-BURNELL, Jaso | 3-BURNELL, Jaso | 2-HUNTER, Marlo | 1-GREGORY, Jama |
| 12/08/18 | GREGORY, Jama | CUNNINGHAM,Ch | HUNTER, Marlo | ||
| W 81-54 | BURNELL, Jaso | ZELIZNAK, Mar | |||
| CROSS, Jacara | HUDSON, Ty | ||||
| CUNNINGHAM,Ch | |||||
| at Wichita St. | 15-HUNTER, Marlo | 8-BURNELL, Jaso | 3-DUNLAP, Mauri | 5-GREGORY, Jama | 2-CUNNINGHAM,Ch |
| 12/12/18 | HUDSON, Ty | GREGORY, Jama | BURNELL, Jaso | ||
| L 65-69 | |||||
| at Evansville | 14-HUDSON, Ty | 15-CUNNINGHAM,Ch | 3-BURNELL, Jaso | 2-CUNNINGHAM,Ch | 2-CROSS, Jacara |
| 12/15/18 | BURNELL, Jaso | ||||
| W 55-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH ALABAMA | 19-BURNELL, Jaso | 9-BURNELL, Jaso | 3-HUDSON, Ty | 2-HUNTER, Marlo | 2-CUNNINGHAM,Ch |
| 12/18/18 | CUNNINGHAM,Ch | BURNELL, Jaso | |||
| W 64-50 | BURNELL, Jaso | ||||
| at West Virginia | 26-HUNTER, Marlo | 9-BURNELL, Jaso | 5-DUNLAP, Mauri | 3-HUNTER, Marlo | 3-CUNNINGHAM,Ch |
| 12/22/18 | GREGORY, Jama | ||||
| L 72-74 | |||||
| REINHARDT | 20-WARE, De'Torr | 8-ZELIZNAK, Mar | 7-GREGORY, Jama | 3-DUNLAP, Mauri | 2-CUNNINGHAM,Ch |
| 12/29/18 | BURNELL, Jaso | ||||
| W 109-77 | CUNNINGHAM,Ch | ||||
| at Belmont | 19-MOSTELLA, Det | 12-BURNELL, Jaso | 8-BURNELL, Jaso | 2-BURNELL, Jaso | 3-CUNNINGHAM,Ch |
| 01/03/19 | BURNELL, Jaso | ||||
| W 83-73 | |||||
| at Tennessee State | 15-MOSTELLA, Det | 10-BURNELL, Jaso | 3-HUDSON, Ty | 3-GREGORY, Jama | 1-ZELIZNAK, Mar |
| 01/05/19 | BURNELL, Jaso | HUDSON, Ty | BURNELL, Jaso | ||
| W 69-62 | |||||
| EASTERN ILLINOIS | 18-BURNELL, Jaso | 9-GREGORY, Jama | 4-HUDSON, Ty | 2-HUDSON, Ty | 2-CROSS, Jacara |
| 1/10/19 | |||||
| W 69-62 | |||||
| SIUE | 17-BURNELL, Jaso | 9-BURNELL, Jaso | 5-HUDSON, Ty | 2-MOSTELLA, Det | 1-CROSS, Jacara |
| 1/12/19 | WARE, De'Torr | HUDSON, Ty | |||
| W 90-54 | BURNELL, Jaso | BURNELL, Jaso | |||
| BELMONT | 30-BURNELL, Jaso | 11-CUNNINGHAM,Ch | 5-HUDSON, Ty | 4-GREGORY, Jama | 4-CUNNINGHAM,Ch |
| 1/17/19 | |||||
| WO 91-80 | |||||
| TENNESSEE TECH | 14-BURNELL, Jaso | 14-BURNELL, Jaso | 3-MOSTELLA, Det | 2-HUDSON, Ty | 3-CROSS, Jacara |
| 1/19/19 | HUDSON, Ty | GREGORY, Jama | |||
| W 65-48 | |||||
| at Eastern Kentucky | 15-GREGORY, Jama | 11-BURNELL, Jaso | 3-HUDSON, Ty | 5-GREGORY, Jama | 2-CUNNINGHAM,Ch |
| 01/24/19 | GREGORY, Jama | ||||
| L 70-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Morehead State | 19-MOSTELLA, Det | 13-BURNELL, Jaso | 4-HUDSON, Ty | 2-GREGORY, Jama | 3-CUNNINGHAM,Ch |
| 1/26/19 | BURNELL, Jaso | BURNELL, Jaso | HUDSON, Ty | ||
| W 77-71 | |||||
| MURRAY STATE | 24-HUNTER, Marlo | 15-BURNELL, Jaso | 5-HUDSON, Ty | 2-HUDSON, Ty | 2-CUNNINGHAM,Ch |
| 01/31/19 | GREGORY, Jama | ||||
| W 88-68 | |||||
| AUSTIN PEAY | 19-GREGORY, Jama | 7-GREGORY, Jama | 3-BURNELL, Jaso | 4-GREGORY, Jama | 3-CUNNINGHAM,Ch |
| 02/2/19 | HUDSON, Ty | ||||
| L 71-74 | |||||
| at UT Martin | 16-HUNTER, Marlo | 11-BURNELL, Jaso | 6-HUDSON, Ty | 4-HUNTER, Marlo | 1-CROSS, Jacara |
| 02/07/19 | |||||
| L 64-66 | |||||
| at Southeast Missouri | 27-HUNTER, Marlo | 14-CUNNINGHAM,Ch | 4-DUNLAP, Mauri | 1-DUNLAP, Mauri | 2-CROSS, Jacara |
| 02-09-19 | MOSTELLA, Det | ||||
| W 81-64 | HUNTER, Marlo | ||||
| at Tennessee Tech | 21-BURNELL, Jaso | 12-BURNELL, Jaso | 4-GREGORY, Jama | 3-GREGORY, Jama | 2-BURNELL, Jaso |
| 02/14/19 | |||||
| W 67-57 | |||||
| TENNESSEE STATE | 30-BURNELL, Jaso | 9-CUNNINGHAM,Ch | 3-HUDSON, Ty | 1-GREGORY, Jama | 2-CUNNINGHAM,Ch |
| 02/16/19 | BURNELL, Jaso | HUDSON, Ty | |||
| W 84-65 | BURNELL, Jaso | ||||
| CROSS, Jacara | |||||
| HUNTER, Marlo | |||||
| MOREHEAD STATE | 19-BURNELL, Jaso | 13-CUNNINGHAM,Ch | 2-GREGORY, Jama | 2-HUDSON, Ty | 3-CUNNINGHAM,Ch |
| 2/21/19 | CUNNINGHAM,Ch | ||||
| W 65-64 | GREGORY, Jama | ||||
| EASTERN KENTUCKY | 21-GREGORY, Jama | 14-CUNNINGHAM,Ch | 4-GREGORY, Jama | 2-MOSTELLA, Det | 1-GREGORY, Jama |
| 2/23/19 | CUNNINGHAM,Ch | ||||
| WO 104-101 | BURNELL, Jaso | ||||
| at Eastern Illinois | 26-BURNELL, Jaso | 14-BURNELL, Jaso | 4-MOSTELLA, Det | 2-GREGORY, Jama | 1-CUNNINGHAM,Ch |
| 2/28/19 | DUNLAP, Mauri | HUNTER, Marlo | WARE, De'Torr | ||
| WO 89-84 | BURNELL, Jaso | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at SIUE | 30-BURNELL, Jaso | 13-BURNELL, Jaso | 3-HUDSON, Ty | 1-GREGORY, Jama | 2-CUNNINGHAM,Ch |
| 03/02/19 | GREGORY, Jama | HYDE, Jacob | |||
| W 97-72 | BURNELL, Jaso | HUDSON, Ty | |||
| DUNLAP, Mauri | |||||
| vs UT Martin | 21-MOSTELLA, Det | 8-BURNELL, Jaso | 6-MOSTELLA, Det | 3-BURNELL, Jaso | 1-MOSTELLA, Det |
| 03/07/19 | BURNELL, Jaso | ||||
| W 88-81 | |||||
| vs Murray St. | 22-BURNELL, Jaso | 12-CUNNINGHAM,Ch | 5-BURNELL, Jaso | 3-BURNELL, Jaso | 3-CUNNINGHAM,Ch |
| 03/08/19 | |||||
| L 74-76 | |||||
Team High/Low Analysis |
| POINTS | 109 | REINHARDT (12/29/18) | |
| 104 | EASTERN KENTUCKY (2/23/19) | ||
| 101 | CARVER COLLEGE (11/28/18) | ||
| 97 | at SIUE (03/02/19) | ||
| 91 | BELMONT (1/17/19) | ||
| FIELD GOALS MADE | 40 | EASTERN KENTUCKY (2/23/19) | |
| 39 | at SIUE (03/02/19) | ||
| 39 | REINHARDT (12/29/18) | ||
| FIELD GOAL ATTEMPTS | 78 | CARVER COLLEGE (11/28/18) | |
| 74 | EASTERN KENTUCKY (2/23/19) | ||
| 74 | REINHARDT (12/29/18) | ||
| FIELD GOAL PERCENTAGE | .600 | 36-60 | SIUE (1/12/19) |
| .581 | 36-62 | MURRAY STATE (01/31/19) | |
| 3 PT FIELD GOALS MADE | 14 | at SIUE (03/02/19) | |
| 13 | REINHARDT (12/29/18) | ||
| 3 PT FG ATTEMPTS | 30 | at SIUE (03/02/19) | |
| 30 | REINHARDT (12/29/18) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | at Tennessee State (01/05/19) |
| .478 | 11-23 | BELMONT (1/17/19) | |
| FREE THROWS MADE | 24 | at Samford (11/09/18) | |
| 23 | MOREHEAD STATE (2/21/19) | ||
| FREE THROW ATTEMPTS | 35 | at Samford (11/09/18) | |
| 28 | at Tennessee State (01/05/19) | ||
| 28 | REINHARDT (12/29/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Southeast Missouri (02-09-19) |
| .905 | 19-21 | AUSTIN PEAY (02/2/19) | |
| REBOUNDS | 53 | CARVER COLLEGE (11/28/18) | |
| 52 | REINHARDT (12/29/18) | ||
| ASSISTS | 25 | REINHARDT (12/29/18) | |
| 22 | at Bradley (11/14/18) | ||
| STEALS | 19 | vs WESTERN CAROLINA (11/20/18) | |
| 12 | CARVER COLLEGE (11/28/18) | ||
| BLOCKED SHOTS | 10 | CARVER COLLEGE (11/28/18) | |
| 9 | BELMONT (1/17/19) | ||
| TURNOVERS | 20 | at Eastern Kentucky (01/24/19) | |
| 20 | at Delaware State (12/08/18) | ||
| FOULS | 28 | at Samford (11/09/18) | |
| 25 | at Eastern Illinois (2/28/19) |
| POINTS | 101 | EASTERN KENTUCKY (2/23/19) | |
| 92 | at Samford (11/09/18) | ||
| 88 | at Eastern Kentucky (01/24/19) | ||
| 84 | at Eastern Illinois (2/28/19) | ||
| 81 | vs UT Martin (03/07/19) | ||
| FIELD GOALS MADE | 39 | EASTERN KENTUCKY (2/23/19) | |
| 32 | at Eastern Kentucky (01/24/19) | ||
| FIELD GOAL ATTEMPTS | 81 | EASTERN KENTUCKY (2/23/19) | |
| 76 | BELMONT (1/17/19) | ||
| FIELD GOAL PERCENTAGE | .553 | 26-47 | at Bradley (11/14/18) |
| .549 | 28-51 | at Samford (11/09/18) | |
| 3 PT FIELD GOALS MADE | 14 | vs NORTH FLORIDA (11/21/18) | |
| 12 | EASTERN KENTUCKY (2/23/19) | ||
| 12 | REINHARDT (12/29/18) | ||
| 12 | at West Virginia (12/22/18) | ||
| 3 PT FG ATTEMPTS | 36 | vs NORTH FLORIDA (11/21/18) | |
| 35 | BELMONT (1/17/19) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Samford (11/09/18) |
| .500 | 12-24 | at West Virginia (12/22/18) | |
| FREE THROWS MADE | 26 | at Samford (11/09/18) | |
| 21 | vs UT Martin (03/07/19) | ||
| 21 | AUSTIN PEAY (02/2/19) | ||
| FREE THROW ATTEMPTS | 35 | at Samford (11/09/18) | |
| 27 | at North Alabama (12/1/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | CARVER COLLEGE (11/28/18) |
| .909 | 10-11 | at Morehead State (1/26/19) | |
| REBOUNDS | 46 | BELMONT (1/17/19) | |
| 44 | at Wichita St. (12/12/18) | ||
| ASSISTS | 19 | vs NORTH FLORIDA (11/21/18) | |
| 18 | at Bradley (11/14/18) | ||
| STEALS | 13 | at Samford (11/09/18) | |
| 11 | at Eastern Illinois (2/28/19) | ||
| 11 | at Eastern Kentucky (01/24/19) | ||
| 11 | at Evansville (12/15/18) | ||
| BLOCKED SHOTS | 5 | at UT Martin (02/07/19) | |
| 5 | at Belmont (01/03/19) | ||
| 5 | CARVER COLLEGE (11/28/18) | ||
| 5 | at Samford (11/09/18) | ||
| TURNOVERS | 35 | vs WESTERN CAROLINA (11/20/18) | |
| 21 | at Eastern Illinois (2/28/19) | ||
| 21 | CARVER COLLEGE (11/28/18) | ||
| FOULS | 28 | at Samford (11/09/18) | |
| 25 | at North Alabama (12/1/18) |
| POINTS | 55 | at Evansville (12/15/18) | |
| 61 | at Penn State (11/12/18) | ||
| 64 | NORTH ALABAMA (12/18/18) | ||
| 64 | at UT Martin (02/07/19) | ||
| 65 | at Bradley (11/14/18) | ||
| 65 | at Wichita St. (12/12/18) | ||
| 65 | TENNESSEE TECH (1/19/19) | ||
| 65 | MOREHEAD STATE (2/21/19) | ||
| FIELD GOALS MADE | 19 | at Tennessee State (01/05/19) | |
| 20 | MOREHEAD STATE (2/21/19) | ||
| FIELD GOAL ATTEMPTS | 48 | at Tennessee State (01/05/19) | |
| 54 | TENNESSEE TECH (1/19/19) | ||
| FIELD GOAL PERCENTAGE | .345 | 20-58 | MOREHEAD STATE (2/21/19) |
| .350 | 21-60 | at Evansville (12/15/18) | |
| 3 PT FIELD GOALS MADE | 0 | AUSTIN PEAY (02/2/19) | |
| 1 | NORTH ALABAMA (12/18/18) | ||
| 1 | TENNESSEE TECH (1/19/19) | ||
| 3 PT FG ATTEMPTS | 10 | TENNESSEE TECH (1/19/19) | |
| 11 | at West Virginia (12/22/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | AUSTIN PEAY (02/2/19) |
| .048 | 1-21 | NORTH ALABAMA (12/18/18) | |
| FREE THROWS MADE | 5 | at Bradley (11/14/18) | |
| 5 | at SIUE (03/02/19) | ||
| 5 | vs Murray St. (03/08/19) | ||
| FREE THROW ATTEMPTS | 8 | at Evansville (12/15/18) | |
| 8 | vs Murray St. (03/08/19) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at SIUE (03/02/19) |
| .533 | 8-15 | EASTERN ILLINOIS (1/10/19) | |
| REBOUNDS | 26 | at Bradley (11/14/18) | |
| 26 | vs WESTERN CAROLINA (11/20/18) | ||
| ASSISTS | 6 | at Penn State (11/12/18) | |
| 6 | AUSTIN PEAY (02/2/19) | ||
| 6 | MOREHEAD STATE (2/21/19) | ||
| STEALS | 3 | at Southeast Missouri (02-09-19) | |
| 3 | EASTERN KENTUCKY (2/23/19) | ||
| 3 | at SIUE (03/02/19) | ||
| BLOCKED SHOTS | 1 | at UT Martin (02/07/19) | |
| 2 | at Bradley (11/14/18) | ||
| 2 | at Tennessee State (01/05/19) | ||
| 2 | at Eastern Illinois (2/28/19) | ||
| 2 | at SIUE (03/02/19) | ||
| 2 | vs UT Martin (03/07/19) | ||
| TURNOVERS | 6 | at SIUE (03/02/19) | |
| 7 | NORTH ALABAMA (12/18/18) | ||
| FOULS | 7 | CARVER COLLEGE (11/28/18) | |
| 11 | EASTERN ILLINOIS (1/10/19) | ||
| 11 | at Morehead State (1/26/19) | ||
| 11 | at UT Martin (02/07/19) |
| POINTS | 48 | TENNESSEE TECH (1/19/19) | |
| 50 | at Evansville (12/15/18) | ||
| 50 | NORTH ALABAMA (12/18/18) | ||
| 53 | vs WESTERN CAROLINA (11/20/18) | ||
| 54 | at Delaware State (12/08/18) | ||
| 54 | SIUE (1/12/19) | ||
| FIELD GOALS MADE | 16 | at Evansville (12/15/18) | |
| 16 | NORTH ALABAMA (12/18/18) | ||
| 16 | TENNESSEE TECH (1/19/19) | ||
| FIELD GOAL ATTEMPTS | 44 | at Tennessee State (01/05/19) | |
| 47 | at Bradley (11/14/18) | ||
| 47 | at UT Martin (02/07/19) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | SIUE (1/12/19) |
| .308 | 16-52 | at Evansville (12/15/18) | |
| 3 PT FIELD GOALS MADE | 4 | at Bradley (11/14/18) | |
| 4 | TENNESSEE STATE (02/16/19) | ||
| 3 PT FG ATTEMPTS | 13 | at Bradley (11/14/18) | |
| 15 | TENNESSEE TECH (1/19/19) | ||
| 15 | TENNESSEE STATE (02/16/19) | ||
| 3 PT FG PERCENTAGE | .226 | 7-31 | at North Alabama (12/1/18) |
| .240 | 6-25 | at Evansville (12/15/18) | |
| FREE THROWS MADE | 2 | vs WESTERN CAROLINA (11/20/18) | |
| 3 | CARVER COLLEGE (11/28/18) | ||
| FREE THROW ATTEMPTS | 3 | CARVER COLLEGE (11/28/18) | |
| 4 | vs WESTERN CAROLINA (11/20/18) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | vs WESTERN CAROLINA (11/20/18) |
| .500 | 6-12 | at Southeast Missouri (02-09-19) | |
| REBOUNDS | 24 | SIUE (1/12/19) | |
| 25 | TENNESSEE STATE (02/16/19) | ||
| ASSISTS | 4 | TENNESSEE STATE (02/16/19) | |
| 5 | SIUE (1/12/19) | ||
| STEALS | 3 | at North Alabama (12/1/18) | |
| 3 | at SIUE (03/02/19) | ||
| BLOCKED SHOTS | 0 | at Delaware State (12/08/18) | |
| 0 | REINHARDT (12/29/18) | ||
| 0 | TENNESSEE STATE (02/16/19) | ||
| TURNOVERS | 6 | at Penn State (11/12/18) | |
| 9 | at Morehead State (1/26/19) | ||
| 9 | at Southeast Missouri (02-09-19) | ||
| 9 | MOREHEAD STATE (2/21/19) | ||
| FOULS | 11 | at SIUE (03/02/19) | |
| 12 | vs Murray St. (03/08/19) |
Player High/Low Analysis |
| Points....................... | 30 | BURNELL, Jason at SIUE (03/02/19) | |
| 30 | BURNELL, Jason vs Tennessee State (02/16/19) | ||
| 30 | BURNELL, Jason vs Belmont (1/17/19) | ||
| 27 | HUNTER, Marlon at Southeast Missouri (02-09-19) | ||
| 26 | BURNELL, Jason at Eastern Illinois (2/28/19) | ||
| 26 | HUNTER, Marlon at West Virginia (12/22/18) | ||
| Field Goals Made............. | 13 | BURNELL, Jason at SIUE (03/02/19) | |
| 12 | HUNTER, Marlon at West Virginia (12/22/18) | ||
| Field Goal Att............... | 22 | HUNTER, Marlon at West Virginia (12/22/18) | |
| 19 | HUNTER, Marlon at Southeast Missouri (02-09-19) | ||
| 19 | BURNELL, Jason vs Belmont (1/17/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | CROSS, Jacara vs SIUE (1/12/19) |
| 1.000 | 5-5 | CUNNINGHAM,Christian vs WESTERN CAROLINA (11/20/18) | |
| 3-Point FG Made.............. | 6 | MOSTELLA, Detrick vs UT Martin (03/07/19) | |
| 6 | WARE, De'Torrion vs Reinhardt (12/29/18) | ||
| 3-Point FG Att............... | 11 | MOSTELLA, Detrick vs UT Martin (03/07/19) | |
| 11 | WARE, De'Torrion vs Reinhardt (12/29/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GREGORY, Jamall vs Belmont (1/17/19) |
| 1.000 | 3-3 | MOSTELLA, Detrick at Tennessee State (01/05/19) | |
| 1.000 | 2-2 | ST. HILAIRE, Derek vs SIUE (1/12/19) | |
| Free Throws Made............. | 9 | BURNELL, Jason vs Tennessee State (02/16/19) | |
| 9 | BURNELL, Jason vs Belmont (1/17/19) | ||
| 9 | BURNELL, Jason vs North Alabama (12/18/18) | ||
| 9 | HUNTER, Marlon at North Alabama (12/1/18) | ||
| Free Throw Att............... | 11 | BURNELL, Jason vs Belmont (1/17/19) | |
| 11 | BURNELL, Jason vs North Alabama (12/18/18) | ||
| 11 | HUNTER, Marlon at North Alabama (12/1/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | BURNELL, Jason vs Tennessee State (02/16/19) |
| 1.000 | 8-8 | HUDSON, Ty vs Austin Peay (02/2/19) | |
| 1.000 | 8-8 | BURNELL, Jason vs Tennessee Tech (1/19/19) | |
| 1.000 | 7-7 | BURNELL, Jason vs Morehead State (2/21/19) | |
| 1.000 | 7-7 | BURNELL, Jason at Delaware State (12/08/18) | |
| 1.000 | 6-6 | WARE, De'Torrion at Eastern Illinois (2/28/19) | |
| 1.000 | 5-5 | MOSTELLA, Detrick at Southeast Missouri (02-09-19) | |
| 1.000 | 5-5 | GREGORY, Jamall vs Austin Peay (02/2/19) | |
| 1.000 | 5-5 | HUDSON, Ty vs North Alabama (12/18/18) | |
| 1.000 | 5-5 | GREGORY, Jamall vs NORTH FLORIDA (11/21/18) | |
| 1.000 | 4-4 | BURNELL, Jason at Tennessee Tech (02/14/19) | |
| 1.000 | 4-4 | BURNELL, Jason at Morehead State (1/26/19) | |
| 1.000 | 4-4 | MOSTELLA, Detrick vs Tennessee Tech (1/19/19) | |
| 1.000 | 4-4 | MOSTELLA, Detrick at Tennessee State (01/05/19) | |
| 1.000 | 4-4 | DUNLAP, Maurice at Belmont (01/03/19) | |
| 1.000 | 4-4 | MOSTELLA, Detrick at Belmont (01/03/19) | |
| 1.000 | 4-4 | BURNELL, Jason at West Virginia (12/22/18) | |
| 1.000 | 4-4 | BURNELL, Jason vs Carver College (11/28/18) | |
| 1.000 | 4-4 | DUNLAP, Maurice vs NORTH FLORIDA (11/21/18) | |
| 1.000 | 3-3 | BURNELL, Jason vs UT Martin (03/07/19) | |
| 1.000 | 3-3 | WARE, De'Torrion vs UT Martin (03/07/19) | |
| 1.000 | 3-3 | CROSS, Jacara vs Tennessee State (02/16/19) | |
| 1.000 | 3-3 | HUNTER, Marlon vs Austin Peay (02/2/19) | |
| 1.000 | 3-3 | HUDSON, Ty vs Carver College (11/28/18) | |
| 1.000 | 3-3 | HUDSON, Ty at Penn State (11/12/18) | |
| 1.000 | 3-3 | BURNELL, Jason at Penn State (11/12/18) | |
| 1.000 | 3-3 | MOSTELLA, Detrick at Samford (11/09/18) | |
| Rebounds..................... | 15 | BURNELL, Jason vs Murray State (01/31/19) | |
| 15 | CUNNINGHAM,Christian at Evansville (12/15/18) | ||
| Assists...................... | 8 | BURNELL, Jason at Belmont (01/03/19) | |
| 7 | GREGORY, Jamall vs Reinhardt (12/29/18) | ||
| Steals....................... | 5 | GREGORY, Jamall at Eastern Kentucky (01/24/19) | |
| 5 | GREGORY, Jamall at Wichita St. (12/12/18) | ||
| 5 | GREGORY, Jamall vs WESTERN CAROLINA (11/20/18) | ||
| Blocked Shots................ | 6 | CROSS, Jacara vs Carver College (11/28/18) | |
| 4 | CUNNINGHAM,Christian vs Belmont (1/17/19) | ||
| 4 | CUNNINGHAM,Christian at Samford (11/09/18) | ||
| Turnovers.................... | 6 | HUDSON, Ty vs UT Martin (03/07/19) | |
| 6 | HUDSON, Ty at Evansville (12/15/18) | ||
| Fouls........................ | 5 | GREGORY, Jamall at Eastern Illinois (2/28/19) | |
| 5 | HUDSON, Ty at Eastern Illinois (2/28/19) | ||
| 5 | HUDSON, Ty at Tennessee Tech (02/14/19) | ||
| 5 | CROSS, Jacara vs Austin Peay (02/2/19) | ||
| 5 | GREGORY, Jamall vs Austin Peay (02/2/19) | ||
| 5 | GREGORY, Jamall at North Alabama (12/1/18) | ||
| 5 | BURNELL, Jason at North Alabama (12/1/18) | ||
| 5 | HUDSON, Ty vs NORTH FLORIDA (11/21/18) | ||
| 5 | GREGORY, Jamall at Bradley (11/14/18) | ||
| 5 | BURNELL, Jason at Penn State (11/12/18) | ||
| 5 | CROSS, Jacara at Samford (11/09/18) | ||
| Minutes...................... | 47 | BURNELL, Jason at Eastern Illinois (2/28/19) | |
| 45 | HUNTER, Marlon vs Eastern Kentucky (2/23/19) | ||
| 41 | BURNELL, Jason vs Belmont (1/17/19) | ||
| 40 | BURNELL, Jason vs Morehead State (2/21/19) | ||
| 40 | HUNTER, Marlon at Southeast Missouri (02-09-19) | ||
| 40 | BURNELL, Jason at Tennessee State (01/05/19) | ||
| 40 | BURNELL, Jason at Belmont (01/03/19) | ||
| 40 | BURNELL, Jason vs NORTH FLORIDA (11/21/18) |
| Points....................... | 35 | Quintin Dove vs UT Martin (03/07/19) | |
| 32 | MAYO, Nick vs Eastern Kentucky (2/23/19) | ||
| 30 | TAYLOR, Terry vs Austin Peay (02/2/19) | ||
| 29 | Ja Morant vs Murray St. (03/08/19) | ||
| 25 | Stevens, Lamar at Penn State (11/12/18) | ||
| 25 | Bolton, Rasir at Penn State (11/12/18) | ||
| Field Goals Made............. | 13 | MAYO, Nick vs Eastern Kentucky (2/23/19) | |
| 11 | Quintin Dove vs UT Martin (03/07/19) | ||
| Field Goal Att............... | 27 | MAYO, Nick vs Eastern Kentucky (2/23/19) | |
| 18 | WALLACE, Josiah at Eastern Illinois (2/28/19) | ||
| 18 | Morant,Ja vs Murray State (01/31/19) | ||
| 18 | WINDLER, Dylan vs Belmont (1/17/19) | ||
| 18 | Stevens, Lamar at Penn State (11/12/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | GREEN, Malek vs Morehead State (2/21/19) |
| .875 | 7-8 | Bar, Koch at Bradley (11/14/18) | |
| 3-Point FG Made.............. | 8 | ESCOBAR, JT vs NORTH FLORIDA (11/21/18) | |
| 5 | WEAVER, Dujuanta vs Eastern Kentucky (2/23/19) | ||
| 5 | EDWARDS,Saleik at Delaware State (12/08/18) | ||
| 5 | Matt Halvorsen vs WESTERN CAROLINA (11/20/18) | ||
| 3-Point FG Att............... | 14 | ESCOBAR, JT vs NORTH FLORIDA (11/21/18) | |
| 13 | Brown,Tevin vs Murray State (01/31/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Quintin Dove vs UT Martin (03/07/19) |
| 1.000 | 4-4 | Harris, Wesley at West Virginia (12/22/18) | |
| 1.000 | 2-2 | CHARLES, Kashawn at Eastern Illinois (2/28/19) | |
| 1.000 | 2-2 | BROUGHTON, Peyton vs Eastern Kentucky (2/23/19) | |
| 1.000 | 2-2 | MORRIS, Dave vs Tennessee State (02/16/19) | |
| 1.000 | 2-2 | AMINU, Wajid vs NORTH FLORIDA (11/21/18) | |
| 1.000 | 2-2 | Josh Sharkey at Samford (11/09/18) | |
| Free Throws Made............. | 14 | BLACKMON, Jamari at North Alabama (12/1/18) | |
| 11 | DAVIS, Tripp at Tennessee State (01/05/19) | ||
| Free Throw Att............... | 15 | Ja Morant vs Murray St. (03/08/19) | |
| 15 | BLACKMON, Jamari at North Alabama (12/1/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Morant,Ja vs Murray State (01/31/19) |
| 1.000 | 7-7 | HICKS, A.J. at Morehead State (1/26/19) | |
