Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
TENNESSEE WESLEYAN | 11/10/17 | 100-42 | W | 32-58 | .552 | 13-28 | .464 | 23-39 | .590 | 10 | 45 | 55 | 55.0 | 14 | 26 | 12 | 7 | 7 | 100 | 100.0 | |
at RICHMOND | 11/13/17 | 94-61 | W | 35-61 | .574 | 7-18 | .389 | 17-22 | .773 | 14 | 28 | 42 | 48.5 | 17 | 17 | 10 | 4 | 6 | 94 | 97.0 | |
at Buffalo | 11/15/17 | 76-81 | L | 26-62 | .419 | 10-21 | .476 | 14-23 | .609 | 10 | 23 | 33 | 43.3 | 24 | 9 | 13 | 8 | 7 | 76 | 90.0 | |
vs Savannah State | 11/20/17 | 86-71 | W | 33-62 | .532 | 10-24 | .417 | 10-18 | .556 | 7 | 39 | 46 | 44.0 | 16 | 25 | 17 | 5 | 3 | 86 | 89.0 | |
at Chattanooga | 11/21/17 | 77-75 | Wot | 30-58 | .517 | 6-12 | .500 | 11-15 | .733 | 14 | 24 | 38 | 42.8 | 21 | 13 | 18 | 5 | 8 | 77 | 86.6 | |
at Mississippi State | 11-26-17 | 56-59 | L | 22-57 | .386 | 6-19 | .316 | 6-6 | 1.000 | 10 | 26 | 36 | 41.7 | 13 | 10 | 10 | 2 | 3 | 56 | 81.5 | |
ALABAMA STATE | 11/30/17 | 77-69 | W | 30-56 | .536 | 4-17 | .235 | 13-19 | .684 | 12 | 26 | 38 | 41.1 | 18 | 16 | 17 | 11 | 7 | 77 | 80.9 | |
SAMFORD | 12/3/17 | 89-58 | W | 33-53 | .623 | 11-21 | .524 | 12-20 | .600 | 5 | 32 | 37 | 40.6 | 18 | 23 | 14 | 2 | 7 | 89 | 81.9 | |
ULM | 12/9/17 | 75-56 | W | 29-50 | .580 | 7-17 | .412 | 10-13 | .769 | 10 | 27 | 37 | 40.2 | 11 | 18 | 17 | 10 | 6 | 75 | 81.1 | |
at Oregon State | 12/12/17 | 69-70 | L | 24-57 | .421 | 5-11 | .455 | 16-17 | .941 | 13 | 19 | 32 | 39.4 | 21 | 6 | 11 | 2 | 6 | 69 | 79.9 | |
USC UPSTATE | 12/16/17 | 77-61 | W | 31-62 | .500 | 5-15 | .333 | 10-16 | .625 | 16 | 27 | 43 | 39.7 | 12 | 23 | 9 | 5 | 5 | 77 | 79.6 | |
HOWARD | 12/18/17 | 62-60 | W | 21-50 | .420 | 3-12 | .250 | 17-21 | .810 | 4 | 27 | 31 | 39.0 | 12 | 14 | 11 | 9 | 8 | 62 | 78.2 | |
CHATTANOOGA | 12/21/17 | 67-70 | L | 30-63 | .476 | 2-13 | .154 | 5-10 | .500 | 9 | 31 | 40 | 39.1 | 17 | 17 | 9 | 7 | 4 | 67 | 77.3 | |
EASTERN KENTUCKY | 12/28/17 | 76-58 | W | 25-62 | .403 | 3-17 | .176 | 23-32 | .719 | 21 | 36 | 57 | 40.4 | 16 | 17 | 19 | 6 | 6 | 76 | 77.2 | |
MOREHEAD STATE | 12/30/17 | 76-69 | W | 26-60 | .433 | 4-20 | .200 | 20-27 | .741 | 14 | 31 | 45 | 40.7 | 14 | 21 | 9 | 5 | 4 | 76 | 77.1 | |
at Tennessee State | 01/04/18 | 60-67 | L | 25-56 | .446 | 10-24 | .417 | 0-3 | .000 | 10 | 23 | 33 | 40.2 | 12 | 15 | 16 | 2 | 4 | 60 | 76.1 | |
at Belmont | 01/06/18 | 64-60 | W | 27-54 | .500 | 4-13 | .308 | 6-8 | .750 | 7 | 23 | 30 | 39.6 | 18 | 14 | 18 | 4 | 8 | 64 | 75.4 | |
MURRAY STATE | 01/11/18 | 76-71 | W | 27-58 | .466 | 7-15 | .467 | 15-23 | .652 | 11 | 22 | 33 | 39.2 | 13 | 14 | 8 | 8 | 10 | 76 | 75.4 | |
AUSTIN PEAY | 1/13/18 | 67-87 | L | 22-68 | .324 | 8-29 | .276 | 15-16 | .938 | 16 | 18 | 34 | 38.9 | 20 | 12 | 7 | 3 | 5 | 67 | 74.9 | |
at Morehead State | 1/18/18 | 58-57 | W | 22-53 | .415 | 5-18 | .278 | 9-10 | .900 | 10 | 16 | 26 | 38.3 | 19 | 9 | 12 | 1 | 6 | 58 | 74.1 | |
at Eastern Kentucky | 01/20/18 | 68-60 | W | 24-59 | .407 | 7-21 | .333 | 13-20 | .650 | 11 | 20 | 31 | 38.0 | 17 | 16 | 9 | 2 | 7 | 68 | 73.8 | |
UT MARTIN | 1/25/18 | 63-67 | L | 21-66 | .318 | 6-24 | .250 | 15-20 | .750 | 21 | 27 | 48 | 38.4 | 14 | 12 | 14 | 4 | 8 | 63 | 73.3 | |
SOUTHEAST MISSOURI | 1/27/18 | 78-60 | W | 28-57 | .491 | 7-21 | .333 | 15-19 | .789 | 14 | 25 | 39 | 38.4 | 21 | 19 | 15 | 3 | 8 | 78 | 73.5 | |
at Eastern Illinois | 2/1/18 | 75-56 | W | 32-63 | .508 | 4-16 | .250 | 7-9 | .778 | 11 | 26 | 37 | 38.4 | 21 | 20 | 13 | 3 | 9 | 75 | 73.6 | |
at SIUE | 02/03/18 | 67-75 | L | 22-50 | .440 | 4-12 | .333 | 19-27 | .704 | 7 | 24 | 31 | 38.1 | 23 | 10 | 16 | 3 | 10 | 67 | 73.3 | |
TENNESSEE TECH | 2/8/18 | 82-65 | W | 30-62 | .484 | 7-21 | .333 | 15-23 | .652 | 15 | 32 | 47 | 38.4 | 20 | 20 | 11 | 10 | 5 | 82 | 73.7 | |
TENNESSEE STATE | 02/10/18 | 47-65 | L | 16-47 | .340 | 6-21 | .286 | 9-16 | .563 | 10 | 22 | 32 | 38.2 | 21 | 14 | 19 | 1 | 7 | 47 | 72.7 | |
at Murray St. | 02/15/18 | 60-68 | L | 25-58 | .431 | 1-11 | .091 | 9-11 | .818 | 9 | 25 | 34 | 38.0 | 21 | 10 | 12 | 7 | 3 | 60 | 72.2 | |
at Austin Peay | 2/17/18 | 57-60 | L | 21-49 | .429 | 4-18 | .222 | 11-22 | .500 | 9 | 25 | 34 | 37.9 | 24 | 10 | 14 | 5 | 4 | 57 | 71.7 | |
BELMONT | 2/22/18 | 78-67 | W | 30-63 | .476 | 7-16 | .438 | 11-15 | .733 | 11 | 34 | 45 | 38.1 | 14 | 25 | 9 | 7 | 2 | 78 | 71.9 | |
at Tennessee Tech | 02/24/18 | 66-57 | W | 23-60 | .383 | 2-16 | .125 | 18-24 | .750 | 13 | 32 | 45 | 38.4 | 17 | 12 | 9 | 1 | 3 | 66 | 71.7 | |
vs Tennessee Tech | 03/01/18 | 73-70 | W | 30-54 | .556 | 3-11 | .273 | 10-18 | .556 | 11 | 23 | 34 | 38.2 | 20 | 12 | 14 | 8 | 5 | 73 | 71.8 | |
vs Murray St. | 03/02/18 | 63-70 | L | 27-62 | .435 | 3-12 | .250 | 6-9 | .667 | 9 | 25 | 34 | 38.1 | 16 | 11 | 12 | 7 | 7 | 63 | 71.5 | |
at Canisius | 03/14/18 | 80-78 | Wot | 27-64 | .422 | 3-20 | .150 | 23-26 | .885 | 20 | 33 | 53 | 38.5 | 23 | 12 | 24 | 4 | 4 | 80 | 71.7 | |
at Central Arkansas | 03/19/18 | 80-59 | W | 27-60 | .450 | 10-23 | .435 | 16-19 | .842 | 12 | 26 | 38 | 38.5 | 11 | 14 | 11 | 2 | 11 | 80 | 72.0 | |
at North Texas | 3/21/18 | 68-90 | L | 21-57 | .368 | 7-23 | .304 | 19-21 | .905 | 6 | 17 | 23 | 38.1 | 15 | 6 | 10 | 3 | 7 | 68 | 71.9 | |
Jacksonville State | 2587 | 954-2091 | .456 | 211-650 | .325 | 468-657 | .712 | 412 | 959 | 1371 | 38.1 | 624 | 542 | 469 | 176 | 220 | 2587 | 71.9 | |||
Opponents | 2369 | 821-2016 | .407 | 275-836 | .329 | 452-642 | .704 | 341 | 828 | 1169 | 32.5 | 627 | 417 | 473 | 93 | 229 | 2369 | 65.8 | |||
Games played: 36 | Rebounds/game: 38.1 | |
Points/game: 71.9 | Assists/game: 15.1 | |
FG Pct: 45.6 | Turnovers/game: 13.0 | |
3FG Pct: 32.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 71.2 | Steals/game: 6.1 | |
Blocks/game: 4.9 |