Jacksonville State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central Michigan   11/13/15  83-89   L  32-71  .451  6-19  .316  13-16  .813  16  18  34   34.0  26  10  8  1  7  83   83.0 
FORT VALLEY STATE   11/15/15  81-68   W  24-60  .400  6-24  .250  27-38  .711  15  23  38   36.0  18  16  12  4  9  81   82.0 
OAKWOOD   11/16/15  96-60   W  39-76  .513  8-22  .364  10-17  .588  14  33  47   39.7  16  24  5  8  6  96   86.7 
at Virginia Tech   11/18/15  62-71   L  24-64  .375  8-29  .276  6-8  .750  7  22  29   37.0  23  10  9  2  8  62   80.5 
at WINTHROP   11/20/15  69-80   L  25-65  .385  7-23  .304  12-18  .667  12  21  33   36.2  19  9  11  3  6  69   78.2 
at UAB   11/22/15  55-61   L  19-55  .345  5-24  .208  12-18  .667  10  18  28   34.8  19  9  7  1  3  55   74.3 
ALABAMA A&M   11/24/15  69-73   L  25-59  .424  5-19  .263  14-19  .737  11  23  34   34.7  24  9  6  5  6  69   73.6 
vs Chicago State   11/27/15  68-65   W  21-47  .447  9-22  .409  17-22  .773  8  16  24   33.4  18  13  11  2  4  68   72.9 
vs Chattanooga   11/28/15  52-62   L  20-50  .400  6-18  .333  6-12  .500  9  19  28   32.8  13  13  14  3  5  52   70.6 
SAMFORD   12/1/15   71-77   L  24-52  .462  9-21  .429  14-20  .700  6  26  32   32.7  24  20  11  8  3  71   70.6 
JACKSONVILLE   12/5/15   82-86   L  27-65  .415  12-32  .375  16-27  .593  8  21  29   32.4  20  13  6  3  4  82   71.6 
ALABAMA STATE   12/13/15  60-63   L  19-48  .396  3-16  .188  19-26  .731  7  27  34   32.5  19  9  15  4  5  60   70.7 
at Loyola Marymount   12/18/15  60-77   L  20-55  .364  6-19  .316  14-17  .824  10  21  31   32.4  26  8  19  2  6  60   69.8 
NORTHERN COLORADO   12/21/15  79-76   W  26-56  .464  6-18  .333  21-25  .840  12  18  30   32.2  19  9  8  3  3  79   70.5 
at Alabama   12/29/15  59-67   Lot  22-64  .344  9-22  .409  6-8  .750  15  26  41   32.8  32  10  18  2  5  59   69.7 
SIUE   12/31/15  72-67   W  23-53  .434  11-19  .579  15-17  .882  10  18  28   32.5  16  14  10  2  5  72   69.9 
EASTERN ILLINOIS   1/2/16   64-75   L  22-50  .440  5-21  .238  15-20  .750  9  24  33   32.5  16  7  17  2  4  64   69.5 
at Austin Peay   1/7/16   54-73   L  20-67  .299  9-29  .310  5-8  .625  15  19  34   32.6  20  12  15  2  8  54   68.7 
at Murray State   1/9/16   54-69   L  20-60  .333  11-25  .440  3-5  .600  12  20  32   32.6  15  15  12  1  3  54   67.9 
at Southeast Missouri   01-13-16  74-60   W  28-55  .509  9-25  .360  9-15  .600  8  27  35   32.7  17  14  9  1  5  74   68.2 
UT MARTIN   1/16/16   82-60   W  29-57  .509  17-36  .472  7-10  .700  9  24  33   32.7  23  20  8  3  5  82   68.9 


 
Jacksonville State     1446     509-1229  .414  167-483  .346  261-366  .713  223  464  687   32.7  423  264  231  62  110  1446   68.9 
Opponents     1479     513-1135  .452  114-372  .306  339-498  .681  237  543  780   37.1  378  238  264  65  102  1479   70.4 
 
Games played: 21      Rebounds/game: 32.7 
Points/game: 68.9      Assists/game: 12.6 
FG Pct: 41.4      Turnovers/game: 11.0 
3FG Pct: 34.6      Assist/turnover ratio: 1.1 
FT Pct: 71.3      Steals/game: 5.2 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central Michigan   11/13/15  83-89   L  25-48  .521  8-19  .421  31-41  .756  10  24  34   34.0  15  8  13  3  4  89   89.0 
FORT VALLEY STATE   11/15/15  81-68   W  25-48  .521  6-16  .375  12-17  .706  3  27  30   32.0  28  11  17  1  2  68   78.5 
OAKWOOD   11/16/15  96-60   W  23-62  .371  4-19  .211  10-18  .556  11  27  38   34.0  20  11  12  2  4  60   72.3 
at Virginia Tech   11/18/15  62-71   L  26-59  .441  4-16  .250  15-30  .500  20  34  54   39.0  15  12  17  2  3  71   72.0 
at WINTHROP   11/20/15  69-80   L  30-63  .476  6-20  .300  14-22  .636  15  30  45   40.2  17  8  14  6  4  80   73.6 
at UAB   11/22/15  55-61   L  22-54  .407  1-12  .083  16-20  .800  13  27  40   40.2  17  11  9  8  2  61   71.5 
ALABAMA A&M   11/24/15  69-73   L  27-61  .443  7-24  .292  12-18  .667  16  25  41   40.3  18  13  13  2  3  73   71.7 
vs Chicago State   11/27/15  68-65   W  22-47  .468  6-20  .300  15-24  .625  10  19  29   38.9  21  7  12  2  5  65   70.9 
vs Chattanooga   11/28/15  52-62   L  23-54  .426  5-16  .313  11-14  .786  11  22  33   38.2  13  12  13  7  7  62   69.9 
SAMFORD   12/1/15   71-77   L  22-55  .400  5-17  .294  28-32  .875  9  24  33   37.7  18  11  7  1  5  77   70.6 
JACKSONVILLE   12/5/15   82-86   L  29-51  .569  10-20  .500  18-24  .750  6  35  41   38.0  22  15  14  1  1  86   72.0 
ALABAMA STATE   12/13/15  60-63   L  23-63  .365  6-21  .286  11-17  .647  16  28  44   38.5  20  9  13  1  10  63   71.2 
at Loyola Marymount   12/18/15  60-77   L  27-60  .450  5-15  .333  18-27  .667  17  26  43   38.8  17  14  16  1  9  77   71.7 
NORTHERN COLORADO   12/21/15  79-76   W  28-52  .538  4-12  .333  16-23  .696  10  20  30   38.2  24  10  12  5  4  76   72.0 
at Alabama   12/29/15  59-67   Lot  17-46  .370  5-24  .208  28-43  .651  10  27  37   38.1  15  10  13  7  6  67   71.7 
SIUE   12/31/15  72-67   W  22-49  .449  5-17  .294  18-24  .750  12  20  32   37.8  21  7  12  4  7  67   71.4 
EASTERN ILLINOIS   1/2/16   64-75   L  29-58  .500  8-21  .381  9-16  .563  10  22  32   37.4  21  18  12  3  8  75   71.6 
at Austin Peay   1/7/16   54-73   L  27-49  .551  5-12  .417  14-24  .583  8  34  42   37.7  14  19  17  4  5  73   71.7 
at Murray State   1/9/16   54-69   L  28-60  .467  6-18  .333  7-14  .500  17  29  46   38.1  14  16  8  3  7  69   71.5 
at Southeast Missouri   01-13-16  74-60   W  21-49  .429  4-15  .267  14-21  .667  5  22  27   37.5  17  9  10  0  3  60   70.9 
UT MARTIN   1/16/16   82-60   W  17-47  .362  4-18  .222  22-29  .759  8  21  29   37.1  11  7  10  2  3  60   70.4 


 
Opponents     1479     513-1135  .452  114-372  .306  339-498  .681  237  543  780   37.1  378  238  264  65  102  1479   70.4 
Jacksonville State     1446     509-1229  .414  167-483  .346  261-366  .713  223  464  687   32.7  423  264  231  62  110  1446   68.9 
 
Games played: 21      Rebounds/game: 37.1 
Points/game: 70.4      Assists/game: 11.3 
FG Pct: 45.2      Turnovers/game: 12.6 
3FG Pct: 30.6      Assist/turnover ratio: 0.9 
FT Pct: 68.1      Steals/game: 4.9 
       Blocks/game: 3.1