|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHNSON, Jordan | * | 1-4 | 1-2 | 0-1 | 1-3 | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 25 |
| 02 | SAMARRIPPAS, Jeremia | * | 4-9 | 1-4 | 0-0 | 0-2 | 2 | 0 | 9 | 5 | 4 | 0 | 0 | 35 |
| 05 | McKAY, Javon | * | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 19 |
| 33 | OGBE, Dennis | * | 6-7 | 1-1 | 2-2 | 3-5 | 8 | 4 | 15 | 2 | 0 | 0 | 1 | 26 |
| 42 | CALDWELL, Dwan | * | 5-9 | 0-0 | 1-6 | 2-1 | 3 | 2 | 11 | 0 | 1 | 0 | 1 | 26 |
| 00 | MOORE, Josiah | - | 1-2 | 0-0 | 4-6 | 0-3 | 3 | 4 | 6 | 2 | 2 | 0 | 0 | 11 |
| 03 | MARSEILLE, Matt | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 6 |
| 04 | HAYNES, DeOndre | - | 3-8 | 0-2 | 4-4 | 1-2 | 3 | 2 | 10 | 0 | 2 | 1 | 1 | 19 |
| 11 | THOMAS, Shirmane | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 11 |
| 24 | CARTER, Ladon | - | 4-6 | 0-0 | 4-6 | 2-6 | 8 | 0 | 12 | 0 | 0 | 4 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 3-10 | 15-25 | 14-27 | 41 | 24 | 72 | 13 | 14 | 8 | 4 | 200 | |
| 50.9% | 30.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-8 | 7-14 | |||||||||||
| 46.4% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-25 | 1-2 | 8-11 | |||||||||||
| 56.0% | 50.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MOORE, Avery | * | 3-11 | 2-6 | 2-2 | 1-1 | 2 | 0 | 10 | 1 | 0 | 0 | 3 | 30 |
| 02 | MITCHEM, Undra | * | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 24 |
| 21 | WILLIAMS, Brian | * | 4-10 | 0-3 | 6-9 | 1-0 | 1 | 0 | 14 | 1 | 3 | 0 | 2 | 35 |
| 23 | FELDER, D.J. | * | 4-11 | 0-0 | 5-5 | 3-5 | 8 | 3 | 13 | 1 | 3 | 0 | 1 | 24 |
| 32 | HUNTER, Jamal | * | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 25 |
| 05 | SANDERS, Rico | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | RACKLEY, Darion | - | 3-7 | 0-2 | 10-13 | 0-4 | 4 | 1 | 16 | 1 | 0 | 0 | 1 | 22 |
| 15 | WHITE, Grant | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
| 31 | CLEMMONS, Teraes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | COOK, Nick | - | 1-3 | 0-0 | 2-2 | 4-2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-54 | 2-16 | 26-33 | 14-16 | 30 | 16 | 60 | 7 | 11 | 4 | 8 | 200 | |
| 29.6% | 12.5% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 1-10 | 17-20 | |||||||||||
| 20.0% | 10.0% | 85.0% | ||||||||||||
| 2nd Half: | 11-29 | 1-6 | 9-13 | |||||||||||
| 37.9% | 16.7% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Tech | 35 | 37 | 72 | Record: (12-13, 5-5 OVC) |
| Jacksonville State | 28 | 32 | 60 | Record: (10-16, 4-7 OVC) |
| Points in the paint-TTU 44,JSU 24. Points off turnovers-TTU 17,JSU 22. |
| 2nd chance points-TTU 15,JSU 17. Fast break points-TTU 2,JSU 6. |
| Bench points-TTU 32,JSU 21. Score tied-2 times. Lead changed-3 times. |
| Last FG-TTU 2nd-02:29, JSU 2nd-02:05. |
| Largest lead-TTU by 19 2nd-05:16, JSU by 3 1st-18:41. |
|
Officials: R-Mark Morrison, U1-Darnell Spann, U2-Mick Fieldbinder
Technical fouls: Tennessee Tech-None. Jacksonville State-None. Attendance: 1423 |
Play-by-Play |
Tennessee Tech vs Jacksonville State
1st PERIOD Play-by-Play
HOME TEAM: Jacksonville State
Time
Score
Margin
VISITORS: Tennessee Tech
GOOD! 3 PTR by MOORE, Avery
18:41
3-0
H 3
18:10
3-2
H 1
GOOD! LAYUP by CALDWELL, Dwan [PNT]
17:09
3-5
V 2
GOOD! 3 PTR by JOHNSON, Jordan
GOOD! JUMPER by FELDER, D.J. [PNT]
16:38
5-5
T 1
16:16
5-6
V 1
GOOD! FT SHOT by CALDWELL, Dwan
GOOD! JUMPER by FELDER, D.J. [PNT]
15:41
7-6
H 1
GOOD! FT SHOT by FELDER, D.J.
15:41
8-6
H 2
15:38
8-7
H 1
GOOD! FT SHOT by MOORE, Josiah
15:38
8-8
T 2
GOOD! FT SHOT by MOORE, Josiah
14:49
8-10
V 2
GOOD! LAYUP by SAMARRIPPAS, Jeremia [PNT]
13:53
8-12
V 4
GOOD! TIP-IN by MARSEILLE, Matt [PNT]
12:19
8-13
V 5
GOOD! FT SHOT by MOORE, Josiah
11:57
8-15
V 7
GOOD! JUMPER by MARSEILLE, Matt
GOOD! FT SHOT by WHITE, Grant
11:21
9-15
V 6
GOOD! FT SHOT by RACKLEY, Darion
10:59
10-15
V 5
GOOD! FT SHOT by RACKLEY, Darion
10:59
11-15
V 4
10:39
11-16
V 5
GOOD! FT SHOT by CARTER, Ladon
GOOD! FT SHOT by RACKLEY, Darion
10:07
12-16
V 4
GOOD! FT SHOT by RACKLEY, Darion
10:07
13-16
V 3
09:58
13-18
V 5
GOOD! LAYUP by McKAY, Javon [PNT]
09:34
13-21
V 8
GOOD! 3 PTR by SAMARRIPPAS, Jeremia
GOOD! FT SHOT by FELDER, D.J.
09:18
14-21
V 7
GOOD! FT SHOT by FELDER, D.J.
09:18
15-21
V 6
GOOD! JUMPER by FELDER, D.J. [PNT]
08:08
17-21
V 4
GOOD! FT SHOT by RACKLEY, Darion
07:41
18-21
V 3
GOOD! FT SHOT by RACKLEY, Darion
07:41
19-21
V 2
07:27
19-23
V 4
GOOD! JUMPER by OGBE, Dennis [PNT]
07:27
19-24
V 5
GOOD! FT SHOT by OGBE, Dennis
06:53
19-26
V 7
GOOD! LAYUP by OGBE, Dennis [PNT]
GOOD! FT SHOT by RACKLEY, Darion
06:00
20-26
V 6
GOOD! JUMPER by FELDER, D.J. [PNT]
05:32
22-26
V 4
05:08
22-28
V 6
GOOD! TIP-IN by CARTER, Ladon [PNT]
GOOD! FT SHOT by FELDER, D.J.
04:43
23-28
V 5
GOOD! FT SHOT by FELDER, D.J.
04:43
24-28
V 4
GOOD! FT SHOT by MOORE, Avery
04:09
25-28
V 3
GOOD! FT SHOT by MOORE, Avery
04:09
26-28
V 2
03:50
26-30
V 4
GOOD! LAYUP by SAMARRIPPAS, Jeremia [PNT]
03:14
26-32
V 6
GOOD! TIP-IN by CARTER, Ladon [PNT]
02:57
26-33
V 7
GOOD! FT SHOT by CARTER, Ladon
01:56
26-35
V 9
GOOD! LAYUP by OGBE, Dennis [PNT]
GOOD! FT SHOT by WILLIAMS, Brian
01:40
27-35
V 8
GOOD! FT SHOT by WILLIAMS, Brian
01:40
28-35
V 7
Tennessee Tech 35, Jacksonville State 28
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Tennessee Tech
20
3
11
0
13
Jacksonville State
8
9
9
0
8
Score tied - 2 times.
Lead changed - 3 times.
Tennessee Tech vs Jacksonville State
2nd PERIOD Play-by-Play
HOME TEAM: Jacksonville State
Time
Score
Margin
VISITORS: Tennessee Tech
GOOD! FT SHOT by WILLIAMS, Brian
19:43
29-35
V 6
17:51
29-37
V 8
GOOD! LAYUP by CALDWELL, Dwan [PNT]
GOOD! TIP-IN by HUNTER, Jamal [PNT]
17:32
31-37
V 6
16:52
31-39
V 8
GOOD! JUMPER by SAMARRIPPAS, Jeremia
GOOD! FT SHOT by COOK, Nick
15:47
32-39
V 7
GOOD! FT SHOT by COOK, Nick
15:47
33-39
V 6
GOOD! LAYUP by WILLIAMS, Brian [FB/PNT]
15:32
35-39
V 4
15:08
35-41
V 6
GOOD! JUMPER by CALDWELL, Dwan [PNT]
GOOD! JUMPER by MOORE, Avery
14:35
37-41
V 4
13:37
37-42
V 5
GOOD! FT SHOT by MOORE, Josiah
GOOD! FT SHOT by RACKLEY, Darion
13:19
38-42
V 4
GOOD! DUNK by COOK, Nick [PNT]
12:52
40-42
V 2
12:33
40-44
V 4
GOOD! LAYUP by MOORE, Josiah [PNT]
12:06
40-46
V 6
GOOD! LAYUP by CARTER, Ladon [PNT]
11:07
40-48
V 8
GOOD! DUNK by CARTER, Ladon [PNT]
10:35
40-50
V 10
GOOD! JUMPER by CALDWELL, Dwan [PNT]
09:27
40-51
V 11
GOOD! FT SHOT by HAYNES, DeOndre
09:27
40-52
V 12
GOOD! FT SHOT by HAYNES, DeOndre
GOOD! FT SHOT by WILLIAMS, Brian
08:48
41-52
V 11
GOOD! FT SHOT by WILLIAMS, Brian
08:48
42-52
V 10
GOOD! FT SHOT by RACKLEY, Darion
08:29
43-52
V 9
GOOD! FT SHOT by RACKLEY, Darion
08:29
44-52
V 8
08:17
44-54
V 10
GOOD! LAYUP by HAYNES, DeOndre [PNT]
08:12
44-56
V 12
GOOD! JUMPER by OGBE, Dennis [PNT]
08:12
44-57
V 13
GOOD! FT SHOT by OGBE, Dennis
07:37
44-60
V 16
GOOD! 3 PTR by OGBE, Dennis
GOOD! 3 PTR by MOORE, Avery
07:19
47-60
V 13
06:58
47-62
V 15
GOOD! LAYUP by OGBE, Dennis [PNT]
06:28
47-63
V 16
GOOD! FT SHOT by CARTER, Ladon
06:28
47-64
V 17
GOOD! FT SHOT by CARTER, Ladon
05:16
47-66
V 19
GOOD! LAYUP by HAYNES, DeOndre [FB/PNT]
GOOD! FT SHOT by WILLIAMS, Brian
05:03
48-66
V 18
GOOD! LAYUP by RACKLEY, Darion [PNT]
04:57
50-66
V 16
04:40
50-68
V 18
GOOD! JUMPER by CALDWELL, Dwan [PNT]
GOOD! JUMPER by RACKLEY, Darion
04:23
52-68
V 16
GOOD! JUMPER by RACKLEY, Darion [PNT]
03:30
54-68
V 14
GOOD! DUNK by WILLIAMS, Brian [FB/PNT]
02:49
56-68
V 12
02:29
56-70
V 14
GOOD! LAYUP by HAYNES, DeOndre [PNT]
GOOD! LAYUP by WILLIAMS, Brian [FB/PNT]
02:24
58-70
V 12
02:16
58-71
V 13
GOOD! FT SHOT by HAYNES, DeOndre
02:16
58-72
V 14
GOOD! FT SHOT by HAYNES, DeOndre
GOOD! LAYUP by WILLIAMS, Brian [PNT]
02:05
60-72
V 12
Tennessee Tech 72, Jacksonville State 60
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Tennessee Tech
24
14
4
2
19
Jacksonville State
16
13
8
6
13
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHNSON, Jordan | * | 1-3 | 1-2 | 0-1 | 1-2 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
| 02 | SAMARRIPPAS, Jeremia | * | 3-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 17 |
| 05 | McKAY, Javon | * | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 33 | OGBE, Dennis | * | 3-4 | 0-0 | 1-1 | 2-4 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 14 |
| 42 | CALDWELL, Dwan | * | 1-1 | 0-0 | 1-4 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 00 | MOORE, Josiah | - | 0-1 | 0-0 | 3-4 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| 03 | MARSEILLE, Matt | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 6 |
| 04 | HAYNES, DeOndre | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 11 | THOMAS, Shirmane | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 24 | CARTER, Ladon | - | 2-3 | 0-0 | 2-4 | 2-1 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 2-8 | 7-14 | 11-14 | 25 | 14 | 35 | 5 | 7 | 4 | 2 | 100 | |
| 46.4% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-8 | 7-14 | |||||||||||
| 46.4% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MOORE, Avery | * | 1-3 | 1-3 | 2-2 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 15 |
| 02 | MITCHEM, Undra | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| 21 | WILLIAMS, Brian | * | 0-4 | 0-2 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18 |
| 23 | FELDER, D.J. | * | 4-8 | 0-0 | 5-5 | 3-4 | 7 | 1 | 13 | 1 | 1 | 0 | 0 | 16 |
| 32 | HUNTER, Jamal | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
| 05 | SANDERS, Rico | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | RACKLEY, Darion | - | 0-4 | 0-2 | 7-9 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
| 15 | WHITE, Grant | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 31 | CLEMMONS, Teraes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | COOK, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 5-25 | 1-10 | 17-20 | 6-7 | 13 | 10 | 28 | 3 | 4 | 2 | 2 | 100 | |
| 20.0% | 10.0% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 1-10 | 17-20 | |||||||||||
| 20.0% | 10.0% | 85.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Tennessee Tech | 35 | 35 | Record: (12-13, 5-5 OVC) |
| Jacksonville State | 28 | 28 | Record: (10-16, 4-7 OVC) |
| Points in the paint-TTU 20,JSU 8. Points off turnovers-TTU 3,JSU 9. |
| 2nd chance points-TTU 11,JSU 9. Fast break points-TTU 0,JSU 0. |
| Bench points-TTU 13,JSU 8. Score tied-2 times. Lead changed-3 times. |
| Last FG-TTU 2nd-02:29, JSU 2nd-02:05. |
| Largest lead-TTU by 19 2nd-05:16, JSU by 3 1st-18:41. |
|
Officials: R-Mark Morrison, U1-Darnell Spann, U2-Mick Fieldbinder
Technical fouls: Tennessee Tech-None. Jacksonville State-None. Attendance: 1423 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JOHNSON, Jordan | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
| 02 | SAMARRIPPAS, Jeremia | * | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 18 |
| 05 | McKAY, Javon | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 33 | OGBE, Dennis | * | 3-3 | 1-1 | 1-1 | 1-1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 12 |
| 42 | CALDWELL, Dwan | * | 4-8 | 0-0 | 0-2 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 18 |
| 00 | MOORE, Josiah | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 5 |
| 03 | MARSEILLE, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | HAYNES, DeOndre | - | 3-4 | 0-0 | 4-4 | 0-2 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 11 |
| 11 | THOMAS, Shirmane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | CARTER, Ladon | - | 2-3 | 0-0 | 2-2 | 0-5 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-25 | 1-2 | 8-11 | 3-13 | 16 | 10 | 37 | 8 | 7 | 4 | 2 | 100 | |
| 56.0% | 50.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-25 | 1-2 | 8-11 | |||||||||||
| 56.0% | 50.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MOORE, Avery | * | 2-8 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 15 |
| 02 | MITCHEM, Undra | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | WILLIAMS, Brian | * | 4-6 | 0-1 | 4-7 | 0-0 | 0 | 0 | 12 | 1 | 2 | 0 | 2 | 17 |
| 23 | FELDER, D.J. | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| 32 | HUNTER, Jamal | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 16 |
| 05 | SANDERS, Rico | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | RACKLEY, Darion | - | 3-3 | 0-0 | 3-4 | 0-2 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 13 |
| 15 | WHITE, Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 31 | CLEMMONS, Teraes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | COOK, Nick | - | 1-3 | 0-0 | 2-2 | 4-2 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-29 | 1-6 | 9-13 | 8-9 | 17 | 6 | 32 | 4 | 7 | 2 | 6 | 100 | |
| 37.9% | 16.7% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-29 | 1-6 | 9-13 | |||||||||||
| 37.9% | 16.7% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Tech | 35 | 37 | 72 | Record: (12-13, 5-5 OVC) |
| Jacksonville State | 28 | 32 | 60 | Record: (10-16, 4-7 OVC) |
| Points in the paint-TTU 24,JSU 16. Points off turnovers-TTU 14,JSU 13. |
| 2nd chance points-TTU 4,JSU 8. Fast break points-TTU 2,JSU 6. |
| Bench points-TTU 19,JSU 13. Score tied-0 times. Lead changed-0 times. |
| Last FG-TTU 2nd-02:29, JSU 2nd-02:05. |
| Largest lead-TTU by 19 2nd-05:16, JSU by 3 1st-18:41. |
|
Officials: R-Mark Morrison, U1-Darnell Spann, U2-Mick Fieldbinder
Technical fouls: Tennessee Tech-None. Jacksonville State-None. Attendance: 1423 |
Newspaper Box Score |
Newspaper Box Score Tennessee Tech vs Jacksonville State 2/8/14 11 a.m. at Jacksonville, Ala. (Pete Mathews Col.) At Jacksonville, Ala. (Pete Mathews Col.) TENNESSEE TECH 72, JACKSONVILLE STATE 60 TENNESSEE TECH (12-13, 5-5 OVC) OGBE, Dennis 6-7 2-2 15; CARTER, Ladon 4-6 4-6 12; CALDWELL, Dwan 5-9 1-6 11; HAYNES, DeOndre 3-8 4-4 10; SAMARRIPPAS, Jeremia 4-9 0-0 9; MOORE, Josiah 1-2 4-6 6; MARSEILLE, Matt 2-4 0-0 4; JOHNSON, Jordan 1-4 0-1 3; McKAY, Javon 1-4 0-0 2; THOMAS, Shirmane 0-0 0-0 0. Totals 27-53 15-25 72. JACKSONVILLE STATE (10-16, 4-7 OVC) RACKLEY, Darion 3-7 10-13 16; WILLIAMS, Brian 4-10 6-9 14; FELDER, D.J. 4-11 5-5 13; MOORE, Avery 3-11 2-2 10; COOK, Nick 1-3 2-2 4; HUNTER, Jamal 1-4 0-0 2; WHITE, Grant 0-1 1-2 1; SANDERS, Rico 0-2 0-0 0; MITCHEM, Undra 0-5 0-0 0; CLEMMONS, Teraes 0-0 0-0 0. Totals 16-54 26-33 60. Tennessee Tech................ 35 37 - 72 Jacksonville State............ 28 32 - 60 3-point goals--Tennessee Tech 3-10 (JOHNSON, Jordan 1-2; SAMARRIPPAS, Jeremia 1-4; OGBE, Dennis 1-1; HAYNES, DeOndre 0-2; McKAY, Javon 0-1), Jacksonville State 2-16 (MOORE, Avery 2-6; WILLIAMS, Brian 0-3; SANDERS, Rico 0-2; MITCHEM, Undra 0-3; RACKLEY, Darion 0-2). Fouled out--Tennessee Tech-None, Jacksonville State-None. Rebounds--Tennessee Tech 41 (CARTER, Ladon 8; OGBE, Dennis 8), Jacksonville State 30 (FELDER, D.J. 8). Assists--Tennessee Tech 13 (SAMARRIPPAS, Jeremia 5), Jacksonville State 7 (FELDER, D.J. 1; COOK, Nick 1; HUNTER, Jamal 1; RACKLEY, Darion 1; MOORE, Avery 1; WILLIAMS, Brian 1; MITCHEM, Undra 1). Total fouls--Tennessee Tech 24, Jacksonville State 16. Technical fouls--Tennessee Tech-None, Jacksonville State-None. A-1423 |