Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| REINHARDT | 11/9/12 | 93-63 | W | 33-58 | .569 | 2-13 | .154 | 25-36 | .694 | 14 | 29 | 43 | 43.0 | 21 | 20 | 15 | 7 | 8 | 93 | 93.0 | |
| EASTERN MICHIGAN | 11/11/12 | 61-54 | W | 20-52 | .385 | 3-19 | .158 | 18-28 | .643 | 16 | 20 | 36 | 39.5 | 14 | 14 | 11 | 2 | 13 | 61 | 77.0 | |
| ALABAMA A&M | 11/15/12 | 79-61 | W | 29-57 | .509 | 2-10 | .200 | 19-27 | .704 | 13 | 31 | 44 | 41.0 | 18 | 22 | 17 | 6 | 9 | 79 | 77.7 | |
| at UNLV | 11/17/12 | 58-77 | L | 21-54 | .389 | 3-10 | .300 | 13-17 | .765 | 9 | 15 | 24 | 36.8 | 24 | 8 | 14 | 3 | 8 | 58 | 72.8 | |
| at Oregon | 11/19/12 | 45-67 | L | 19-50 | .380 | 3-10 | .300 | 4-13 | .308 | 11 | 15 | 26 | 34.6 | 14 | 4 | 23 | 5 | 8 | 45 | 67.2 | |
| vs Northern Arizona | 11/23/12 | 50-48 | W | 15-46 | .326 | 2-10 | .200 | 18-28 | .643 | 17 | 14 | 31 | 34.0 | 19 | 5 | 14 | 3 | 10 | 50 | 64.3 | |
| vs North Carolina A&T | 11/24/12 | 54-50 | Wot | 14-40 | .350 | 7-19 | .368 | 19-22 | .864 | 8 | 19 | 27 | 33.0 | 19 | 11 | 16 | 3 | 4 | 54 | 62.9 | |
| at Alcorn State | 12-01-12 | 56-52 | W | 19-60 | .317 | 4-11 | .364 | 14-20 | .700 | 13 | 17 | 30 | 32.6 | 8 | 9 | 13 | 2 | 2 | 56 | 62.0 | |
| MARTIN METHODIST | 12/11/12 | 79-64 | W | 29-64 | .453 | 13-28 | .464 | 8-14 | .571 | 14 | 18 | 32 | 32.6 | 15 | 22 | 11 | 5 | 9 | 79 | 63.9 | |
| at Presbyterian College | 12/15/12 | 66-59 | Wot | 21-49 | .429 | 10-23 | .435 | 14-20 | .700 | 9 | 21 | 30 | 32.3 | 14 | 9 | 14 | 3 | 5 | 66 | 64.1 | |
| at Nebraska | 12/18/12 | 55-59 | L | 17-47 | .362 | 5-18 | .278 | 16-20 | .800 | 5 | 20 | 25 | 31.6 | 17 | 6 | 10 | 3 | 9 | 55 | 63.3 | |
| TENNESSEE TECH | 12/29/12 | 83-62 | W | 28-51 | .549 | 7-16 | .438 | 20-29 | .690 | 8 | 24 | 32 | 31.7 | 18 | 19 | 12 | 8 | 11 | 83 | 64.9 | |
| at UT Martin | 12/31/12 | 64-54 | W | 19-45 | .422 | 5-18 | .278 | 21-29 | .724 | 12 | 18 | 30 | 31.5 | 18 | 10 | 15 | 6 | 14 | 64 | 64.8 | |
| BELMONT | 1/3/13 | 62-73 | L | 24-51 | .471 | 4-14 | .286 | 10-15 | .667 | 9 | 13 | 22 | 30.9 | 13 | 13 | 15 | 4 | 10 | 62 | 64.6 | |
| TENNESSEE STATE | 1/5/13 | 57-66 | L | 17-52 | .327 | 4-14 | .286 | 19-34 | .559 | 10 | 18 | 28 | 30.7 | 24 | 7 | 5 | 5 | 7 | 57 | 64.1 | |
| at SIUE | 01/10/13 | 75-62 | W | 27-51 | .529 | 6-12 | .500 | 15-19 | .789 | 7 | 20 | 27 | 30.4 | 15 | 17 | 12 | 4 | 12 | 75 | 64.8 | |
| at Eastern Illinois | 01/12/13 | 61-55 | W | 21-44 | .477 | 6-17 | .353 | 13-20 | .650 | 7 | 21 | 28 | 30.3 | 16 | 13 | 16 | 3 | 6 | 61 | 64.6 | |
| at Tennessee State | 1/17/13 | 60-66 | L | 23-45 | .511 | 4-12 | .333 | 10-20 | .500 | 4 | 18 | 22 | 29.8 | 17 | 13 | 9 | 2 | 9 | 60 | 64.3 | |
| EASTERN KENTUCKY | 1/19/13 | 62-73 | L | 18-58 | .310 | 7-26 | .269 | 19-27 | .704 | 21 | 16 | 37 | 30.2 | 19 | 11 | 10 | 3 | 8 | 62 | 64.2 | |
| AUSTIN PEAY | 1/24/13 | 81-74 | W | 27-50 | .540 | 7-13 | .538 | 20-23 | .870 | 5 | 17 | 22 | 29.8 | 15 | 21 | 12 | 6 | 12 | 81 | 65.1 | |
| MURRAY STATE | 1/26/13 | 65-64 | W | 20-50 | .400 | 5-14 | .357 | 20-30 | .667 | 14 | 21 | 35 | 30.0 | 21 | 9 | 11 | 3 | 3 | 65 | 65.0 | |
| MOREHEAD STATE | 2/2/13 | 70-59 | W | 27-41 | .659 | 6-11 | .545 | 10-22 | .455 | 1 | 14 | 15 | 29.4 | 12 | 20 | 14 | 5 | 14 | 70 | 65.3 | |
| at Tennessee Tech | 2-9-13 | 64-78 | L | 25-49 | .510 | 9-22 | .409 | 5-12 | .417 | 9 | 10 | 19 | 28.9 | 22 | 12 | 14 | 2 | 6 | 64 | 65.2 | |
| at Morehead State | 2/14/13 | 81-85 | L | 26-44 | .591 | 9-15 | .600 | 20-22 | .909 | 4 | 17 | 21 | 28.6 | 19 | 15 | 19 | 2 | 8 | 81 | 65.9 | |
| at Eastern Kentucky | 02/16/13 | 67-80 | L | 26-55 | .473 | 6-15 | .400 | 9-12 | .750 | 7 | 18 | 25 | 28.4 | 11 | 16 | 13 | 7 | 9 | 67 | 65.9 | |
| SOUTHEAST MISSOURI | 2/20/13 | 67-65 | W | 24-65 | .369 | 6-22 | .273 | 13-22 | .591 | 18 | 21 | 39 | 28.8 | 12 | 14 | 5 | 8 | 9 | 67 | 66.0 | |
| at UNC Asheville | 02-23-13 | 71-69 | W | 26-55 | .473 | 6-20 | .300 | 13-18 | .722 | 13 | 15 | 28 | 28.8 | 16 | 17 | 13 | 3 | 7 | 71 | 66.1 | |
| at Belmont | 2/2/13 | 71-78 | L | 22-50 | .440 | 8-18 | .444 | 19-26 | .731 | 14 | 13 | 27 | 28.8 | 21 | 6 | 12 | 3 | 7 | 71 | 66.3 | |
| Jacksonville State | 1857 | 637-1433 | .445 | 159-450 | .353 | 424-625 | .678 | 292 | 513 | 805 | 28.8 | 472 | 363 | 365 | 116 | 237 | 1857 | 66.3 | |||
| Opponents | 1817 | 648-1433 | .452 | 119-386 | .308 | 402-546 | .736 | 335 | 609 | 944 | 33.7 | 533 | 337 | 445 | 102 | 183 | 1817 | 64.9 | |||
| Games played: 28 | Rebounds/game: 28.8 | |
| Points/game: 66.3 | Assists/game: 13.0 | |
| FG Pct: 44.5 | Turnovers/game: 13.0 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.8 | Steals/game: 8.5 | |
| Blocks/game: 4.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| REINHARDT | 11/9/12 | 93-63 | W | 24-66 | .364 | 6-25 | .240 | 9-17 | .529 | 17 | 17 | 34 | 34.0 | 29 | 11 | 17 | 4 | 9 | 63 | 63.0 | |
| EASTERN MICHIGAN | 11/11/12 | 61-54 | W | 20-48 | .417 | 5-12 | .417 | 9-12 | .750 | 10 | 22 | 32 | 33.0 | 22 | 10 | 18 | 4 | 4 | 54 | 58.5 | |
| ALABAMA A&M | 11/15/12 | 79-61 | W | 25-68 | .368 | 1-12 | .083 | 10-16 | .625 | 15 | 18 | 33 | 33.0 | 22 | 8 | 14 | 2 | 11 | 61 | 59.3 | |
| at UNLV | 11/17/12 | 58-77 | L | 24-51 | .471 | 5-19 | .263 | 24-33 | .727 | 15 | 26 | 41 | 35.0 | 17 | 17 | 19 | 6 | 6 | 77 | 63.8 | |
| at Oregon | 11/19/12 | 45-67 | L | 27-57 | .474 | 4-15 | .267 | 9-13 | .692 | 15 | 22 | 37 | 35.4 | 11 | 11 | 18 | 7 | 14 | 67 | 64.4 | |
| vs Northern Arizona | 11/23/12 | 50-48 | W | 16-35 | .457 | 2-7 | .286 | 14-20 | .700 | 8 | 20 | 28 | 34.2 | 23 | 8 | 20 | 5 | 4 | 48 | 61.7 | |
| vs North Carolina A&T | 11/24/12 | 54-50 | Wot | 17-40 | .425 | 2-11 | .182 | 14-23 | .609 | 11 | 21 | 32 | 33.9 | 20 | 8 | 21 | 3 | 7 | 50 | 60.0 | |
| at Alcorn State | 12-01-12 | 56-52 | W | 21-55 | .382 | 4-15 | .267 | 6-11 | .545 | 12 | 20 | 32 | 33.6 | 13 | 3 | 13 | 7 | 4 | 52 | 59.0 | |
| MARTIN METHODIST | 12/11/12 | 79-64 | W | 23-54 | .426 | 3-13 | .231 | 15-18 | .833 | 13 | 23 | 36 | 33.9 | 14 | 7 | 18 | 2 | 10 | 64 | 59.6 | |
| at Presbyterian College | 12/15/12 | 66-59 | Wot | 22-51 | .431 | 5-18 | .278 | 10-13 | .769 | 8 | 21 | 29 | 33.4 | 12 | 13 | 14 | 0 | 3 | 59 | 59.5 | |
| at Nebraska | 12/18/12 | 55-59 | L | 21-46 | .457 | 0-5 | .000 | 17-21 | .810 | 8 | 27 | 35 | 33.5 | 16 | 12 | 14 | 3 | 5 | 59 | 59.5 | |
| TENNESSEE TECH | 12/29/12 | 83-62 | W | 23-62 | .371 | 3-12 | .250 | 13-22 | .591 | 21 | 19 | 40 | 34.1 | 23 | 11 | 16 | 1 | 4 | 62 | 59.7 | |
| at UT Martin | 12/31/12 | 64-54 | W | 18-45 | .400 | 2-10 | .200 | 16-21 | .762 | 12 | 18 | 30 | 33.8 | 24 | 7 | 21 | 2 | 7 | 54 | 59.2 | |
| BELMONT | 1/3/13 | 62-73 | L | 26-50 | .520 | 4-10 | .400 | 17-17 | 1.000 | 10 | 21 | 31 | 33.6 | 21 | 16 | 16 | 2 | 11 | 73 | 60.2 | |
| TENNESSEE STATE | 1/5/13 | 57-66 | L | 20-47 | .426 | 2-14 | .143 | 24-31 | .774 | 12 | 35 | 47 | 34.5 | 24 | 10 | 13 | 4 | 2 | 66 | 60.6 | |
| at SIUE | 01/10/13 | 75-62 | W | 24-52 | .462 | 4-11 | .364 | 10-17 | .588 | 12 | 20 | 32 | 34.3 | 18 | 16 | 16 | 4 | 6 | 62 | 60.7 | |
| at Eastern Illinois | 01/12/13 | 61-55 | W | 20-47 | .426 | 5-11 | .455 | 10-15 | .667 | 9 | 21 | 30 | 34.1 | 20 | 14 | 14 | 3 | 6 | 55 | 60.4 | |
| at Tennessee State | 1/17/13 | 60-66 | L | 22-44 | .500 | 8-14 | .571 | 14-17 | .824 | 5 | 25 | 30 | 33.8 | 17 | 10 | 12 | 3 | 4 | 66 | 60.7 | |
| EASTERN KENTUCKY | 1/19/13 | 62-73 | L | 23-45 | .511 | 6-18 | .333 | 21-25 | .840 | 7 | 24 | 31 | 33.7 | 22 | 13 | 13 | 3 | 5 | 73 | 61.3 | |
| AUSTIN PEAY | 1/24/13 | 81-74 | W | 32-58 | .552 | 4-11 | .364 | 6-13 | .462 | 13 | 19 | 32 | 33.6 | 21 | 15 | 17 | 8 | 6 | 74 | 62.0 | |
| MURRAY STATE | 1/26/13 | 65-64 | W | 23-55 | .418 | 4-18 | .222 | 14-23 | .609 | 16 | 24 | 40 | 33.9 | 25 | 9 | 12 | 6 | 5 | 64 | 62.0 | |
| MOREHEAD STATE | 2/2/13 | 70-59 | W | 22-48 | .458 | 1-10 | .100 | 14-18 | .778 | 15 | 22 | 37 | 34.0 | 20 | 14 | 25 | 2 | 7 | 59 | 61.9 | |
| at Tennessee Tech | 2-9-13 | 64-78 | L | 22-44 | .500 | 4-9 | .444 | 30-36 | .833 | 14 | 22 | 36 | 34.1 | 17 | 9 | 15 | 2 | 8 | 78 | 62.6 | |
| at Morehead State | 2/14/13 | 81-85 | L | 28-52 | .538 | 9-18 | .500 | 20-29 | .690 | 11 | 16 | 27 | 33.8 | 19 | 17 | 17 | 4 | 13 | 85 | 63.5 | |
| at Eastern Kentucky | 02/16/13 | 67-80 | L | 31-58 | .534 | 9-24 | .375 | 9-11 | .818 | 11 | 21 | 32 | 33.8 | 15 | 20 | 14 | 1 | 6 | 80 | 64.2 | |
| SOUTHEAST MISSOURI | 2/20/13 | 67-65 | W | 24-55 | .436 | 10-23 | .435 | 7-10 | .700 | 11 | 28 | 39 | 34.0 | 15 | 16 | 14 | 6 | 0 | 65 | 64.2 | |
| at UNC Asheville | 02-23-13 | 71-69 | W | 24-54 | .444 | 4-10 | .400 | 17-20 | .850 | 16 | 19 | 35 | 34.0 | 13 | 19 | 13 | 4 | 8 | 69 | 64.4 | |
| at Belmont | 2/2/13 | 71-78 | L | 26-46 | .565 | 3-11 | .273 | 23-24 | .958 | 8 | 18 | 26 | 33.7 | 20 | 13 | 11 | 4 | 8 | 78 | 64.9 | |
| Opponents | 1817 | 648-1433 | .452 | 119-386 | .308 | 402-546 | .736 | 335 | 609 | 944 | 33.7 | 533 | 337 | 445 | 102 | 183 | 1817 | 64.9 | |||
| Jacksonville State | 1857 | 637-1433 | .445 | 159-450 | .353 | 424-625 | .678 | 292 | 513 | 805 | 28.8 | 472 | 363 | 365 | 116 | 237 | 1857 | 66.3 | |||
| Games played: 28 | Rebounds/game: 33.7 | |
| Points/game: 64.9 | Assists/game: 12.0 | |
| FG Pct: 45.2 | Turnovers/game: 15.9 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.6 | Steals/game: 6.5 | |
| Blocks/game: 3.6 |