Jacksonville State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MILES COLLEGE   11/11/11  87-64   W  27-49  .551  3-10  .300  30-40  .750  13  31  44   44.0  19  17  22  8  10  87   87.0 
at Marshall   11/13/11  44-58   L  17-55  .309  2-15  .133  8-17  .471  16  23  39   41.5  18  7  16  4  7  44   65.5 
at Cincinnati   11/15/11  59-73   L  23-62  .371  3-14  .214  10-14  .714  16  16  32   38.3  11  9  13  1  9  59   63.3 
ALABAMA STATE   11/19/11  78-65   W  27-46  .587  5-13  .385  19-25  .760  9  31  40   38.8  19  20  20  5  7  78   67.0 
at Northwestern State   11/25/11  61-66   Lot  23-64  .359  6-19  .316  9-15  .600  12  24  36   38.2  32  9  13  1  11  61   65.8 
vs Weber State   11/27/11  61-69   L  22-58  .379  6-24  .250  11-18  .611  5  25  30   36.8  27  11  9  0  8  61   65.0 
vs San Francisco State   11/28/11  68-71   L  24-50  .480  7-17  .412  13-17  .765  5  23  28   35.6  22  12  22  2  8  68   65.4 
at USC Upstate   12/01/11  48-50   L  15-39  .385  2-7  .286  16-28  .571  6  27  33   35.2  22  5  20  3  9  48   63.2 
vs Southern   12/10/11  55-50   W  17-57  .298  5-17  .294  16-27  .593  13  23  36   35.3  9  11  9  1  10  55   62.3 
at Tulane   12/11/11  51-59   L  19-54  .352  5-19  .263  8-12  .667  11  20  31   34.9  20  11  15  6  8  51   61.2 
EASTERN KENTUCKY   12/17/11  53-59   L  20-50  .400  2-16  .125  11-18  .611  10  20  30   34.5  19  14  11  5  5  53   60.5 
REINHARDT   12/19/11  81-75   W  27-56  .482  4-13  .308  23-34  .676  12  27  39   34.8  17  14  16  2  5  81   62.2 
vs Arkansas-Pine Bluff   12/28/11  78-55   W  26-63  .413  5-19  .263  21-35  .600  18  30  48   35.8  21  8  10  2  9  78   63.4 
vs Colorado State   12/29/11  56-79   L  17-53  .321  4-20  .200  18-29  .621  16  15  31   35.5  23  10  15  1  3  56   62.9 
at SIUE   12/31/11  61-66   L  25-66  .379  3-22  .136  8-20  .400  20  16  36   35.5  20  13  8  4  7  61   62.7 
at Southeast Missouri   01-02-12  56-74   L  19-60  .317  4-19  .211  14-20  .700  13  22  35   35.5  19  3  13  4  11  56   62.3 
MOREHEAD STATE   1/5/12   55-63   L  19-38  .500  5-16  .313  12-23  .522  7  17  24   34.8  16  14  16  9  8  55   61.9 
TENNESSEE STATE   1/7/12   72-65   W  24-48  .500  4-11  .364  20-29  .690  6  23  29   34.5  22  10  13  4  6  72   62.4 
at Murray State   01/12/12  55-66   L  20-52  .385  2-9  .222  13-22  .591  11  21  32   34.4  26  10  20  2  8  55   62.1 
at Austin Peay   1/14/12   57-60   L  19-48  .396  4-8  .500  15-20  .750  11  18  29   34.1  16  12  12  7  2  57   61.8 
at Tennessee Tech   1/19/12   63-62   W  20-46  .435  6-17  .353  17-23  .739  9  15  24   33.6  18  11  14  3  8  63   61.9 
EASTERN ILLINOIS   1/26/12   63-45   W  26-59  .441  5-18  .278  6-9  .667  18  24  42   34.0  14  14  14  6  6  63   61.9 
SIUE   1/28/12   76-65   W  29-61  .475  4-16  .250  14-22  .636  10  21  31   33.9  19  22  7  4  13  76   62.5 
USC UPSTATE   1/30/12   77-82   L  26-56  .464  8-23  .348  17-22  .773  12  16  28   33.6  19  14  12  4  9  77   63.1 
at UT Martin   2-2-12   85-74   W  30-53  .566  2-9  .222  23-24  .958  10  13  23   33.2  18  20  10  1  10  85   64.0 
TENNESSEE TECH   2/4/12   68-76   L  26-61  .426  5-20  .250  11-13  .846  13  16  29   33.0  18  18  14  7  7  68   64.2 
at Morehead State   2/8/12   69-55   W  21-38  .553  4-9  .444  23-29  .793  7  13  20   32.6  18  10  13  1  6  69   64.3 
at Tennessee State   02/14/12  64-69   Lot  24-61  .393  5-25  .200  11-16  .688  14  21  35   32.6  22  11  12  4  6  64   64.3 
PRESBYTERIAN   2/18/12   67-48   W  23-50  .460  7-16  .438  14-18  .778  10  19  29   32.5  15  8  8  3  8  67   64.4 
SOUTHEAST MISSOURI   2/23/12   69-59   W  18-46  .391  2-12  .167  31-46  .674  14  28  42   32.8  19  6  8  6  4  69   64.6 
UT MARTIN   2/25/12   77-46   W  31-62  .500  6-19  .316  9-12  .750  15  30  45   33.2  18  22  11  6  5  77   65.0 
vs Austin Peay   2/29/12   75-70   W  27-58  .466  6-20  .300  15-19  .789  16  16  32   33.2  20  14  13  5  7  75   65.3 
vs Morehead State   3/1/12   54-68   L  17-42  .405  3-21  .143  17-26  .654  9  19  28   33.0  20  9  14  4  3  54   64.9 


 
Jacksonville State     2143     748-1761  .425  144-533  .270  503-742  .678  387  703  1090   33.0  636  399  443  125  243  2143   64.9 
Opponents     2106     701-1624  .432  139-434  .320  565-800  .706  337  769  1106   33.5  633  403  495  120  211  2106   63.8 
 
Games played: 33      Rebounds/game: 33.0 
Points/game: 64.9      Assists/game: 12.1 
FG Pct: 42.5      Turnovers/game: 13.4 
3FG Pct: 27.0      Assist/turnover ratio: 0.9 
FT Pct: 67.8      Steals/game: 7.4 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MILES COLLEGE   11/11/11  87-64   W  19-54  .352  8-23  .348  18-27  .667  10  15  25   25.0  25  9  19  3  10  64   64.0 
at Marshall   11/13/11  44-58   L  20-49  .408  4-20  .200  14-24  .583  11  28  39   32.0  18  16  11  5  8  58   61.0 
at Cincinnati   11/15/11  59-73   L  27-56  .482  8-13  .615  11-14  .786  15  25  40   34.7  12  17  20  9  6  73   65.0 
ALABAMA STATE   11/19/11  78-65   W  21-58  .362  11-30  .367  12-14  .857  6  13  19   30.8  23  10  11  1  11  65   65.0 
at Northwestern State   11/25/11  61-66   Lot  20-50  .400  4-18  .222  22-38  .579  11  33  44   33.4  18  9  18  9  5  66   65.2 
vs Weber State   11/27/11  61-69   L  19-48  .396  7-24  .292  24-34  .706  8  34  42   34.8  21  14  14  1  4  69   65.8 
vs San Francisco State   11/28/11  68-71   L  23-50  .460  6-15  .400  19-29  .655  9  24  33   34.6  20  16  19  1  8  71   66.6 
at USC Upstate   12/01/11  48-50   L  18-53  .340  1-12  .083  13-26  .500  16  25  41   35.4  21  7  19  4  9  50   64.5 
vs Southern   12/10/11  55-50   W  19-52  .365  2-9  .222  10-13  .769  11  31  42   36.1  19  14  20  6  4  50   62.9 
at Tulane   12/11/11  51-59   L  19-48  .396  4-12  .333  17-30  .567  17  25  42   36.7  16  13  14  3  9  59   62.5 
EASTERN KENTUCKY   12/17/11  53-59   L  19-41  .463  1-10  .100  20-24  .833  3  23  26   35.7  19  9  8  3  7  59   62.2 
REINHARDT   12/19/11  81-75   W  27-66  .409  5-20  .250  16-20  .800  14  25  39   36.0  25  12  15  6  8  75   63.2 
vs Arkansas-Pine Bluff   12/28/11  78-55   W  19-50  .380  4-12  .333  13-26  .500  12  26  38   36.2  29  13  19  6  5  55   62.6 
vs Colorado State   12/29/11  56-79   L  27-45  .600  2-8  .250  23-30  .767  7  29  36   36.1  19  12  14  4  7  79   63.8 
at SIUE   12/31/11  61-66   L  23-44  .523  6-9  .667  14-22  .636  8  26  34   36.0  17  12  17  2  4  66   63.9 
at Southeast Missouri   01-02-12  56-74   L  25-50  .500  7-18  .389  17-21  .810  5  33  38   36.1  21  17  17  3  3  74   64.6 
MOREHEAD STATE   1/5/12   55-63   L  21-48  .438  5-12  .417  16-22  .727  13  18  31   35.8  20  13  13  0  11  63   64.5 
TENNESSEE STATE   1/7/12   72-65   W  17-57  .298  4-20  .200  27-33  .818  19  23  42   36.2  23  9  15  2  2  65   64.5 
at Murray State   01/12/12  55-66   L  20-48  .417  2-11  .182  24-35  .686  10  26  36   36.2  16  13  15  5  10  66   64.6 
at Austin Peay   1/14/12   57-60   L  21-48  .438  3-8  .375  15-19  .789  11  22  33   36.0  17  8  12  5  5  60   64.3 
at Tennessee Tech   1/19/12   63-62   W  20-47  .426  1-9  .111  21-27  .778  15  22  37   36.0  13  11  13  4  7  62   64.2 
EASTERN ILLINOIS   1/26/12   63-45   W  16-49  .327  0-4  .000  13-18  .722  11  17  28   35.7  12  8  13  4  6  45   63.4 
SIUE   1/28/12   76-65   W  22-49  .449  4-7  .571  17-22  .773  8  27  35   35.7  18  12  19  3  3  65   63.4 
USC UPSTATE   1/30/12   77-82   L  30-47  .638  7-9  .778  15-23  .652  4  22  26   35.2  20  19  17  8  8  82   64.2 
at UT Martin   2-2-12   85-74   W  26-42  .619  4-9  .444  18-21  .857  5  13  18   34.6  21  19  14  2  6  74   64.6 
TENNESSEE TECH   2/4/12   68-76   L  30-51  .588  1-6  .167  15-20  .750  8  23  31   34.4  14  21  15  3  9  76   65.0 
at Morehead State   2/8/12   69-55   W  17-39  .436  3-11  .273  18-21  .857  10  15  25   34.1  25  4  17  1  7  55   64.7 
at Tennessee State   02/14/12  64-69   Lot  20-46  .435  6-13  .462  23-29  .793  8  27  35   34.1  16  9  14  4  2  69   64.8 
PRESBYTERIAN   2/18/12   67-48   W  16-42  .381  3-11  .273  13-18  .722  9  18  27   33.9  17  11  16  3  2  48   64.2 
SOUTHEAST MISSOURI   2/23/12   69-59   W  19-56  .339  4-15  .267  17-24  .708  14  23  37   34.0  31  13  9  5  5  59   64.1 
UT MARTIN   2/25/12   77-46   W  15-50  .300  4-13  .308  12-21  .571  8  18  26   33.7  14  11  11  0  5  46   63.5 
vs Austin Peay   2/29/12   75-70   W  27-51  .529  5-12  .417  11-20  .550  13  19  32   33.7  14  11  17  3  5  70   63.7 
vs Morehead State   3/1/12   54-68   L  19-40  .475  3-11  .273  27-35  .771  8  21  29   33.5  19  11  10  2  10  68   63.8 


 
Opponents     2106     701-1624  .432  139-434  .320  565-800  .706  337  769  1106   33.5  633  403  495  120  211  2106   63.8 
Jacksonville State     2143     748-1761  .425  144-533  .270  503-742  .678  387  703  1090   33.0  636  399  443  125  243  2143   64.9 
 
Games played: 33      Rebounds/game: 33.5 
Points/game: 63.8      Assists/game: 12.2 
FG Pct: 43.2      Turnovers/game: 15.0 
3FG Pct: 32.0      Assist/turnover ratio: 0.8 
FT Pct: 70.6      Steals/game: 6.4 
       Blocks/game: 3.6