Jacksonville State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST ALABAMA   11/13/10  79-58   W  28-60  .467  7-16  .438  16-25  .640  21  27  48   48.0  21  15  20  1  7  79   79.0 
at Norfolk State   11/16/10  53-70   L  19-48  .396  3-16  .188  12-22  .545  12  15  27   37.5  23  8  18  1  4  53   66.0 
at VMI   11/18/10  55-65   L  21-62  .339  4-14  .286  9-18  .500  16  23  39   38.0  27  13  17  4  9  55   62.3 
SOUTHEASTERN LOUISIA   11/22/10  66-74   L  23-55  .418  5-12  .417  15-24  .625  10  19  29   35.8  24  13  10  4  6  66   63.2 
vs Louisiana-Monroe   11/26/10  50-57   L  16-44  .364  4-11  .364  14-20  .700  10  19  29   34.4  18  9  18  5  8  50   60.6 
vs South Dakota   11/27/10  64-56   W  23-47  .489  5-12  .417  13-23  .565  11  22  33   34.2  13  12  15  6  7  64   61.2 
at Illinois State   11/28/10  47-60   L  17-45  .378  2-13  .154  11-15  .733  10  22  32   33.9  17  4  14  2  3  47   59.1 
at UAB   12/1/10   53-59   L  21-61  .344  5-14  .357  6-10  .600  16  20  36   34.1  17  13  9  3  5  53   58.4 
TENNESSEE TECH   12/4/10   62-64   L  20-43  .465  7-14  .500  15-21  .714  6  17  23   32.9  14  17  17  2  3  62   58.8 
at Oregon   12/13/10  56-74   L  22-53  .415  3-14  .214  9-14  .643  12  17  29   32.5  14  10  14  2  7  56   58.5 
at Presbyterian College   12/15/10  70-74   Lot  28-50  .560  4-9  .444  10-15  .667  4  21  25   31.8  25  13  11  1  5  70   59.5 
SOUTHEAST MISSOURI   12/19/10  67-76   L  23-60  .383  6-26  .231  15-27  .556  12  17  29   31.6  22  15  7  5  6  67   60.2 
EASTERN ILLINOIS   12/21/10  54-61   L  20-53  .377  7-23  .304  7-9  .778  7  17  24   31.0  21  16  9  4  6  54   59.7 
at South Carolina   12/29/10  49-56   L  19-53  .358  6-15  .400  5-11  .455  12  18  30   30.9  14  10  15  1  5  49   58.9 
at Eastern Kentucky   1/6/11   61-64   L  25-55  .455  4-13  .308  7-9  .778  12  16  28   30.7  13  12  7  4  4  61   59.1 
at Morehead State   1/8/11   52-73   L  18-42  .429  11-21  .524  5-6  .833  6  14  20   30.1  21  15  28  3  9  52   58.6 
MURRAY STATE   1/13/11   62-71   L  22-48  .458  8-15  .533  10-15  .667  8  14  22   29.6  20  16  11  4  5  62   58.8 
UT MARTIN   1/15/11   60-63   L  23-52  .442  4-13  .308  10-15  .667  12  11  23   29.2  24  12  13  0  8  60   58.9 
at Tennessee State   1/20/11   63-68   L  22-47  .468  9-20  .450  10-14  .714  10  17  27   29.1  25  13  23  3  3  63   59.1 
at Austin Peay   1/22/11   66-80   L  26-52  .500  5-15  .333  9-15  .600  11  18  29   29.1  24  14  21  5  6  66   59.5 
at Southeast Missouri   1/27/11   65-56   Wot  21-58  .362  6-15  .400  17-27  .630  16  30  46   29.9  20  8  17  4  10  65   59.7 
at Eastern Illinois   1/29/11   56-46   W  17-49  .347  5-18  .278  17-24  .708  6  23  29   29.9  11  13  8  2  9  56   59.5 
MOREHEAD STATE   2/3/11   72-78   L  27-56  .482  11-21  .524  7-13  .538  8  16  24   29.6  22  18  12  6  7  72   60.1 
EASTERN KENTUCKY   2/5/11   51-57   L  19-49  .388  4-17  .235  9-11  .818  11  23  34   29.8  18  11  15  4  3  51   59.7 
TENNESSEE STATE   2/7/11   76-73   Wot  22-52  .423  6-16  .375  26-35  .743  11  19  30   29.8  21  11  11  3  8  76   60.4 
at UT Martin   2-10-11   55-68   L  21-53  .396  5-16  .313  8-10  .800  14  14  28   29.7  23  10  26  7  12  55   60.2 
at Murray State   2/12/11   59-60   L  19-45  .422  6-15  .400  15-17  .882  11  20  31   29.8  22  8  13  1  6  59   60.1 
AUSTIN PEAY   2/15/11   70-73   L  25-53  .472  11-21  .524  9-14  .643  9  19  28   29.7  22  15  13  10  9  70   60.5 
at Eastern Michigan   2/19/11   60-63   L  23-43  .535  1-7  .143  13-25  .520  6  20  26   29.6  22  7  12  2  5  60   60.4 
at Tennessee Tech   02/26/11  75-77   L  26-58  .448  10-21  .476  13-23  .565  12  16  28   29.5  21  17  8  7  5  75   60.9 


 
Jacksonville State     1828     656-1546  .424  174-473  .368  342-527  .649  322  564  886   29.5  599  368  432  106  190  1828   60.9 
Opponents     1974     664-1423  .467  141-397  .355  505-706  .715  305  672  977   32.6  514  372  455  87  207  1974   65.8 
 
Games played: 30      Rebounds/game: 29.5 
Points/game: 60.9      Assists/game: 12.3 
FG Pct: 42.4      Turnovers/game: 14.4 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 64.9      Steals/game: 6.3 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST ALABAMA   11/13/10  79-58   W  19-48  .396  5-14  .357  15-25  .600  6  18  24   24.0  23  10  19  5  7  58   58.0 
at Norfolk State   11/16/10  53-70   L  24-50  .480  5-12  .417  17-28  .607  16  22  38   31.0  20  8  17  5  6  70   64.0 
at VMI   11/18/10  55-65   L  17-40  .425  5-17  .294  26-37  .703  4  31  35   32.3  15  9  18  9  9  65   64.3 
SOUTHEASTERN LOUISIA   11/22/10  66-74   L  23-50  .460  3-14  .214  25-31  .806  12  26  38   33.8  20  9  14  1  7  74   66.8 
vs Louisiana-Monroe   11/26/10  50-57   L  17-47  .362  6-12  .500  17-19  .895  12  22  34   33.8  20  11  19  0  6  57   64.8 
vs South Dakota   11/27/10  64-56   W  21-53  .396  5-18  .278  9-12  .750  11  22  33   33.7  22  11  15  1  6  56   63.3 
at Illinois State   11/28/10  47-60   L  21-50  .420  5-10  .500  13-22  .591  12  21  33   33.6  13  7  7  1  6  60   62.9 
at UAB   12/1/10   53-59   L  21-44  .477  3-11  .273  14-18  .778  5  26  31   33.2  12  6  11  5  2  59   62.4 
TENNESSEE TECH   12/4/10   62-64   L  25-44  .568  3-6  .500  11-17  .647  5  21  26   32.4  19  15  18  2  10  64   62.6 
at Oregon   12/13/10  56-74   L  29-51  .569  5-14  .357  11-13  .846  6  22  28   32.0  15  20  12  4  6  74   63.7 
at Presbyterian College   12/15/10  70-74   Lot  24-47  .511  3-9  .333  23-30  .767  7  20  27   31.5  17  9  11  0  7  74   64.6 
SOUTHEAST MISSOURI   12/19/10  67-76   L  24-48  .500  4-11  .364  24-32  .750  11  31  42   32.4  17  17  15  1  4  76   65.6 
EASTERN ILLINOIS   12/21/10  54-61   L  22-42  .524  4-9  .444  13-18  .722  8  27  35   32.6  17  15  16  2  3  61   65.2 
at South Carolina   12/29/10  49-56   L  20-54  .370  5-19  .263  11-14  .786  16  25  41   33.2  9  11  19  8  4  56   64.6 
at Eastern Kentucky   1/6/11   61-64   L  22-49  .449  9-23  .391  11-13  .846  12  18  30   33.0  13  16  9  4  4  64   64.5 
at Morehead State   1/8/11   52-73   L  24-44  .545  8-12  .667  17-27  .630  10  18  28   32.7  14  17  17  7  22  73   65.1 
MURRAY STATE   1/13/11   62-71   L  22-46  .478  3-11  .273  24-30  .800  13  21  34   32.8  13  17  13  0  6  71   65.4 
UT MARTIN   1/15/11   60-63   L  19-37  .514  4-8  .500  21-28  .750  10  19  29   32.6  19  10  18  1  5  63   65.3 
at Tennessee State   1/20/11   63-68   L  20-43  .465  3-8  .375  25-30  .833  8  18  26   32.2  20  8  19  4  8  68   65.4 
at Austin Peay   1/22/11   66-80   L  26-49  .531  4-11  .364  24-31  .774  9  17  26   31.9  12  16  13  2  10  80   66.2 
at Southeast Missouri   1/27/11   65-56   Wot  20-48  .417  2-17  .118  14-28  .500  7  27  34   32.0  22  10  21  2  7  56   65.7 
at Eastern Illinois   1/29/11   56-46   W  18-47  .383  5-17  .294  5-5  1.000  6  28  34   32.1  19  16  16  4  5  46   64.8 
MOREHEAD STATE   2/3/11   72-78   L  27-50  .540  7-13  .538  17-24  .708  13  24  37   32.3  22  12  17  3  7  78   65.3 
EASTERN KENTUCKY   2/5/11   51-57   L  18-43  .419  4-15  .267  17-20  .850  3  21  24   32.0  13  9  8  3  10  57   65.0 
TENNESSEE STATE   2/7/11   76-73   Wot  23-50  .460  8-23  .348  19-24  .792  10  25  35   32.1  25  14  16  1  6  73   65.3 
at UT Martin   2-10-11   55-68   L  23-43  .535  4-7  .571  18-23  .783  9  19  28   31.9  14  9  25  5  12  68   65.4 
at Murray State   2/12/11   59-60   L  21-45  .467  5-22  .227  13-23  .565  13  15  28   31.8  16  11  13  3  3  60   65.2 
AUSTIN PEAY   2/15/11   70-73   L  24-57  .421  3-5  .600  22-30  .733  20  22  42   32.1  14  13  14  1  12  73   65.5 
at Eastern Michigan   2/19/11   60-63   L  22-48  .458  6-18  .333  13-28  .464  15  21  36   32.3  22  17  12  0  5  63   65.4 
at Tennessee Tech   02/26/11  75-77   L  28-56  .500  5-11  .455  16-26  .615  16  25  41   32.6  17  19  13  3  2  77   65.8 


 
Opponents     1974     664-1423  .467  141-397  .355  505-706  .715  305  672  977   32.6  514  372  455  87  207  1974   65.8 
Jacksonville State     1828     656-1546  .424  174-473  .368  342-527  .649  322  564  886   29.5  599  368  432  106  190  1828   60.9 
 
Games played: 30      Rebounds/game: 32.6 
Points/game: 65.8      Assists/game: 12.4 
FG Pct: 46.7      Turnovers/game: 15.2 
3FG Pct: 35.5      Assist/turnover ratio: 0.8 
FT Pct: 71.5      Steals/game: 6.9 
       Blocks/game: 2.9