Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-25) | (2-9) | (2-15) | (1-1) |
| CONFERENCE | (3-15) | (1-8) | (2-7) | (0-0) |
| NON-CONFERENCE | (2-10) | (1-1) | (0-8) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/13/10 | 7:45 p.m. | WEST ALABAMA | W | 79-58 | 1681 | (18)BYNUM, Jeremy | (9)MURPHY, Nick (9)HALL, Stephen |
|
| 11/16/10 | 7 p.m. | at Norfolk State | L | 53-70 | 1586 | (18)MURPHY, Nick | (5)MURPHY, Nick | |
| 11/18/10 | 7 p.m. | at VMI | L | 55-65 | 1753 | (20)MURPHY, Nick | (8)THURSTON, Sean | |
| 11/22/10 | 7 p.m. | SOUTHEASTERN LOUISIA | L | 66-74 | 1122 | (18)MURPHY, Nick | (7)MURPHY, Nick | |
| 11/26/10 | 8:35 p.m. | vs Louisiana-Monroe | L | 50-57 | 4344 | (13)MURPHY, Nick | (6)MURPHY, Nick (6)HALL, Stephen |
|
| 11/27/10 | 8:35 p.m. | vs South Dakota | W | 64-56 | 4395 | (12)MURPHY, Nick | (6)HALL, Stephen (6)THURSTON, Sean |
|
| 11/28/10 | 3:35 p.m. | at Illinois State | L | 47-60 | 4059 | (16)MURPHY, Nick | (7)MURPHY, Nick | |
| 12/1/10 | 7:00 p.m. | at UAB | L | 53-59 | 3717 | (20)HALL, Stephen | (8)MURPHY, Nick | |
| 12/4/10 | 7:45 p.m. | * | TENNESSEE TECH | L | 62-64 | 1417 | (21)BYNUM, Jeremy | (7)HALL, Stephen |
| 12/13/10 | 7:05 p.m. | at Oregon | L | 56-74 | 6048 | (14)MURPHY, Nick | (4)HALL, Stephen (4)BYNUM, DeAndre' (4)GRAY, Leventrice |
|
| 12/15/10 | 7:00 p.m. | at Presbyterian College | Lot | 70-74 | 490 | (18)BYNUM, Jeremy | (12)MURPHY, Nick | |
| 12/19/10 | 4:30 p.m. | * | SOUTHEAST MISSOURI | L | 67-76 | 538 | (19)MURPHY, Nick | (6)THURSTON, Sean (6)HALL, Stephen |
| 12/21/10 | 7:45 p.m. | * | EASTERN ILLINOIS | L | 54-61 | 622 | (18)BYNUM, Jeremy | (6)MURPHY, Nick |
| 12/29/10 | 7 p.m. | at South Carolina | L | 49-56 | 8713 | (13)HALL, Stephen | (8)HALL, Stephen | |
| 1/6/11 | 7:50 p.m. | * | at Eastern Kentucky | L | 61-64 | 1300 | (20)MURPHY, Nick | (10)HALL, Stephen |
| 1/8/11 | 7:00 pm | * | at Morehead State | L | 52-73 | 2450 | (15)BYNUM, Jeremy | (4)HALL, Stephen |
| 1/13/11 | 7:45 p.m. | * | MURRAY STATE | L | 62-71 | 2112 | (20)MILLER, B.J. | (6)HALL, Stephen |
| 1/15/11 | 4:30 p.m. | * | UT MARTIN | L | 60-63 | 1118 | (15)MURPHY, Nick | (7)MURPHY, Nick |
| 1/20/11 | 7:30p | * | at Tennessee State | L | 63-68 | 867 | (18)MURPHY, Nick | (8)THURSTON, Sean |
| 1/22/11 | 7:30 p.m. | * | at Austin Peay | L | 66-80 | 3186 | (18)MURPHY, Nick | (8)MURPHY, Nick |
| 1/27/11 | 7:30 p.m. | * | at Southeast Missouri | Wot | 65-56 | 2393 | (19)MURPHY, Nick | (8)MURPHY, Nick (8)HALL, Stephen |
| 1/29/11 | 6:10 pm | * | at Eastern Illinois | W | 56-46 | 1777 | (18)BYNUM, Jeremy | (7)MURPHY, Nick |
| 2/3/11 | 7:45 p.m. | * | MOREHEAD STATE | L | 72-78 | 1109 | (19)WILLIAMS, Brian | (7)HALL, Stephen |
| 2/5/11 | 4:30 p.m. | * | EASTERN KENTUCKY | L | 51-57 | 1985 | (19)MURPHY, Nick | (7)MURPHY, Nick |
| 2/7/11 | 8 p.m. | * | TENNESSEE STATE | Wot | 76-73 | 1615 | (14)HALL, Stephen | (7)HALL, Stephen |
| 2-10-11 | 7:45 p.m. | * | at UT Martin | L | 55-68 | 2068 | (20)MURPHY, Nick | (5)HALL, Stephen (5)MURPHY, Nick |
| 2/12/11 | 7:30 p.m. | * | at Murray State | L | 59-60 | 3926 | (16)WILLIAMS, Brian | (12)MURPHY, Nick |
| 2/15/11 | 7 p.m. | * | AUSTIN PEAY | L | 70-73 | 1465 | (22)MURPHY, Nick | (9)MURPHY, Nick |
| 2/19/11 | 4:37 p.m. | at Eastern Michigan | L | 60-63 | (15)HALL, Stephen | (7)HALL, Stephen | ||
| 02/26/11 | 7:30 p.m. | * | at Tennessee Tech | L | 75-77 | 2516 | (18)HALL, Stephen | (5)HALL, Stephen (5)GRAY, Leventrice |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 14784 | 1344 |
| AWAY | 17 | 46849 | 2756 |
| NEUTRAL | 2 | 8739 | 4370 |
| TOTAL | 30 | 70372 | 2346 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-25) | (2-9) | (2-15) | (1-1) |
| CONFERENCE | (3-15) | (1-8) | (2-7) | (0-0) |
| NON-CONFERENCE | (2-10) | (1-1) | (0-8) | (1-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
13
MURPHY, Nick
28
28
983
35.1
152
327
.465
18
49
.367
111
149
.745
54
113
167
6.0
77
1
70
74
9
54
433
15.5
02
HALL, Stephen
30
30
854
28.5
137
281
.488
1
10
.100
58
86
.674
63
86
149
5.0
95
4
34
71
23
19
333
11.1
14
BYNUM, Jeremy
30
30
848
28.3
105
267
.393
62
157
.395
38
52
.731
13
75
88
2.9
60
1
44
41
7
16
310
10.3
01
MILLER, B.J.
30
19
498
16.6
60
164
.366
43
114
.377
22
31
.710
5
25
30
1.0
57
1
49
56
2
15
185
6.2
21
WILLIAMS, Brian
30
10
524
17.5
52
135
.385
17
58
.293
18
27
.667
4
31
35
1.2
34
1
45
36
4
21
139
4.6
04
SHELLMAN, Dominique
16
11
440
27.5
21
70
.300
4
17
.235
19
31
.613
4
26
30
1.9
28
0
70
45
1
11
65
4.1
15
BOUGHER, Frankie
18
0
159
8.8
21
43
.488
15
25
.600
2
2
1.000
6
12
18
1.0
17
0
4
12
2
3
59
3.3
00
BYNUM, DeAndre'
20
3
236
11.8
19
48
.396
5
16
.313
10
28
.357
13
16
29
1.5
22
0
12
11
1
4
53
2.7
22
GRAY, Leventrice
30
1
347
11.6
24
48
.500
0
1
.000
26
36
.722
20
33
53
1.8
59
0
6
11
9
4
74
2.5
33
COOK, Nick
26
0
269
10.3
23
54
.426
0
0
.000
15
43
.349
23
38
61
2.3
37
0
7
13
12
11
61
2.3
32
THURSTON, Sean
26
16
554
21.3
22
49
.449
0
1
.000
11
22
.500
47
47
94
3.6
78
4
9
36
34
17
55
2.1
05
JENKINS, Brice
29
2
357
12.3
20
60
.333
9
25
.360
10
18
.556
14
26
40
1.4
33
0
18
16
2
14
59
2.0
23
AGARD, Latiq
1
0
5
5.0
0
0
.000
0
0
.000
2
2
1.000
0
0
0
0.0
1
0
0
1
0
0
2
2.0
11
MERIT, John
2
0
1
0.5
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
1
0
1
0
0.0
Team
56
36
92
1
8
Total..........
30
6075
656
1546
.424
174
473
.368
342
527
.649
322
564
886
29.5
599
12
368
432
106
190
1828
60.9
Opponents......
30
6075
664
1423
.467
141
397
.355
505
706
.715
305
672
977
32.6
514
-
372
455
87
207
1974
65.8
| Score by periods | 1st | 2nd | OT | Total |
| Jacksonville State | 822 | 957 | 49 | 1828 |
| Opponents | 872 | 1061 | 41 | 1974 |
Overall Team Statistics |
| TEAM STATISTICS | JSU | OPP |
| SCORING | 1828 | 1974 |
| Points per game | 60.9 | 65.8 |
| Scoring margin | -4.9 | - |
| FIELD GOALS-ATT | 656-1546 | 664-1423 |
| Field goal pct | .424 | .467 |
| 3 POINT FG-ATT | 174-473 | 141-397 |
| 3-point FG pct | .368 | .355 |
| 3-pt FG made per game | 5.8 | 4.7 |
| FREE THROWS-ATT | 342-527 | 505-706 |
| Free throw pct | .649 | .715 |
| F-Throws made per game | 11.4 | 16.8 |
| REBOUNDS | 886 | 977 |
| Rebounds per game | 29.5 | 32.6 |
| Rebounding margin | -3.0 | - |
| ASSISTS | 368 | 372 |
| Assists per game | 12.3 | 12.4 |
| TURNOVERS | 432 | 455 |
| Turnovers per game | 14.4 | 15.2 |
| Turnover margin | +0.8 | - |
| Assist/turnover ratio | 0.9 | 0.8 |
| STEALS | 190 | 207 |
| Steals per game | 6.3 | 6.9 |
| BLOCKS | 106 | 87 |
| Blocks per game | 3.5 | 2.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 14784 | 55588 |
| Home games-Avg/Game | 11-1344 | 17-2756 |
| Neutral site-Avg/Game | - | 2-4370 |
| Score by periods | 1st | 2nd | OT | Total |
| Jacksonville State | 822 | 957 | 49 | 1828 |
| Opponents | 872 | 1061 | 41 | 1974 |