Jacksonville State

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEST ALABAMA   11/14/09  93-64   W  37-67  .552  8-20  .400  11-13  .846  11  28  39   39.0  17  22  10  5  10  93   93.0 
UAB   11/17/09  62-87   L  21-61  .344  5-16  .313  15-20  .750  19  20  39   39.0  22  13  14  7  5  62   77.5 
GEORGIA SOUTHERN   11/21/09  89-67   W  34-60  .567  6-12  .500  15-22  .682  16  23  39   39.0  16  26  16  4  7  89   81.3 
at Southeastern Louisiana   11/24/09  73-77   L  26-61  .426  4-16  .250  17-21  .810  16  21  37   38.5  18  8  13  1  5  73   79.2 
at Georgia   11/27/09  64-67   L  25-52  .481  4-11  .364  10-17  .588  6  26  32   37.2  16  9  10  4  6  64   76.2 
CHATTANOOGA   12/1/09   71-80   L  23-54  .426  12-30  .400  13-21  .619  13  23  36   37.0  22  16  16  6  6  71   75.3 
TENNESSEE TECH   12/5/09   83-72   W  25-46  .543  8-16  .500  25-32  .781  7  24  31   36.1  18  20  11  3  2  83   76.4 
REINHARDT   12/12/09  79-53   W  27-61  .443  9-21  .429  16-19  .842  14  32  46   37.4  17  21  19  9  13  79   76.8 
NORFOLK STATE   12/15/09  95-78   W  31-64  .484  15-29  .517  18-23  .783  15  22  37   37.3  12  27  12  6  6  95   78.8 
NICHOLLS STATE   12/21/09  55-60   L  18-47  .383  5-17  .294  14-17  .824  10  19  29   36.5  20  12  16  4  8  55   76.4 
at Ole Miss   12/29/09  75-90   L  25-66  .379  6-16  .375  19-21  .905  15  23  38   36.6  17  14  4  2  6  75   76.3 
at Eastern Illinois   01/2/10   48-50   L  18-62  .290  5-19  .263  7-10  .700  14  25  39   36.8  18  9  13  4  4  48   73.9 
at Southeast Missouri   01/4/10   66-78   L  24-54  .444  6-16  .375  12-18  .667  8  18  26   36.0  25  10  16  3  4  66   73.3 
EASTERN KENTUCKY   1/7/10   68-65   W  22-40  .550  3-12  .250  21-26  .808  6  27  33   35.8  13  16  17  5  4  68   72.9 
MOREHEAD STATE   1/9/10   71-78   L  23-46  .500  7-14  .500  18-25  .720  5  24  29   35.3  20  18  14  5  7  71   72.8 
at Murray State   01/14/10  68-92   L  21-54  .389  5-17  .294  21-27  .778  10  20  30   35.0  19  13  18  5  8  68   72.5 
at UT Martin   1-16-10   73-63   W  27-57  .474  5-11  .455  14-23  .609  10  37  47   35.7  20  22  20  5  3  73   72.5 
TENNESSEE STATE   1/21/10   85-67   W  33-62  .532  4-13  .308  15-23  .652  13  27  40   35.9  17  21  18  3  10  85   73.2 
AUSTIN PEAY   1/23/10   64-66   Lot  25-66  .379  8-26  .308  6-13  .462  12  30  42   36.3  19  19  9  5  8  64   72.7 
SOUTHEAST MISSOURI   1/28/10   58-55   W  18-54  .333  4-15  .267  18-23  .783  11  27  38   36.3  20  14  14  7  8  58   72.0 
EASTERN ILLINOIS   1/30/10   70-55   W  20-43  .465  7-15  .467  23-32  .719  6  22  28   36.0  16  15  14  10  9  70   71.9 
at Morehead State   2/4/10   75-94   L  24-43  .558  8-11  .727  19-28  .679  2  18  20   35.2  18  11  13  2  7  75   72.0 
at Eastern Kentucky   02/06/10  65-66   L  23-50  .460  3-14  .214  16-20  .800  6  22  28   34.9  20  11  12  4  7  65   71.7 
UT MARTIN   2/11/10   80-68   W  24-52  .462  6-11  .545  26-34  .765  8  27  35   34.9  19  17  12  6  9  80   72.1 
MURRAY STATE   2/13/10   67-75   L  26-62  .419  5-15  .333  10-16  .625  11  17  28   34.6  20  16  10  8  7  67   71.9 
at Austin Peay   02/15/10  63-83   L  24-68  .353  7-27  .259  8-12  .667  17  16  33   34.6  18  11  11  4  9  63   71.5 
at Tennessee State   02/17/10  57-76   L  22-54  .407  5-17  .294  8-10  .800  11  19  30   34.4  19  10  18  2  5  57   71.0 
PRESBYTERIAN COLLEGE   2/20/10   55-59   L  19-50  .380  2-12  .167  15-18  .833  9  23  32   34.3  21  14  14  2  8  55   70.4 
at Tennessee Tech   2/27/10   62-72   L  23-63  .365  4-17  .235  12-16  .750  17  22  39   34.5  21  10  14  7  4  62   70.1 
at Morehead State   3/2/10   54-87   L  19-51  .373  5-11  .455  11-19  .579  10  17  27   34.2  22  10  17  4  7  54   69.6 


 
Jacksonville State     2088     727-1670  .435  181-497  .364  453-619  .732  328  699  1027   34.2  560  455  415  142  202  2088   69.6 
Opponents     2144     746-1690  .441  192-514  .374  460-671  .686  358  705  1063   35.4  549  417  403  90  217  2144   71.5 
 
Games played: 30      Rebounds/game: 34.2 
Points/game: 69.6      Assists/game: 15.2 
FG Pct: 43.5      Turnovers/game: 13.8 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 73.2      Steals/game: 6.7 
       Blocks/game: 4.7