Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at South Carolina | 11/14/08 | 76-89 | L | 25-65 | .385 | 6-14 | .429 | 20-28 | .714 | 18 | 23 | 41 | 41.0 | 24 | 19 | 25 | 1 | 3 | 76 | 76.0 | |
| WEST ALABAMA | 11/18/08 | 69-48 | W | 22-52 | .423 | 10-25 | .400 | 15-27 | .556 | 11 | 25 | 36 | 38.5 | 15 | 18 | 18 | 6 | 8 | 69 | 72.5 | |
| at Georgia State | 11/22/08 | 80-73 | Wot | 28-61 | .459 | 2-8 | .250 | 22-33 | .667 | 13 | 20 | 33 | 36.7 | 20 | 16 | 16 | 2 | 6 | 80 | 75.0 | |
| at Massachusetts | 11/24/08 | 75-74 | W | 31-67 | .463 | 8-19 | .421 | 5-8 | .625 | 11 | 26 | 37 | 36.8 | 13 | 19 | 9 | 2 | 6 | 75 | 75.0 | |
| VMI | 11/29/08 | 95-67 | W | 39-64 | .609 | 6-12 | .500 | 11-19 | .579 | 13 | 37 | 50 | 39.4 | 18 | 31 | 22 | 1 | 11 | 95 | 79.0 | |
| at Norfolk State | 12/02/08 | 80-61 | W | 31-53 | .585 | 3-8 | .375 | 15-24 | .625 | 6 | 20 | 26 | 37.2 | 16 | 12 | 15 | 2 | 6 | 80 | 79.2 | |
| at Tennessee Tech | 12/6/08 | 82-66 | W | 29-59 | .492 | 6-11 | .545 | 18-31 | .581 | 14 | 25 | 39 | 37.4 | 19 | 14 | 10 | 1 | 6 | 82 | 79.6 | |
| at UAB | 12/17/08 | 48-75 | L | 18-61 | .295 | 3-17 | .176 | 9-16 | .563 | 16 | 23 | 39 | 37.6 | 10 | 9 | 12 | 4 | 6 | 48 | 75.6 | |
| at Iowa State | 12/20/08 | 60-66 | L | 23-61 | .377 | 5-12 | .417 | 9-14 | .643 | 8 | 23 | 31 | 36.9 | 16 | 13 | 9 | 4 | 4 | 60 | 73.9 | |
| BERRY COLLEGE | 12/30/08 | 98-49 | W | 36-61 | .590 | 6-15 | .400 | 20-30 | .667 | 16 | 26 | 42 | 37.4 | 15 | 22 | 13 | 1 | 14 | 98 | 76.3 | |
| EASTERN ILLINOIS | 1/3/09 | 69-78 | L | 24-60 | .400 | 11-30 | .367 | 10-17 | .588 | 14 | 14 | 28 | 36.5 | 22 | 20 | 8 | 3 | 6 | 69 | 75.6 | |
| SOUTHEAST MISSOURI | 1/5/09 | 71-66 | W | 24-64 | .375 | 6-13 | .462 | 17-24 | .708 | 15 | 30 | 45 | 37.2 | 17 | 15 | 10 | 3 | 5 | 71 | 75.2 | |
| at Eastern Kentucky | 01/08/09 | 67-75 | L | 26-59 | .441 | 4-17 | .235 | 11-20 | .550 | 13 | 13 | 26 | 36.4 | 18 | 16 | 11 | 1 | 15 | 67 | 74.6 | |
| at Morehead State | 1-10-09 | 61-76 | L | 21-47 | .447 | 1-4 | .250 | 18-27 | .667 | 13 | 18 | 31 | 36.0 | 18 | 13 | 15 | 2 | 4 | 61 | 73.6 | |
| MURRAY STATE | 1/15/09 | 56-63 | L | 22-50 | .440 | 5-15 | .333 | 7-11 | .636 | 10 | 24 | 34 | 35.9 | 22 | 13 | 23 | 2 | 8 | 56 | 72.5 | |
| UT MARTIN | 1/17/09 | 73-92 | L | 24-63 | .381 | 6-17 | .353 | 19-27 | .704 | 19 | 16 | 35 | 35.8 | 18 | 15 | 13 | 2 | 8 | 73 | 72.5 | |
| at Tennessee State | 01/22/09 | 57-59 | L | 23-61 | .377 | 3-14 | .214 | 8-11 | .727 | 17 | 19 | 36 | 35.8 | 19 | 13 | 14 | 0 | 5 | 57 | 71.6 | |
| at Austin Peay | 01/24/09 | 80-86 | L | 26-49 | .531 | 7-14 | .500 | 21-32 | .656 | 10 | 17 | 27 | 35.3 | 26 | 12 | 13 | 1 | 10 | 80 | 72.1 | |
| at Southeast Missouri | 01/29/09 | 78-68 | W | 23-48 | .479 | 5-11 | .455 | 27-34 | .794 | 10 | 28 | 38 | 35.5 | 22 | 14 | 15 | 2 | 6 | 78 | 72.4 | |
| at Eastern Illinois | 01/31/09 | 60-63 | L | 18-48 | .375 | 10-26 | .385 | 14-21 | .667 | 9 | 23 | 32 | 35.3 | 18 | 13 | 13 | 2 | 2 | 60 | 71.8 | |
| MOREHEAD STATE | 2/5/09 | 57-52 | W | 16-49 | .327 | 8-19 | .421 | 17-29 | .586 | 9 | 30 | 39 | 35.5 | 16 | 11 | 15 | 6 | 6 | 57 | 71.0 | |
| EASTERN KENTUCKY | 2/7/09 | 75-70 | W | 25-55 | .455 | 11-23 | .478 | 14-20 | .700 | 14 | 23 | 37 | 35.5 | 12 | 20 | 11 | 1 | 3 | 75 | 71.2 | |
| TENNESSEE STATE | 2/9/08 | 70-80 | L | 24-64 | .375 | 7-23 | .304 | 15-32 | .469 | 26 | 18 | 44 | 35.9 | 19 | 16 | 13 | 1 | 7 | 70 | 71.2 | |
| at UT Martin | 2-12-09 | 74-99 | L | 25-53 | .472 | 7-17 | .412 | 17-25 | .680 | 12 | 16 | 28 | 35.6 | 16 | 9 | 12 | 3 | 5 | 74 | 71.3 | |
| at Murray State | 2-14-09 | 54-57 | L | 19-48 | .396 | 3-12 | .250 | 13-15 | .867 | 11 | 22 | 33 | 35.5 | 23 | 8 | 15 | 4 | 2 | 54 | 70.6 | |
| AUSTIN PEAY | 2/17/09 | 60-72 | L | 23-55 | .418 | 9-21 | .429 | 5-11 | .455 | 12 | 16 | 28 | 35.2 | 18 | 16 | 11 | 3 | 8 | 60 | 70.2 | |
| at Georgia Southern | 02/21/09 | 63-66 | L | 16-46 | .348 | 7-17 | .412 | 24-32 | .750 | 14 | 23 | 37 | 35.3 | 26 | 11 | 16 | 3 | 6 | 63 | 69.9 | |
| TENNESSEE TECH | 2/28/09 | 74-91 | L | 21-53 | .396 | 8-23 | .348 | 24-33 | .727 | 11 | 16 | 27 | 35.0 | 20 | 14 | 12 | 1 | 8 | 74 | 70.1 | |
| Jacksonville State | 1962 | 682-1576 | .433 | 173-457 | .379 | 425-651 | .653 | 365 | 614 | 979 | 35.0 | 516 | 422 | 389 | 64 | 184 | 1962 | 70.1 | |||
| Opponents | 1981 | 705-1535 | .459 | 154-442 | .348 | 417-570 | .732 | 290 | 656 | 946 | 33.8 | 584 | 355 | 394 | 129 | 172 | 1981 | 70.8 | |||
| Games played: 28 | Rebounds/game: 35.0 | |
| Points/game: 70.1 | Assists/game: 15.1 | |
| FG Pct: 43.3 | Turnovers/game: 13.9 | |
| 3FG Pct: 37.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.3 | Steals/game: 6.6 | |
| Blocks/game: 2.3 |