Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | CRAWFORD, Brandon | * | 7-16 | 1-4 | 2-2 | 3-6 | 9 | 1 | 17 | 1 | 0 | 0 | 0 | 37 |
05 | BRAY, DeAndre | * | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 2 | 0 | 4 | 3 | 0 | 3 | 24 |
11 | ROBINSON, Geddes | * | 4-9 | 0-0 | 1-1 | 1-3 | 4 | 4 | 9 | 3 | 2 | 0 | 2 | 35 |
14 | BYNUM, Jeremy | * | 5-14 | 2-8 | 0-0 | 1-7 | 8 | 0 | 12 | 0 | 2 | 0 | 0 | 38 |
22 | MBODJI, Amadou | * | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
02 | HALL, Stephen | - | 4-13 | 0-1 | 0-1 | 5-1 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 27 |
03 | TOLES, Jonathan | - | 1-4 | 0-0 | 5-7 | 1-1 | 2 | 5 | 7 | 4 | 6 | 0 | 0 | 20 |
13 | MURPHY, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | BARNES, John | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-61 | 3-14 | 8-11 | 17-19 | 36 | 19 | 57 | 13 | 14 | 0 | 5 | 200 | |
37.7% | 21.4% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 1-6 | 3-4 | |||||||||||
33.3% | 16.7% | 75.0% | ||||||||||||
2nd Half: | 14-34 | 2-8 | 5-7 | |||||||||||
41.2% | 25.0% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | HOUSTON, Jerrell | * | 3-9 | 0-1 | 6-10 | 4-6 | 10 | 2 | 12 | 0 | 4 | 2 | 2 | 33 |
04 | CRUTCHER, Jeremiah | * | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 38 |
20 | COX, Darius | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 19 |
22 | ROBINSON, Gerald | * | 6-12 | 0-0 | 4-4 | 1-4 | 5 | 2 | 16 | 0 | 3 | 0 | 0 | 36 |
40 | EVANS,Stephen | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
05 | FUNDERBURKE, Lonnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | PETERS, Wil | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 15 |
30 | SMITH, Parker | - | 1-5 | 1-4 | 2-2 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 20 |
33 | GAITER,Emmanuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | JORDAN, Gershom | - | 10-11 | 0-0 | 1-3 | 2-6 | 8 | 1 | 21 | 2 | 2 | 2 | 0 | 25 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-46 | 2-8 | 13-19 | 8-23 | 31 | 18 | 59 | 11 | 14 | 8 | 4 | 200 | |
47.8% | 25.0% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 2-4 | 6-7 | |||||||||||
48.0% | 50.0% | 85.7% | ||||||||||||
2nd Half: | 10-21 | 0-4 | 7-12 | |||||||||||
47.6% | 0.0% | 58.3% |
Score by Periods | 1st | 2nd | Total | |
Jacksonville State | 22 | 35 | 57 | Record: (8-9, 2-6 OVC) |
Tennessee State | 32 | 27 | 59 | Record: (6-12, 4-4 OVC) |
Officials: R-Gene Menees, U1-Steve Divine, U2-Coy Gammon
Technical fouls: Jacksonville State-None. Tennessee State-None. Attendance: 1035 |
Play-by-Play |
19:05 | TSU | GOOD! JUMPER by ROBINSON, Gerald | TSU 2 - JSU 0 | (TSU by 2) |
16:59 | TSU | GOOD! JUMPER by JORDAN, Gershom (in the paint) | TSU 4 - JSU 0 | (TSU by 4) |
16:03 | JSU | GOOD! 3 PTR by BYNUM, Jeremy | TSU 4 - JSU 3 | (TSU by 1) |
14:37 | TSU | GOOD! LAYUP by JORDAN, Gershom | TSU 6 - JSU 3 | (TSU by 3) |
13:39 | JSU | GOOD! LAYUP by BYNUM, Jeremy | TSU 6 - JSU 5 | (TSU by 1) |
12:43 | JSU | GOOD! JUMPER by HALL, Stephen | JSU 7 - TSU 6 | (JSU by 1) |
12:08 | JSU | GOOD! LAYUP by CRAWFORD, Brandon | JSU 9 - TSU 6 | (JSU by 3) |
11:48 | TSU | GOOD! LAYUP by JORDAN, Gershom | JSU 9 - TSU 8 | (JSU by 1) |
10:19 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 9 - JSU 9 | Tied |
09:45 | JSU | GOOD! LAYUP by CRAWFORD, Brandon | JSU 11 - TSU 9 | (JSU by 2) |
09:45 | JSU | GOOD! FT SHOT by CRAWFORD, Brandon | JSU 12 - TSU 9 | (JSU by 3) |
09:27 | TSU | GOOD! 3 PTR by SMITH, Parker | TSU 12 - JSU 12 | Tied |
07:56 | TSU | GOOD! LAYUP by JORDAN, Gershom | TSU 14 - JSU 12 | (TSU by 2) |
07:56 | TSU | GOOD! FT SHOT by JORDAN, Gershom | TSU 15 - JSU 12 | (TSU by 3) |
07:27 | JSU | GOOD! LAYUP by ROBINSON, Geddes | TSU 15 - JSU 14 | (TSU by 1) |
06:56 | TSU | GOOD! LAYUP by JORDAN, Gershom | TSU 17 - JSU 14 | (TSU by 3) |
06:17 | JSU | GOOD! JUMPER by ROBINSON, Geddes | TSU 17 - JSU 16 | (TSU by 1) |
05:52 | TSU | GOOD! LAYUP by JORDAN, Gershom | TSU 19 - JSU 16 | (TSU by 3) |
05:30 | JSU | GOOD! FT SHOT by TOLES, Jonathan | TSU 19 - JSU 17 | (TSU by 2) |
05:16 | TSU | GOOD! FT SHOT by SMITH, Parker | TSU 20 - JSU 17 | (TSU by 3) |
05:16 | TSU | GOOD! FT SHOT by SMITH, Parker | TSU 21 - JSU 17 | (TSU by 4) |
04:39 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | TSU 23 - JSU 17 | (TSU by 6) |
03:35 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 24 - JSU 17 | (TSU by 7) |
03:35 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 25 - JSU 17 | (TSU by 8) |
02:36 | TSU | GOOD! 3 PTR by CRUTCHER, Jeremiah | TSU 28 - JSU 17 | (TSU by 11) |
01:51 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TSU 30 - JSU 17 | (TSU by 13) |
01:14 | JSU | GOOD! LAYUP by ROBINSON, Geddes | TSU 30 - JSU 19 | (TSU by 11) |
01:14 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | TSU 30 - JSU 20 | (TSU by 10) |
00:58 | TSU | GOOD! JUMPER by COX, Darius | TSU 32 - JSU 20 | (TSU by 12) |
00:00 | JSU | GOOD! JUMPER by BARNES, John | TSU 32 - JSU 22 | (TSU by 10) |
19:21 | TSU | GOOD! LAYUP by JORDAN, Gershom | TSU 34 - JSU 22 | (TSU by 12) |
18:55 | JSU | GOOD! JUMPER by CRAWFORD, Brandon | TSU 34 - JSU 24 | (TSU by 10) |
17:46 | JSU | GOOD! JUMPER by CRAWFORD, Brandon (in the paint) | TSU 34 - JSU 26 | (TSU by 8) |
16:52 | JSU | GOOD! 3 PTR by CRAWFORD, Brandon | TSU 34 - JSU 29 | (TSU by 5) |
16:34 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TSU 35 - JSU 29 | (TSU by 6) |
16:34 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | TSU 36 - JSU 29 | (TSU by 7) |
15:56 | TSU | GOOD! JUMPER by HOUSTON, Jerrell (in the paint) | TSU 38 - JSU 29 | (TSU by 9) |
15:20 | JSU | GOOD! LAYUP by ROBINSON, Geddes | TSU 38 - JSU 31 | (TSU by 7) |
14:04 | TSU | GOOD! LAYUP by ROBINSON, Gerald | TSU 40 - JSU 31 | (TSU by 9) |
13:10 | JSU | GOOD! LAYUP by MBODJI, Amadou | TSU 40 - JSU 33 | (TSU by 7) |
12:52 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | TSU 41 - JSU 33 | (TSU by 8) |
12:10 | JSU | GOOD! LAYUP by HALL, Stephen | TSU 41 - JSU 35 | (TSU by 6) |
11:12 | JSU | GOOD! JUMPER by HALL, Stephen | TSU 41 - JSU 37 | (TSU by 4) |
10:47 | JSU | GOOD! LAYUP by HALL, Stephen | TSU 41 - JSU 39 | (TSU by 2) |
10:23 | JSU | GOOD! LAYUP by TOLES, Jonathan (fastbreak) | TSU 41 - JSU 41 | Tied |
09:18 | JSU | GOOD! 3 PTR by BYNUM, Jeremy | JSU 44 - TSU 41 | (JSU by 3) |
08:21 | JSU | GOOD! LAYUP by CRAWFORD, Brandon (fastbreak) | JSU 46 - TSU 41 | (JSU by 5) |
08:21 | JSU | GOOD! FT SHOT by CRAWFORD, Brandon | JSU 47 - TSU 41 | (JSU by 6) |
07:47 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | JSU 47 - TSU 42 | (JSU by 5) |
07:35 | JSU | GOOD! FT SHOT by TOLES, Jonathan | JSU 48 - TSU 42 | (JSU by 6) |
07:35 | JSU | GOOD! FT SHOT by TOLES, Jonathan | JSU 49 - TSU 42 | (JSU by 7) |
07:14 | JSU | GOOD! DUNK by BYNUM, Jeremy (fastbreak) | JSU 51 - TSU 42 | (JSU by 9) |
06:54 | TSU | GOOD! LAYUP by JORDAN, Gershom | JSU 51 - TSU 44 | (JSU by 7) |
05:38 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | JSU 51 - TSU 45 | (JSU by 6) |
05:38 | TSU | GOOD! FT SHOT by ROBINSON, Gerald | JSU 51 - TSU 46 | (JSU by 5) |
05:16 | JSU | GOOD! JUMPER by BYNUM, Jeremy | JSU 53 - TSU 46 | (JSU by 7) |
04:31 | JSU | GOOD! LAYUP by CRAWFORD, Brandon | JSU 55 - TSU 46 | (JSU by 9) |
04:03 | TSU | GOOD! LAYUP by JORDAN, Gershom | JSU 55 - TSU 48 | (JSU by 7) |
03:44 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | JSU 55 - TSU 50 | (JSU by 5) |
02:50 | TSU | GOOD! FT SHOT by HOUSTON, Jerrell | JSU 55 - TSU 51 | (JSU by 4) |
02:43 | TSU | GOOD! LAYUP by ROBINSON, Gerald (fastbreak) | JSU 55 - TSU 53 | (JSU by 2) |
02:22 | JSU | GOOD! FT SHOT by TOLES, Jonathan | JSU 56 - TSU 53 | (JSU by 3) |
02:22 | JSU | GOOD! FT SHOT by TOLES, Jonathan | JSU 57 - TSU 53 | (JSU by 4) |
02:04 | TSU | GOOD! JUMPER by HOUSTON, Jerrell | JSU 57 - TSU 55 | (JSU by 2) |
01:07 | TSU | GOOD! LAYUP by JORDAN, Gershom | TSU 57 - JSU 57 | Tied |
00:00 | TSU | GOOD! LAYUP by HOUSTON, Jerrell | TSU 59 - JSU 57 | (TSU by 2) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | CRAWFORD, Brandon | * | 2-7 | 0-1 | 1-1 | 1-4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 17 |
05 | BRAY, DeAndre | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 15 |
11 | ROBINSON, Geddes | * | 3-5 | 0-0 | 1-1 | 0-1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 18 |
14 | BYNUM, Jeremy | * | 2-6 | 1-4 | 0-0 | 1-3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
22 | MBODJI, Amadou | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
02 | HALL, Stephen | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
03 | TOLES, Jonathan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 9 |
13 | MURPHY, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | BARNES, John | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 9-27 | 1-6 | 3-4 | 5-9 | 14 | 8 | 22 | 6 | 9 | 0 | 4 | 100 | |
33.3% | 16.7% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 1-6 | 3-4 | |||||||||||
33.3% | 16.7% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | HOUSTON, Jerrell | * | 0-4 | 0-1 | 3-4 | 3-3 | 6 | 0 | 3 | 0 | 3 | 2 | 1 | 15 |
04 | CRUTCHER, Jeremiah | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 18 |
20 | COX, Darius | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 16 |
22 | ROBINSON, Gerald | * | 3-7 | 0-0 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
40 | EVANS,Stephen | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | FUNDERBURKE, Lonnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | PETERS, Wil | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
30 | SMITH, Parker | - | 1-3 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 |
33 | GAITER,Emmanuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | JORDAN, Gershom | - | 6-6 | 0-0 | 1-1 | 1-2 | 3 | 0 | 13 | 0 | 2 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 12-25 | 2-4 | 6-7 | 5-13 | 18 | 7 | 32 | 6 | 9 | 5 | 3 | 100 | |
48.0% | 50.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 2-4 | 6-7 | |||||||||||
48.0% | 50.0% | 85.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Jacksonville State | 22 | 22 | Record: (8-9, 2-6 OVC) |
Tennessee State | 32 | 32 | Record: (6-12, 4-4 OVC) |
Officials: R-Gene Menees, U1-Steve Divine, U2-Coy Gammon
Technical fouls: Jacksonville State-None. Tennessee State-None. Attendance: 1035 |
Newspaper Box Score |
Newspaper Box Score Jacksonville State vs Tennessee State 01/22/09 7:45p at Nashville, TN - Gentry Center At Nashville, TN - Gentry Center TENNESSEE STATE 59, JACKSONVILLE STATE 57 JACKSONVILLE STATE (8-9, 2-6 OVC) CRAWFORD, Brandon 7-16 2-2 17; BYNUM, Jeremy 5-14 0-0 12; ROBINSON, Geddes 4-9 1-1 9; HALL, Stephen 4-13 0-1 8; TOLES, Jonathan 1-4 5-7 7; MBODJI, Amadou 1-2 0-0 2; BARNES, John 1-1 0-0 2; MURPHY, Nick 0-0 0-0 0; BRAY, DeAndre 0-2 0-0 0. Totals 23-61 8-11 57. TENNESSEE STATE (6-12, 4-4 OVC) JORDAN, Gershom 10-11 1-3 21; ROBINSON, Gerald 6-12 4-4 16; HOUSTON, Jerrell 3-9 6-10 12; SMITH, Parker 1-5 2-2 5; CRUTCHER, Jeremiah 1-3 0-0 3; COX, Darius 1-2 0-0 2; GAITER,Emmanuel 0-0 0-0 0; EVANS,Stephen 0-2 0-0 0; PETERS, Wil 0-2 0-0 0; FUNDERBURKE, Lonnie 0-0 0-0 0. Totals 22-46 13-19 59. Jacksonville State............ 22 35 - 57 Tennessee State............... 32 27 - 59 3-point goals--Jacksonville State 3-14 (BYNUM, Jeremy 2-8; CRAWFORD, Brandon 1-4; HALL, Stephen 0-1; BRAY, DeAndre 0-1), Tennessee State 2-8 (SMITH, Parker 1-4; CRUTCHER, Jeremiah 1-2; HOUSTON, Jerrell 0-1; PETERS, Wil 0-1). Fouled out--Jacksonville State-TOLES, Jonathan, Tennessee State-PETERS, Wil. Rebounds--Jacksonville State 36 (CRAWFORD, Brandon 9), Tennessee State 31 (HOUSTON, Jerrell 10). Assists--Jacksonville State 13 (TOLES, Jonathan 4; BRAY, DeAndre 4), Tennessee State 11 (CRUTCHER, Jeremiah 5). Total fouls--Jacksonville State 19, Tennessee State 18. Technical fouls--Jacksonville State-None, Tennessee State-None. A-1035 |