Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | RIEDEWALD, Djero | f | 3-3 | 0-0 | 2-2 | 3-3 | 6 | 3 | 8 | 0 | 1 | 0 | 1 | 27 |
| 21 | HAY, Olajide | f | 0-0 | 0-0 | 5-9 | 1-4 | 5 | 5 | 5 | 4 | 0 | 2 | 0 | 27 |
| 02 | LANE, Delrico | g | 5-7 | 2-4 | 4-4 | 1-3 | 4 | 2 | 16 | 6 | 4 | 0 | 2 | 31 |
| 04 | WEDDLE, Marquis | g | 7-14 | 6-10 | 0-0 | 0-1 | 1 | 2 | 20 | 2 | 1 | 0 | 0 | 35 |
| 05 | HUDSON, Lester | g | 9-21 | 4-10 | 3-3 | 4-4 | 8 | 2 | 25 | 2 | 3 | 1 | 5 | 33 |
| 01 | SIMMONS, Benzor | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 03 | MPONDO, Dominique | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 10 | CONGIUSTA, Ben | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 15 | CLAYTON, Reuben | - | 3-5 | 2-3 | 0-0 | 0-4 | 4 | 1 | 8 | 1 | 2 | 0 | 1 | 16 |
| 22 | BAILEY, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | HOOD, Daron | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | IRARRAZABAL, Andres | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | MASSEY, Eric | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 14-27 | 18-22 | 13-23 | 36 | 21 | 92 | 16 | 14 | 5 | 9 | 200 | |
| 51.7% | 51.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 9-15 | 7-9 | |||||||||||
| 63.0% | 60.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-31 | 5-12 | 11-13 | |||||||||||
| 41.9% | 41.7% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CRAWFORD, Brandon | f | 1-2 | 0-1 | 2-3 | 2-0 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 23 |
| 13 | MURPHY, Nick | f | 6-11 | 0-0 | 3-4 | 3-1 | 4 | 2 | 15 | 1 | 1 | 0 | 0 | 28 |
| 03 | TOLES, Jonathan | g | 6-15 | 2-6 | 7-12 | 1-2 | 3 | 1 | 21 | 4 | 0 | 0 | 1 | 40 |
| 05 | BRAY, DeAndre | g | 1-6 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 3 | 2 | 0 | 4 | 19 |
| 14 | BYNUM, Jeremy | g | 6-14 | 3-7 | 0-0 | 1-2 | 3 | 2 | 15 | 1 | 2 | 0 | 1 | 31 |
| 11 | ROBINSON, Geddes | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 0 | 2 | 1 | 0 | 9 |
| 21 | BARNES, John | - | 2-9 | 1-3 | 2-2 | 1-2 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 21 |
| 22 | MBODJI, Amadou | - | 0-1 | 0-0 | 2-2 | 2-4 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
| 33 | LEEDS, Jacques | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-63 | 6-17 | 19-27 | 19-16 | 35 | 18 | 73 | 15 | 13 | 2 | 8 | 200 | |
| 38.1% | 35.3% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-10 | 6-8 | |||||||||||
| 34.4% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-7 | 13-19 | |||||||||||
| 41.9% | 42.9% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UT Martin | 50 | 42 | 92 | Record: (11-6, 4-3 OVC) |
| Jacksonville State | 31 | 42 | 73 | Record: (8-7, 2-4 OVC) |
|
Officials: R-James Hicks, U1-Ted Kessler, U2-John Dillon
Technical fouls: UT Martin-None. Jacksonville State-None. Attendance: 2698 |
Play-by-Play |
| 19:44 | JSU | FOUL by CRAWFORD, Brandon (1) | ||
| 19:44 | UTM | MISSED FT SHOT by HAY, Olajide | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | UTM | GOOD! FT SHOT by HAY, Olajide | UTM 1 - JSU 0 | (UTM by 1) |
| 19:34 | JSU | GOOD! 3 PTR by BYNUM, Jeremy | JSU 3 - UTM 1 | (JSU by 2) |
| ASSIST by MURPHY, Nick | ||||
| 19:16 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (DEF) by BRAY, DeAndre | ||||
| 18:51 | UTM | FOUL by RIEDEWALD, Djero (1) | ||
| 18:51 | JSU | GOOD! FT SHOT by TOLES, Jonathan | JSU 4 - UTM 1 | (JSU by 3) |
| 18:51 | JSU | GOOD! FT SHOT by TOLES, Jonathan | JSU 5 - UTM 1 | (JSU by 4) |
| 18:39 | UTM | TURNOVR by LANE, Delrico | ||
| 18:39 | UTM | FOUL by LANE, Delrico (1) | ||
| 18:07 | JSU | GOOD! JUMPER by BRAY, DeAndre (in the paint) | JSU 7 - UTM 1 | (JSU by 6) |
| 17:52 | UTM | GOOD! LAYUP by LANE, Delrico | JSU 7 - UTM 3 | (JSU by 4) |
| 17:32 | JSU | MISSED LAYUP by MURPHY, Nick | ||
| 17:32 | UTM | BLOCK by HAY, Olajide | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | JSU | MISSED 3 PTR by BYNUM, Jeremy | ||
| REBOUND (DEF) by HAY, Olajide | ||||
| 17:15 | UTM | GOOD! LAYUP by LANE, Delrico | JSU 7 - UTM 5 | (JSU by 2) |
| 17:01 | JSU | MISSED JUMPER by MURPHY, Nick | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 16:54 | UTM | TURNOVR by HUDSON, Lester | ||
| 16:53 | JSU | STEAL by BYNUM, Jeremy | ||
| 16:51 | JSU | GOOD! LAYUP by BYNUM, Jeremy (fastbreak) | JSU 9 - UTM 5 | (JSU by 4) |
| ASSIST by BRAY, DeAndre | ||||
| 16:38 | UTM | TURNOVR by HUDSON, Lester | ||
| 16:21 | JSU | MISSED 3 PTR by BYNUM, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | JSU 9 - UTM 8 | (JSU by 1) |
| 15:49 | JSU | MISSED 3 PTR by CRAWFORD, Brandon | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 15:41 | UTM | GOOD! LAYUP by RIEDEWALD, Djero (fastbreak) | UTM 10 - JSU 9 | (UTM by 1) |
| ASSIST by HAY, Olajide | ||||
| 15:40 | JSU | TIMEOUT 30sec | ||
| 15:15 | JSU | GOOD! JUMPER by MURPHY, Nick | JSU 11 - UTM 10 | (JSU by 1) |
| ASSIST by TOLES, Jonathan | ||||
| 14:50 | UTM | GOOD! 3 PTR by HUDSON, Lester | UTM 13 - JSU 11 | (UTM by 2) |
| ASSIST by LANE, Delrico | ||||
| 14:13 | JSU | MISSED JUMPER by TOLES, Jonathan | ||
| REBOUND (DEF) by HAY, Olajide | ||||
| 14:00 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:57 | UTM | TIMEOUT MEDIA | ||
| 13:53 | UTM | GOOD! LAYUP by RIEDEWALD, Djero | UTM 15 - JSU 11 | (UTM by 4) |
| 13:15 | JSU | MISSED JUMPER by BRAY, DeAndre | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 13:10 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (DEF) by TOLES, Jonathan | ||||
| 13:03 | JSU | GOOD! DUNK by MURPHY, Nick (fastbreak) | UTM 15 - JSU 13 | (UTM by 2) |
| ASSIST by TOLES, Jonathan | ||||
| 12:35 | UTM | GOOD! JUMPER by HUDSON, Lester | UTM 17 - JSU 13 | (UTM by 4) |
| ASSIST by LANE, Delrico | ||||
| 12:18 | JSU | MISSED 3 PTR by TOLES, Jonathan | ||
| REBOUND (DEF) by WEDDLE, Marquis | ||||
| 12:11 | UTM | GOOD! 3 PTR by HUDSON, Lester | UTM 20 - JSU 13 | (UTM by 7) |
| ASSIST by WEDDLE, Marquis | ||||
| 12:08 | JSU | TIMEOUT 30sec | ||
| 11:38 | JSU | MISSED JUMPER by BRAY, DeAndre | ||
| REBOUND (OFF) by MBODJI, Amadou | ||||
| 11:31 | JSU | GOOD! DUNK by CRAWFORD, Brandon | UTM 20 - JSU 15 | (UTM by 5) |
| ASSIST by BYNUM, Jeremy | ||||
| 11:19 | UTM | TURNOVR by CLAYTON, Reuben | ||
| 11:19 | JSU | STEAL by BRAY, DeAndre | ||
| 11:19 | JSU | TIMEOUT MEDIA | ||
| 11:03 | JSU | MISSED LAYUP by BARNES, John | ||
| 11:03 | UTM | BLOCK by MASSEY, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:57 | JSU | MISSED JUMPER by TOLES, Jonathan | ||
| REBOUND (OFF) by MBODJI, Amadou | ||||
| 10:53 | JSU | MISSED TIP-IN by MBODJI, Amadou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:41 | JSU | MISSED 3 PTR by TOLES, Jonathan | ||
| REBOUND (OFF) by CRAWFORD, Brandon | ||||
| 10:38 | UTM | FOUL by SIMMONS, Benzor (1) | ||
| 10:10 | JSU | MISSED JUMPER by BARNES, John | ||
| REBOUND (DEF) by MASSEY, Eric | ||||
| 10:07 | UTM | TURNOVR by MASSEY, Eric | ||
| 10:05 | JSU | STEAL by BARNES, John | ||
| 10:03 | JSU | TURNOVR by BARNES, John | ||
| 10:03 | UTM | STEAL by HUDSON, Lester | ||
| 09:59 | UTM | GOOD! 3 PTR by WEDDLE, Marquis (fastbreak) | UTM 23 - JSU 15 | (UTM by 8) |
| ASSIST by HUDSON, Lester | ||||
| 09:38 | JSU | TURNOVR by MURPHY, Nick | ||
| 09:16 | UTM | GOOD! 3 PTR by LANE, Delrico | UTM 26 - JSU 15 | (UTM by 11) |
| ASSIST by WEDDLE, Marquis | ||||
| 08:56 | UTM | FOUL by WEDDLE, Marquis (1) | ||
| 08:56 | JSU | MISSED FT SHOT by TOLES, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | JSU | GOOD! FT SHOT by TOLES, Jonathan | UTM 26 - JSU 16 | (UTM by 10) |
| 08:44 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | UTM 29 - JSU 16 | (UTM by 13) |
| 08:27 | JSU | GOOD! 3 PTR by BYNUM, Jeremy | UTM 29 - JSU 19 | (UTM by 10) |
| ASSIST by TOLES, Jonathan | ||||
| 08:09 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (OFF) by SIMMONS, Benzor | ||||
| 08:04 | JSU | FOUL by BARNES, John (1) | ||
| 08:04 | UTM | GOOD! FT SHOT by HAY, Olajide | UTM 30 - JSU 19 | (UTM by 11) |
| 08:04 | UTM | MISSED FT SHOT by HAY, Olajide | ||
| REBOUND (DEF) by ROBINSON, Geddes | ||||
| 07:38 | JSU | GOOD! LAYUP by ROBINSON, Geddes | UTM 30 - JSU 21 | (UTM by 9) |
| 07:20 | UTM | GOOD! 3 PTR by CLAYTON, Reuben | UTM 33 - JSU 21 | (UTM by 12) |
| ASSIST by HAY, Olajide | ||||
| 07:06 | JSU | MISSED 3 PTR by BYNUM, Jeremy | ||
| REBOUND (DEF) by CLAYTON, Reuben | ||||
| 06:49 | JSU | FOUL by BARNES, John (2) | ||
| 06:49 | UTM | TIMEOUT MEDIA | ||
| 06:49 | UTM | GOOD! FT SHOT by LANE, Delrico | UTM 34 - JSU 21 | (UTM by 13) |
| 06:49 | UTM | GOOD! FT SHOT by LANE, Delrico | UTM 35 - JSU 21 | (UTM by 14) |
| 06:30 | JSU | TURNOVR by BYNUM, Jeremy | ||
| 06:29 | UTM | STEAL by LANE, Delrico | ||
| 06:20 | UTM | MISSED 3 PTR by CLAYTON, Reuben | ||
| REBOUND (OFF) by HUDSON, Lester | ||||
| 06:07 | UTM | MISSED JUMPER by CLAYTON, Reuben | ||
| REBOUND (DEF) by MBODJI, Amadou | ||||
| 05:52 | JSU | MISSED LAYUP by ROBINSON, Geddes | ||
| 05:52 | UTM | BLOCK by HAY, Olajide | ||
| REBOUND (OFF) by ROBINSON, Geddes | ||||
| 05:46 | JSU | MISSED JUMPER by ROBINSON, Geddes | ||
| 05:46 | UTM | BLOCK by HUDSON, Lester | ||
| REBOUND (DEF) by HUDSON, Lester | ||||
| 05:43 | JSU | FOUL by TOLES, Jonathan (1) | ||
| 05:40 | UTM | MISSED JUMPER by WEDDLE, Marquis | ||
| REBOUND (DEF) by BARNES, John | ||||
| 05:21 | JSU | GOOD! LAYUP by ROBINSON, Geddes | UTM 35 - JSU 23 | (UTM by 12) |
| 05:02 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (DEF) by MBODJI, Amadou | ||||
| 04:54 | UTM | FOUL by HAY, Olajide (1) | ||
| 04:54 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | UTM 35 - JSU 24 | (UTM by 11) |
| 04:54 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | UTM 35 - JSU 25 | (UTM by 10) |
| 04:39 | UTM | TURNOVR by LANE, Delrico | ||
| 04:39 | UTM | TIMEOUT 30sec | ||
| 04:08 | JSU | GOOD! 3 PTR by TOLES, Jonathan | UTM 35 - JSU 28 | (UTM by 7) |
| ASSIST by BARNES, John | ||||
| 03:42 | UTM | MISSED JUMPER by SIMMONS, Benzor | ||
| 03:42 | JSU | BLOCK by ROBINSON, Geddes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:42 | UTM | TIMEOUT MEDIA | ||
| 03:37 | UTM | GOOD! JUMPER by MASSEY, Eric (in the paint) | UTM 37 - JSU 28 | (UTM by 9) |
| ASSIST by LANE, Delrico | ||||
| 03:17 | JSU | GOOD! JUMPER by BYNUM, Jeremy | UTM 37 - JSU 30 | (UTM by 7) |
| 03:00 | UTM | GOOD! JUMPER by MASSEY, Eric (in the paint) | UTM 39 - JSU 30 | (UTM by 9) |
| ASSIST by CLAYTON, Reuben | ||||
| 02:44 | JSU | MISSED JUMPER by BARNES, John | ||
| REBOUND (DEF) by CLAYTON, Reuben | ||||
| 02:32 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | UTM 42 - JSU 30 | (UTM by 12) |
| 02:12 | JSU | MISSED 3 PTR by TOLES, Jonathan | ||
| REBOUND (DEF) by CLAYTON, Reuben | ||||
| 02:10 | JSU | FOUL by MBODJI, Amadou (1) | ||
| 01:54 | UTM | GOOD! JUMPER by HUDSON, Lester (in the paint) | UTM 44 - JSU 30 | (UTM by 14) |
| ASSIST by LANE, Delrico | ||||
| 01:54 | JSU | FOUL by BYNUM, Jeremy (1) | ||
| 01:54 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 45 - JSU 30 | (UTM by 15) |
| 01:40 | UTM | FOUL by MASSEY, Eric (1) | ||
| 01:28 | JSU | MISSED JUMPER by BYNUM, Jeremy | ||
| REBOUND (DEF) by LANE, Delrico | ||||
| 01:16 | UTM | GOOD! 3 PTR by HUDSON, Lester | UTM 48 - JSU 30 | (UTM by 18) |
| ASSIST by LANE, Delrico | ||||
| 00:53 | JSU | TURNOVR by (TEAM) | ||
| 00:42 | JSU | FOUL by BYNUM, Jeremy (2) | ||
| 00:42 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 49 - JSU 30 | (UTM by 19) |
| 00:42 | UTM | GOOD! FT SHOT by HUDSON, Lester | UTM 50 - JSU 30 | (UTM by 20) |
| 00:28 | JSU | MISSED JUMPER by BYNUM, Jeremy | ||
| REBOUND (OFF) by MURPHY, Nick | ||||
| 00:24 | UTM | FOUL by HAY, Olajide (2) | ||
| 00:24 | JSU | GOOD! FT SHOT by MURPHY, Nick | UTM 50 - JSU 31 | (UTM by 19) |
| 00:24 | JSU | MISSED FT SHOT by MURPHY, Nick | ||
| REBOUND (DEF) by HAY, Olajide | ||||
| 00:00 | UTM | MISSED 3 PTR by LANE, Delrico | ||
| REBOUND (DEF) by TOLES, Jonathan |
| 19:48 | UTM | MISSED JUMPER by HUDSON, Lester | UTM 50 - JSU 31 | (UTM by 19) |
| REBOUND (DEF) by BYNUM, Jeremy | ||||
| 19:32 | JSU | TURNOVR by CRAWFORD, Brandon | ||
| 19:31 | UTM | STEAL by HUDSON, Lester | ||
| 19:29 | UTM | GOOD! LAYUP by LANE, Delrico (fastbreak) | UTM 52 - JSU 31 | (UTM by 21) |
| ASSIST by HUDSON, Lester | ||||
| 18:52 | JSU | MISSED JUMPER by TOLES, Jonathan | ||
| REBOUND (OFF) by TOLES, Jonathan | ||||
| 18:40 | JSU | MISSED JUMPER by MURPHY, Nick | ||
| REBOUND (DEF) by LANE, Delrico | ||||
| 18:34 | UTM | GOOD! 3 PTR by LANE, Delrico | UTM 55 - JSU 31 | (UTM by 24) |
| 18:26 | JSU | TIMEOUT 30sec | ||
| 17:52 | JSU | TURNOVR by (TEAM) | ||
| 17:35 | JSU | FOUL by MURPHY, Nick (1) | ||
| 17:35 | UTM | GOOD! FT SHOT by HAY, Olajide | UTM 56 - JSU 31 | (UTM by 25) |
| 17:35 | UTM | GOOD! FT SHOT by HAY, Olajide | UTM 57 - JSU 31 | (UTM by 26) |
| 17:19 | JSU | MISSED JUMPER by BYNUM, Jeremy | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 17:03 | UTM | TURNOVR by LANE, Delrico | ||
| 17:03 | JSU | STEAL by BRAY, DeAndre | ||
| 17:00 | UTM | FOUL by HAY, Olajide (3) | ||
| 17:00 | JSU | MISSED FT SHOT by TOLES, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | JSU | MISSED FT SHOT by TOLES, Jonathan | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 16:59 | JSU | FOUL by MURPHY, Nick (2) | ||
| 16:32 | UTM | MISSED 3 PTR by LANE, Delrico | ||
| REBOUND (DEF) by MBODJI, Amadou | ||||
| 16:24 | JSU | GOOD! 3 PTR by TOLES, Jonathan (fastbreak) | UTM 57 - JSU 34 | (UTM by 23) |
| ASSIST by BRAY, DeAndre | ||||
| 16:11 | UTM | TURNOVR by LANE, Delrico | ||
| 16:09 | JSU | STEAL by BRAY, DeAndre | ||
| 16:07 | JSU | TURNOVR by BRAY, DeAndre | ||
| 15:52 | JSU | FOUL by CRAWFORD, Brandon (2) | ||
| 15:52 | UTM | TIMEOUT MEDIA | ||
| 15:34 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (OFF) by LANE, Delrico | ||||
| 15:29 | UTM | MISSED 3 PTR by HUDSON, Lester | ||
| REBOUND (OFF) by HUDSON, Lester | ||||
| 15:25 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (DEF) by MBODJI, Amadou | ||||
| 15:23 | UTM | FOUL by HUDSON, Lester (1) | ||
| 15:00 | JSU | MISSED 3 PTR by TOLES, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:53 | JSU | GOOD! 3 PTR by BARNES, John | UTM 57 - JSU 37 | (UTM by 20) |
| ASSIST by MBODJI, Amadou | ||||
| 14:37 | JSU | MISSED JUMPER by BRAY, DeAndre | ||
| REBOUND (OFF) by BRAY, DeAndre | ||||
| 14:34 | JSU | MISSED JUMPER by BRAY, DeAndre | ||
| REBOUND (OFF) by CRAWFORD, Brandon | ||||
| 14:31 | JSU | FOUL by MBODJI, Amadou (2) | ||
| 14:31 | UTM | GOOD! FT SHOT by SIMMONS, Benzor | UTM 58 - JSU 37 | (UTM by 21) |
| 14:31 | UTM | GOOD! FT SHOT by SIMMONS, Benzor | UTM 59 - JSU 37 | (UTM by 22) |
| 14:10 | UTM | FOUL by HUDSON, Lester (2) | ||
| 14:10 | JSU | GOOD! FT SHOT by MBODJI, Amadou | UTM 59 - JSU 38 | (UTM by 21) |
| 14:10 | JSU | GOOD! FT SHOT by MBODJI, Amadou | UTM 59 - JSU 39 | (UTM by 20) |
| 13:57 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (OFF) by HUDSON, Lester | ||||
| 13:54 | JSU | FOUL by BARNES, John (3) | ||
| 13:52 | UTM | MISSED LAYUP by SIMMONS, Benzor | ||
| REBOUND (OFF) by MASSEY, Eric | ||||
| 13:49 | UTM | MISSED LAYUP by MASSEY, Eric | ||
| REBOUND (DEF) by BARNES, John | ||||
| 13:41 | JSU | GOOD! LAYUP by TOLES, Jonathan | UTM 59 - JSU 41 | (UTM by 18) |
| ASSIST by BARNES, John | ||||
| 13:41 | UTM | FOUL by MASSEY, Eric (2) | ||
| 13:41 | JSU | MISSED FT SHOT by TOLES, Jonathan | ||
| REBOUND (OFF) by MURPHY, Nick | ||||
| 13:23 | JSU | MISSED 3 PTR by BARNES, John | ||
| REBOUND (OFF) by MURPHY, Nick | ||||
| 13:16 | JSU | GOOD! JUMPER by MURPHY, Nick (in the paint) | UTM 59 - JSU 43 | (UTM by 16) |
| 12:56 | UTM | MISSED 3 PTR by WEDDLE, Marquis | ||
| REBOUND (DEF) by MURPHY, Nick | ||||
| 12:29 | UTM | FOUL by RIEDEWALD, Djero (2) | ||
| 12:25 | JSU | TURNOVR by BARNES, John | ||
| 12:24 | UTM | STEAL by CLAYTON, Reuben | ||
| 12:22 | UTM | GOOD! DUNK by CLAYTON, Reuben (fastbreak) | UTM 61 - JSU 43 | (UTM by 18) |
| 12:12 | JSU | TURNOVR by CRAWFORD, Brandon | ||
| 12:10 | UTM | STEAL by HUDSON, Lester | ||
| 11:59 | UTM | GOOD! JUMPER by HUDSON, Lester | UTM 63 - JSU 43 | (UTM by 20) |
| 11:39 | JSU | MISSED LAYUP by TOLES, Jonathan | ||
| REBOUND (DEF) by HAY, Olajide | ||||
| 11:29 | UTM | GOOD! 3 PTR by CLAYTON, Reuben | UTM 66 - JSU 43 | (UTM by 23) |
| ASSIST by LANE, Delrico | ||||
| 11:24 | JSU | TIMEOUT 30sec | ||
| 11:16 | JSU | MISSED JUMPER by LEEDS, Jacques | ||
| REBOUND (DEF) by CLAYTON, Reuben | ||||
| 11:11 | UTM | TURNOVR by CLAYTON, Reuben | ||
| 11:11 | UTM | FOUL by CLAYTON, Reuben (1) | ||
| 11:11 | JSU | TIMEOUT media | ||
| 11:07 | JSU | GOOD! LAYUP by TOLES, Jonathan | UTM 66 - JSU 45 | (UTM by 21) |
| 11:07 | UTM | FOUL by RIEDEWALD, Djero (3) | ||
| 11:07 | JSU | GOOD! FT SHOT by TOLES, Jonathan | UTM 66 - JSU 46 | (UTM by 20) |
| 10:47 | UTM | MISSED JUMPER by WEDDLE, Marquis | ||
| REBOUND (DEF) by LEEDS, Jacques | ||||
| 10:31 | JSU | MISSED JUMPER by MURPHY, Nick | ||
| REBOUND (OFF) by ROBINSON, Geddes | ||||
| 10:27 | JSU | TURNOVR by ROBINSON, Geddes | ||
| 10:26 | UTM | STEAL by LANE, Delrico | ||
| 10:14 | UTM | GOOD! JUMPER by WEDDLE, Marquis | UTM 68 - JSU 46 | (UTM by 22) |
| 09:43 | JSU | TURNOVR by ROBINSON, Geddes | ||
| 09:43 | UTM | STEAL by RIEDEWALD, Djero | ||
| 09:37 | JSU | FOUL by ROBINSON, Geddes (1) | ||
| 09:21 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 09:20 | JSU | FOUL by LEEDS, Jacques (1) | ||
| 09:20 | UTM | GOOD! FT SHOT by RIEDEWALD, Djero | UTM 69 - JSU 46 | (UTM by 23) |
| 09:20 | UTM | GOOD! FT SHOT by RIEDEWALD, Djero | UTM 70 - JSU 46 | (UTM by 24) |
| 09:00 | JSU | GOOD! JUMPER by MURPHY, Nick | UTM 70 - JSU 48 | (UTM by 22) |
| ASSIST by BRAY, DeAndre | ||||
| 08:42 | UTM | GOOD! JUMPER by HUDSON, Lester (in the paint) | UTM 72 - JSU 48 | (UTM by 24) |
| ASSIST by HAY, Olajide | ||||
| 08:25 | JSU | MISSED JUMPER by MURPHY, Nick | ||
| REBOUND (OFF) by BRAY, DeAndre | ||||
| 08:22 | JSU | MISSED JUMPER by BRAY, DeAndre | ||
| REBOUND (DEF) by RIEDEWALD, Djero | ||||
| 08:12 | UTM | TURNOVR by WEDDLE, Marquis | ||
| 08:00 | UTM | FOUL by HAY, Olajide (4) | ||
| 08:00 | JSU | GOOD! FT SHOT by MURPHY, Nick | UTM 72 - JSU 49 | (UTM by 23) |
| 08:00 | JSU | GOOD! FT SHOT by MURPHY, Nick | UTM 72 - JSU 50 | (UTM by 22) |
| 07:48 | UTM | GOOD! 3 PTR by WEDDLE, Marquis | UTM 75 - JSU 50 | (UTM by 25) |
| 07:36 | JSU | TURNOVR by BRAY, DeAndre | ||
| 07:35 | UTM | STEAL by HUDSON, Lester | ||
| 07:32 | UTM | MISSED JUMPER by WEDDLE, Marquis | ||
| REBOUND (OFF) by RIEDEWALD, Djero | ||||
| 07:27 | UTM | TURNOVR by RIEDEWALD, Djero | ||
| 07:25 | JSU | STEAL by BRAY, DeAndre | ||
| 07:24 | JSU | TIMEOUT MEDIA | ||
| 07:16 | JSU | GOOD! JUMPER by BYNUM, Jeremy | UTM 75 - JSU 52 | (UTM by 23) |
| 07:07 | UTM | TURNOVR by MASSEY, Eric | ||
| 07:07 | UTM | FOUL by MASSEY, Eric (3) | ||
| 06:41 | JSU | TIMEOUT TEAM | ||
| 06:36 | JSU | GOOD! JUMPER by TOLES, Jonathan | UTM 75 - JSU 54 | (UTM by 21) |
| 06:23 | UTM | TURNOVR by HUDSON, Lester | ||
| 06:23 | JSU | STEAL by LEEDS, Jacques | ||
| 06:23 | UTM | FOUL by MASSEY, Eric (4) | ||
| 06:23 | JSU | MISSED FT SHOT by LEEDS, Jacques | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:23 | JSU | GOOD! FT SHOT by LEEDS, Jacques | UTM 75 - JSU 55 | (UTM by 20) |
| 06:15 | UTM | MISSED JUMPER by HUDSON, Lester | ||
| REBOUND (OFF) by HAY, Olajide | ||||
| 06:04 | JSU | FOUL by LEEDS, Jacques (2) | ||
| 06:04 | UTM | MISSED FT SHOT by HAY, Olajide | ||
| REBOUND (OFF) by (DEADBALL) | ||||
