Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | HALL, Stephen | * | 2-7 | 0-0 | 3-4 | 2-2 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 22 |
| 03 | TOLES, Jonathan | * | 2-7 | 0-2 | 1-3 | 0-4 | 4 | 3 | 5 | 7 | 6 | 0 | 0 | 33 |
| 05 | BRAY, DeAndre | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 13 | MURPHY, Nick | * | 2-9 | 0-0 | 7-9 | 2-3 | 5 | 2 | 11 | 0 | 2 | 1 | 0 | 35 |
| 14 | BYNUM, Jeremy | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 4 | 3 | 0 | 2 | 36 |
| 01 | CRAWFORD, Brandon | - | 3-6 | 1-2 | 0-0 | 1-1 | 2 | 4 | 7 | 1 | 2 | 1 | 0 | 29 |
| 21 | BARNES, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | MBODJI, Amadou | - | 3-3 | 0-0 | 0-1 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 32 | ROBINSON, Geddes | - | 8-12 | 0-0 | 7-10 | 3-1 | 4 | 2 | 23 | 1 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 1-4 | 18-27 | 13-18 | 31 | 18 | 61 | 13 | 15 | 2 | 4 | 200 | |
| 44.7% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-3 | 8-12 | |||||||||||
| 40.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-20 | 0-1 | 10-15 | |||||||||||
| 50.0% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MURRY, Robert | * | 7-11 | 1-3 | 2-3 | 0-2 | 2 | 3 | 17 | 0 | 2 | 0 | 0 | 25 |
| 15 | SHINGLES, Brandon | * | 4-5 | 0-0 | 2-3 | 0-0 | 0 | 2 | 10 | 6 | 2 | 0 | 1 | 33 |
| 22 | HARPER, Demonte | * | 7-15 | 3-6 | 4-5 | 0-5 | 5 | 2 | 21 | 4 | 1 | 2 | 3 | 35 |
| 33 | BUCHANAN, Leon | * | 4-8 | 0-0 | 8-8 | 6-3 | 9 | 4 | 16 | 2 | 3 | 1 | 0 | 39 |
| 35 | FARIED, Kenneth | * | 1-7 | 0-0 | 0-0 | 2-6 | 8 | 4 | 2 | 2 | 0 | 2 | 2 | 32 |
| 02 | BROWN, Cecil | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 13 |
| 11 | HILL, Terrance | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 12 | COLEMAN, Andreas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | ECHOLS, Derick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | LAMB, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | PETERSON, Steve | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-53 | 5-11 | 17-20 | 10-20 | 30 | 21 | 76 | 15 | 11 | 5 | 6 | 200 | |
| 50.9% | 45.5% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-7 | 2-3 | |||||||||||
| 41.4% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 15-24 | 2-4 | 15-17 | |||||||||||
| 62.5% | 50.0% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville State | 31 | 30 | 61 | Record: (8-6/2-3 OVC) |
| Morehead State | 29 | 47 | 76 | Record: (8-9/5-1 OVC) |
|
Officials: Barry Mathis, Brian Fitzgerald, Justin Porterfield
Technical fouls: Jacksonville State-None. Morehead State-None. Attendance: 1643 |
Play-by-Play |
| 19:44 | MOR | GOOD! JUMPER by MURRY, Robert | MOR 2 - JSU 0 | (MOR by 2) |
| 18:25 | MOR | GOOD! LAYUP by MURRY, Robert | MOR 4 - JSU 0 | (MOR by 4) |
| 16:59 | MOR | GOOD! FT SHOT by SHINGLES, Brandon | MOR 5 - JSU 0 | (MOR by 5) |
| 16:38 | JSU | GOOD! LAYUP by BRAY, DeAndre | MOR 5 - JSU 2 | (MOR by 3) |
| 16:12 | MOR | GOOD! LAYUP by BUCHANAN, Leon | MOR 7 - JSU 2 | (MOR by 5) |
| 15:11 | JSU | GOOD! FT SHOT by MURPHY, Nick | MOR 7 - JSU 3 | (MOR by 4) |
| 14:03 | MOR | GOOD! JUMPER by MURRY, Robert | MOR 9 - JSU 3 | (MOR by 6) |
| 13:13 | MOR | GOOD! 3 PTR by HARPER, Demonte | MOR 12 - JSU 3 | (MOR by 9) |
| 12:50 | MOR | GOOD! JUMPER by HILL, Terrance | MOR 14 - JSU 3 | (MOR by 11) |
| 12:35 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | MOR 14 - JSU 4 | (MOR by 10) |
| 12:35 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | MOR 14 - JSU 5 | (MOR by 9) |
| 12:21 | MOR | GOOD! 3 PTR by HILL, Terrance | MOR 17 - JSU 5 | (MOR by 12) |
| 12:02 | JSU | GOOD! LAYUP by ROBINSON, Geddes | MOR 17 - JSU 7 | (MOR by 10) |
| 11:43 | MOR | GOOD! LAYUP by FARIED, Kenneth | MOR 19 - JSU 7 | (MOR by 12) |
| 11:20 | JSU | GOOD! LAYUP by ROBINSON, Geddes | MOR 19 - JSU 9 | (MOR by 10) |
| 10:50 | JSU | GOOD! FT SHOT by MURPHY, Nick | MOR 19 - JSU 10 | (MOR by 9) |
| 10:01 | JSU | GOOD! LAYUP by CRAWFORD, Brandon | MOR 19 - JSU 12 | (MOR by 7) |
| 08:48 | MOR | GOOD! JUMPER by BUCHANAN, Leon | MOR 21 - JSU 12 | (MOR by 9) |
| 08:30 | JSU | GOOD! LAYUP by ROBINSON, Geddes | MOR 21 - JSU 14 | (MOR by 7) |
| 06:19 | JSU | GOOD! FT SHOT by MURPHY, Nick | MOR 21 - JSU 15 | (MOR by 6) |
| 06:19 | JSU | GOOD! FT SHOT by MURPHY, Nick | MOR 21 - JSU 16 | (MOR by 5) |
| 04:59 | JSU | GOOD! LAYUP by TOLES, Jonathan | MOR 21 - JSU 18 | (MOR by 3) |
| 04:23 | JSU | GOOD! 3 PTR by CRAWFORD, Brandon | MOR 21 - JSU 21 | Tied |
| 04:08 | MOR | GOOD! LAYUP by HARPER, Demonte | MOR 23 - JSU 21 | (MOR by 2) |
| 04:08 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 24 - JSU 21 | (MOR by 3) |
| 03:50 | JSU | GOOD! LAYUP by MBODJI, Amadou | MOR 24 - JSU 23 | (MOR by 1) |
| 03:25 | JSU | GOOD! LAYUP by MBODJI, Amadou | JSU 25 - MOR 24 | (JSU by 1) |
| 01:59 | JSU | GOOD! LAYUP by MBODJI, Amadou | JSU 27 - MOR 24 | (JSU by 3) |
| 01:40 | JSU | GOOD! FT SHOT by HALL, Stephen | JSU 28 - MOR 24 | (JSU by 4) |
| 01:40 | JSU | GOOD! FT SHOT by HALL, Stephen | JSU 29 - MOR 24 | (JSU by 5) |
| 00:53 | MOR | GOOD! DUNK by BUCHANAN, Leon | JSU 29 - MOR 26 | (JSU by 3) |
| 00:13 | JSU | GOOD! LAYUP by ROBINSON, Geddes | JSU 31 - MOR 26 | (JSU by 5) |
| 00:00 | MOR | GOOD! 3 PTR by HARPER, Demonte | JSU 31 - MOR 29 | (JSU by 2) |
| 19:07 | MOR | GOOD! LAYUP by SHINGLES, Brandon | MOR 31 - JSU 31 | Tied |
| 18:41 | JSU | GOOD! LAYUP by HALL, Stephen | JSU 33 - MOR 31 | (JSU by 2) |
| 17:08 | MOR | GOOD! JUMPER by BROWN, Cecil | MOR 33 - JSU 33 | Tied |
| 17:08 | MOR | GOOD! FT SHOT by BROWN, Cecil | MOR 34 - JSU 33 | (MOR by 1) |
| 16:20 | MOR | GOOD! LAYUP by BUCHANAN, Leon | MOR 36 - JSU 33 | (MOR by 3) |
| 15:56 | MOR | GOOD! JUMPER by HARPER, Demonte (in the paint) | MOR 38 - JSU 33 | (MOR by 5) |
| 15:19 | JSU | GOOD! LAYUP by ROBINSON, Geddes | MOR 38 - JSU 35 | (MOR by 3) |
| 13:51 | JSU | GOOD! LAYUP by ROBINSON, Geddes | MOR 38 - JSU 37 | (MOR by 1) |
| 13:33 | MOR | GOOD! JUMPER by SHINGLES, Brandon (in the paint) | MOR 40 - JSU 37 | (MOR by 3) |
| 13:33 | MOR | GOOD! FT SHOT by SHINGLES, Brandon | MOR 41 - JSU 37 | (MOR by 4) |
| 13:04 | JSU | GOOD! LAYUP by ROBINSON, Geddes | MOR 41 - JSU 39 | (MOR by 2) |
| 12:54 | MOR | GOOD! FT SHOT by BUCHANAN, Leon | MOR 42 - JSU 39 | (MOR by 3) |
| 12:54 | MOR | GOOD! FT SHOT by BUCHANAN, Leon | MOR 43 - JSU 39 | (MOR by 4) |
| 11:26 | MOR | GOOD! LAYUP by SHINGLES, Brandon | MOR 45 - JSU 39 | (MOR by 6) |
| 11:11 | JSU | GOOD! LAYUP by HALL, Stephen | MOR 45 - JSU 41 | (MOR by 4) |
| 10:46 | MOR | GOOD! 3 PTR by MURRY, Robert | MOR 48 - JSU 41 | (MOR by 7) |
| 10:31 | JSU | GOOD! FT SHOT by MURPHY, Nick | MOR 48 - JSU 42 | (MOR by 6) |
| 10:31 | JSU | GOOD! FT SHOT by MURPHY, Nick | MOR 48 - JSU 43 | (MOR by 5) |
| 10:10 | MOR | GOOD! FT SHOT by BUCHANAN, Leon | MOR 49 - JSU 43 | (MOR by 6) |
| 10:10 | MOR | GOOD! FT SHOT by BUCHANAN, Leon | MOR 50 - JSU 43 | (MOR by 7) |
| 09:34 | JSU | GOOD! FT SHOT by HALL, Stephen | MOR 50 - JSU 44 | (MOR by 6) |
| 09:25 | MOR | GOOD! FT SHOT by BUCHANAN, Leon | MOR 51 - JSU 44 | (MOR by 7) |
| 09:25 | MOR | GOOD! FT SHOT by BUCHANAN, Leon | MOR 52 - JSU 44 | (MOR by 8) |
| 09:01 | MOR | GOOD! LAYUP by PETERSON, Steve | MOR 54 - JSU 44 | (MOR by 10) |
| 08:23 | MOR | GOOD! LAYUP by HARPER, Demonte | MOR 56 - JSU 44 | (MOR by 12) |
| 07:22 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | MOR 56 - JSU 45 | (MOR by 11) |
| 07:15 | MOR | GOOD! FT SHOT by BUCHANAN, Leon | MOR 57 - JSU 45 | (MOR by 12) |
| 07:15 | MOR | GOOD! FT SHOT by BUCHANAN, Leon | MOR 58 - JSU 45 | (MOR by 13) |
| 07:05 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | MOR 58 - JSU 46 | (MOR by 12) |
| 07:05 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | MOR 58 - JSU 47 | (MOR by 11) |
| 06:57 | MOR | GOOD! FT SHOT by MURRY, Robert | MOR 59 - JSU 47 | (MOR by 12) |
| 06:57 | MOR | GOOD! FT SHOT by MURRY, Robert | MOR 60 - JSU 47 | (MOR by 13) |
| 06:50 | JSU | GOOD! LAYUP by TOLES, Jonathan | MOR 60 - JSU 49 | (MOR by 11) |
| 06:18 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | MOR 60 - JSU 50 | (MOR by 10) |
| 06:18 | JSU | GOOD! FT SHOT by ROBINSON, Geddes | MOR 60 - JSU 51 | (MOR by 9) |
| 05:50 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 61 - JSU 51 | (MOR by 10) |
| 05:50 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 62 - JSU 51 | (MOR by 11) |
| 05:08 | MOR | GOOD! JUMPER by HARPER, Demonte | MOR 64 - JSU 51 | (MOR by 13) |
| 04:43 | JSU | GOOD! LAYUP by ROBINSON, Geddes | MOR 64 - JSU 53 | (MOR by 11) |
| 04:17 | MOR | GOOD! JUMPER by MURRY, Robert | MOR 66 - JSU 53 | (MOR by 13) |
| 03:52 | MOR | GOOD! FT SHOT by HARPER, Demonte | MOR 67 - JSU 53 | (MOR by 14) |
| 03:35 | JSU | GOOD! LAYUP by MURPHY, Nick | MOR 67 - JSU 55 | (MOR by 12) |
| 03:05 | MOR | GOOD! LAYUP by SHINGLES, Brandon | MOR 69 - JSU 55 | (MOR by 14) |
| 02:40 | MOR | GOOD! LAYUP by MURRY, Robert | MOR 71 - JSU 55 | (MOR by 16) |
| 02:24 | JSU | GOOD! LAYUP by MURPHY, Nick | MOR 71 - JSU 57 | (MOR by 14) |
| 02:24 | JSU | GOOD! FT SHOT by MURPHY, Nick | MOR 71 - JSU 58 | (MOR by 13) |
| 01:49 | MOR | GOOD! JUMPER by MURRY, Robert | MOR 73 - JSU 58 | (MOR by 15) |
| 01:33 | JSU | GOOD! FT SHOT by TOLES, Jonathan | MOR 73 - JSU 59 | (MOR by 14) |
| 00:23 | MOR | GOOD! 3 PTR by HARPER, Demonte | MOR 76 - JSU 59 | (MOR by 17) |
| 00:18 | JSU | GOOD! DUNK by CRAWFORD, Brandon | MOR 76 - JSU 61 | (MOR by 15) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | HALL, Stephen | * | 0-3 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 14 |
| 03 | TOLES, Jonathan | * | 1-4 | 0-2 | 0-1 | 0-4 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 18 |
| 05 | BRAY, DeAndre | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | MURPHY, Nick | * | 0-4 | 0-0 | 4-6 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 15 |
| 14 | BYNUM, Jeremy | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 18 |
| 01 | CRAWFORD, Brandon | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 |
| 21 | BARNES, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | MBODJI, Amadou | - | 3-3 | 0-0 | 0-1 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | ROBINSON, Geddes | - | 4-7 | 0-0 | 2-2 | 2-0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-27 | 1-3 | 8-12 | 9-13 | 22 | 6 | 31 | 5 | 6 | 2 | 2 | 100 | |
| 40.7% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-3 | 8-12 | |||||||||||
| 40.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MURRY, Robert | * | 3-7 | 0-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13 |
| 15 | SHINGLES, Brandon | * | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 16 |
| 22 | HARPER, Demonte | * | 3-5 | 2-3 | 1-1 | 0-3 | 3 | 1 | 9 | 2 | 0 | 1 | 0 | 17 |
| 33 | BUCHANAN, Leon | * | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 19 |
| 35 | FARIED, Kenneth | * | 1-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 16 |
| 02 | BROWN, Cecil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | HILL, Terrance | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 12 | COLEMAN, Andreas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | ECHOLS, Derick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | LAMB, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | PETERSON, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 3-7 | 2-3 | 4-11 | 15 | 10 | 29 | 6 | 5 | 4 | 2 | 100 | |
| 41.4% | 42.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-7 | 2-3 | |||||||||||
| 41.4% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Jacksonville State | 31 | 31 | Record: (8-6/2-3 OVC) |
| Morehead State | 29 | 29 | Record: (8-9/5-1 OVC) |
|
Officials: Barry Mathis, Brian Fitzgerald, Justin Porterfield
Technical fouls: Jacksonville State-None. Morehead State-None. Attendance: 1643 |
Newspaper Box Score |
Newspaper Box Score Jacksonville State vs Morehead State 1-10-09 4:15 at Johnson Arena, Morehead, Ky. At Johnson Arena, Morehead, Ky. MOREHEAD STATE 76, JACKSONVILLE STATE 61 JACKSONVILLE STATE (8-6/2-3 OVC) ROBINSON, Geddes 8-12 7-10 23; MURPHY, Nick 2-9 7-9 11; HALL, Stephen 2-7 3-4 7; CRAWFORD, Brandon 3-6 0-0 7; MBODJI, Amadou 3-3 0-1 6; TOLES, Jonathan 2-7 1-3 5; BRAY, DeAndre 1-3 0-0 2; BARNES, John 0-0 0-0 0; BYNUM, Jeremy 0-0 0-0 0. Totals 21-47 18-27 61. MOREHEAD STATE (8-9/5-1 OVC) HARPER, Demonte 7-15 4-5 21; MURRY, Robert 7-11 2-3 17; BUCHANAN, Leon 4-8 8-8 16; SHINGLES, Brandon 4-5 2-3 10; HILL, Terrance 2-4 0-0 5; BROWN, Cecil 1-1 1-1 3; PETERSON, Steve 1-1 0-0 2; FARIED, Kenneth 1-7 0-0 2; LAMB, John 0-0 0-0 0; ECHOLS, Derick 0-0 0-0 0; COLEMAN, Andreas 0-1 0-0 0. Totals 27-53 17-20 76. Jacksonville State............ 31 30 - 61 Morehead State................ 29 47 - 76 3-point goals--Jacksonville State 1-4 (CRAWFORD, Brandon 1-2; TOLES, Jonathan 0-2), Morehead State 5-11 (HARPER, Demonte 3-6; HILL, Terrance 1-2; MURRY, Robert 1-3). Fouled out--Jacksonville State-None, Morehead State-None. Rebounds--Jacksonville State 31 (MURPHY, Nick 5), Morehead State 30 (BUCHANAN, Leon 9). Assists--Jacksonville State 13 (TOLES, Jonathan 7), Morehead State 15 (SHINGLES, Brandon 6). Total fouls--Jacksonville State 18, Morehead State 21. Technical fouls--Jacksonville State-None, Morehead State-None. A-1643 |