Jacksonville State

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Georgia Bulldogs  11/09/07  65-107   L  26-80  .325  10-30  .333  3-15  .200  18  21  39   39.0  25  15  16  4  6  65   65.0 
TENNESSEE TEMPLE   11/12/07  99-74   W  35-77  .455  19-43  .442  10-17  .588  17  30  47   43.0  19  27  13  7  12  99   82.0 
at Kennesaw State  11/16/07  74-80   L  31-60  .517  8-24  .333  4-17  .235  8  26  34   40.0  26  18  17  5  12  74   79.3 
vs Texas State  11/17/07  83-86   L  28-66  .424  6-25  .240  21-30  .700  19  28  47   41.8  28  17  25  4  9  83   80.2 
BERRY COLLEGE   11/20/07  97-89   Wot  35-73  .479  12-29  .414  15-27  .556  13  34  47   42.8  15  29  16  8  13  97   83.6 
at Central Arkansas  11/24/07  72-76   L  29-53  .547  9-17  .529  5-15  .333  7  21  28   40.3  19  14  16  5  5  72   81.7 
CENTRAL ARKANSAS   12/1/07   68-82   L  27-68  .397  7-23  .304  7-12  .583  13  26  39   40.1  17  14  15  5  3  68   79.7 
at Samford  12/06/07  34-41   L  12-47  .255  8-21  .381  2-2  1.000  10  22  32   39.1  12  6  10  4  4  34   74.0 
at UT Martin  12/8/07   81-90   L  31-70  .443  9-27  .333  10-13  .769  14  27  41   39.3  25  24  17  1  9  81   74.8 
MURRAY STATE   12/18/07  65-79   L  27-56  .482  5-10  .500  6-19  .316  14  17  31   38.5  20  21  17  5  6  65   73.8 
SOUTHEAST MISSOURI   12/20/07  80-81   L  30-68  .441  12-27  .444  8-11  .727  8  24  32   37.9  18  24  11  2  12  80   74.4 
NORFOLK STATE   12/29/07  72-76   L  23-54  .426  9-27  .333  17-31  .548  13  22  35   37.7  14  20  18  3  10  72   74.2 
at Austin Peay  01/05/08  55-71   L  20-46  .435  7-16  .438  8-12  .667  6  25  31   37.2  26  10  17  4  2  55   72.7 
SAMFORD   1/7/08   53-57   L  20-52  .385  6-24  .250  7-8  .875  8  14  22   36.1  16  12  8  1  8  53   71.3 
TENNESSEE TECH   1/10/08   79-74   W  29-56  .518  7-17  .412  14-18  .778  8  23  31   35.7  22  19  15  1  9  79   71.8 
TENNESSEE STATE   1/12/08   83-79   W  24-50  .480  7-18  .389  28-40  .700  8  23  31   35.4  17  17  14  4  5  83   72.5 
at Eastern Kentucky  01/17/08  55-71   L  21-45  .467  4-15  .267  9-19  .474  5  25  30   35.1  17  12  19  3  6  55   71.5 
at Morehead State  1/19/08   70-85   L  26-56  .464  10-21  .476  8-20  .400  14  19  33   35.0  26  16  17  1  5  70   71.4 
AUSTIN PEAY   1/24/08   62-73   L  22-53  .415  7-19  .368  11-15  .733  9  22  31   34.8  17  17  12  4  4  62   70.9 
UT MARTIN   2/26/08   70-81   L  25-57  .439  8-23  .348  12-16  .750  3  16  19   34.0  21  16  10  1  7  70   70.8 
at Tennessee State  01/29/08  77-88   L  30-69  .435  12-27  .444  5-12  .417  6  23  29   33.8  19  13  12  3  10  77   71.1 
EASTERN ILLINOIS   1/31/08   67-72   L  24-50  .480  10-24  .417  9-13  .692  9  15  24   33.3  17  17  9  7  2  67   71.0 
at Murray State  2/2/08   85-95   L  27-65  .415  8-23  .348  23-36  .639  22  19  41   33.7  30  14  15  0  5  85   71.6 
at Tennessee Tech  02/07/08  85-87   Lot  34-78  .436  9-22  .409  8-13  .615  16  24  40   33.9  29  14  16  3  12  85   72.1 
EASTERN KENTUCKY   2/14/08   73-61   W  25-46  .543  10-21  .476  13-22  .591  11  21  32   33.8  10  20  12  4  8  73   72.2 
MOREHEAD STATE   2/16/08   66-48   W  18-47  .383  7-23  .304  23-33  .697  8  25  33   33.8  15  11  9  7  10  66   71.9 
GEORGIA STATE   2/23/08   78-85   L  23-50  .460  13-25  .520  19-27  .704  7  18  25   33.5  24  16  15  4  5  78   72.1 
at Eastern Illinois  02/28/08  64-80   L  22-57  .386  13-34  .382  7-15  .467  9  12  21   33.0  17  17  10  2  11  64   71.9 
at Southeast Missouri  3/1/08   86-83   W  28-61  .459  9-27  .333  21-27  .778  14  26  40   33.3  24  22  21  4  7  86   72.3 


 
Jacksonville State     2098     752-1710  .440  261-682  .383  333-555  .600  317  648  965   33.3  585  492  422  106  217  2098   72.3 
Opponents     2251     795-1710  .465  205-566  .362  456-662  .689  381  766  1147   39.6  532  469  424  118  186  2251   77.6 
 
Games played: 29      Rebounds/game: 33.3 
Points/game: 72.3      Assists/game: 17.0 
FG Pct: 44.0      Turnovers/game: 14.6 
3FG Pct: 38.3      Assist/turnover ratio: 1.2 
FT Pct: 60.0      Steals/game: 7.5 
       Blocks/game: 3.7