Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BRADLEY, Courtney | f | 3-6 | 0-1 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 22 |
| 33 | BROWN, Dorien | f | 0-6 | 0-1 | 1-2 | 1-0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 9 |
| 05 | BRAY, DeAndre | g | 4-5 | 2-2 | 0-1 | 2-5 | 7 | 1 | 10 | 9 | 4 | 0 | 3 | 29 |
| 10 | GINN, Will | g | 1-3 | 1-3 | 0-0 | 2-0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 23 |
| 30 | ADAMS, Erik | g | 4-12 | 0-1 | 0-0 | 2-5 | 7 | 1 | 8 | 0 | 2 | 0 | 2 | 27 |
| 01 | THOMAS, Tracy | - | 4-8 | 2-3 | 1-4 | 0-1 | 1 | 2 | 11 | 1 | 1 | 1 | 2 | 19 |
| 02 | STATEN, Erwin | - | 2-3 | 1-1 | 5-6 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 |
| 13 | WORLEY, Jake | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 14 | SMITH, Nick | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 11 |
| 15 | CROW, Harold | - | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 16 |
| 22 | MBODJI, Amadou | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 23 | SHELLWOOD, Reggie | - | 1-5 | 0-2 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 10 |
| 25 | WILSON, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | HARRIS, Jeremy | - | 4-6 | 2-3 | 0-1 | 1-0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 8-19 | 9-17 | 14-22 | 36 | 25 | 67 | 16 | 20 | 3 | 9 | 200 | |
| 39.7% | 42.1% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-8 | 0-3 | |||||||||||
| 46.7% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-33 | 4-11 | 9-14 | |||||||||||
| 33.3% | 36.4% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | EVANS, Terry | f | 4-8 | 2-3 | 6-7 | 1-2 | 3 | 2 | 16 | 1 | 1 | 0 | 0 | 26 |
| 41 | LAWRENCE, Josh | f | 6-8 | 0-0 | 3-4 | 1-5 | 6 | 1 | 15 | 1 | 1 | 0 | 0 | 19 |
| 43 | SCHACHTNER, Mike | f | 5-8 | 0-1 | 3-4 | 0-1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 24 |
| 01 | EVANOCHKO, Ryan | g | 5-9 | 2-5 | 3-4 | 0-3 | 3 | 0 | 15 | 4 | 2 | 0 | 1 | 28 |
| 24 | TILLEMA, Ryan | g | 2-7 | 2-4 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 1 | 1 | 1 | 20 |
| 04 | MINATEE, Aswan | - | 1-4 | 0-1 | 4-4 | 1-4 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 14 |
| 05 | WERCH, Ryan | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 10 | COTTON, Troy | - | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 21 |
| 23 | BERRY, Randy | - | 1-1 | 0-0 | 4-4 | 1-3 | 4 | 0 | 6 | 1 | 0 | 1 | 1 | 15 |
| 34 | BARKLEY, Cordero | - | 1-2 | 0-0 | 3-4 | 0-3 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 16 |
| 44 | MORRIS, Tevah | - | 2-2 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 7-19 | 27-33 | 10-31 | 41 | 16 | 90 | 11 | 11 | 4 | 7 | 200 | |
| 48.3% | 36.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 4-11 | 8-11 | |||||||||||
| 61.5% | 36.4% | 72.7% | ||||||||||||
| 2nd Half: | 12-32 | 3-8 | 19-22 | |||||||||||
| 37.5% | 37.5% | 86.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville State | 32 | 35 | 67 | Record: (3-8) |
| UW-Green Bay | 44 | 46 | 90 | Record: (6-6) |
|
Officials: Eugene Crawford, Dan Dorian, Jason Baker
Technical fouls: Jacksonville State-None. UW-Green Bay-None. Attendance: 3527 ID-483505 |
Play-by-Play |
| 19:08 | UWGB | GOOD! FT SHOT by LAWRENCE, Josh | UWGB 1 - JSU 0 | (UWGB by 1) |
| 18:37 | UWGB | GOOD! JUMPER by SCHACHTNER, Mike (fastbreak) | UWGB 3 - JSU 0 | (UWGB by 3) |
| 18:09 | UWGB | GOOD! JUMPER by EVANOCHKO, Ryan | UWGB 5 - JSU 0 | (UWGB by 5) |
| 17:45 | JSU | GOOD! LAYUP by ADAMS, Erik | UWGB 5 - JSU 2 | (UWGB by 3) |
| 17:30 | UWGB | GOOD! 3 PTR by EVANS, Terry | UWGB 8 - JSU 2 | (UWGB by 6) |
| 17:00 | UWGB | GOOD! DUNK by EVANS, Terry | UWGB 10 - JSU 2 | (UWGB by 8) |
| 16:22 | UWGB | GOOD! JUMPER by SCHACHTNER, Mike (fastbreak) | UWGB 12 - JSU 2 | (UWGB by 10) |
| 15:59 | JSU | GOOD! JUMPER by BRADLEY, Courtney (in the paint) | UWGB 12 - JSU 4 | (UWGB by 8) |
| 15:29 | JSU | GOOD! 3 PTR by GINN, Will | UWGB 12 - JSU 7 | (UWGB by 5) |
| 14:56 | UWGB | GOOD! 3 PTR by EVANS, Terry | UWGB 15 - JSU 7 | (UWGB by 8) |
| 13:55 | UWGB | GOOD! 3 PTR by EVANOCHKO, Ryan | UWGB 18 - JSU 7 | (UWGB by 11) |
| 13:02 | UWGB | GOOD! 3 PTR by EVANOCHKO, Ryan | UWGB 21 - JSU 7 | (UWGB by 14) |
| 12:16 | UWGB | GOOD! JUMPER by SCHACHTNER, Mike | UWGB 23 - JSU 7 | (UWGB by 16) |
| 11:32 | UWGB | GOOD! JUMPER by SCHACHTNER, Mike | UWGB 25 - JSU 7 | (UWGB by 18) |
| 10:23 | UWGB | GOOD! DUNK by EVANS, Terry (fastbreak) | UWGB 27 - JSU 7 | (UWGB by 20) |
| 10:09 | JSU | GOOD! JUMPER by BRAY, DeAndre (in the paint) | UWGB 27 - JSU 9 | (UWGB by 18) |
| 09:49 | UWGB | GOOD! FT SHOT by EVANOCHKO, Ryan | UWGB 28 - JSU 9 | (UWGB by 19) |
| 09:49 | UWGB | GOOD! FT SHOT by EVANOCHKO, Ryan | UWGB 29 - JSU 9 | (UWGB by 20) |
| 09:44 | JSU | GOOD! LAYUP by CROW, Harold | UWGB 29 - JSU 11 | (UWGB by 18) |
| 09:14 | JSU | GOOD! 3 PTR by THOMAS, Tracy | UWGB 29 - JSU 14 | (UWGB by 15) |
| 08:46 | UWGB | GOOD! JUMPER by LAWRENCE, Josh (in the paint) | UWGB 31 - JSU 14 | (UWGB by 17) |
| 07:54 | JSU | GOOD! 3 PTR by BRAY, DeAndre | UWGB 31 - JSU 17 | (UWGB by 14) |
| 06:44 | UWGB | GOOD! JUMPER by LAWRENCE, Josh | UWGB 33 - JSU 17 | (UWGB by 16) |
| 06:01 | JSU | GOOD! JUMPER by ADAMS, Erik | UWGB 33 - JSU 19 | (UWGB by 14) |
| 05:38 | JSU | GOOD! JUMPER by ADAMS, Erik (in the paint) | UWGB 33 - JSU 21 | (UWGB by 12) |
| 03:56 | UWGB | GOOD! JUMPER by EVANOCHKO, Ryan | UWGB 35 - JSU 21 | (UWGB by 14) |
| 03:40 | JSU | GOOD! 3 PTR by HARRIS, Jeremy | UWGB 35 - JSU 24 | (UWGB by 11) |
| 03:24 | UWGB | GOOD! JUMPER by SCHACHTNER, Mike (in the paint) | UWGB 37 - JSU 24 | (UWGB by 13) |
| 02:55 | JSU | GOOD! LAYUP by BRADLEY, Courtney | UWGB 37 - JSU 26 | (UWGB by 11) |
| 02:36 | UWGB | GOOD! JUMPER by BERRY, Randy (in the paint) | UWGB 39 - JSU 26 | (UWGB by 13) |
| 02:16 | UWGB | GOOD! FT SHOT by SCHACHTNER, Mike | UWGB 40 - JSU 26 | (UWGB by 14) |
| 02:16 | UWGB | GOOD! FT SHOT by SCHACHTNER, Mike | UWGB 41 - JSU 26 | (UWGB by 15) |
| 01:53 | JSU | GOOD! LAYUP by BRAY, DeAndre (fastbreak) | UWGB 41 - JSU 28 | (UWGB by 13) |
| 00:46 | UWGB | GOOD! FT SHOT by EVANS, Terry | UWGB 42 - JSU 28 | (UWGB by 14) |
| 00:46 | UWGB | GOOD! FT SHOT by EVANS, Terry | UWGB 43 - JSU 28 | (UWGB by 15) |
| 00:29 | JSU | GOOD! JUMPER by ADAMS, Erik | UWGB 43 - JSU 30 | (UWGB by 13) |
| 00:05 | UWGB | GOOD! FT SHOT by EVANOCHKO, Ryan | UWGB 44 - JSU 30 | (UWGB by 14) |
| 00:00 | JSU | GOOD! LAYUP by SMITH, Nick | UWGB 44 - JSU 32 | (UWGB by 12) |
| 17:48 | UWGB | GOOD! 3 PTR by TILLEMA, Ryan | UWGB 47 - JSU 32 | (UWGB by 15) |
| 16:50 | JSU | GOOD! FT SHOT by BROWN, Dorien | UWGB 47 - JSU 33 | (UWGB by 14) |
| 16:36 | UWGB | GOOD! JUMPER by LAWRENCE, Josh (in the paint) | UWGB 49 - JSU 33 | (UWGB by 16) |
| 16:09 | UWGB | GOOD! FT SHOT by SCHACHTNER, Mike | UWGB 50 - JSU 33 | (UWGB by 17) |
| 16:01 | UWGB | GOOD! 3 PTR by TILLEMA, Ryan | UWGB 53 - JSU 33 | (UWGB by 20) |
| 15:30 | JSU | GOOD! JUMPER by BRADLEY, Courtney (in the paint) | UWGB 53 - JSU 35 | (UWGB by 18) |
| 14:51 | UWGB | GOOD! FT SHOT by EVANS, Terry | UWGB 54 - JSU 35 | (UWGB by 19) |
| 14:51 | UWGB | GOOD! FT SHOT by EVANS, Terry | UWGB 55 - JSU 35 | (UWGB by 20) |
| 14:15 | UWGB | GOOD! FT SHOT by BERRY, Randy | UWGB 56 - JSU 35 | (UWGB by 21) |
| 14:15 | UWGB | GOOD! FT SHOT by BERRY, Randy | UWGB 57 - JSU 35 | (UWGB by 22) |
| 14:04 | UWGB | GOOD! FT SHOT by BERRY, Randy | UWGB 58 - JSU 35 | (UWGB by 23) |
| 14:04 | UWGB | GOOD! FT SHOT by BERRY, Randy | UWGB 59 - JSU 35 | (UWGB by 24) |
| 13:41 | UWGB | GOOD! JUMPER by BARKLEY, Cordero | UWGB 61 - JSU 35 | (UWGB by 26) |
| 13:17 | UWGB | GOOD! FT SHOT by BARKLEY, Cordero | UWGB 62 - JSU 35 | (UWGB by 27) |
| 13:17 | UWGB | GOOD! FT SHOT by BARKLEY, Cordero | UWGB 63 - JSU 35 | (UWGB by 28) |
| 12:52 | UWGB | GOOD! DUNK by LAWRENCE, Josh | UWGB 65 - JSU 35 | (UWGB by 30) |
| 12:18 | UWGB | GOOD! FT SHOT by LAWRENCE, Josh | UWGB 66 - JSU 35 | (UWGB by 31) |
| 12:18 | UWGB | GOOD! FT SHOT by LAWRENCE, Josh | UWGB 67 - JSU 35 | (UWGB by 32) |
| 11:54 | JSU | GOOD! 3 PTR by BRAY, DeAndre | UWGB 67 - JSU 38 | (UWGB by 29) |
| 11:34 | UWGB | GOOD! JUMPER by LAWRENCE, Josh (in the paint) | UWGB 69 - JSU 38 | (UWGB by 31) |
| 11:16 | JSU | GOOD! 3 PTR by THOMAS, Tracy | UWGB 69 - JSU 41 | (UWGB by 28) |
| 11:01 | UWGB | GOOD! LAYUP by LAWRENCE, Josh | UWGB 71 - JSU 41 | (UWGB by 30) |
| 10:35 | JSU | GOOD! JUMPER by HARRIS, Jeremy (in the paint) | UWGB 71 - JSU 43 | (UWGB by 28) |
| 10:24 | UWGB | GOOD! FT SHOT by EVANS, Terry | UWGB 72 - JSU 43 | (UWGB by 29) |
| 10:24 | UWGB | GOOD! FT SHOT by EVANS, Terry | UWGB 73 - JSU 43 | (UWGB by 30) |
| 10:01 | JSU | GOOD! LAYUP by THOMAS, Tracy | UWGB 73 - JSU 45 | (UWGB by 28) |
| 09:32 | JSU | GOOD! FT SHOT by THOMAS, Tracy | UWGB 73 - JSU 46 | (UWGB by 27) |
| 09:13 | UWGB | GOOD! LAYUP by MORRIS, Tevah | UWGB 75 - JSU 46 | (UWGB by 29) |
| 08:47 | UWGB | GOOD! FT SHOT by MINATEE, Aswan | UWGB 76 - JSU 46 | (UWGB by 30) |
| 08:47 | UWGB | GOOD! FT SHOT by MINATEE, Aswan | UWGB 77 - JSU 46 | (UWGB by 31) |
| 08:28 | JSU | GOOD! 3 PTR by HARRIS, Jeremy | UWGB 77 - JSU 49 | (UWGB by 28) |
| 08:15 | UWGB | GOOD! LAYUP by EVANOCHKO, Ryan | UWGB 79 - JSU 49 | (UWGB by 30) |
| 07:44 | UWGB | GOOD! JUMPER by MORRIS, Tevah (in the paint) | UWGB 81 - JSU 49 | (UWGB by 32) |
| 07:32 | JSU | GOOD! LAYUP by THOMAS, Tracy | UWGB 81 - JSU 51 | (UWGB by 30) |
| 07:11 | JSU | GOOD! LAYUP by HARRIS, Jeremy (fastbreak) | UWGB 81 - JSU 53 | (UWGB by 28) |
| 04:56 | UWGB | GOOD! FT SHOT by BARKLEY, Cordero | UWGB 82 - JSU 53 | (UWGB by 29) |
| 04:45 | JSU | GOOD! FT SHOT by STATEN, Erwin | UWGB 82 - JSU 54 | (UWGB by 28) |
| 04:45 | JSU | GOOD! FT SHOT by STATEN, Erwin | UWGB 82 - JSU 55 | (UWGB by 27) |
| 04:11 | UWGB | GOOD! 3 PTR by COTTON, Troy | UWGB 85 - JSU 55 | (UWGB by 30) |
| 03:45 | JSU | GOOD! FT SHOT by STATEN, Erwin | UWGB 85 - JSU 56 | (UWGB by 29) |
| 03:11 | JSU | GOOD! FT SHOT by CROW, Harold | UWGB 85 - JSU 57 | (UWGB by 28) |
| 03:11 | JSU | GOOD! FT SHOT by CROW, Harold | UWGB 85 - JSU 58 | (UWGB by 27) |
| 02:52 | JSU | GOOD! JUMPER by SHELLWOOD, Reggie (in the paint) | UWGB 85 - JSU 60 | (UWGB by 25) |
| 02:04 | UWGB | GOOD! FT SHOT by MORRIS, Tevah | UWGB 86 - JSU 60 | (UWGB by 26) |
| 01:35 | JSU | GOOD! FT SHOT by STATEN, Erwin | UWGB 86 - JSU 61 | (UWGB by 25) |
| 01:35 | JSU | GOOD! FT SHOT by STATEN, Erwin | UWGB 86 - JSU 62 | (UWGB by 24) |
| 01:10 | UWGB | GOOD! LAYUP by MINATEE, Aswan | UWGB 88 - JSU 62 | (UWGB by 26) |
| 00:28 | JSU | GOOD! DUNK by STATEN, Erwin (fastbreak) | UWGB 88 - JSU 64 | (UWGB by 24) |
| 00:12 | UWGB | GOOD! FT SHOT by MINATEE, Aswan | UWGB 89 - JSU 64 | (UWGB by 25) |
| 00:12 | UWGB | GOOD! FT SHOT by MINATEE, Aswan | UWGB 90 - JSU 64 | (UWGB by 26) |
| 00:08 | JSU | GOOD! 3 PTR by STATEN, Erwin | UWGB 90 - JSU 67 | (UWGB by 23) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BRADLEY, Courtney | f | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 17 |
| 33 | BROWN, Dorien | f | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 05 | BRAY, DeAndre | g | 3-3 | 1-1 | 0-1 | 2-1 | 3 | 1 | 7 | 5 | 1 | 0 | 2 | 16 |
| 10 | GINN, Will | g | 1-1 | 1-1 | 0-0 | 2-0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 14 |
| 30 | ADAMS, Erik | g | 4-8 | 0-0 | 0-0 | 1-3 | 4 | 0 | 8 | 0 | 1 | 0 | 2 | 16 |
| 01 | THOMAS, Tracy | - | 1-3 | 1-2 | 0-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 02 | STATEN, Erwin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WORLEY, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SMITH, Nick | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 15 | CROW, Harold | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
| 22 | MBODJI, Amadou | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 23 | SHELLWOOD, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WILSON, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | HARRIS, Jeremy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-30 | 4-8 | 0-3 | 7-8 | 15 | 10 | 32 | 9 | 10 | 0 | 4 | 100 | |
| 46.7% | 50.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-8 | 0-3 | |||||||||||
| 46.7% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | EVANS, Terry | f | 4-5 | 2-2 | 2-3 | 1-0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 17 |
| 41 | LAWRENCE, Josh | f | 2-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 12 |
| 43 | SCHACHTNER, Mike | f | 5-7 | 0-1 | 2-2 | 0-1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 17 |
| 01 | EVANOCHKO, Ryan | g | 4-7 | 2-5 | 3-4 | 0-1 | 1 | 0 | 13 | 3 | 1 | 0 | 1 | 19 |
| 24 | TILLEMA, Ryan | g | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 11 |
| 04 | MINATEE, Aswan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | WERCH, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | COTTON, Troy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| 23 | BERRY, Randy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
| 34 | BARKLEY, Cordero | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | MORRIS, Tevah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-26 | 4-11 | 8-11 | 2-11 | 13 | 7 | 44 | 7 | 4 | 1 | 6 | 100 | |
| 61.5% | 36.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 4-11 | 8-11 | |||||||||||
| 61.5% | 36.4% | 72.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Jacksonville State | 32 | 67 | Record: (3-8) |
| UW-Green Bay | 44 | 90 | Record: (6-6) |
|
Officials: Eugene Crawford, Dan Dorian, Jason Baker
Technical fouls: Jacksonville State-None. UW-Green Bay-None. Attendance: 3527 ID-483505 |
Newspaper Box Score |
Newspaper Box Score Jacksonville State vs UW-Green Bay 12/27/06 7:30 p.m. at Green Bay, Wis. (Resch Center) At Green Bay, Wis. (Resch Center) UW-GREEN BAY 90, JACKSONVILLE STATE 67 JACKSONVILLE STATE (3-8) THOMAS, Tracy 4-8 1-4 11; STATEN, Erwin 2-3 5-6 10; HARRIS, Jeremy 4-6 0-1 10; BRAY, DeAndre 4-5 0-1 10; ADAMS, Erik 4-12 0-0 8; BRADLEY, Courtney 3-6 0-1 6; CROW, Harold 1-3 2-2 4; GINN, Will 1-3 0-0 3; SMITH, Nick 1-4 0-0 2; SHELLWOOD, Reggie 1-5 0-0 2; BROWN, Dorien 0-6 1-2 1; MBODJI, Amadou 0-0 0-0 0; WILSON, Joseph 0-0 0-0 0; WORLEY, Jake 0-2 0-0 0. Totals 25-63 9-17 67. UW-GREEN BAY (6-6) EVANS, Terry 4-8 6-7 16; EVANOCHKO, Ryan 5-9 3-4 15; LAWRENCE, Josh 6-8 3-4 15; SCHACHTNER, Mike 5-8 3-4 13; TILLEMA, Ryan 2-7 0-0 6; MINATEE, Aswan 1-4 4-4 6; BERRY, Randy 1-1 4-4 6; MORRIS, Tevah 2-2 1-2 5; BARKLEY, Cordero 1-2 3-4 5; COTTON, Troy 1-6 0-0 3; WERCH, Ryan 0-3 0-0 0. Totals 28-58 27-33 90. Jacksonville State............ 32 35 - 67 UW-Green Bay.................. 44 46 - 90 3-point goals--Jacksonville State 8-19 (BRAY, DeAndre 2-2; HARRIS, Jeremy 2-3; THOMAS, Tracy 2-3; GINN, Will 1-3; STATEN, Erwin 1-1; SHELLWOOD, Reggie 0-2; BROWN, Dorien 0-1; SMITH, Nick 0-2; BRADLEY, Courtney 0-1; ADAMS, Erik 0-1), UW-Green Bay 7-19 (EVANOCHKO, Ryan 2-5; TILLEMA, Ryan 2-4; EVANS, Terry 2-3; COTTON, Troy 1-3; WERCH, Ryan 0-2; MINATEE, Aswan 0-1; SCHACHTNER, Mike 0-1). Fouled out--Jacksonville State-CROW, Harold; HARRIS, Jeremy, UW-Green Bay-None. Rebounds--Jacksonville State 36 (BRAY, DeAndre 7; ADAMS, Erik 7), UW-Green Bay 41 (LAWRENCE, Josh 6). Assists--Jacksonville State 16 (BRAY, DeAndre 9), UW-Green Bay 11 (EVANOCHKO, Ryan 4). Total fouls--Jacksonville State 25, UW-Green Bay 16. Technical fouls--Jacksonville State-None, UW-Green Bay-None. A-3527 ID-483505 |