Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | CLARK, Milone | f | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| 23 | CRISP, Cameron | f | 7-17 | 2-7 | 0-0 | 0-0 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 33 |
| 31 | MOORE, Will | c | 4-8 | 1-2 | 0-0 | 0-4 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 27 |
| 03 | JACOBSON, Ben | g | 3-8 | 0-2 | 0-1 | 3-7 | 10 | 4 | 6 | 0 | 1 | 1 | 1 | 24 |
| 13 | STRANGE, Rusty | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 14 |
| 04 | GAYDEN, Leigh | - | 0-3 | 0-3 | 2-2 | 0-0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 16 |
| 24 | BOYD, Keyon | - | 4-11 | 2-7 | 2-2 | 3-2 | 5 | 1 | 12 | 1 | 1 | 0 | 1 | 27 |
| 32 | KOGER, Antjuan | - | 4-9 | 1-3 | 0-0 | 1-2 | 3 | 2 | 9 | 0 | 1 | 0 | 1 | 20 |
| 34 | JENKINS, Willie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 42 | JONES, Jonathan | - | 1-3 | 0-0 | 1-4 | 3-1 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 6-26 | 5-9 | 13-18 | 31 | 18 | 59 | 8 | 10 | 2 | 4 | 200 | |
| 37.5% | 23.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 5-17 | 0-1 | |||||||||||
| 42.9% | 29.4% | 0.0% | ||||||||||||
| 2nd Half: | 9-29 | 1-9 | 5-8 | |||||||||||
| 31.0% | 11.1% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DENSON,James | f | 7-12 | 4-7 | 2-2 | 3-4 | 7 | 1 | 20 | 1 | 0 | 0 | 0 | 35 |
| 24 | EAGER,Trent | f | 4-7 | 2-4 | 2-2 | 1-6 | 7 | 1 | 12 | 2 | 3 | 1 | 1 | 25 |
| 25 | PERRY,Josh | f | 2-4 | 0-1 | 0-2 | 0-4 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 20 |
| 10 | RUSSELL,Walker | g | 3-6 | 1-3 | 4-5 | 0-4 | 4 | 1 | 11 | 13 | 0 | 0 | 1 | 34 |
| 22 | WATSON,Scott | g | 7-10 | 5-8 | 0-1 | 0-1 | 1 | 3 | 19 | 2 | 0 | 0 | 1 | 27 |
| 00 | BROWN,Emerson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01 | HARRIS,Walter | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 02 | WILSON,Anthony | - | 3-3 | 0-0 | 1-1 | 0-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 12 |
| 11 | PETERS,Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | BROWN,Carl | - | 2-3 | 0-0 | 1-2 | 0-6 | 6 | 3 | 5 | 2 | 2 | 0 | 0 | 23 |
| 21 | DIAME,Abdou | - | 0-3 | 0-2 | 2-3 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 28-49 | 12-25 | 12-18 | 7-30 | 37 | 15 | 80 | 20 | 10 | 2 | 5 | 200 | |
| 57.1% | 48.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 6-11 | 4-8 | |||||||||||
| 60.9% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-26 | 6-14 | 8-10 | |||||||||||
| 53.8% | 42.9% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Tech Golden Eagles | 35 | 24 | 59 | Record: ((13-11, 7-6 OVC)) |
| Jacksonville State | 38 | 42 | 80 | Record: ((12-13, 5-9 OVC)) |
|
Officials: Rick Crawford, Steve Coleman, James Williams
Technical fouls: Tennessee Tech Golden Eagles-None. Jacksonville State-None. Attendance: 2023 |
Play-by-Play |
| 19:40 | TTU | GOOD! 3 PTR by CRISP, Cameron | TTU 3 - JSU 0 | (TTU by 3) |
| 18:57 | JSU | GOOD! JUMPER by RUSSELL,Walker (in the paint) | TTU 3 - JSU 2 | (TTU by 1) |
| 18:47 | TTU | GOOD! JUMPER by CRISP, Cameron (in the paint) | TTU 5 - JSU 2 | (TTU by 3) |
| 18:01 | TTU | GOOD! 3 PTR by MOORE, Will | TTU 8 - JSU 2 | (TTU by 6) |
| 17:26 | TTU | GOOD! 3 PTR by CRISP, Cameron (fastbreak) | TTU 11 - JSU 2 | (TTU by 9) |
| 17:05 | JSU | GOOD! 3 PTR by EAGER,Trent | TTU 11 - JSU 5 | (TTU by 6) |
| 15:52 | JSU | GOOD! LAYUP by WILSON,Anthony (fastbreak) | TTU 11 - JSU 7 | (TTU by 4) |
| 15:51 | JSU | GOOD! FT SHOT by WILSON,Anthony | TTU 11 - JSU 8 | (TTU by 3) |
| 15:35 | TTU | GOOD! 3 PTR by BOYD, Keyon | TTU 14 - JSU 8 | (TTU by 6) |
| 15:06 | JSU | GOOD! JUMPER by WILSON,Anthony (in the paint) | TTU 14 - JSU 10 | (TTU by 4) |
| 13:11 | TTU | GOOD! JUMPER by JACOBSON, Ben | TTU 16 - JSU 10 | (TTU by 6) |
| 12:40 | JSU | GOOD! 3 PTR by EAGER,Trent (fastbreak) | TTU 16 - JSU 13 | (TTU by 3) |
| 12:26 | TTU | GOOD! JUMPER by CLARK, Milone | TTU 18 - JSU 13 | (TTU by 5) |
| 11:20 | JSU | GOOD! LAYUP by RUSSELL,Walker (fastbreak) | TTU 18 - JSU 15 | (TTU by 3) |
| 11:17 | TTU | GOOD! DUNK by BOYD, Keyon (fastbreak) | TTU 20 - JSU 15 | (TTU by 5) |
| 10:43 | JSU | GOOD! TIP-IN by DENSON,James | TTU 20 - JSU 17 | (TTU by 3) |
| 10:19 | TTU | GOOD! JUMPER by BOYD, Keyon | TTU 22 - JSU 17 | (TTU by 5) |
| 10:08 | JSU | GOOD! FT SHOT by BROWN,Carl | TTU 22 - JSU 18 | (TTU by 4) |
| 09:12 | TTU | GOOD! DUNK by JONES, Jonathan | TTU 24 - JSU 18 | (TTU by 6) |
| 08:37 | TTU | GOOD! JUMPER by CRISP, Cameron (in the paint) | TTU 26 - JSU 18 | (TTU by 8) |
| 08:12 | JSU | GOOD! 3 PTR by RUSSELL,Walker | TTU 26 - JSU 21 | (TTU by 5) |
| 07:52 | TTU | GOOD! JUMPER by KOGER, Antjuan (in the paint) | TTU 28 - JSU 21 | (TTU by 7) |
| 07:26 | JSU | GOOD! JUMPER by EAGER,Trent (in the paint) | TTU 28 - JSU 23 | (TTU by 5) |
| 07:09 | JSU | GOOD! JUMPER by WATSON,Scott (fastbreak) | TTU 28 - JSU 25 | (TTU by 3) |
| 05:52 | JSU | GOOD! 3 PTR by WATSON,Scott | JSU 28 - TTU 28 | Tied |
| 05:36 | TTU | GOOD! JUMPER by MOORE, Will (in the paint) | TTU 30 - JSU 28 | (TTU by 2) |
| 05:17 | JSU | GOOD! FT SHOT by DIAME,Abdou | TTU 30 - JSU 29 | (TTU by 1) |
| 05:17 | JSU | GOOD! FT SHOT by DIAME,Abdou | JSU 30 - TTU 30 | Tied |
| 04:10 | TTU | GOOD! 3 PTR by BOYD, Keyon | TTU 33 - JSU 30 | (TTU by 3) |
| 03:27 | JSU | GOOD! JUMPER by PERRY,Josh (in the paint) | TTU 33 - JSU 32 | (TTU by 1) |
| 03:11 | TTU | GOOD! TIP-IN by KOGER, Antjuan | TTU 35 - JSU 32 | (TTU by 3) |
| 02:01 | JSU | GOOD! 3 PTR by WATSON,Scott | JSU 35 - TTU 35 | Tied |
| 00:12 | JSU | GOOD! 3 PTR by WATSON,Scott | JSU 38 - TTU 35 | (JSU by 3) |
| 18:56 | JSU | GOOD! 3 PTR by DENSON,James | JSU 41 - TTU 35 | (JSU by 6) |
| 18:32 | TTU | GOOD! JUMPER by CRISP, Cameron (in the paint) | JSU 41 - TTU 37 | (JSU by 4) |
| 17:47 | JSU | GOOD! 3 PTR by DENSON,James | JSU 44 - TTU 37 | (JSU by 7) |
| 17:30 | TTU | GOOD! LAYUP by CRISP, Cameron | JSU 44 - TTU 39 | (JSU by 5) |
| 16:52 | JSU | GOOD! 3 PTR by WATSON,Scott | JSU 47 - TTU 39 | (JSU by 8) |
| 16:33 | TTU | GOOD! JUMPER by MOORE, Will (in the paint) | JSU 47 - TTU 41 | (JSU by 6) |
| 15:53 | JSU | GOOD! JUMPER by DENSON,James (in the paint) | JSU 49 - TTU 41 | (JSU by 8) |
| 15:43 | TTU | GOOD! LAYUP by KOGER, Antjuan (fastbreak) | JSU 49 - TTU 43 | (JSU by 6) |
| 13:12 | JSU | GOOD! FT SHOT by DENSON,James | JSU 50 - TTU 43 | (JSU by 7) |
| 13:12 | JSU | GOOD! FT SHOT by DENSON,James | JSU 51 - TTU 43 | (JSU by 8) |
| 12:55 | TTU | GOOD! 3 PTR by KOGER, Antjuan | JSU 51 - TTU 46 | (JSU by 5) |
| 11:52 | TTU | GOOD! FT SHOT by GAYDEN, Leigh | JSU 51 - TTU 47 | (JSU by 4) |
| 11:52 | TTU | GOOD! FT SHOT by GAYDEN, Leigh | JSU 51 - TTU 48 | (JSU by 3) |
| 11:27 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 53 - TTU 48 | (JSU by 5) |
| 10:48 | JSU | GOOD! 3 PTR by DENSON,James | JSU 56 - TTU 48 | (JSU by 8) |
| 10:35 | TTU | GOOD! LAYUP by MOORE, Will (fastbreak) | JSU 56 - TTU 50 | (JSU by 6) |
| 10:10 | JSU | GOOD! JUMPER by BROWN,Carl (in the paint) | JSU 58 - TTU 50 | (JSU by 8) |
| 09:35 | JSU | GOOD! 3 PTR by DENSON,James | JSU 61 - TTU 50 | (JSU by 11) |
| 09:11 | JSU | GOOD! JUMPER by WILSON,Anthony (in the paint) | JSU 63 - TTU 50 | (JSU by 13) |
| 07:36 | TTU | GOOD! JUMPER by JACOBSON, Ben (in the paint) | JSU 63 - TTU 52 | (JSU by 11) |
| 06:36 | TTU | GOOD! JUMPER by CRISP, Cameron | JSU 63 - TTU 54 | (JSU by 9) |
| 06:05 | JSU | GOOD! JUMPER by PERRY,Josh (in the paint) | JSU 65 - TTU 54 | (JSU by 11) |
| 05:34 | JSU | GOOD! 3 PTR by WATSON,Scott (fastbreak) | JSU 68 - TTU 54 | (JSU by 14) |
| 04:53 | JSU | GOOD! DUNK by WATSON,Scott (fastbreak) | JSU 70 - TTU 54 | (JSU by 16) |
| 03:56 | JSU | GOOD! FT SHOT by EAGER,Trent | JSU 71 - TTU 54 | (JSU by 17) |
| 03:56 | JSU | GOOD! FT SHOT by EAGER,Trent | JSU 72 - TTU 54 | (JSU by 18) |
| 02:35 | TTU | GOOD! JUMPER by JACOBSON, Ben | JSU 72 - TTU 56 | (JSU by 16) |
| 02:31 | JSU | GOOD! JUMPER by DENSON,James (in the paint) | JSU 74 - TTU 56 | (JSU by 18) |
| 02:21 | TTU | GOOD! FT SHOT by JONES, Jonathan | JSU 74 - TTU 57 | (JSU by 17) |
| 01:48 | JSU | GOOD! DUNK by EAGER,Trent | JSU 76 - TTU 57 | (JSU by 19) |
| 01:38 | TTU | GOOD! FT SHOT by BOYD, Keyon | JSU 76 - TTU 58 | (JSU by 18) |
| 01:38 | TTU | GOOD! FT SHOT by BOYD, Keyon | JSU 76 - TTU 59 | (JSU by 17) |
| 01:27 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 77 - TTU 59 | (JSU by 18) |
| 01:27 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 78 - TTU 59 | (JSU by 19) |
| 01:02 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 79 - TTU 59 | (JSU by 20) |
| 01:02 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 80 - TTU 59 | (JSU by 21) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | CLARK, Milone | f | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 23 | CRISP, Cameron | f | 4-13 | 2-7 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 19 |
| 31 | MOORE, Will | c | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 16 |
| 03 | JACOBSON, Ben | g | 1-3 | 0-1 | 0-1 | 2-3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| 13 | STRANGE, Rusty | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| 04 | GAYDEN, Leigh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | BOYD, Keyon | - | 4-6 | 2-4 | 0-0 | 1-0 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 13 |
| 32 | KOGER, Antjuan | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 8 |
| 34 | JENKINS, Willie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 42 | JONES, Jonathan | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-35 | 5-17 | 0-1 | 8-9 | 17 | 7 | 35 | 5 | 6 | 0 | 3 | 100 | |
| 42.9% | 29.4% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 5-17 | 0-1 | |||||||||||
| 42.9% | 29.4% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DENSON,James | f | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| 24 | EAGER,Trent | f | 3-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 1 | 0 | 1 | 13 |
| 25 | PERRY,Josh | f | 1-2 | 0-0 | 0-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| 10 | RUSSELL,Walker | g | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 14 |
| 22 | WATSON,Scott | g | 4-6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 14 |
| 00 | BROWN,Emerson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01 | HARRIS,Walter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 02 | WILSON,Anthony | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 11 | PETERS,Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BROWN,Carl | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| 21 | DIAME,Abdou | - | 0-1 | 0-0 | 2-3 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-23 | 6-11 | 4-8 | 2-13 | 15 | 7 | 38 | 10 | 5 | 1 | 3 | 100 | |
| 60.9% | 54.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 6-11 | 4-8 | |||||||||||
| 60.9% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Tennessee Tech Golden Eagles | 35 | 59 | Record: ((13-11, 7-6 OVC)) |
| Jacksonville State | 38 | 80 | Record: ((12-13, 5-9 OVC)) |
|
Officials: Rick Crawford, Steve Coleman, James Williams
Technical fouls: Tennessee Tech Golden Eagles-None. Jacksonville State-None. Attendance: 2023 |
Newspaper Box Score |
Newspaper Box Score Tennessee Tech Golden Eagles vs Jacksonville State 2/19/04 7:30 p.m. at Pete Mathews Coliseum - Jacksonville, AL At Pete Mathews Coliseum - Jacksonville, AL JACKSONVILLE STATE 80, TENNESSEE TECH GOLDEN EAGLES 59 TENNESSEE TECH GOLDEN EAGLES ((13-11, 7-6 OVC)) CRISP, Cameron 7-17 0-0 16; BOYD, Keyon 4-11 2-2 12; MOORE, Will 4-8 0-0 9; KOGER, Antjuan 4-9 0-0 9; JACOBSON, Ben 3-8 0-1 6; JONES, Jonathan 1-3 1-4 3; CLARK, Milone 1-4 0-0 2; GAYDEN, Leigh 0-3 2-2 2; JENKINS, Willie 0-0 0-0 0; STRANGE, Rusty 0-1 0-0 0. Totals 24-64 5-9 59. JACKSONVILLE STATE ((12-13, 5-9 OVC)) DENSON,James 7-12 2-2 20; WATSON,Scott 7-10 0-1 19; EAGER,Trent 4-7 2-2 12; RUSSELL,Walker 3-6 4-5 11; WILSON,Anthony 3-3 1-1 7; BROWN,Carl 2-3 1-2 5; PERRY,Josh 2-4 0-2 4; DIAME,Abdou 0-3 2-3 2; PETERS,Brad 0-0 0-0 0; HARRIS,Walter 0-1 0-0 0; BROWN,Emerson 0-0 0-0 0. Totals 28-49 12-18 80. Tennessee Tech Golden Eagles.. 35 24 - 59 Jacksonville State............ 38 42 - 80 3-point goals--Tennessee Tech Golden Eagles 6-26 (BOYD, Keyon 2-7; CRISP, Cameron 2-7; KOGER, Antjuan 1-3; MOORE, Will 1-2; GAYDEN, Leigh 0-3; CLARK, Milone 0-2; JACOBSON, Ben 0-2), Jacksonville State 12-25 (WATSON,Scott 5-8; DENSON,James 4-7; EAGER,Trent 2-4; RUSSELL,Walker 1-3; DIAME,Abdou 0-2; PERRY,Josh 0-1). Fouled out--Tennessee Tech Golden Eagles-None, Jacksonville State-None. Rebounds--Tennessee Tech Golden Eagles 31 (JACOBSON, Ben 10), Jacksonville State 37 (DENSON,James 7; EAGER,Trent 7). Assists--Tennessee Tech Golden Eagles 8 (STRANGE, Rusty 3), Jacksonville State 20 (RUSSELL,Walker 13). Total fouls--Tennessee Tech Golden Eagles 18, Jacksonville State 15. Technical fouls--Tennessee Tech Golden Eagles-None, Jacksonville State-None. A-2023 |