Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RICHARDSON,Poonie | * | 6-13 | 4-6 | 1-2 | 1-4 | 5 | 1 | 17 | 7 | 7 | 0 | 2 | 37 |
| 04 | DENSON,James | * | 5-9 | 1-4 | 2-2 | 2-6 | 8 | 1 | 13 | 1 | 2 | 0 | 0 | 24 |
| 13 | HEARD,Jay | * | 5-12 | 2-6 | 0-0 | 4-3 | 7 | 1 | 12 | 2 | 0 | 0 | 4 | 31 |
| 25 | PERRY,Josh | * | 7-10 | 1-2 | 0-2 | 3-1 | 4 | 3 | 15 | 1 | 0 | 1 | 0 | 26 |
| 32 | BARLETT,Omar | * | 3-8 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 5 | 0 | 0 | 1 | 26 |
| 00 | BROWN,Emerson | - | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| 02 | WILSON,Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BROWN,Carl | - | 3-5 | 0-0 | 2-2 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 13 |
| 22 | WATSON,Scott | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 5 | 2 | 2 | 3 | 0 | 1 | 17 |
| 24 | EAGER,Trent | - | 4-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-66 | 8-19 | 7-10 | 15-24 | 39 | 18 | 83 | 20 | 17 | 1 | 8 | 200 | |
| 51.5% | 42.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 4-10 | 0-0 | |||||||||||
| 58.8% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-32 | 4-9 | 7-10 | |||||||||||
| 43.8% | 44.4% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | STRAIT,Eli | * | 3-8 | 1-4 | 2-2 | 2-1 | 3 | 1 | 9 | 3 | 3 | 0 | 0 | 27 |
| 15 | MANNING,Andre | * | 7-12 | 4-8 | 2-3 | 1-3 | 4 | 3 | 20 | 6 | 2 | 0 | 3 | 32 |
| 21 | WIGGINS,Chris | * | 3-11 | 2-8 | 0-1 | 0-0 | 0 | 2 | 8 | 2 | 2 | 1 | 1 | 35 |
| 34 | BEHRENDORFF,Tim | * | 9-10 | 2-3 | 0-0 | 2-3 | 5 | 2 | 20 | 2 | 0 | 1 | 0 | 31 |
| 45 | CLOWRY,Brendan | * | 2-4 | 0-0 | 0-0 | 3-3 | 6 | 0 | 4 | 1 | 3 | 0 | 1 | 30 |
| 03 | CHILES,Josh | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17 |
| 04 | CONN,Simon | - | 2-2 | 0-0 | 3-5 | 1-4 | 5 | 1 | 7 | 0 | 1 | 2 | 0 | 9 |
| 05 | NOONAN,Bret | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 11 | ANDERSON,David | - | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | BENDER,Brian | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| 55 | SHIVERS,Robert | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 9-28 | 10-15 | 9-19 | 28 | 10 | 75 | 16 | 15 | 4 | 5 | 200 | |
| 49.1% | 32.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-13 | 5-8 | |||||||||||
| 48.0% | 30.8% | 62.5% | ||||||||||||
| 2nd Half: | 16-32 | 5-15 | 5-7 | |||||||||||
| 50.0% | 33.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville State | 44 | 39 | 83 | Record: (18-9, 8-6 A-Sun) |
| Gardner-Webb | 33 | 42 | 75 | Record: (5-22, 1-12 A-Sun) |
|
Officials:
Technical fouls: Jacksonville State-None. Gardner-Webb-None. Attendance: 3217 Manning (GW) career-high 20 points. |
Play-by-Play |
| 19:13 | JSU | GOOD! JUMPER by BARLETT,Omar (in the paint) | JSU 2 - GWU 0 | (JSU by 2) |
| 18:21 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 4 - GWU 0 | (JSU by 4) |
| 18:15 | GWU | GOOD! 3 PTR by MANNING,Andre | JSU 4 - GWU 3 | (JSU by 1) |
| 17:49 | JSU | GOOD! 3 PTR by RICHARDSON,Poonie | JSU 7 - GWU 3 | (JSU by 4) |
| 17:17 | GWU | GOOD! 3 PTR by STRAIT,Eli | JSU 7 - GWU 6 | (JSU by 1) |
| 16:55 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 9 - GWU 6 | (JSU by 3) |
| 16:03 | GWU | GOOD! LAYUP by BEHRENDORFF,Tim | JSU 9 - GWU 8 | (JSU by 1) |
| 15:42 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 11 - GWU 8 | (JSU by 3) |
| 15:20 | GWU | GOOD! JUMPER by BEHRENDORFF,Tim | JSU 11 - GWU 10 | (JSU by 1) |
| 14:46 | JSU | GOOD! JUMPER by PERRY,Josh (in the paint) | JSU 13 - GWU 10 | (JSU by 3) |
| 14:34 | GWU | GOOD! LAYUP by CLOWRY,Brendan | JSU 13 - GWU 12 | (JSU by 1) |
| 13:59 | GWU | GOOD! LAYUP by BEHRENDORFF,Tim | GWU 14 - JSU 13 | (GWU by 1) |
| 13:43 | JSU | GOOD! JUMPER by DENSON,James | JSU 15 - GWU 14 | (JSU by 1) |
| 13:15 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 17 - GWU 14 | (JSU by 3) |
| 12:48 | JSU | GOOD! DUNK by EAGER,Trent | JSU 19 - GWU 14 | (JSU by 5) |
| 12:19 | JSU | GOOD! 3 PTR by HEARD,Jay | JSU 22 - GWU 14 | (JSU by 8) |
| 12:01 | JSU | GOOD! 3 PTR by HEARD,Jay | JSU 25 - GWU 14 | (JSU by 11) |
| 11:25 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 27 - GWU 14 | (JSU by 13) |
| 10:05 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 29 - GWU 14 | (JSU by 15) |
| 09:42 | GWU | GOOD! JUMPER by BEHRENDORFF,Tim (in the paint) | JSU 29 - GWU 16 | (JSU by 13) |
| 08:14 | JSU | GOOD! JUMPER by DENSON,James (in the paint) | JSU 31 - GWU 16 | (JSU by 15) |
| 07:46 | GWU | GOOD! FT SHOT by CONN,Simon | JSU 31 - GWU 17 | (JSU by 14) |
| 07:46 | GWU | GOOD! FT SHOT by CONN,Simon | JSU 31 - GWU 18 | (JSU by 13) |
| 07:34 | JSU | GOOD! LAYUP by DENSON,James | JSU 33 - GWU 18 | (JSU by 15) |
| 06:51 | GWU | GOOD! JUMPER by CONN,Simon (in the paint) | JSU 33 - GWU 20 | (JSU by 13) |
| 06:25 | GWU | GOOD! FT SHOT by MANNING,Andre | JSU 33 - GWU 21 | (JSU by 12) |
| 06:25 | GWU | GOOD! FT SHOT by MANNING,Andre | JSU 33 - GWU 22 | (JSU by 11) |
| 06:06 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 35 - GWU 22 | (JSU by 13) |
| 05:47 | GWU | GOOD! 3 PTR by MANNING,Andre | JSU 35 - GWU 25 | (JSU by 10) |
| 04:49 | GWU | GOOD! FT SHOT by ANDERSON,David | JSU 35 - GWU 26 | (JSU by 9) |
| 04:12 | JSU | GOOD! JUMPER by EAGER,Trent (in the paint) | JSU 37 - GWU 26 | (JSU by 11) |
| 03:45 | JSU | GOOD! LAYUP by EAGER,Trent | JSU 39 - GWU 26 | (JSU by 13) |
| 03:27 | GWU | GOOD! LAYUP by CONN,Simon | JSU 39 - GWU 28 | (JSU by 11) |
| 03:10 | GWU | GOOD! LAYUP by MANNING,Andre | JSU 39 - GWU 30 | (JSU by 9) |
| 02:55 | JSU | GOOD! 3 PTR by RICHARDSON,Poonie | JSU 42 - GWU 30 | (JSU by 12) |
| 00:56 | JSU | GOOD! JUMPER by HEARD,Jay | JSU 44 - GWU 30 | (JSU by 14) |
| 00:02 | GWU | GOOD! 3 PTR by MANNING,Andre | JSU 44 - GWU 33 | (JSU by 11) |
| 19:33 | JSU | GOOD! 3 PTR by DENSON,James | JSU 47 - GWU 33 | (JSU by 14) |
| 18:59 | JSU | GOOD! 3 PTR by PERRY,Josh | JSU 50 - GWU 33 | (JSU by 17) |
| 18:28 | JSU | GOOD! 3 PTR by RICHARDSON,Poonie | JSU 53 - GWU 33 | (JSU by 20) |
| 18:02 | GWU | GOOD! JUMPER by CLOWRY,Brendan (in the paint) | JSU 53 - GWU 35 | (JSU by 18) |
| 17:49 | GWU | GOOD! LAYUP by WIGGINS,Chris | JSU 53 - GWU 37 | (JSU by 16) |
| 17:32 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 55 - GWU 37 | (JSU by 18) |
| 16:48 | GWU | GOOD! 3 PTR by BEHRENDORFF,Tim | JSU 55 - GWU 40 | (JSU by 15) |
| 16:08 | GWU | GOOD! LAYUP by MANNING,Andre | JSU 55 - GWU 42 | (JSU by 13) |
| 15:18 | GWU | GOOD! LAYUP by STRAIT,Eli (fastbreak) | JSU 55 - GWU 44 | (JSU by 11) |
| 14:03 | GWU | GOOD! 3 PTR by WIGGINS,Chris | JSU 55 - GWU 47 | (JSU by 8) |
| 13:36 | JSU | GOOD! JUMPER by WATSON,Scott | JSU 57 - GWU 47 | (JSU by 10) |
| 13:16 | GWU | GOOD! 3 PTR by WIGGINS,Chris | JSU 57 - GWU 50 | (JSU by 7) |
| 12:48 | GWU | GOOD! LAYUP by MANNING,Andre (fastbreak) | JSU 57 - GWU 52 | (JSU by 5) |
| 11:59 | GWU | GOOD! FT SHOT by STRAIT,Eli | JSU 57 - GWU 53 | (JSU by 4) |
| 11:59 | GWU | GOOD! FT SHOT by STRAIT,Eli | JSU 57 - GWU 54 | (JSU by 3) |
| 11:38 | JSU | GOOD! LAYUP by EAGER,Trent | JSU 59 - GWU 54 | (JSU by 5) |
| 11:04 | GWU | GOOD! LAYUP by STRAIT,Eli | JSU 59 - GWU 56 | (JSU by 3) |
| 10:20 | JSU | GOOD! FT SHOT by BROWN,Emerson | JSU 60 - GWU 56 | (JSU by 4) |
| 10:20 | JSU | GOOD! FT SHOT by BROWN,Emerson | JSU 61 - GWU 56 | (JSU by 5) |
| 09:44 | JSU | GOOD! FT SHOT by BROWN,Carl | JSU 62 - GWU 56 | (JSU by 6) |
| 09:44 | JSU | GOOD! FT SHOT by BROWN,Carl | JSU 63 - GWU 56 | (JSU by 7) |
| 09:03 | JSU | GOOD! 3 PTR by RICHARDSON,Poonie | JSU 66 - GWU 56 | (JSU by 10) |
| 08:42 | GWU | GOOD! LAYUP by SHIVERS,Robert | JSU 66 - GWU 58 | (JSU by 8) |
| 08:20 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 68 - GWU 58 | (JSU by 10) |
| 07:24 | JSU | GOOD! JUMPER by HEARD,Jay | JSU 70 - GWU 58 | (JSU by 12) |
| 07:14 | GWU | GOOD! FT SHOT by NOONAN,Bret | JSU 70 - GWU 59 | (JSU by 11) |
| 07:14 | GWU | GOOD! FT SHOT by NOONAN,Bret | JSU 70 - GWU 60 | (JSU by 10) |
| 06:49 | GWU | GOOD! FT SHOT by CONN,Simon | JSU 70 - GWU 61 | (JSU by 9) |
| 05:50 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 72 - GWU 61 | (JSU by 11) |
| 05:13 | GWU | GOOD! LAYUP by BEHRENDORFF,Tim (fastbreak) | JSU 72 - GWU 63 | (JSU by 9) |
| 04:54 | GWU | GOOD! JUMPER by CHILES,Josh | JSU 72 - GWU 65 | (JSU by 7) |
| 04:09 | JSU | GOOD! JUMPER by HEARD,Jay (in the paint) | JSU 74 - GWU 65 | (JSU by 9) |
| 04:03 | GWU | GOOD! JUMPER by BEHRENDORFF,Tim (in the paint) | JSU 74 - GWU 67 | (JSU by 7) |
| 03:35 | GWU | GOOD! 3 PTR by BEHRENDORFF,Tim | JSU 74 - GWU 70 | (JSU by 4) |
| 03:08 | JSU | GOOD! LAYUP by RICHARDSON,Poonie | JSU 76 - GWU 70 | (JSU by 6) |
| 02:52 | GWU | GOOD! LAYUP by BEHRENDORFF,Tim | JSU 76 - GWU 72 | (JSU by 4) |
| 02:32 | JSU | GOOD! JUMPER by RICHARDSON,Poonie | JSU 78 - GWU 72 | (JSU by 6) |
| 01:24 | GWU | GOOD! 3 PTR by MANNING,Andre | JSU 78 - GWU 75 | (JSU by 3) |
| 00:28 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 79 - GWU 75 | (JSU by 4) |
| 00:19 | JSU | GOOD! FT SHOT by DENSON,James | JSU 80 - GWU 75 | (JSU by 5) |
| 00:19 | JSU | GOOD! FT SHOT by DENSON,James | JSU 81 - GWU 75 | (JSU by 6) |
| 00:04 | JSU | GOOD! DUNK by DENSON,James (fastbreak) | JSU 83 - GWU 75 | (JSU by 8) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RICHARDSON,Poonie | * | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 18 |
| 04 | DENSON,James | * | 3-5 | 0-2 | 0-0 | 2-2 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 12 |
| 13 | HEARD,Jay | * | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 13 |
| 25 | PERRY,Josh | * | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11 |
| 32 | BARLETT,Omar | * | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 12 |
| 00 | BROWN,Emerson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 02 | WILSON,Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BROWN,Carl | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 8 |
| 22 | WATSON,Scott | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 12 |
| 24 | EAGER,Trent | - | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-34 | 4-10 | 0-0 | 4-11 | 15 | 8 | 44 | 14 | 7 | 0 | 5 | 100 | |
| 58.8% | 40.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 4-10 | 0-0 | |||||||||||
| 58.8% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | STRAIT,Eli | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 12 |
| 15 | MANNING,Andre | * | 4-6 | 3-5 | 2-3 | 0-2 | 2 | 1 | 13 | 3 | 1 | 0 | 0 | 14 |
| 21 | WIGGINS,Chris | * | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 |
| 34 | BEHRENDORFF,Tim | * | 4-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 45 | CLOWRY,Brendan | * | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 03 | CHILES,Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 04 | CONN,Simon | - | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 7 |
| 05 | NOONAN,Bret | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | ANDERSON,David | - | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | BENDER,Brian | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| 55 | SHIVERS,Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 4-13 | 5-8 | 4-10 | 14 | 2 | 33 | 7 | 10 | 1 | 1 | 100 | |
| 48.0% | 30.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-13 | 5-8 | |||||||||||
| 48.0% | 30.8% | 62.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Jacksonville State | 44 | 83 | Record: (18-9, 8-6 A-Sun) |
| Gardner-Webb | 33 | 75 | Record: (5-22, 1-12 A-Sun) |
|
Officials:
Technical fouls: Jacksonville State-None. Gardner-Webb-None. Attendance: 3217 Manning (GW) career-high 20 points. |
Newspaper Box Score |
Newspaper Box Score Jacksonville State vs Gardner-Webb 2/27/03 8:40 pm EST at Boiling Springs, NC - Lutz-Yelton Center At Boiling Springs, NC - Lutz-Yelton Center JACKSONVILLE STATE 83, GARDNER-WEBB 75 JACKSONVILLE STATE (18-9, 8-6 A-Sun) RICHARDSON,Poonie 6-13 1-2 17; PERRY,Josh 7-10 0-2 15; DENSON,James 5-9 2-2 13; HEARD,Jay 5-12 0-0 12; EAGER,Trent 4-6 0-0 8; BROWN,Carl 3-5 2-2 8; BARLETT,Omar 3-8 0-0 6; BROWN,Emerson 0-0 2-2 2; WATSON,Scott 1-3 0-0 2; WILSON,Anthony 0-0 0-0 0. Totals 34-66 7-10 83. GARDNER-WEBB (5-22, 1-12 A-Sun) MANNING,Andre 7-12 2-3 20; BEHRENDORFF,Tim 9-10 0-0 20; STRAIT,Eli 3-8 2-2 9; WIGGINS,Chris 3-11 0-1 8; CONN,Simon 2-2 3-5 7; CLOWRY,Brendan 2-4 0-0 4; CHILES,Josh 1-2 0-0 2; SHIVERS,Robert 1-1 0-0 2; NOONAN,Bret 0-2 2-2 2; ANDERSON,David 0-3 1-2 1; BENDER,Brian 0-2 0-0 0. Totals 28-57 10-15 75. Jacksonville State............ 44 39 - 83 Gardner-Webb.................. 33 42 - 75 3-point goals--Jacksonville State 8-19 (RICHARDSON,Poonie 4-6; HEARD,Jay 2-6; DENSON,James 1-4; PERRY,Josh 1-2; WATSON,Scott 0-1), Gardner-Webb 9-28 (MANNING,Andre 4-8; WIGGINS,Chris 2-8; BEHRENDORFF,Tim 2-3; STRAIT,Eli 1-4; NOONAN,Bret 0-1; ANDERSON,David 0-2; BENDER,Brian 0-2). Fouled out--Jacksonville State-WATSON,Scott, Gardner-Webb-None. Rebounds--Jacksonville State 39 (DENSON,James 8), Gardner-Webb 28 (CLOWRY,Brendan 6). Assists--Jacksonville State 20 (RICHARDSON,Poonie 7), Gardner-Webb 16 (MANNING,Andre 6). Total fouls--Jacksonville State 18, Gardner-Webb 10. Technical fouls--Jacksonville State-None, Gardner-Webb-None. A-3217 Manning (GW) career-high 20 points. |