Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BROWN,Emerson | * | 2-6 | 1-2 | 1-1 | 3-1 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 19 |
| 01 | RICHARDSON,Poonie | * | 4-7 | 1-3 | 2-2 | 0-1 | 1 | 0 | 11 | 3 | 3 | 1 | 4 | 20 |
| 04 | DENSON,James | * | 1-5 | 0-2 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 17 |
| 13 | HEARD,Jay | * | 2-7 | 0-3 | 2-2 | 3-4 | 7 | 3 | 6 | 3 | 2 | 1 | 1 | 23 |
| 32 | BARLETT,Omar | * | 8-11 | 0-0 | 1-4 | 3-8 | 11 | 2 | 17 | 3 | 6 | 2 | 1 | 21 |
| 02 | WILSON,Anthony | - | 1-5 | 0-3 | 0-1 | 1-1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 15 |
| 15 | BROWN,Carl | - | 10-13 | 0-0 | 3-4 | 2-5 | 7 | 1 | 23 | 1 | 4 | 0 | 0 | 19 |
| 22 | WATSON,Scott | - | 5-6 | 1-1 | 0-0 | 1-4 | 5 | 3 | 11 | 2 | 1 | 0 | 3 | 20 |
| 24 | EAGER,Trent | - | 2-5 | 0-1 | 3-4 | 1-1 | 2 | 1 | 7 | 3 | 1 | 0 | 2 | 20 |
| 25 | PERRY,Josh | - | 3-5 | 1-2 | 0-0 | 1-4 | 5 | 1 | 7 | 1 | 3 | 0 | 3 | 20 |
| 30 | STOREY,Gerald | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-71 | 4-17 | 12-19 | 17-32 | 49 | 16 | 94 | 22 | 23 | 8 | 15 | 200 | |
| 54.9% | 23.5% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 1-9 | 9-10 | |||||||||||
| 50.0% | 11.1% | 90.0% | ||||||||||||
| 2nd Half: | 23-39 | 3-8 | 3-9 | |||||||||||
| 59.0% | 37.5% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WHITTAKER, Albert | - | 0-2 | 0-1 | 0-1 | 1-2 | 3 | 2 | 0 | 2 | 9 | 0 | 0 | 22 |
| 05 | MUNRO, Phillip | - | 4-5 | 0-0 | 0-1 | 2-2 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 27 |
| 10 | DUSSARD, Gary | - | 6-18 | 4-10 | 2-2 | 2-5 | 7 | 3 | 18 | 2 | 3 | 0 | 1 | 30 |
| 11 | HUMES, Ed | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | VERNON, Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | LIBURD, Kenrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | GARRETT, Hank | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 21 | CAMPBELL, Courtnay | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 23 | SIMS, Sharrief | - | 1-4 | 0-1 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 11 |
| 31 | MIDGLEY, Daniel | - | 4-6 | 2-4 | 0-0 | 1-1 | 2 | 2 | 10 | 0 | 2 | 1 | 1 | 15 |
| 33 | THORNTON, Josh | - | 1-6 | 0-5 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 18 |
| 34 | CHUJOR, Chujor | - | 4-10 | 1-2 | 1-2 | 2-3 | 5 | 0 | 10 | 3 | 6 | 0 | 3 | 34 |
| 41 | MILLER, William | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | FOOTER, Joe | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 51 | CLARKE, Wayne | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 9-26 | 4-8 | 14-19 | 33 | 19 | 61 | 12 | 29 | 2 | 8 | 200 | |
| 36.4% | 34.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-34 | 3-14 | 2-4 | |||||||||||
| 20.6% | 21.4% | 50.0% | ||||||||||||
| 2nd Half: | 17-32 | 6-12 | 2-4 | |||||||||||
| 53.1% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville State | 42 | 52 | 94 | Record: (6-1) |
| Maine-Machias | 19 | 42 | 61 | Record: (3-7) |
|
Officials: Robert Patey, Richard Antonelli, Stephen Uno
Technical fouls: Jacksonville State-None. Maine-Machias-None. Attendance: 1445 UMaine Holiday Classic UMM #21 fouled out @ 7:45 of second half |
Play-by-Play |
| 17:57 | MACHIAS | GOOD! 3 PTR by DUSSARD, Gary | MACHIAS 3 - JSU 0 | (MACHIAS by 3) |
| 17:11 | JSU | GOOD! DUNK by BARLETT,Omar | MACHIAS 3 - JSU 2 | (MACHIAS by 1) |
| 15:43 | JSU | GOOD! JUMPER by RICHARDSON,Poonie | JSU 4 - MACHIAS 3 | (JSU by 1) |
| 15:06 | MACHIAS | GOOD! JUMPER by DUSSARD, Gary | MACHIAS 5 - JSU 4 | (MACHIAS by 1) |
| 14:50 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 6 - MACHIAS 5 | (JSU by 1) |
| 14:50 | JSU | GOOD! FT SHOT by BARLETT,Omar | JSU 7 - MACHIAS 5 | (JSU by 2) |
| 14:28 | MACHIAS | GOOD! 3 PTR by DUSSARD, Gary | MACHIAS 8 - JSU 7 | (MACHIAS by 1) |
| 13:48 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 9 - MACHIAS 8 | (JSU by 1) |
| 13:19 | JSU | GOOD! DUNK by PERRY,Josh | JSU 11 - MACHIAS 8 | (JSU by 3) |
| 11:31 | JSU | GOOD! LAYUP by HEARD,Jay | JSU 13 - MACHIAS 8 | (JSU by 5) |
| 10:24 | JSU | GOOD! JUMPER by RICHARDSON,Poonie | JSU 15 - MACHIAS 8 | (JSU by 7) |
| 09:07 | JSU | GOOD! JUMPER by BROWN,Emerson | JSU 17 - MACHIAS 8 | (JSU by 9) |
| 09:07 | JSU | GOOD! FT SHOT by BROWN,Emerson | JSU 18 - MACHIAS 8 | (JSU by 10) |
| 08:53 | JSU | GOOD! DUNK by BARLETT,Omar | JSU 20 - MACHIAS 8 | (JSU by 12) |
| 08:22 | JSU | GOOD! FT SHOT by EAGER,Trent | JSU 21 - MACHIAS 8 | (JSU by 13) |
| 08:22 | JSU | GOOD! FT SHOT by EAGER,Trent | JSU 22 - MACHIAS 8 | (JSU by 14) |
| 08:00 | MACHIAS | GOOD! LAYUP by MUNRO, Phillip | JSU 22 - MACHIAS 10 | (JSU by 12) |
| 07:10 | JSU | GOOD! FT SHOT by BROWN,Carl | JSU 23 - MACHIAS 10 | (JSU by 13) |
| 06:52 | MACHIAS | GOOD! JUMPER by CHUJOR, Chujor | JSU 23 - MACHIAS 12 | (JSU by 11) |
| 06:37 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 25 - MACHIAS 12 | (JSU by 13) |
| 05:59 | MACHIAS | GOOD! FT SHOT by DUSSARD, Gary | JSU 25 - MACHIAS 13 | (JSU by 12) |
| 05:59 | MACHIAS | GOOD! FT SHOT by DUSSARD, Gary | JSU 25 - MACHIAS 14 | (JSU by 11) |
| 05:45 | JSU | GOOD! 3 PTR by PERRY,Josh | JSU 28 - MACHIAS 14 | (JSU by 14) |
| 05:06 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 30 - MACHIAS 14 | (JSU by 16) |
| 04:30 | MACHIAS | GOOD! 3 PTR by CHUJOR, Chujor | JSU 30 - MACHIAS 17 | (JSU by 13) |
| 03:59 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 31 - MACHIAS 17 | (JSU by 14) |
| 03:59 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 32 - MACHIAS 17 | (JSU by 15) |
| 03:52 | JSU | GOOD! LAYUP by RICHARDSON,Poonie | JSU 34 - MACHIAS 17 | (JSU by 17) |
| 03:05 | JSU | GOOD! LAYUP by HEARD,Jay | JSU 36 - MACHIAS 17 | (JSU by 19) |
| 02:47 | JSU | GOOD! JUMPER by WATSON,Scott | JSU 38 - MACHIAS 17 | (JSU by 21) |
| 02:06 | JSU | GOOD! FT SHOT by HEARD,Jay | JSU 39 - MACHIAS 17 | (JSU by 22) |
| 02:06 | JSU | GOOD! FT SHOT by HEARD,Jay | JSU 40 - MACHIAS 17 | (JSU by 23) |
| 01:03 | MACHIAS | GOOD! LAYUP by MUNRO, Phillip | JSU 40 - MACHIAS 19 | (JSU by 21) |
| 00:30 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 42 - MACHIAS 19 | (JSU by 23) |
| 19:47 | MACHIAS | GOOD! FT SHOT by CHUJOR, Chujor | JSU 42 - MACHIAS 20 | (JSU by 22) |
| 18:52 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 44 - MACHIAS 20 | (JSU by 24) |
| 18:46 | JSU | GOOD! 3 PTR by BROWN,Emerson | JSU 47 - MACHIAS 20 | (JSU by 27) |
| 18:17 | JSU | GOOD! 3 PTR by RICHARDSON,Poonie | JSU 50 - MACHIAS 20 | (JSU by 30) |
| 17:51 | MACHIAS | GOOD! LAYUP by MUNRO, Phillip | JSU 50 - MACHIAS 22 | (JSU by 28) |
| 17:17 | MACHIAS | GOOD! 3 PTR by DUSSARD, Gary | JSU 50 - MACHIAS 25 | (JSU by 25) |
| 16:58 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 52 - MACHIAS 25 | (JSU by 27) |
| 16:20 | JSU | GOOD! DUNK by BARLETT,Omar | JSU 54 - MACHIAS 25 | (JSU by 29) |
| 16:04 | MACHIAS | GOOD! DUNK by MUNRO, Phillip | JSU 54 - MACHIAS 27 | (JSU by 27) |
| 15:28 | JSU | GOOD! FT SHOT by EAGER,Trent | JSU 55 - MACHIAS 27 | (JSU by 28) |
| 15:22 | JSU | GOOD! JUMPER by WATSON,Scott | JSU 57 - MACHIAS 27 | (JSU by 30) |
| 15:10 | JSU | GOOD! 3 PTR by WATSON,Scott | JSU 60 - MACHIAS 27 | (JSU by 33) |
| 14:39 | JSU | GOOD! LAYUP by WATSON,Scott | JSU 62 - MACHIAS 27 | (JSU by 35) |
| 14:25 | MACHIAS | GOOD! LAYUP by MIDGLEY, Daniel | JSU 62 - MACHIAS 29 | (JSU by 33) |
| 13:26 | JSU | GOOD! LAYUP by WATSON,Scott | JSU 64 - MACHIAS 29 | (JSU by 35) |
| 12:07 | MACHIAS | GOOD! 3 PTR by DUSSARD, Gary | JSU 64 - MACHIAS 32 | (JSU by 32) |
| 11:36 | JSU | GOOD! FT SHOT by BROWN,Carl | JSU 65 - MACHIAS 32 | (JSU by 33) |
| 11:36 | JSU | GOOD! FT SHOT by BROWN,Carl | JSU 66 - MACHIAS 32 | (JSU by 34) |
| 11:03 | MACHIAS | GOOD! 3 PTR by MIDGLEY, Daniel | JSU 66 - MACHIAS 35 | (JSU by 31) |
| 10:08 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 68 - MACHIAS 35 | (JSU by 33) |
| 09:45 | MACHIAS | GOOD! JUMPER by THORNTON, Josh | JSU 68 - MACHIAS 37 | (JSU by 31) |
| 09:33 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 70 - MACHIAS 37 | (JSU by 33) |
| 09:11 | JSU | GOOD! JUMPER by DENSON,James | JSU 72 - MACHIAS 37 | (JSU by 35) |
| 08:47 | JSU | GOOD! DUNK by BROWN,Carl | JSU 74 - MACHIAS 37 | (JSU by 37) |
| 08:32 | MACHIAS | GOOD! JUMPER by CAMPBELL, Courtnay | JSU 74 - MACHIAS 39 | (JSU by 35) |
| 08:00 | MACHIAS | GOOD! 3 PTR by MIDGLEY, Daniel | JSU 74 - MACHIAS 42 | (JSU by 32) |
| 07:25 | MACHIAS | GOOD! LAYUP by MIDGLEY, Daniel | JSU 74 - MACHIAS 44 | (JSU by 30) |
| 07:02 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 76 - MACHIAS 44 | (JSU by 32) |
| 06:24 | MACHIAS | GOOD! JUMPER by FOOTER, Joe | JSU 76 - MACHIAS 46 | (JSU by 30) |
| 05:57 | JSU | GOOD! LAYUP by WILSON,Anthony | JSU 78 - MACHIAS 46 | (JSU by 32) |
| 05:44 | MACHIAS | GOOD! JUMPER by DUSSARD, Gary | JSU 78 - MACHIAS 48 | (JSU by 30) |
| 05:37 | JSU | GOOD! LAYUP by STOREY,Gerald | JSU 80 - MACHIAS 48 | (JSU by 32) |
| 05:17 | MACHIAS | GOOD! JUMPER by CHUJOR, Chujor | JSU 80 - MACHIAS 50 | (JSU by 30) |
| 05:00 | JSU | GOOD! DUNK by BARLETT,Omar | JSU 82 - MACHIAS 50 | (JSU by 32) |
| 04:29 | MACHIAS | GOOD! JUMPER by CHUJOR, Chujor | JSU 82 - MACHIAS 52 | (JSU by 30) |
| 03:50 | JSU | GOOD! DUNK by BROWN,Carl | JSU 84 - MACHIAS 52 | (JSU by 32) |
| 03:35 | MACHIAS | GOOD! 3 PTR by GARRETT, Hank | JSU 84 - MACHIAS 55 | (JSU by 29) |
| 03:27 | JSU | GOOD! DUNK by BROWN,Carl | JSU 86 - MACHIAS 55 | (JSU by 31) |
| 03:08 | JSU | GOOD! LAYUP by EAGER,Trent | JSU 88 - MACHIAS 55 | (JSU by 33) |
| 02:51 | MACHIAS | GOOD! FT SHOT by SIMS, Sharrief | JSU 88 - MACHIAS 56 | (JSU by 32) |
| 02:11 | MACHIAS | GOOD! JUMPER by SIMS, Sharrief | JSU 88 - MACHIAS 58 | (JSU by 30) |
| 02:04 | JSU | GOOD! JUMPER by PERRY,Josh | JSU 90 - MACHIAS 58 | (JSU by 32) |
| 01:30 | JSU | GOOD! LAYUP by EAGER,Trent | JSU 92 - MACHIAS 58 | (JSU by 34) |
| 01:25 | MACHIAS | GOOD! 3 PTR by GARRETT, Hank | JSU 92 - MACHIAS 61 | (JSU by 31) |
| 00:57 | JSU | GOOD! LAYUP by BROWN,Carl | JSU 94 - MACHIAS 61 | (JSU by 33) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BROWN,Emerson | * | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 01 | RICHARDSON,Poonie | * | 3-6 | 0-2 | 2-2 | 0-1 | 1 | 0 | 8 | 2 | 2 | 0 | 4 | 12 |
| 04 | DENSON,James | * | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| 13 | HEARD,Jay | * | 2-5 | 0-2 | 2-2 | 2-3 | 5 | 2 | 6 | 1 | 2 | 1 | 0 | 12 |
| 32 | BARLETT,Omar | * | 4-6 | 0-0 | 1-1 | 1-5 | 6 | 1 | 9 | 2 | 4 | 0 | 1 | 12 |
| 02 | WILSON,Anthony | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
| 15 | BROWN,Carl | - | 3-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 |
| 22 | WATSON,Scott | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| 24 | EAGER,Trent | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| 25 | PERRY,Josh | - | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 8 |
| 30 | STOREY,Gerald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-32 | 1-9 | 9-10 | 7-19 | 26 | 9 | 42 | 8 | 14 | 4 | 8 | 100 | |
| 50.0% | 11.1% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 1-9 | 9-10 | |||||||||||
| 50.0% | 11.1% | 90.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WHITTAKER, Albert | - | 0-1 | 0-1 | 0-1 | 1-1 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 15 |
| 05 | MUNRO, Phillip | - | 2-3 | 0-0 | 0-1 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 10 | DUSSARD, Gary | - | 3-11 | 2-7 | 2-2 | 0-4 | 4 | 2 | 10 | 0 | 3 | 0 | 1 | 17 |
| 11 | HUMES, Ed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VERNON, Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LIBURD, Kenrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GARRETT, Hank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CAMPBELL, Courtnay | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | SIMS, Sharrief | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 31 | MIDGLEY, Daniel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | THORNTON, Josh | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
| 34 | CHUJOR, Chujor | - | 2-6 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 3 | 0 | 2 | 16 |
| 41 | MILLER, William | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | FOOTER, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 51 | CLARKE, Wayne | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-34 | 3-14 | 2-4 | 10-10 | 20 | 12 | 19 | 4 | 18 | 1 | 3 | 100 | |
| 20.6% | 21.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-34 | 3-14 | 2-4 | |||||||||||
| 20.6% | 21.4% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Jacksonville State | 42 | 94 | Record: (6-1) |
| Maine-Machias | 19 | 61 | Record: (3-7) |
|
Officials: Robert Patey, Richard Antonelli, Stephen Uno
Technical fouls: Jacksonville State-None. Maine-Machias-None. Attendance: 1445 UMaine Holiday Classic UMM #21 fouled out @ 7:45 of second half |
Newspaper Box Score |
Newspaper Box Score Jacksonville State vs Maine-Machias 12/21/02 3:37 p.m. at Alfond Arena At Alfond Arena JACKSONVILLE STATE 94, MAINE-MACHIAS 61 JACKSONVILLE STATE (6-1) BROWN,Carl 10-13 3-4 23; BARLETT,Omar 8-11 1-4 17; WATSON,Scott 5-6 0-0 11; RICHARDSON,Poonie 4-7 2-2 11; PERRY,Josh 3-5 0-0 7; EAGER,Trent 2-5 3-4 7; HEARD,Jay 2-7 2-2 6; BROWN,Emerson 2-6 1-1 6; DENSON,James 1-5 0-0 2; STOREY,Gerald 1-1 0-1 2; WILSON,Anthony 1-5 0-1 2. Totals 39-71 12-19 94. MAINE-MACHIAS (3-7) DUSSARD, Gary 6-18 2-2 18; MIDGLEY, Daniel 4-6 0-0 10; CHUJOR, Chujor 4-10 1-2 10; MUNRO, Phillip 4-5 0-1 8; GARRETT, Hank 2-3 0-0 6; SIMS, Sharrief 1-4 1-2 3; THORNTON, Josh 1-6 0-0 2; FOOTER, Joe 1-4 0-0 2; CAMPBELL, Courtnay 1-4 0-0 2; HUMES, Ed 0-0 0-0 0; CLARKE, Wayne 0-4 0-0 0; MILLER, William 0-0 0-0 0; LIBURD, Kenrick 0-0 0-0 0; VERNON, Wayne 0-0 0-0 0; WHITTAKER, Albert 0-2 0-1 0. Totals 24-66 4-8 61. Jacksonville State............ 42 52 - 94 Maine-Machias................. 19 42 - 61 3-point goals--Jacksonville State 4-17 (WATSON,Scott 1-1; PERRY,Josh 1-2; BROWN,Emerson 1-2; RICHARDSON,Poonie 1-3; DENSON,James 0-2; WILSON,Anthony 0-3; HEARD,Jay 0-3; EAGER,Trent 0-1), Maine-Machias 9-26 (DUSSARD, Gary 4-10; MIDGLEY, Daniel 2-4; GARRETT, Hank 2-3; CHUJOR, Chujor 1-2; WHITTAKER, Albert 0-1; THORNTON, Josh 0-5; SIMS, Sharrief 0-1). Fouled out--Jacksonville State-None, Maine-Machias-CAMPBELL, Courtnay. Rebounds--Jacksonville State 49 (BARLETT,Omar 11), Maine-Machias 33 (DUSSARD, Gary 7). Assists--Jacksonville State 22 (EAGER,Trent 3; RICHARDSON,Poonie 3; WILSON,Anthony 3; HEARD,Jay 3; BARLETT,Omar 3), Maine-Machias 12 (THORNTON, Josh 3; CHUJOR, Chujor 3). Total fouls--Jacksonville State 16, Maine-Machias 19. Technical fouls--Jacksonville State-None, Maine-Machias-None. A-1445 UMaine Holiday Classic UMM #21 fouled out @ 7:45 of second half |