Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | N'dlaye, Calix | * | 4-11 | 2-7 | 3-3 | 0-2 | 2 | 2 | 13 | 2 | 2 | 0 | 0 | 30 |
| 11 | Rohde, Matt | * | 3-8 | 1-3 | 2-2 | 0-3 | 3 | 1 | 9 | 4 | 3 | 0 | 0 | 39 |
| 30 | Jessup, Aaron | * | 1-2 | 0-0 | 4-4 | 0-3 | 3 | 2 | 6 | 0 | 2 | 1 | 2 | 23 |
| 40 | Hansen, Brandon | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 23 |
| 51 | Babcock, Greg | * | 8-13 | 0-0 | 9-11 | 3-7 | 10 | 4 | 25 | 1 | 3 | 0 | 0 | 34 |
| 03 | Monfre, Greg | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 7 |
| 15 | Scheidt, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Parker, Terry | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| 44 | Hughes, Kevin | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 9 |
| 54 | King, Mike | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 32 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-45 | 4-11 | 20-22 | 6-22 | 28 | 22 | 66 | 10 | 18 | 3 | 4 | 200 | |
| 46.7% | 36.4% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 0-2 | 9-9 | |||||||||||
| 36.8% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 14-26 | 4-9 | 11-13 | |||||||||||
| 53.8% | 44.4% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BROWN,Emerson | * | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 20 |
| 01 | RICHARDSON,Poonie | * | 4-9 | 1-4 | 10-12 | 1-2 | 3 | 1 | 19 | 6 | 2 | 0 | 0 | 33 |
| 04 | DENSON,James | * | 1-5 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 27 |
| 13 | HEARD,Jay | * | 2-6 | 2-5 | 1-3 | 0-2 | 2 | 4 | 7 | 1 | 5 | 0 | 3 | 20 |
| 32 | BARLETT,Omar | * | 5-8 | 0-0 | 3-6 | 4-4 | 8 | 4 | 13 | 2 | 2 | 1 | 0 | 33 |
| 02 | WILSON,Anthony | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | BURR,Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PETERS,Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WATSON,Scott | - | 4-5 | 1-2 | 3-3 | 0-1 | 1 | 4 | 12 | 4 | 0 | 0 | 0 | 31 |
| 24 | EAGER,Trent | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 8 |
| 25 | PERRY,Josh | - | 5-8 | 1-2 | 2-2 | 2-3 | 5 | 4 | 13 | 1 | 0 | 0 | 3 | 24 |
| 30 | STOREY,Gerald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 8-22 | 21-28 | 9-18 | 27 | 20 | 75 | 16 | 12 | 1 | 8 | 200 | |
| 46.0% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 5-13 | 9-11 | |||||||||||
| 37.0% | 38.5% | 81.8% | ||||||||||||
| 2nd Half: | 13-23 | 3-9 | 12-17 | |||||||||||
| 56.5% | 33.3% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wisconsin-Green Bay | 23 | 43 | 66 | Record: (1-2) |
| Jacksonville State | 34 | 41 | 75 | Record: (2-1) |
|
Officials: Shelvin, Terrazas, Broderson
Technical fouls: Wisconsin-Green Bay-None. Jacksonville State-None. Attendance: 2637 |
Play-by-Play |
| 19:13 | WISCGB | GOOD! JUMPER by Babcock, Greg | WISCGB 2 - JSU 0 | (WISCGB by 2) |
| 17:53 | WISCGB | GOOD! LAYUP by Babcock, Greg | WISCGB 4 - JSU 0 | (WISCGB by 4) |
| 15:51 | JSU | GOOD! JUMPER by RICHARDSON,Poonie | WISCGB 4 - JSU 2 | (WISCGB by 2) |
| 15:16 | WISCGB | GOOD! LAYUP by Jessup, Aaron | WISCGB 6 - JSU 2 | (WISCGB by 4) |
| 13:36 | JSU | GOOD! 3 PTR by EAGER,Trent | WISCGB 6 - JSU 5 | (WISCGB by 1) |
| 13:15 | WISCGB | GOOD! JUMPER by N'dlaye, Calix | WISCGB 8 - JSU 5 | (WISCGB by 3) |
| 12:42 | JSU | GOOD! FT SHOT by BARLETT,Omar | WISCGB 8 - JSU 6 | (WISCGB by 2) |
| 10:52 | JSU | GOOD! 3 PTR by WATSON,Scott | JSU 9 - WISCGB 8 | (JSU by 1) |
| 09:41 | JSU | GOOD! FT SHOT by HEARD,Jay | JSU 10 - WISCGB 8 | (JSU by 2) |
| 09:36 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 12 - WISCGB 8 | (JSU by 4) |
| 09:16 | JSU | GOOD! 3 PTR by PERRY,Josh | JSU 15 - WISCGB 8 | (JSU by 7) |
| 08:34 | WISCGB | GOOD! JUMPER by Rohde, Matt | JSU 15 - WISCGB 10 | (JSU by 5) |
| 07:47 | WISCGB | GOOD! LAYUP by Monfre, Greg | JSU 15 - WISCGB 12 | (JSU by 3) |
| 07:18 | WISCGB | GOOD! FT SHOT by N'dlaye, Calix | JSU 15 - WISCGB 13 | (JSU by 2) |
| 07:18 | WISCGB | GOOD! FT SHOT by N'dlaye, Calix | JSU 15 - WISCGB 14 | (JSU by 1) |
| 06:37 | WISCGB | GOOD! LAYUP by Babcock, Greg | WISCGB 16 - JSU 15 | (WISCGB by 1) |
| 06:32 | WISCGB | GOOD! FT SHOT by Babcock, Greg | WISCGB 17 - JSU 15 | (WISCGB by 2) |
| 06:16 | JSU | GOOD! 3 PTR by HEARD,Jay | JSU 18 - WISCGB 17 | (JSU by 1) |
| 05:29 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 20 - WISCGB 17 | (JSU by 3) |
| 05:20 | WISCGB | GOOD! FT SHOT by Rohde, Matt | JSU 20 - WISCGB 18 | (JSU by 2) |
| 05:20 | WISCGB | GOOD! FT SHOT by Rohde, Matt | JSU 20 - WISCGB 19 | (JSU by 1) |
| 05:10 | JSU | GOOD! FT SHOT by BARLETT,Omar | JSU 21 - WISCGB 19 | (JSU by 2) |
| 05:00 | JSU | GOOD! JUMPER by RICHARDSON,Poonie | JSU 23 - WISCGB 19 | (JSU by 4) |
| 04:39 | WISCGB | GOOD! FT SHOT by Monfre, Greg | JSU 23 - WISCGB 20 | (JSU by 3) |
| 04:39 | WISCGB | GOOD! FT SHOT by Monfre, Greg | JSU 23 - WISCGB 21 | (JSU by 2) |
| 04:28 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 24 - WISCGB 21 | (JSU by 3) |
| 04:28 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 25 - WISCGB 21 | (JSU by 4) |
| 04:11 | WISCGB | GOOD! FT SHOT by Jessup, Aaron | JSU 25 - WISCGB 22 | (JSU by 3) |
| 04:11 | WISCGB | GOOD! FT SHOT by Jessup, Aaron | JSU 25 - WISCGB 23 | (JSU by 2) |
| 03:09 | JSU | GOOD! 3 PTR by RICHARDSON,Poonie | JSU 28 - WISCGB 23 | (JSU by 5) |
| 02:31 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 29 - WISCGB 23 | (JSU by 6) |
| 02:31 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 30 - WISCGB 23 | (JSU by 7) |
| 01:09 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 32 - WISCGB 23 | (JSU by 9) |
| 00:55 | JSU | GOOD! FT SHOT by DENSON,James | JSU 33 - WISCGB 23 | (JSU by 10) |
| 00:55 | JSU | GOOD! FT SHOT by DENSON,James | JSU 34 - WISCGB 23 | (JSU by 11) |
| 19:39 | JSU | GOOD! JUMPER by RICHARDSON,Poonie | JSU 36 - WISCGB 23 | (JSU by 13) |
| 18:44 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 38 - WISCGB 23 | (JSU by 15) |
| 18:34 | WISCGB | GOOD! FT SHOT by Babcock, Greg | JSU 38 - WISCGB 24 | (JSU by 14) |
| 18:33 | WISCGB | GOOD! FT SHOT by Babcock, Greg | JSU 38 - WISCGB 25 | (JSU by 13) |
| 17:54 | JSU | GOOD! 3 PTR by BROWN,Emerson | JSU 41 - WISCGB 25 | (JSU by 16) |
| 17:20 | WISCGB | GOOD! JUMPER by Rohde, Matt | JSU 41 - WISCGB 27 | (JSU by 14) |
| 15:27 | WISCGB | GOOD! LAYUP by Babcock, Greg | JSU 41 - WISCGB 29 | (JSU by 12) |
| 14:00 | WISCGB | GOOD! FT SHOT by Jessup, Aaron | JSU 41 - WISCGB 30 | (JSU by 11) |
| 14:00 | WISCGB | GOOD! FT SHOT by Jessup, Aaron | JSU 41 - WISCGB 31 | (JSU by 10) |
| 13:18 | WISCGB | GOOD! LAYUP by King, Mike | JSU 41 - WISCGB 33 | (JSU by 8) |
| 12:58 | JSU | GOOD! 3 PTR by HEARD,Jay | JSU 44 - WISCGB 33 | (JSU by 11) |
| 12:31 | WISCGB | GOOD! LAYUP by Babcock, Greg | JSU 44 - WISCGB 35 | (JSU by 9) |
| 11:37 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 45 - WISCGB 35 | (JSU by 10) |
| 11:37 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 46 - WISCGB 35 | (JSU by 11) |
| 10:43 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 48 - WISCGB 35 | (JSU by 13) |
| 10:22 | WISCGB | GOOD! JUMPER by Babcock, Greg | JSU 48 - WISCGB 37 | (JSU by 11) |
| 08:56 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 50 - WISCGB 37 | (JSU by 13) |
| 08:21 | JSU | GOOD! JUMPER by WATSON,Scott | JSU 52 - WISCGB 37 | (JSU by 15) |
| 07:59 | WISCGB | GOOD! 3 PTR by N'dlaye, Calix | JSU 52 - WISCGB 40 | (JSU by 12) |
| 06:49 | WISCGB | GOOD! JUMPER by Babcock, Greg | JSU 52 - WISCGB 42 | (JSU by 10) |
| 06:20 | JSU | GOOD! 3 PTR by DENSON,James | JSU 55 - WISCGB 42 | (JSU by 13) |
| 04:57 | WISCGB | GOOD! FT SHOT by Babcock, Greg | JSU 55 - WISCGB 43 | (JSU by 12) |
| 03:34 | JSU | GOOD! JUMPER by BARLETT,Omar | JSU 57 - WISCGB 43 | (JSU by 14) |
| 03:34 | JSU | GOOD! FT SHOT by BARLETT,Omar | JSU 58 - WISCGB 43 | (JSU by 15) |
| 03:22 | WISCGB | GOOD! 3 PTR by Hughes, Kevin | JSU 58 - WISCGB 46 | (JSU by 12) |
| 02:49 | JSU | GOOD! LAYUP by BARLETT,Omar | JSU 60 - WISCGB 46 | (JSU by 14) |
| 02:35 | WISCGB | GOOD! LAYUP by N'dlaye, Calix | JSU 60 - WISCGB 48 | (JSU by 12) |
| 02:35 | WISCGB | GOOD! FT SHOT by N'dlaye, Calix | JSU 60 - WISCGB 49 | (JSU by 11) |
| 02:23 | JSU | GOOD! LAYUP by WATSON,Scott | JSU 62 - WISCGB 49 | (JSU by 13) |
| 02:23 | JSU | GOOD! FT SHOT by WATSON,Scott | JSU 63 - WISCGB 49 | (JSU by 14) |
| 02:15 | WISCGB | GOOD! FT SHOT by Babcock, Greg | JSU 63 - WISCGB 50 | (JSU by 13) |
| 02:15 | WISCGB | GOOD! FT SHOT by Babcock, Greg | JSU 63 - WISCGB 51 | (JSU by 12) |
| 01:49 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 64 - WISCGB 51 | (JSU by 13) |
| 01:46 | WISCGB | GOOD! LAYUP by Monfre, Greg | JSU 64 - WISCGB 53 | (JSU by 11) |
| 01:22 | WISCGB | GOOD! FT SHOT by Babcock, Greg | JSU 64 - WISCGB 54 | (JSU by 10) |
| 01:20 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 65 - WISCGB 54 | (JSU by 11) |
| 01:12 | WISCGB | GOOD! LAYUP by Babcock, Greg | JSU 65 - WISCGB 56 | (JSU by 9) |
| 01:06 | JSU | GOOD! FT SHOT by WATSON,Scott | JSU 66 - WISCGB 56 | (JSU by 10) |
| 01:06 | JSU | GOOD! FT SHOT by WATSON,Scott | JSU 67 - WISCGB 56 | (JSU by 11) |
| 00:51 | WISCGB | GOOD! 3 PTR by N'dlaye, Calix | JSU 67 - WISCGB 59 | (JSU by 8) |
| 00:39 | WISCGB | GOOD! LAYUP by Parker, Terry | JSU 67 - WISCGB 61 | (JSU by 6) |
| 00:36 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 68 - WISCGB 61 | (JSU by 7) |
| 00:36 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JSU 69 - WISCGB 61 | (JSU by 8) |
| 00:28 | WISCGB | GOOD! FT SHOT by Babcock, Greg | JSU 69 - WISCGB 62 | (JSU by 7) |
| 00:28 | WISCGB | GOOD! FT SHOT by Babcock, Greg | JSU 69 - WISCGB 63 | (JSU by 6) |
| 00:25 | JSU | GOOD! LAYUP by WATSON,Scott | JSU 71 - WISCGB 63 | (JSU by 8) |
| 00:13 | JSU | GOOD! FT SHOT by PERRY,Josh | JSU 72 - WISCGB 63 | (JSU by 9) |
| 00:13 | JSU | GOOD! FT SHOT by PERRY,Josh | JSU 73 - WISCGB 63 | (JSU by 10) |
| 00:07 | WISCGB | GOOD! 3 PTR by Rohde, Matt | JSU 73 - WISCGB 66 | (JSU by 7) |
| 00:04 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 75 - WISCGB 66 | (JSU by 9) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | N'dlaye, Calix | * | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
| 11 | Rohde, Matt | * | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 19 |
| 30 | Jessup, Aaron | * | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 15 |
| 40 | Hansen, Brandon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 |
| 51 | Babcock, Greg | * | 3-7 | 0-0 | 1-1 | 0-4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 15 |
| 03 | Monfre, Greg | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 6 |
| 15 | Scheidt, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Parker, Terry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 44 | Hughes, Kevin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 54 | King, Mike | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-19 | 0-2 | 9-9 | 1-14 | 15 | 10 | 23 | 3 | 11 | 2 | 1 | 100 | |
| 36.8% | 0.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 0-2 | 9-9 | |||||||||||
| 36.8% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BROWN,Emerson | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 01 | RICHARDSON,Poonie | * | 3-6 | 1-3 | 4-4 | 0-2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 15 |
| 04 | DENSON,James | * | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 13 | HEARD,Jay | * | 1-3 | 1-2 | 1-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| 32 | BARLETT,Omar | * | 2-5 | 0-0 | 2-3 | 2-2 | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 18 |
| 02 | WILSON,Anthony | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | BURR,Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PETERS,Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WATSON,Scott | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| 24 | EAGER,Trent | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 8 |
| 25 | PERRY,Josh | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 10 |
| 30 | STOREY,Gerald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-27 | 5-13 | 9-11 | 3-11 | 14 | 9 | 34 | 5 | 5 | 1 | 3 | 100 | |
| 37.0% | 38.5% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 5-13 | 9-11 | |||||||||||
| 37.0% | 38.5% | 81.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Wisconsin-Green Bay | 23 | 66 | Record: (1-2) |
| Jacksonville State | 34 | 75 | Record: (2-1) |
|
Officials: Shelvin, Terrazas, Broderson
Technical fouls: Wisconsin-Green Bay-None. Jacksonville State-None. Attendance: 2637 |
Newspaper Box Score |
Newspaper Box Score Wisconsin-Green Bay vs Jacksonville State 11/24/02 5:00 P.M. at BP Top of The World Classic Game 11 At BP Top of The World Classic Game 11 JACKSONVILLE STATE 75, WISCONSIN-GREEN BAY 66 WISCONSIN-GREEN BAY (1-2) Babcock, Greg 8-13 9-11 25; N'dlaye, Calix 4-11 3-3 13; Rohde, Matt 3-8 2-2 9; Monfre, Greg 2-2 2-2 6; Jessup, Aaron 1-2 4-4 6; Hughes, Kevin 1-3 0-0 3; Parker, Terry 1-2 0-0 2; King, Mike 1-4 0-0 2; Hansen, Brandon 0-0 0-0 0; Scheidt, Derek 0-0 0-0 0. Totals 21-45 20-22 66. JACKSONVILLE STATE (2-1) RICHARDSON,Poonie 4-9 10-12 19; BARLETT,Omar 5-8 3-6 13; PERRY,Josh 5-8 2-2 13; WATSON,Scott 4-5 3-3 12; HEARD,Jay 2-6 1-3 7; DENSON,James 1-5 2-2 5; BROWN,Emerson 1-6 0-0 3; EAGER,Trent 1-2 0-0 3; STOREY,Gerald 0-0 0-0 0; PETERS,Brad 0-0 0-0 0; BURR,Josh 0-0 0-0 0; WILSON,Anthony 0-1 0-0 0. Totals 23-50 21-28 75. Wisconsin-Green Bay........... 23 43 - 66 Jacksonville State............ 34 41 - 75 3-point goals--Wisconsin-Green Bay 4-11 (N'dlaye, Calix 2-7; Hughes, Kevin 1-1; Rohde, Matt 1-3), Jacksonville State 8-22 (HEARD,Jay 2-5; PERRY,Josh 1-2; EAGER,Trent 1-2; BROWN,Emerson 1-3; DENSON,James 1-3; WATSON,Scott 1-2; RICHARDSON,Poonie 1-4; WILSON,Anthony 0-1). Fouled out--Wisconsin-Green Bay-Monfre, Greg, Jacksonville State-None. Rebounds--Wisconsin-Green Bay 28 (Babcock, Greg 10), Jacksonville State 27 (BARLETT,Omar 8). Assists--Wisconsin-Green Bay 10 (Rohde, Matt 4), Jacksonville State 16 (RICHARDSON,Poonie 6). Total fouls--Wisconsin-Green Bay 22, Jacksonville State 20. Technical fouls--Wisconsin-Green Bay-None, Jacksonville State-None. A-2637 |