Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | HEARD,Jay | f | 6-13 | 3-6 | 0-0 | 2-8 | 10 | 2 | 15 | 0 | 2 | 2 | 1 | 31 |
| 32 | BARLETT,Omar | f | 6-14 | 0-0 | 10-15 | 4-7 | 11 | 3 | 22 | 0 | 1 | 1 | 2 | 33 |
| 00 | BROWN,Emerson | g | 5-9 | 1-2 | 1-2 | 2-1 | 3 | 1 | 12 | 3 | 3 | 0 | 0 | 30 |
| 01 | RICHARDSON,Poonie | g | 4-10 | 1-4 | 2-2 | 2-3 | 5 | 3 | 11 | 3 | 3 | 0 | 1 | 36 |
| 22 | WATSON,Scott | g | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 24 |
| 04 | BROWN,Marcus | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | BROWN,Carl | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 23 | HALL,Kelley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | PERRY,Josh | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 5 | 1 | 1 | 25 |
| 33 | CHAMBLESS,Ryan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | BILLINGS,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | BRUCE,Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 6-16 | 13-21 | 13-23 | 36 | 22 | 67 | 7 | 19 | 4 | 5 | 200 | |
| 42.1% | 37.5% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-6 | 6-13 | |||||||||||
| 30.8% | 33.3% | 46.2% | ||||||||||||
| 2nd Half: | 16-31 | 4-10 | 7-8 | |||||||||||
| 51.6% | 40.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WARNER, Calvin | f | 7-15 | 1-1 | 8-14 | 6-8 | 14 | 2 | 23 | 0 | 4 | 0 | 2 | 35 |
| 45 | ROBERTSON, Antwan | f | 3-5 | 0-0 | 2-2 | 1-3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 16 |
| 30 | LEWIS, Ryan | c | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 2 | 2 | 0 | 12 |
| 01 | FRAZIER, Toby | g | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 14 |
| 20 | DANIELS, James | g | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 29 |
| 03 | ROBINSON, Travis | - | 5-13 | 4-8 | 0-0 | 1-1 | 2 | 2 | 14 | 0 | 1 | 0 | 1 | 17 |
| 13 | KABA, Ali | - | 1-3 | 0-0 | 1-4 | 2-3 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 25 |
| 22 | LEE, David | - | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 40 | JONES, Johnny | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 10 |
| 41 | SHEPPARD, Kevin | - | 4-9 | 0-2 | 2-2 | 2-2 | 4 | 2 | 10 | 1 | 4 | 0 | 0 | 25 |
| 42 | HOWARD, Jeff | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 5-14 | 18-28 | 12-26 | 38 | 21 | 69 | 9 | 17 | 4 | 6 | 200 | |
| 43.4% | 35.7% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 7-13 | |||||||||||
| 48.0% | 37.5% | 53.8% | ||||||||||||
| 2nd Half: | 11-28 | 2-6 | 11-15 | |||||||||||
| 39.3% | 33.3% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville St. | 24 | 43 | 67 | |
| Jacksonville University | 34 | 35 | 69 |
|
Officials: Coleman, Summers, Zarba
Technical fouls: Jacksonville St.-None. Jacksonville University-None. Attendance: |
Play-by-Play |
| 19:38 | JSU | GOOD! 3 PTR by HEARD,Jay | JSU 3 - JU 0 | (JSU by 3) |
| 19:23 | JU | GOOD! LAYUP by ROBERTSON, Antwan | JSU 3 - JU 2 | (JSU by 1) |
| 18:17 | JU | GOOD! JUMPER by WARNER, Calvin | JU 4 - JSU 3 | (JU by 1) |
| 18:00 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 4 - JSU 4 | Tied |
| 17:08 | JU | GOOD! LAYUP by DANIELS, James (fastbreak) | JU 6 - JSU 4 | (JU by 2) |
| 16:41 | JSU | GOOD! 3 PTR by HEARD,Jay | JSU 7 - JU 6 | (JSU by 1) |
| 15:31 | JU | GOOD! FT SHOT by KABA, Ali | JU 7 - JSU 7 | Tied |
| 13:22 | JU | GOOD! JUMPER by SHEPPARD, Kevin | JU 9 - JSU 7 | (JU by 2) |
| 12:14 | JU | GOOD! LAYUP by ROBINSON, Travis | JU 11 - JSU 7 | (JU by 4) |
| 11:08 | JU | GOOD! 3 PTR by ROBINSON, Travis | JU 14 - JSU 7 | (JU by 7) |
| 10:12 | JU | GOOD! FT SHOT by WARNER, Calvin | JU 15 - JSU 7 | (JU by 8) |
| 09:36 | JU | GOOD! DUNK by WARNER, Calvin | JU 17 - JSU 7 | (JU by 10) |
| 09:04 | JSU | GOOD! LAYUP by BROWN,Emerson (fastbreak) | JU 17 - JSU 9 | (JU by 8) |
| 08:50 | JU | GOOD! 3 PTR by ROBINSON, Travis | JU 20 - JSU 9 | (JU by 11) |
| 08:09 | JSU | GOOD! LAYUP by BARLETT,Omar | JU 20 - JSU 11 | (JU by 9) |
| 08:04 | JU | GOOD! LAYUP by SHEPPARD, Kevin | JU 22 - JSU 11 | (JU by 11) |
| 07:14 | JU | GOOD! LAYUP by HOWARD, Jeff | JU 24 - JSU 11 | (JU by 13) |
| 06:16 | JU | GOOD! FT SHOT by FRAZIER, Toby | JU 25 - JSU 11 | (JU by 14) |
| 04:08 | JSU | GOOD! JUMPER by HEARD,Jay | JU 25 - JSU 13 | (JU by 12) |
| 04:03 | JU | GOOD! FT SHOT by JONES, Johnny | JU 26 - JSU 13 | (JU by 13) |
| 04:03 | JU | GOOD! FT SHOT by JONES, Johnny | JU 27 - JSU 13 | (JU by 14) |
| 03:47 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 27 - JSU 14 | (JU by 13) |
| 03:20 | JU | GOOD! LAYUP by SHEPPARD, Kevin | JU 29 - JSU 14 | (JU by 15) |
| 02:46 | JSU | GOOD! JUMPER by HEARD,Jay | JU 29 - JSU 16 | (JU by 13) |
| 02:34 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 29 - JSU 17 | (JU by 12) |
| 02:02 | JSU | GOOD! LAYUP by BARLETT,Omar | JU 29 - JSU 19 | (JU by 10) |
| 01:53 | JU | GOOD! FT SHOT by WARNER, Calvin | JU 30 - JSU 19 | (JU by 11) |
| 01:53 | JU | GOOD! FT SHOT by WARNER, Calvin | JU 31 - JSU 19 | (JU by 12) |
| 01:37 | JSU | GOOD! JUMPER by BARLETT,Omar | JU 31 - JSU 21 | (JU by 10) |
| 00:54 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 31 - JSU 22 | (JU by 9) |
| 00:39 | JU | GOOD! 3 PTR by WARNER, Calvin | JU 34 - JSU 22 | (JU by 12) |
| 00:21 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 34 - JSU 23 | (JU by 11) |
| 00:21 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 34 - JSU 24 | (JU by 10) |
| 18:52 | JSU | GOOD! JUMPER by RICHARDSON,Poonie | JU 34 - JSU 26 | (JU by 8) |
| 17:49 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 34 - JSU 27 | (JU by 7) |
| 17:49 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 34 - JSU 28 | (JU by 6) |
| 17:25 | JU | GOOD! DUNK by LEWIS, Ryan | JU 36 - JSU 28 | (JU by 8) |
| 16:49 | JU | GOOD! LAYUP by WARNER, Calvin (fastbreak) | JU 38 - JSU 28 | (JU by 10) |
| 16:29 | JU | GOOD! FT SHOT by ROBERTSON, Antwan | JU 39 - JSU 28 | (JU by 11) |
| 16:29 | JU | GOOD! FT SHOT by ROBERTSON, Antwan | JU 40 - JSU 28 | (JU by 12) |
| 16:08 | JU | GOOD! DUNK by WARNER, Calvin | JU 42 - JSU 28 | (JU by 14) |
| 15:54 | JU | GOOD! FT SHOT by WARNER, Calvin | JU 43 - JSU 28 | (JU by 15) |
| 15:46 | JSU | GOOD! 3 PTR by RICHARDSON,Poonie | JU 43 - JSU 31 | (JU by 12) |
| 15:22 | JU | GOOD! LAYUP by WARNER, Calvin | JU 45 - JSU 31 | (JU by 14) |
| 14:57 | JSU | GOOD! LAYUP by BARLETT,Omar | JU 45 - JSU 33 | (JU by 12) |
| 14:00 | JU | GOOD! 3 PTR by ROBINSON, Travis | JU 48 - JSU 33 | (JU by 15) |
| 13:07 | JSU | GOOD! LAYUP by BROWN,Emerson | JU 48 - JSU 35 | (JU by 13) |
| 12:49 | JU | GOOD! JUMPER by SHEPPARD, Kevin | JU 50 - JSU 35 | (JU by 15) |
| 12:40 | JSU | GOOD! LAYUP by BROWN,Carl | JU 50 - JSU 37 | (JU by 13) |
| 12:06 | JSU | GOOD! 3 PTR by WATSON,Scott | JU 50 - JSU 40 | (JU by 10) |
| 11:02 | JU | GOOD! FT SHOT by WARNER, Calvin | JU 51 - JSU 40 | (JU by 11) |
| 10:23 | JU | GOOD! 3 PTR by ROBINSON, Travis | JU 54 - JSU 40 | (JU by 14) |
| 10:23 | JU | GOOD! FT SHOT by WARNER, Calvin | JU 55 - JSU 40 | (JU by 15) |
| 10:23 | JU | GOOD! FT SHOT by WARNER, Calvin | JU 56 - JSU 40 | (JU by 16) |
| 10:12 | JSU | GOOD! LAYUP by BROWN,Emerson | JU 56 - JSU 42 | (JU by 14) |
| 09:52 | JU | GOOD! LAYUP by ROBERTSON, Antwan | JU 58 - JSU 42 | (JU by 16) |
| 08:36 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JU 58 - JSU 43 | (JU by 15) |
| 08:36 | JSU | GOOD! FT SHOT by RICHARDSON,Poonie | JU 58 - JSU 44 | (JU by 14) |
| 08:24 | JU | GOOD! FT SHOT by LEWIS, Ryan | JU 59 - JSU 44 | (JU by 15) |
| 08:24 | JU | GOOD! FT SHOT by LEWIS, Ryan | JU 60 - JSU 44 | (JU by 16) |
| 07:56 | JSU | GOOD! JUMPER by CHAMBLESS,Ryan | JU 60 - JSU 46 | (JU by 14) |
| 07:47 | JU | GOOD! DUNK by ROBERTSON, Antwan (fastbreak) | JU 62 - JSU 46 | (JU by 16) |
| 07:28 | JSU | GOOD! FT SHOT by BROWN,Emerson | JU 62 - JSU 47 | (JU by 15) |
| 06:51 | JSU | GOOD! 3 PTR by BROWN,Emerson | JU 62 - JSU 50 | (JU by 12) |
| 06:05 | JSU | GOOD! LAYUP by RICHARDSON,Poonie | JU 62 - JSU 52 | (JU by 10) |
| 05:44 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 62 - JSU 53 | (JU by 9) |
| 05:44 | JSU | GOOD! FT SHOT by BARLETT,Omar | JU 62 - JSU 54 | (JU by 8) |
| 05:12 | JSU | GOOD! LAYUP by BARLETT,Omar | JU 62 - JSU 56 | (JU by 6) |
| 04:37 | JSU | GOOD! 3 PTR by HEARD,Jay | JU 62 - JSU 59 | (JU by 3) |
| 04:06 | JSU | GOOD! LAYUP by BROWN,Emerson | JU 62 - JSU 61 | (JU by 1) |
| 02:45 | JSU | GOOD! JUMPER by HEARD,Jay | JSU 63 - JU 62 | (JSU by 1) |
| 02:25 | JU | GOOD! FT SHOT by WARNER, Calvin | JU 63 - JSU 63 | Tied |
| 02:23 | JU | GOOD! FT SHOT by SHEPPARD, Kevin | JU 64 - JSU 63 | (JU by 1) |
| 02:23 | JU | GOOD! FT SHOT by SHEPPARD, Kevin | JU 65 - JSU 63 | (JU by 2) |
| 02:02 | JSU | GOOD! LAYUP by RICHARDSON,Poonie | JU 65 - JSU 65 | Tied |
| 01:43 | JU | GOOD! JUMPER by WARNER, Calvin | JU 67 - JSU 65 | (JU by 2) |
| 00:04 | JSU | GOOD! LAYUP by BARLETT,Omar | JU 67 - JSU 67 | Tied |
| 00:02 | JU | GOOD! JUMPER by KABA, Ali | JU 69 - JSU 67 | (JU by 2) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | HEARD,Jay | f | 4-6 | 2-2 | 0-0 | 0-5 | 5 | 2 | 10 | 0 | 1 | 0 | 1 | 14 |
| 32 | BARLETT,Omar | f | 3-7 | 0-0 | 6-11 | 3-3 | 6 | 1 | 12 | 0 | 1 | 0 | 1 | 18 |
| 00 | BROWN,Emerson | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 14 |
| 01 | RICHARDSON,Poonie | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 18 |
| 22 | WATSON,Scott | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
| 04 | BROWN,Marcus | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | BROWN,Carl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | HALL,Kelley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | PERRY,Josh | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| 33 | CHAMBLESS,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BILLINGS,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | BRUCE,Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-26 | 2-6 | 6-13 | 5-11 | 16 | 10 | 24 | 2 | 11 | 1 | 3 | 100 | |
| 30.8% | 33.3% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-6 | 6-13 | |||||||||||
| 30.8% | 33.3% | 46.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WARNER, Calvin | f | 3-6 | 1-1 | 3-7 | 2-6 | 8 | 2 | 10 | 0 | 2 | 0 | 1 | 18 |
| 45 | ROBERTSON, Antwan | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 30 | LEWIS, Ryan | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| 01 | FRAZIER, Toby | g | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 20 | DANIELS, James | g | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
| 03 | ROBINSON, Travis | - | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 6 |
| 13 | KABA, Ali | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| 22 | LEE, David | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 40 | JONES, Johnny | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 41 | SHEPPARD, Kevin | - | 3-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 13 |
| 42 | HOWARD, Jeff | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 3-8 | 7-13 | 4-18 | 22 | 12 | 34 | 4 | 9 | 3 | 4 | 100 | |
| 48.0% | 37.5% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 7-13 | |||||||||||
| 48.0% | 37.5% | 53.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Jacksonville St. | 24 | 67 | |
| Jacksonville University | 34 | 69 |
|
Officials: Coleman, Summers, Zarba
Technical fouls: Jacksonville St.-None. Jacksonville University-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Jacksonville St. vs Jacksonville University 1/05/05 2:00 p.m. at Jacksonville, Fla. (Swisher Gymnasium) At Jacksonville, Fla. (Swisher Gymnasium) JACKSONVILLE UNIVERSITY 69, JACKSONVILLE ST. 67 JACKSONVILLE ST. BARLETT,Omar 6-14 10-15 22; HEARD,Jay 6-13 0-0 15; BROWN,Emerson 5-9 1-2 12; RICHARDSON,Poonie 4-10 2-2 11; WATSON,Scott 1-6 0-0 3; CHAMBLESS,Ryan 1-1 0-0 2; BROWN,Carl 1-1 0-0 2; BRUCE,Chris 0-1 0-0 0; BILLINGS,Travis 0-0 0-0 0; PERRY,Josh 0-2 0-0 0; HALL,Kelley 0-0 0-0 0; BROWN,Marcus 0-0 0-2 0. Totals 24-57 13-21 67. JACKSONVILLE UNIVERSITY WARNER, Calvin 7-15 8-14 23; ROBINSON, Travis 5-13 0-0 14; SHEPPARD, Kevin 4-9 2-2 10; ROBERTSON, Antwan 3-5 2-2 8; LEWIS, Ryan 1-2 2-2 4; KABA, Ali 1-3 1-4 3; HOWARD, Jeff 1-2 0-0 2; DANIELS, James 1-2 0-0 2; JONES, Johnny 0-0 2-2 2; FRAZIER, Toby 0-0 1-2 1; LEE, David 0-2 0-0 0. Totals 23-53 18-28 69. Jacksonville St............... 24 43 - 67 Jacksonville University....... 34 35 - 69 3-point goals--Jacksonville St. 6-16 (HEARD,Jay 3-6; WATSON,Scott 1-4; BROWN,Emerson 1-2; RICHARDSON,Poonie 1-4), Jacksonville University 5-14 (ROBINSON, Travis 4-8; WARNER, Calvin 1-1; DANIELS, James 0-1; LEE, David 0-2; SHEPPARD, Kevin 0-2). Fouled out--Jacksonville St.-None, Jacksonville University-None. Rebounds--Jacksonville St. 36 (BARLETT,Omar 11), Jacksonville University 38 (WARNER, Calvin 14). Assists--Jacksonville St. 7 (RICHARDSON,Poonie 3; BROWN,Emerson 3), Jacksonville University 9 (FRAZIER, Toby 3). Total fouls--Jacksonville St. 22, Jacksonville University 21. Technical fouls--Jacksonville St.-None, Jacksonville University-None. |