Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McDANIEL,Mike | f | 6-10 | 0-0 | 3-4 | 3-5 | 8 | 4 | 15 | 1 | 2 | 0 | 3 | 35 |
| 55 | HARRIMAN,Brant | c | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 20 |
| 00 | BROWN,Emerson | g | 4-9 | 2-4 | 2-2 | 2-4 | 6 | 3 | 12 | 2 | 1 | 0 | 1 | 30 |
| 22 | WATSON,Scott | g | 2-8 | 0-1 | 1-2 | 1-1 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 36 |
| 33 | CHAMBLESS,Ryan | g | 2-4 | 1-1 | 1-2 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 18 |
| 02 | SMITH-LINDSEY,Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 03 | BULLOCK,Earl | - | 5-9 | 4-8 | 0-0 | 0-3 | 3 | 3 | 14 | 0 | 1 | 0 | 2 | 32 |
| 25 | PERRY,Josh | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 3 | 0 | 2 | 13 |
| 44 | BRYANT,Josh | - | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 8-20 | 7-10 | 7-21 | 28 | 21 | 59 | 14 | 15 | 1 | 10 | 200 | |
| 42.3% | 40.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-9 | 1-2 | |||||||||||
| 36.0% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-11 | 6-8 | |||||||||||
| 48.1% | 36.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BROWN,Tabari | f | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
| 44 | HUNTER,Kris | c | 3-7 | 0-0 | 0-1 | 2-6 | 8 | 2 | 6 | 0 | 2 | 3 | 2 | 36 |
| 00 | PLATTS,Shawn | g | 3-6 | 1-2 | 3-3 | 1-6 | 7 | 3 | 10 | 3 | 6 | 0 | 0 | 38 |
| 02 | WILLIAMS,Brandon | g | 3-8 | 1-4 | 4-7 | 0-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 23 |
| 41 | SHEPPARD,Kevi | g | 4-9 | 0-4 | 5-6 | 0-4 | 4 | 2 | 13 | 4 | 2 | 0 | 1 | 30 |
| 01 | FRAZIER,Toby | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 10 |
| 13 | KABA,Ali | - | 0-2 | 0-0 | 1-3 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| 20 | DANIELS,James | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 40 | JONES,Johnny | - | 1-1 | 0-0 | 1-1 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 45 | ROBERTSON,Antwan | - | 3-7 | 0-0 | 2-2 | 3-1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 4-13 | 16-23 | 9-25 | 34 | 12 | 64 | 10 | 14 | 3 | 5 | 200 | |
| 45.8% | 30.8% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-7 | 1-3 | |||||||||||
| 34.6% | 14.3% | 33.3% | ||||||||||||
| 2nd Half: | 13-22 | 3-6 | 15-20 | |||||||||||
| 59.1% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville State | 23 | 36 | 59 | Record: (7-15, 4-9) |
| Jacksonville University | 20 | 44 | 64 | Record: (17-7, 10-5) |
|
Officials: Virgil Valdez, John Gobel, Brian Palinkas
Technical fouls: Jacksonville State-None. Jacksonville University-None. Attendance: 1389 |
Play-by-Play |
| 19:32 | JU | GOOD! JUMPER by HUNTER,Kris | JU 2 - JSU 0 | (JU by 2) |
| 19:05 | JSU | GOAL TD 3 PTR by BROWN,Emerson | JSU 3 - JU 2 | (JSU by 1) |
| 18:35 | JU | GOAL TD 3 PTR by WILLIAMS,Brandon | JU 5 - JSU 3 | (JU by 2) |
| 17:58 | JSU | GOAL TD 3 PTR by CHAMBLESS,Ryan | JSU 6 - JU 5 | (JSU by 1) |
| 17:29 | JU | GOOD! JUMPER by SHEPPARD,Kevi | JU 7 - JSU 6 | (JU by 1) |
| 16:05 | JSU | GOOD! LAYUP by BROWN,Emerson | JSU 8 - JU 7 | (JSU by 1) |
| 13:23 | JSU | GOOD! DUNK by HARRIMAN,Brant | JSU 10 - JU 7 | (JSU by 3) |
| 10:36 | JU | GOOD! JUMPER by SHEPPARD,Kevi (in the paint) | JSU 10 - JU 9 | (JSU by 1) |
| 09:36 | JU | GOOD! JUMPER by PLATTS,Shawn | JU 11 - JSU 10 | (JU by 1) |
| 09:17 | JSU | GOAL TD 3 PTR by BROWN,Emerson | JSU 13 - JU 11 | (JSU by 2) |
| 08:15 | JU | GOOD! FT SHOT by PLATTS,Shawn | JSU 13 - JU 12 | (JSU by 1) |
| 07:46 | JU | GOOD! JUMPER by WILLIAMS,Brandon | JU 14 - JSU 13 | (JU by 1) |
| 05:50 | JSU | GOOD! LAYUP by BROWN,Emerson (fastbreak) | JSU 15 - JU 14 | (JSU by 1) |
| 05:24 | JU | GOOD! LAYUP by ROBERTSON,Antwan | JU 16 - JSU 15 | (JU by 1) |
| 04:36 | JSU | GOAL TD 3 PTR by BULLOCK,Earl | JSU 18 - JU 16 | (JSU by 2) |
| 04:03 | JSU | GOOD! LAYUP by BULLOCK,Earl (fastbreak) | JSU 20 - JU 16 | (JSU by 4) |
| 03:41 | JU | GOOD! DUNK by HUNTER,Kris | JSU 20 - JU 18 | (JSU by 2) |
| 03:01 | JSU | GOOD! LAYUP by PERRY,Josh | JSU 22 - JU 18 | (JSU by 4) |
| 00:04 | JSU | GOOD! FT SHOT by CHAMBLESS,Ryan | JSU 23 - JU 18 | (JSU by 5) |
| 00:00 | JU | GOOD! LAYUP by SHEPPARD,Kevi (fastbreak) | JSU 23 - JU 20 | (JSU by 3) |
| 19:23 | JU | GOOD! LAYUP by WILLIAMS,Brandon | JSU 23 - JU 22 | (JSU by 1) |
| 19:23 | JU | GOOD! FT SHOT by WILLIAMS,Brandon | JU 23 - JSU 23 | Tied |
| 18:54 | JSU | GOOD! JUMPER by CHAMBLESS,Ryan | JSU 25 - JU 23 | (JSU by 2) |
| 18:18 | JU | GOOD! DUNK by HUNTER,Kris | JU 25 - JSU 25 | Tied |
| 17:47 | JSU | GOOD! LAYUP by McDANIEL,Mike | JSU 27 - JU 25 | (JSU by 2) |
| 17:47 | JSU | GOOD! FT SHOT by McDANIEL,Mike | JSU 28 - JU 25 | (JSU by 3) |
| 17:36 | JU | GOOD! LAYUP by BROWN,Tabari | JSU 28 - JU 27 | (JSU by 1) |
| 17:29 | JSU | GOOD! LAYUP by McDANIEL,Mike (fastbreak) | JSU 30 - JU 27 | (JSU by 3) |
| 17:02 | JSU | GOOD! JUMPER by McDANIEL,Mike | JSU 32 - JU 27 | (JSU by 5) |
| 16:39 | JSU | GOOD! LAYUP by McDANIEL,Mike | JSU 34 - JU 27 | (JSU by 7) |
| 16:25 | JU | GOOD! LAYUP by JONES,Johnny | JSU 34 - JU 29 | (JSU by 5) |
| 16:25 | JU | GOOD! FT SHOT by JONES,Johnny | JSU 34 - JU 30 | (JSU by 4) |
| 15:12 | JSU | GOOD! FT SHOT by BROWN,Emerson | JSU 35 - JU 30 | (JSU by 5) |
| 15:12 | JSU | GOOD! FT SHOT by BROWN,Emerson | JSU 36 - JU 30 | (JSU by 6) |
| 14:07 | JU | GOAL TD 3 PTR by PLATTS,Shawn | JSU 36 - JU 33 | (JSU by 3) |
| 13:07 | JU | GOOD! FT SHOT by PLATTS,Shawn | JSU 36 - JU 34 | (JSU by 2) |
| 13:07 | JU | GOOD! FT SHOT by PLATTS,Shawn | JSU 36 - JU 35 | (JSU by 1) |
| 13:04 | JSU | GOOD! LAYUP by McDANIEL,Mike (fastbreak) | JSU 38 - JU 35 | (JSU by 3) |
| 11:28 | JU | GOOD! TIP-IN by ROBERTSON,Antwan | JSU 38 - JU 37 | (JSU by 1) |
| 11:01 | JU | GOOD! FT SHOT by SHEPPARD,Kevi | JU 38 - JSU 38 | Tied |
| 11:01 | JU | GOOD! FT SHOT by SHEPPARD,Kevi | JU 39 - JSU 38 | (JU by 1) |
| 11:01 | JU | GOOD! JUMPER by PLATTS,Shawn | JU 41 - JSU 38 | (JU by 3) |
| 10:37 | JSU | GOAL TD 3 PTR by BULLOCK,Earl | JU 41 - JSU 41 | Tied |
| 10:16 | JU | GOOD! JUMPER by ROBERTSON,Antwan | JU 43 - JSU 41 | (JU by 2) |
| 09:31 | JU | GOAL TD 3 PTR by FRAZIER,Toby | JU 46 - JSU 41 | (JU by 5) |
| 09:10 | JSU | GOAL TD 3 PTR by BULLOCK,Earl | JU 46 - JSU 44 | (JU by 2) |
| 08:55 | JU | GOAL TD 3 PTR by FRAZIER,Toby | JU 49 - JSU 44 | (JU by 5) |
| 08:42 | JSU | GOOD! LAYUP by McDANIEL,Mike (fastbreak) | JU 49 - JSU 46 | (JU by 3) |
| 07:50 | JSU | GOOD! JUMPER by WATSON,Scott | JU 49 - JSU 48 | (JU by 1) |
| 07:23 | JU | GOOD! FT SHOT by ROBERTSON,Antwan | JU 50 - JSU 48 | (JU by 2) |
| 07:23 | JU | GOOD! FT SHOT by ROBERTSON,Antwan | JU 51 - JSU 48 | (JU by 3) |
| 07:03 | JSU | GOAL TD 3 PTR by BULLOCK,Earl | JU 51 - JSU 51 | Tied |
| 05:47 | JU | GOOD! LAYUP by DANIELS,James | JU 53 - JSU 51 | (JU by 2) |
| 05:11 | JU | GOOD! LAYUP by DANIELS,James | JU 55 - JSU 51 | (JU by 4) |
| 04:35 | JU | GOOD! FT SHOT by KABA,Ali | JU 56 - JSU 51 | (JU by 5) |
| 03:41 | JU | GOOD! FT SHOT by SHEPPARD,Kevi | JU 57 - JSU 51 | (JU by 6) |
| 03:41 | JU | GOOD! FT SHOT by SHEPPARD,Kevi | JU 58 - JSU 51 | (JU by 7) |
| 01:29 | JSU | GOOD! FT SHOT by WATSON,Scott | JU 58 - JSU 52 | (JU by 6) |
| 00:59 | JU | GOOD! LAYUP by SHEPPARD,Kevi | JU 60 - JSU 52 | (JU by 8) |
| 00:51 | JSU | GOOD! LAYUP by WATSON,Scott (fastbreak) | JU 60 - JSU 54 | (JU by 6) |
| 00:42 | JSU | GOOD! FT SHOT by McDANIEL,Mike | JU 60 - JSU 55 | (JU by 5) |
| 00:42 | JSU | GOOD! FT SHOT by McDANIEL,Mike | JU 60 - JSU 56 | (JU by 4) |
| 00:41 | JU | GOOD! FT SHOT by WILLIAMS,Brandon | JU 61 - JSU 56 | (JU by 5) |
| 00:41 | JU | GOOD! FT SHOT by WILLIAMS,Brandon | JU 62 - JSU 56 | (JU by 6) |
| 00:24 | JU | GOOD! FT SHOT by SHEPPARD,Kevi | JU 63 - JSU 56 | (JU by 7) |
| 00:17 | JSU | GOAL TD 3 PTR by BRYANT,Josh | JU 63 - JSU 59 | (JU by 4) |
| 00:16 | JU | GOOD! FT SHOT by WILLIAMS,Brandon | JU 64 - JSU 59 | (JU by 5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | McDANIEL,Mike | f | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| 55 | HARRIMAN,Brant | c | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 00 | BROWN,Emerson | g | 4-5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 14 |
| 22 | WATSON,Scott | g | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 18 |
| 33 | CHAMBLESS,Ryan | g | 1-3 | 1-1 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 02 | SMITH-LINDSEY,Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | BULLOCK,Earl | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 16 |
| 25 | PERRY,Josh | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 9 |
| 44 | BRYANT,Josh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-25 | 4-9 | 1-2 | 2-12 | 14 | 7 | 23 | 5 | 7 | 0 | 9 | 100 | |
| 36.0% | 44.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-9 | 1-2 | |||||||||||
| 36.0% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BROWN,Tabari | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 44 | HUNTER,Kris | c | 2-5 | 0-0 | 0-1 | 2-4 | 6 | 1 | 4 | 0 | 2 | 1 | 2 | 17 |
| 00 | PLATTS,Shawn | g | 1-3 | 0-1 | 1-1 | 0-3 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 19 |
| 02 | WILLIAMS,Brandon | g | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 41 | SHEPPARD,Kevi | g | 3-6 | 0-3 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 14 |
| 01 | FRAZIER,Toby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 13 | KABA,Ali | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | DANIELS,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | JONES,Johnny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | ROBERTSON,Antwan | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-26 | 1-7 | 1-3 | 6-14 | 20 | 4 | 20 | 2 | 10 | 1 | 2 | 100 | |
| 34.6% | 14.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-7 | 1-3 | |||||||||||
| 34.6% | 14.3% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Jacksonville State | 23 | 59 | Record: (7-15, 4-9) |
| Jacksonville University | 20 | 64 | Record: (17-7, 10-5) |
|
Officials: Virgil Valdez, John Gobel, Brian Palinkas
Technical fouls: Jacksonville State-None. Jacksonville University-None. Attendance: 1389 |
Newspaper Box Score |
Newspaper Box Score Jacksonville State vs Jacksonville University 02/10/01 7:30 pm at Jacksonville, Fla. (Swisher Gymnasium) At Jacksonville, Fla. (Swisher Gymnasium) JACKSONVILLE UNIVERSITY 64, JACKSONVILLE STATE 59 JACKSONVILLE STATE (7-15, 4-9) McDANIEL,Mike 6-10 3-4 15; BULLOCK,Earl 5-9 0-0 14; BROWN,Emerson 4-9 2-2 12; CHAMBLESS,Ryan 2-4 1-2 6; WATSON,Scott 2-8 1-2 5; BRYANT,Josh 1-7 0-0 3; HARRIMAN,Brant 1-3 0-0 2; PERRY,Josh 1-2 0-0 2; SMITH-LINDSEY,Tim 0-0 0-0 0. Totals 22-52 7-10 59. JACKSONVILLE UNIVERSITY (17-7, 10-5) SHEPPARD,Kevi 4-9 5-6 13; WILLIAMS,Brandon 3-8 4-7 11; PLATTS,Shawn 3-6 3-3 10; ROBERTSON,Antwan 3-7 2-2 8; HUNTER,Kris 3-7 0-1 6; FRAZIER,Toby 2-3 0-0 6; DANIELS,James 2-3 0-0 4; JONES,Johnny 1-1 1-1 3; BROWN,Tabari 1-2 0-0 2; KABA,Ali 0-2 1-3 1. Totals 22-48 16-23 64. Jacksonville State............ 23 36 - 59 Jacksonville University....... 20 44 - 64 3-point goals--Jacksonville State 8-20 (BULLOCK,Earl 4-8; BROWN,Emerson 2-4; CHAMBLESS,Ryan 1-1; BRYANT,Josh 1-6; WATSON,Scott 0-1), Jacksonville University 4-13 (FRAZIER,Toby 2-3; PLATTS,Shawn 1-2; WILLIAMS,Brandon 1-4; SHEPPARD,Kevi 0-4). Fouled out--Jacksonville State-None, Jacksonville University-None. Rebounds--Jacksonville State 28 (McDANIEL,Mike 8), Jacksonville University 34 (HUNTER,Kris 8). Assists--Jacksonville State 14 (WATSON,Scott 5), Jacksonville University 10 (SHEPPARD,Kevi 4). Total fouls--Jacksonville State 21, Jacksonville University 12. Technical fouls--Jacksonville State-None, Jacksonville University-None. A-1389 |