Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2022 | at | Stephen F. Austin | W | 42-17 | 1-0-0 | 0-0-0 | 04:45 | 5235 | |
| Sep 03, 2022 | DAVIDSON | W | 35-17 | 2-0-0 | 0-0-0 | 03:05 | 18462 | ||
| Sep 10, 2022 | at | Murray St. | W | 34-3 | 3-0-0 | 0-0-0 | 03:11 | 6911 | |
| Sep 17, 2022 | at | Tulsa | L | 17-54 | 3-1-0 | 0-0-0 | 03:17 | 17311 | |
| Sep 24, 2022 | at | Nicholls | W | 52-21 | 4-1-0 | 0-0-0 | 03:10 | 7231 | |
| * | Oct 01, 2022 | KENNESAW ST. | W | 35-28 | 5-1-0 | 1-0-0 | 03:21 | 19654 | |
| * | Oct 15, 2022 | at | North Ala. | W | 47-31 | 6-1-0 | 2-0-0 | 03:16 | 10124 |
| Oct 22, 2022 | SOUTHEASTERN LA. | L | 14-31 | 6-2-0 | 2-0-0 | 03:28 | 18654 | ||
| * | Oct 29, 2022 | at | Austin Peay | W | 40-16 | 7-2-0 | 3-0-0 | 03:23 | 8176 |
| * | Nov 12, 2022 | EASTERN KY. | W | 42-17 | 8-2-0 | 4-0-0 | 03:06 | 15875 | |
| * | Nov 19, 2022 | at | Central Arkansas | W | 40-17 | 9-2-0 | 5-0-0 | 3:13 | 5229 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2022 | at Stephen F. Austin | 46 | 285 | 5 | 34 | 11 | 199 | 0 | 73 | 11-19-1 | 199 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 |
| Sep 03, 2022 | DAVIDSON | 31 | 158 | 3 | 20 | 9 | 158 | 2 | 31 | 9-20-1 | 158 | 2 | 31 | 3 | 94 | 0 | 71 | 0 | 22 | 0 | 13 | 316 |
| Sep 10, 2022 | at Murray St. | 42 | 388 | 4 | 83 | 20 | 180 | 0 | 33 | 20-33-2 | 180 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 568 |
| Sep 17, 2022 | at Tulsa | 50 | 208 | 2 | 16 | 7 | 87 | 0 | 29 | 7-17-1 | 87 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 295 |
| Sep 24, 2022 | at Nicholls | 47 | 292 | 5 | 46 | 10 | 255 | 2 | 76 | 10-13-0 | 255 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 547 |
| Oct 01, 2022 | KENNESAW ST. | 34 | 112 | 1 | 18 | 12 | 224 | 2 | 45 | 12-23-1 | 224 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 36 | 336 |
| Oct 15, 2022 | at North Ala. | 53 | 350 | 4 | 60 | 14 | 161 | 1 | 38 | 14-21-1 | 161 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 28 | 511 |
| Oct 22, 2022 | SOUTHEASTERN LA. | 34 | 164 | 1 | 53 | 10 | 126 | 1 | 64 | 10-23-2 | 126 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 290 |
| Oct 29, 2022 | at Austin Peay | 49 | 183 | 2 | 25 | 13 | 191 | 2 | 48 | 13-25-1 | 191 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 19 | 374 |
| Nov 12, 2022 | EASTERN KY. | 52 | 341 | 6 | 29 | 10 | 155 | 0 | 44 | 10-16-0 | 155 | 0 | 44 | 3 | 63 | 0 | 33 | 0 | 0 | 0 | 0 | 496 |
| Nov 19, 2022 | at Central Arkansas | 55 | 280 | 4 | 58 | 8 | 163 | 1 | 34 | 8-17-1 | 163 | 1 | 34 | 1 | 19 | 0 | 19 | 1 | 9 | 0 | 0 | 443 |
| Jacksonville State | 493 | 2761 | 37 | 83 | 124 | 1899 | 11 | 76 | 124-227-11 | 1899 | 11 | 76 | 7 | 176 | 0 | 71 | 1 | 129 | 1 | 36 | 4660 | |
| Opponent | 471 | 1911 | 13 | 58 | 186 | 2376 | 18 | 66 | 186-329-8 | 2376 | 18 | 66 | 16 | 385 | 0 | 45 | 1 | 77 | 0 | 24 | 4287 | |
|
Games: 11 Avg/rush: 5.6 Avg/catch: 15.3 Pass effic: 131.20 KR avg: 25.1 PR avg: 129.0 All purpose avg/game: 459.8 Total offense avg/gm: 423.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 27, 2022 | at Stephen F. Austin | 18 | 40 | 58 | 0.0 | 35 | 3.0 | 0 | 0 | 0 | 0 | 1 | 22 | 4 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 6 |
| Sep 03, 2022 | DAVIDSON | 41 | 54 | 95 | 0.0 | 19 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 5 |
| Sep 10, 2022 | at Murray St. | 44 | 10 | 54 | 0.0 | 28 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 4 |
| Sep 17, 2022 | at Tulsa | 36 | 38 | 74 | 0.0 | 20 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Sep 24, 2022 | at Nicholls | 42 | 34 | 76 | 0.0 | 10 | 1.0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 2 | 0 | 7-7 | 0 | 0 | 0 | 14 | 7 |
| Oct 01, 2022 | KENNESAW ST. | 39 | 58 | 97 | 0.0 | 36 | 2.0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 3 |
| Oct 15, 2022 | at North Ala. | 32 | 24 | 56 | 0.0 | 23 | 1.0 | 0 | 1 | 0 | 0 | 2 | 28 | 4 | 3 | 0 | 5-5 | 0 | 0 | 0 | 17 | 5 |
| Oct 22, 2022 | SOUTHEASTERN LA. | 41 | 62 | 103 | 0.0 | 32 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Oct 29, 2022 | at Austin Peay | 32 | 44 | 76 | 0.0 | 33 | 4.0 | 0 | 0 | 0 | 0 | 2 | 19 | 4 | 4 | 0 | 4-5 | 0 | 0 | 0 | 3 | 4 |
| Nov 12, 2022 | EASTERN KY. | 33 | 44 | 77 | 0.0 | 17 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-6 | 0 | 0 | 0 | 7 | 6 |
| Nov 19, 2022 | at Central Arkansas | 46 | 16 | 62 | 7.0 | 33 | 3.0 | 25 | 5 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 5-5 | 0 | 0 | 1 | 14 | 40 |
| Jacksonville State | 404 | 424 | 828 | 7.0 | 286 | 3.0 | 25 | 14 | 4 | 13 | 8 | 93 | 30 | 26 | 1 | 49-50 | 0 | 0 | 1 | 86 | 84 | |
| Opponent | 352 | 420 | 772 | 8.0 | 206 | 2.0 | 11 | 8 | 0 | 0 | 11 | 67 | 16 | 27 | 0 | 29-30 | 0 | 0 | 0 | 44 | 44 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2022 | at Stephen F. Austin | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 447 | 63.9 | 6 | 0 |
| Sep 03, 2022 | DAVIDSON | 2 | 79 | 39.5 | 42 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 363 | 60.5 | 3 | 0 |
| Sep 10, 2022 | at Murray St. | 2 | 97 | 48.5 | 52 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 6 | 390 | 65.0 | 6 | 0 |
| Sep 17, 2022 | at Tulsa | 6 | 240 | 40.0 | 51 | 0 | 0 | 2 | 1 | 1 | 1-1 | 0 | 0 | 5 | 339 | 67.8 | 4 | 0 |
| Sep 24, 2022 | at Nicholls | 3 | 129 | 43.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 9 | 585 | 65.0 | 8 | 0 |
| Oct 01, 2022 | KENNESAW ST. | 5 | 224 | 44.8 | 48 | 0 | 0 | 0 | 0 | 2 | 2-2 | 0 | 0 | 6 | 380 | 63.3 | 3 | 0 |
| Oct 15, 2022 | at North Ala. | 2 | 94 | 47.0 | 50 | 0 | 0 | 0 | 1 | 1 | 4-5 | 0 | 0 | 10 | 649 | 64.9 | 9 | 0 |
| Oct 22, 2022 | SOUTHEASTERN LA. | 6 | 249 | 41.5 | 49 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 2 | 0 |
| Oct 29, 2022 | at Austin Peay | 7 | 262 | 37.4 | 51 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 8 | 516 | 64.5 | 7 | 0 |
| Nov 12, 2022 | EASTERN KY. | 3 | 144 | 48.0 | 60 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 7 | 434 | 62.0 | 4 | 0 |
| Nov 19, 2022 | at Central Arkansas | 5 | 228 | 45.6 | 55 | 0 | 0 | 0 | 2 | 3 | 1-2 | 25 | 0 | 7 | 378 | 54.0 | 0 | 0 |
| Jacksonville State | 42 | 1768 | 42.1 | 60 | 0 | 0 | 11 | 7 | 11 | 13-18 | 25 | 0 | 74 | 4672 | 63.1 | 52 | 0 | |
| Opponent | 56 | 2175 | 38.8 | 61 | 1 | 2 | 14 | 9 | 23 | 11-16 | 27 | 0 | 52 | 3034 | 58.3 | 25 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2022 | at Stephen F. Austin | 29 | 70 | 0 | 40 | 14 | 135 | 2 | 50 | 14-29-1 | 135 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| Sep 03, 2022 | DAVIDSON | 67 | 233 | 0 | 20 | 5 | 57 | 2 | 25 | 5-10-0 | 57 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| Sep 10, 2022 | at Murray St. | 43 | 177 | 0 | 20 | 6 | 92 | 0 | 37 | 6-19-0 | 92 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 269 |
| Sep 17, 2022 | at Tulsa | 36 | 164 | 2 | 32 | 32 | 457 | 5 | 59 | 32-41-0 | 457 | 5 | 59 | 1 | 20 | 0 | 20 | 0 | 8 | 0 | 8 | 621 |
| Sep 24, 2022 | at Nicholls | 46 | 239 | 1 | 47 | 19 | 179 | 2 | 35 | 19-36-2 | 179 | 2 | 35 | 1 | 45 | 0 | 45 | 0 | 24 | 0 | 24 | 418 |
| Oct 01, 2022 | KENNESAW ST. | 63 | 239 | 4 | 57 | 4 | 44 | 0 | 18 | 4-13-0 | 44 | 0 | 18 | 3 | 56 | 0 | 24 | 0 | 23 | 0 | 12 | 283 |
| Oct 15, 2022 | at North Ala. | 34 | 148 | 1 | 52 | 19 | 302 | 3 | 66 | 19-33-2 | 302 | 3 | 66 | 1 | 12 | 0 | 12 | 0 | 4 | 0 | 4 | 450 |
| Oct 22, 2022 | SOUTHEASTERN LA. | 53 | 259 | 1 | 55 | 22 | 200 | 2 | 34 | 22-32-0 | 200 | 2 | 34 | 1 | 34 | 0 | 34 | 0 | 13 | 0 | 13 | 459 |
| Oct 29, 2022 | at Austin Peay | 44 | 215 | 1 | 58 | 12 | 181 | 1 | 29 | 12-31-2 | 181 | 1 | 29 | 1 | 15 | 0 | 15 | 0 | 3 | 0 | 3 | 396 |
| Nov 12, 2022 | EASTERN KY. | 30 | 89 | 2 | 12 | 26 | 309 | 0 | 50 | 26-37-1 | 309 | 0 | 50 | 3 | 81 | 0 | 36 | 0 | 0 | 0 | 0 | 398 |
| Nov 19, 2022 | at Central Arkansas | 26 | 78 | 1 | 46 | 27 | 420 | 1 | 48 | 27-48-0 | 420 | 1 | 48 | 5 | 122 | 0 | 17 | 1 | 3 | 0 | 0 | 498 |
| Opponent totals | 471 | 1911 | 13 | 58 | 186 | 2376 | 18 | 66 | 186-329-8 | 2376 | 18 | 66 | 16 | 385 | 0 | 45 | 1 | 77 | 0 | 24 | 4287 | |
| Jacksonville State | 493 | 2761 | 37 | 83 | 124 | 1899 | 11 | 76 | 124-227-11 | 1899 | 11 | 76 | 7 | 176 | 0 | 71 | 1 | 129 | 1 | 36 | 4660 | |
|
Games: 11 Avg/rush: 4.1 Avg/catch: 12.8 Pass effic: 130.39 KR avg: 24.1 PR avg: 77.0 All purpose avg/game: 437.8 Total offense avg/gm: 389.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 27, 2022 | at Stephen F. Austin | 25 | 56 | 81 | 0.0 | 16 | 1.0 | 0 | 1 | 0 | 0 | 1 | 34 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 2 |
| Sep 03, 2022 | DAVIDSON | 19 | 36 | 55 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 2-2 | 0 | 0 | 0 | 7 | 2 |
| Sep 10, 2022 | at Murray St. | 51 | 12 | 63 | 0.0 | 10 | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| Sep 17, 2022 | at Tulsa | 35 | 30 | 65 | 0.0 | 26 | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 7 | 7 |
| Sep 24, 2022 | at Nicholls | 36 | 32 | 68 | 0.0 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
| Oct 01, 2022 | KENNESAW ST. | 19 | 40 | 59 | 0.0 | 29 | 2.0 | 0 | 2 | 0 | 0 | 1 | 11 | 5 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 4 |
| Oct 15, 2022 | at North Ala. | 41 | 46 | 87 | 0.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 3 | 4 |
| Oct 22, 2022 | SOUTHEASTERN LA. | 23 | 38 | 61 | 0.0 | 27 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 2 |
| Oct 29, 2022 | at Austin Peay | 30 | 54 | 84 | 0.0 | 25 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| Nov 12, 2022 | EASTERN KY. | 36 | 44 | 80 | 0.0 | 16 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Nov 19, 2022 | at Central Arkansas | 37 | 32 | 69 | 8.0 | 34 | 2.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Opponent totals | 352 | 420 | 772 | 8.0 | 206 | 2.0 | 11 | 8 | 0 | 0 | 11 | 67 | 16 | 27 | 0 | 29-30 | 0 | 0 | 0 | 44 | 44 | |
| Jacksonville State | 404 | 424 | 828 | 7.0 | 286 | 3.0 | 25 | 14 | 4 | 13 | 8 | 93 | 30 | 26 | 1 | 49-50 | 0 | 0 | 1 | 86 | 84 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2022 | at Stephen F. Austin | 4 | 174 | 43.5 | 54 | 0 | 0 | 0 | 2 | 3 | 1-2 | 0 | 0 | 4 | 256 | 64.0 | 3 | 0 |
| Sep 03, 2022 | DAVIDSON | 3 | 142 | 47.3 | 56 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 4 | 216 | 54.0 | 0 | 1 |
| Sep 10, 2022 | at Murray St. | 9 | 328 | 36.4 | 56 | 0 | 1 | 5 | 1 | 3 | 1-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Sep 17, 2022 | at Tulsa | 4 | 178 | 44.5 | 50 | 0 | 0 | 0 | 1 | 4 | 1-1 | 0 | 0 | 9 | 469 | 52.1 | 5 | 2 |
| Sep 24, 2022 | at Nicholls | 3 | 123 | 41.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 1 | 0 |
| Oct 01, 2022 | KENNESAW ST. | 9 | 289 | 32.1 | 47 | 0 | 0 | 3 | 0 | 4 | 0-1 | 0 | 0 | 5 | 306 | 61.2 | 3 | 0 |
| Oct 15, 2022 | at North Ala. | 3 | 136 | 45.3 | 51 | 0 | 1 | 0 | 1 | 0 | 1-1 | 0 | 0 | 6 | 379 | 63.2 | 4 | 0 |
| Oct 22, 2022 | SOUTHEASTERN LA. | 5 | 229 | 45.8 | 52 | 0 | 0 | 1 | 1 | 4 | 3-4 | 0 | 0 | 6 | 380 | 63.3 | 4 | 0 |
| Oct 29, 2022 | at Austin Peay | 7 | 253 | 36.1 | 47 | 0 | 0 | 3 | 0 | 1 | 1-2 | 0 | 0 | 3 | 191 | 63.7 | 2 | 1 |
| Nov 12, 2022 | EASTERN KY. | 5 | 185 | 37.0 | 51 | 0 | 0 | 1 | 1 | 2 | 1-2 | 0 | 0 | 4 | 237 | 59.2 | 1 | 0 |
| Nov 19, 2022 | at Central Arkansas | 4 | 138 | 34.5 | 61 | 1 | 0 | 1 | 1 | 1 | 1-1 | 27 | 0 | 5 | 220 | 44.0 | 0 | 0 |
| Opponent totals | 56 | 2175 | 38.8 | 61 | 1 | 2 | 14 | 9 | 23 | 11-16 | 27 | 0 | 52 | 3034 | 58.3 | 25 | 4 | |
| Jacksonville State | 42 | 1768 | 42.1 | 60 | 0 | 0 | 11 | 7 | 11 | 13-18 | 25 | 0 | 74 | 4672 | 63.1 | 52 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Stephen F. Austin | 42-17 | 24/13 | 14/6 | 8/5 | 2/2 | 46-285 / | 29-70 | 11-19-1 / | 14-29-1 | 199/135 | 65-484 / | 58-205 | 22/34 | 2/2 |
| DAVIDSON | 35-17 | 16/22 | 9/18 | 6/2 | 1/2 | 31-158 / | 67-233 | 9-20-1 / | 5-10-0 | 158/57 | 51-316 / | 77-290 | 116/6 | 1/3 |
| Murray St. | 34-3 | 29/13 | 15/7 | 11/4 | 3/2 | 42-388 / | 43-177 | 20-33-2 / | 6-19-0 | 180/92 | 75-568 / | 62-269 | 22/-1 | 3/1 |
| Tulsa | 17-54 | 17/29 | 13/7 | 2/20 | 2/2 | 50-208 / | 36-164 | 7-17-1 / | 32-41-0 | 87/457 | 67-295 / | 77-621 | -13/28 | 3/0 |
| Nicholls | 52-21 | 24/21 | 16/11 | 6/10 | 2/0 | 47-292 / | 46-239 | 10-13-0 / | 19-36-2 | 255/179 | 60-547 / | 82-418 | 28/69 | 0/2 |
| KENNESAW ST. | 35-28 | 14/14 | 6/10 | 8/2 | 0/2 | 34-112 / | 63-239 | 12-23-1 / | 4-13-0 | 224/44 | 57-336 / | 76-283 | 29/90 | 5/2 |
| North Ala. | 47-31 | 24/26 | 16/9 | 7/13 | 1/4 | 53-350 / | 34-148 | 14-21-1 / | 19-33-2 | 161/302 | 74-511 / | 67-450 | 60/32 | 1/4 |
| SOUTHEASTERN LA. | 14-31 | 14/23 | 8/12 | 4/10 | 2/1 | 34-164 / | 53-259 | 10-23-2 / | 22-32-0 | 126/200 | 57-290 / | 85-459 | 1/47 | 2/0 |
| Austin Peay | 40-16 | 17/22 | 11/10 | 6/9 | 0/3 | 49-183 / | 44-215 | 13-25-1 / | 12-31-2 | 191/181 | 74-374 / | 75-396 | 42/18 | 1/2 |
| EASTERN KY. | 42-17 | 28/18 | 18/5 | 5/12 | 5/1 | 52-341 / | 30-89 | 10-16-0 / | 26-37-1 | 155/309 | 68-496 / | 67-398 | 63/81 | 1/2 |
| Central Arkansas | 40-17 | 21/20 | 12/3 | 7/16 | 2/1 | 55-280 / | 26-78 | 8-17-1 / | 27-48-0 | 163/420 | 72-443 / | 74-498 | 41/125 | 1/4 |
| Totals | 398-252 | 228/221 | 138/98 | 70/103 | 20/20 | 493-2761 / | 471-1911 | 124-227-11 / | 186-329-8 | 1899/2376 | 720-4660 / | 800-4287 | 411/529 | 20/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Stephen F. Austin | 7-11 / | 6-15 | 1-2 / | 1-3 | 22:43 / 20:46 | 1:57 | 6.2 / 2.4 | 10.5/4.7 | 7.4/3.5 | 1-22.0 / | 4-43.5 | 3-25 / | 3-35 | |
| DAVIDSON | 2-7 / | 10-17 | 1-2 / | 2-4 | 17:50 / 42:10 | -24:20 | 5.1 / 3.5 | 7.9/5.7 | 6.2/3.8 | 2-39.5 / | 3-47.3 | 6-45 / | 7-51 | |
| Murray St. | 7-12 / | 3-15 | 0-1 / | 0-2 | 28:13 / 29:42 | -1:29 | 9.2 / 4.1 | 5.5/4.8 | 7.6/4.3 | 2-48.5 / | 9-36.4 | 5-55 / | 10-83 | |
| Tulsa | 4-14 / | 7-13 | 1-3 / | 0-0 | 24:00 / 36:00 | -12:00 | 4.2 / 4.6 | 5.1/11.1 | 4.4/8.1 | 6-40.0 / | 4-44.5 | 6-50 / | 10-85 | |
| Nicholls | 4-8 / | 8-17 | 0-0 / | 1-5 | 26:42 / 33:18 | -6:36 | 6.2 / 5.2 | 19.6/5.0 | 9.1/5.1 | 3-43.0 / | 3-41.0 | 3-30 / | 6-50 | |
| KENNESAW ST. | 4-11 / | 7-19 | 0-0 / | 2-2 | 19:57 / 40:03 | -20:06 | 3.3 / 3.8 | 9.7/3.4 | 5.9/3.7 | 5-44.8 / | 9-32.1 | 5-59 / | 8-49 | |
| North Ala. | 6-15 / | 3-10 | 1-1 / | 1-2 | 31:00 / 29:00 | 2:00 | 6.6 / 4.4 | 7.7/9.2 | 6.9/6.7 | 2-47.0 / | 3-45.3 | 6-71 / | 4-42 | |
| SOUTHEASTERN LA. | 5-13 / | 5-18 | 1-2 / | 5-5 | 18:57 / 41:03 | -22:06 | 4.8 / 4.9 | 5.5/6.2 | 5.1/5.4 | 6-41.5 / | 5-45.8 | 2-20 / | 7-45 | |
| Austin Peay | 9-19 / | 6-17 | 0-0 / | 0-2 | 31:55 / 28:05 | 3:50 | 3.7 / 4.9 | 7.6/5.8 | 5.1/5.3 | 7-37.4 / | 7-36.1 | 5-55 / | 9-63 | |
| EASTERN KY. | 5-10 / | 5-15 | 0-1 / | 1-1 | 27:05 / 32:55 | -5:50 | 6.6 / 3.0 | 9.7/8.4 | 7.3/5.9 | 3-48.0 / | 5-37.0 | 4-25 / | 6-71 | |
| Central Arkansas | 6-16 / | 4-14 | 0-1 / | 1-5 | 28:31 / 27:52 | 0:39 | 5.1 / 3.0 | 9.6/8.8 | 6.2/6.7 | 5-45.6 / | 4-34.5 | 2-20 / | 6-59 | |
| Totals | 59-136 / | 64-170 | 5-13 / | 14-31 | 276:53 / 360:54 | -84:01 | 5.6 / 4.1 | 8.4 / 7.2 | 6.5 / 5.4 | 42-42.1 / | 56-38.8 | 47-455 / | 76-633 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Matt LaRoche at Austin Peay (Oct 29, 2022) |
| Yards Rushing | 184 | Anwar Lewis at Murray St. (Sep 10, 2022) |
| TD Rushes | 3 | Zion Webb at Stephen F. Austin (Aug 27, 2022) |
| Zion Webb vs Davidson (Sep 03, 2022) | ||
| Anwar Lewis at Murray St. (Sep 10, 2022) | ||
| Long Rush | 83 | Ron Wiggins at Murray St. (Sep 10, 2022) |
| Pass attempts | 28 | Zion Webb at Murray St. (Sep 10, 2022) |
| Pass completions | 18 | Zion Webb at Murray St. (Sep 10, 2022) |
| Yards Passing | 252 | Zion Webb at Nicholls (Sep 24, 2022) |
| TD Passes | 2 | Zion Webb vs Davidson (Sep 03, 2022) |
| Zion Webb at Nicholls (Sep 24, 2022) | ||
| Zion Webb vs Kennesaw St. (Oct 01, 2022) | ||
| Long Pass | 76 | Zion Webb at Nicholls (Sep 24, 2022) |
| Receptions | 6 | Sterling Galban at North Ala. (Oct 15, 2022) |
| Yards Receiving | 105 | Sean Brown at Nicholls (Sep 24, 2022) |
| TD Receptions | 1 | Sterling Galban vs Davidson (Sep 03, 2022) |
| Pat Jackson vs Davidson (Sep 03, 2022) | ||
| Sterling Galban at Nicholls (Sep 24, 2022) | ||
| Sean Brown at Nicholls (Sep 24, 2022) | ||
| Sterling Galban vs Kennesaw St. (Oct 01, 2022) | ||
| Keishoen Jarrett vs Kennesaw St. (Oct 01, 2022) | ||
| Ron Wiggins at North Ala. (Oct 15, 2022) | ||
| Ahmad Edwards vs Southeastern La. (Oct 22, 2022) | ||
| Perry Carter at Austin Peay (Oct 29, 2022) | ||
| Zion Webb at Austin Peay (Oct 29, 2022) | ||
| Anwar Lewis at Central Arkansas (Nov 19, 2022) | ||
| Long Reception | 76 | Sean Brown at Nicholls (Sep 24, 2022) |
| Field Goals | 4 | Alen Karajic at North Ala. (Oct 15, 2022) |
| Long Field Goal | 25 | Alen Karajic at Central Arkansas (Nov 19, 2022) |
| Punts | 7 | Jack Dawson at Austin Peay (Oct 29, 2022) |
| Punting Avg | 48.5 | Jack Dawson at Murray St. (Sep 10, 2022) |
