Games Played |
| ## | Player | gp/gs | uab | fsu | una | utm | ksu | sfa | shsu | uca | acu | lu | eku |
| 36 | Alexander,Slade | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | ANDERSON,Jacob | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 17 | BAKER,Marco | 10/7 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START |
| 1L | Bell,La'Derrick | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 8D | BENTON,Markail | 11/8 | XXX | START | XXX | START | START | START | START | XXX | START | START | START |
| 1B | BROWN,Sean | 8/4 | START | ... | XXX | XXX | ... | ... | START | XXX | START | XXX | START |
| 69 | BROWN,Treylen | 7/4 | XXX | START | ... | ... | START | ... | XXX | ... | XXX | START | START |
| 34 | BUSTAMANTE,Jale | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 14 | Caldwell,Matthe | 3/1 | ... | ... | START | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 60 | CANGELOSI,Zack | 7/7 | START | START | START | START | ... | ... | START | ... | ... | START | START |
| 19 | CHARLESTON,Quan | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| 2C | Cheeseboro,Mark | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 4C | CHISEM,John | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4C | CHISEMIII,John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 3D | CLARK,Marshall | 7/5 | START | XXX | START | XXX | START | START | START | ... | ... | ... | ... |
| 2D | COLEMAN,DJ | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6O | COOPER,Zerrick | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 87 | DAWSON,Jack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | DENNISON,Jacob | 4/1 | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | START |
| 9O | EDWARDS,Ahmad | 11/9 | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 90 | ETHERIDGEIII,Mi | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 18 | FEASTER,Malik | 11/5 | XXX | START | XXX | START | XXX | START | START | START | XXX | XXX | XXX |
| 45 | FULLER,Cole | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | FUQUA,Kolbi | 11/8 | START | XXX | START | START | START | XXX | XXX | START | START | START | START |
| 4D | GORDON,Lemuel | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 7D | GOWDY,Yul | 9/6 | START | START | START | START | XXX | ... | START | START | XXX | XXX | ... |
| 70 | GRABLE,Tylan | 6/3 | ... | ... | START | XXX | START | ... | START | XXX | ... | ... | XXX |
| 5D | GREEN,Yessman | 11/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 16 | HALE,Laletia | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Hall,Jackson | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 9D | HARDIE,Chris | 11/6 | XXX | START | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 1D | HARPER,Nicario | 9/7 | START | START | ... | XXX | START | START | START | START | START | XXX | ... |
| 14 | HARRIS,Jeremiah | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1H | HILL,Braydon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | HILL,Cam | 8/6 | START | XXX | START | START | ... | ... | START | START | ... | START | XXX |
| 39 | HOLT,Kyle | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | HORTON,Nahum | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
| 50 | HOSKINS,Javariu | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 2H | HUGHEY,Jaylen | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3O | JACKSON,Pat | 3/1 | XXX | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 11 | JARRETT,Leeshoe | 9/1 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 0 | JEMISON,Jamari | 10/6 | XXX | XXX | START | ... | START | START | XXX | XXX | START | START | START |
| 84 | JENKINS,Jacob | 9/2 | ... | XXX | XXX | START | ... | XXX | XXX | START | XXX | XXX | XXX |
| 95 | JOHNSON,Robert | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Jones,Brevyn | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4O | JONES,Jayson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 2J | JONES,Kaleb | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| ## | Player | gp/gs | uab | fsu | una | utm | ksu | sfa | shsu | uca | acu | lu | eku |
| 47 | KARAJIC,Alen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | King,Brenton | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 83 | Kinsey,Craig | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 25 | LAROCHE,Matt | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 92 | LUTTRELL,Jackso | 9/4 | START | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | START |
| 98 | McCauley,Carson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Meeks,Cade | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 76 | MIXON,PJ | 5/1 | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | START | XXX |
| 8O | MONTGOMERY,Isai | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | START |
| 5M | Moses,Jackson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 53 | Murray,Christia | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Nayadley,Cade | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 99 | NESBY,Anthony | 9/8 | ... | XXX | START | START | START | START | START | START | START | START | ... |
| 43 | PETERSON,Thomas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2O | PETTWAY,Michael | 4/3 | START | START | START | ... | XXX | ... | ... | ... | ... | ... | ... |
| 31 | PETTY,Hudson | 10/2 | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | PHILYAW-JOHNSON | 7/3 | XXX | XXX | XXX | START | XXX | START | START | ... | ... | ... | ... |
| 21 | PRICE,Demarco | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | RAQUET,Hunter | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 2R | Richard,Josh | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5O | SAMUEL,Josh | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 35 | SAMUEL,Ricky | 9/1 | XXX | START | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | SANDERS,Umstea | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | SANDERS,YeMajes | 10/9 | START | START | START | START | START | XXX | START | START | START | ... | START |
| 2S | SCARBROUGH,Amon | 8/4 | XXX | ... | ... | ... | XXX | START | START | XXX | START | START | XXX |
| 65 | SHADDIX,Michael | 9/4 | XXX | XXX | XXX | START | ... | ... | XXX | START | XXX | START | START |
| 94 | Sims,Omar | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 58 | SLOCUM,Tyrese | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 27 | SMITH,Jett | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 6D | STEELE,George | 7/2 | START | START | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 22 | STEWART,Taji | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | SWAIN,Jaylen | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Troutman,Markey | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 28 | TULLIS,Stevonte | 11/8 | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 52 | WEGENER,Josh | 6/6 | START | START | START | START | ... | START | START | ... | ... | ... | ... |
| 13 | WELLS,PJ | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 38 | WELLS,Tristan | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 93 | WEST,Dacorrion | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | West,Uriah | 6/3 | ... | ... | ... | ... | ... | XXX | XXX | START | START | START | XXX |
| 8W | WHITE,Kam | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | WIGGINS,Ron | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
| 1W | WILSON,Deco | 10/4 | XXX | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | START |
| 89 | WOOD,Brody | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uab | fsu | una | utm | ksu | sfa | shsu | uca | acu | lu | eku |
| BENTON,Markail | 35-34 | 69 | 1-5 | 2-2 | 6-1 | 3-5 | 5-2 | 3-2 | 5-1 | 2-5 | 2-4 | 1-3 | 5-4 |
| TULLIS,Stevonte | 22-46 | 68 | 2-6 | 4-3 | 2-0 | 0-5 | 3-3 | 3-10 | 2-2 | 3-3 | 0-7 | 2-4 | 1-3 |
| COLEMAN,DJ | 18-37 | 55 | 1-7 | 2-4 | 3-3 | 1-1 | 2-4 | 1-4 | 1-1 | 2-4 | 2-4 | 1-4 | 2-1 |
| HARPER,Nicario | 23-31 | 54 | 4-7 | 3-2 | DNP | 1-1 | 0-6 | 4-1 | 1-1 | 5-3 | 3-9 | 2-1 | DNP |
| CLARK,Marshall | 22-27 | 49 | 3-8 | 1-4 | 4-0 | 4-3 | 5-6 | 2-5 | 3-1 | DNP | DNP | DNP | DNP |
| FUQUA,Kolbi | 21-26 | 47 | 2-2 | 3-2 | 3-2 | 1-3 | 2-3 | 0-3 | 2-1 | 2-0 | 1-8 | 2-1 | 3-1 |
| SANDERS,Umstea | 16-28 | 44 | 2-3 | 1-3 | 1-0 | 3-2 | 6-6 | 0-4 | 1-1 | 1-5 | 1-2 | 0-2 | - |
| FEASTER,Malik | 28-14 | 42 | 2-1 | 4-1 | 1-0 | 3-2 | 1-1 | 6-5 | - | 4-1 | 2-2 | 0-1 | 5-0 |
| GREEN,Yessman | 27-14 | 41 | - | 2-1 | 3-1 | - | 1-0 | 2-2 | 4-0 | 3-3 | 2-2 | 1-3 | 9-2 |
| JEMISON,Jamari | 13-15 | 28 | 0-1 | 2-1 | 0-1 | DNP | 2-0 | 1-4 | 3-4 | - | 1-4 | 3-0 | 1-0 |
| HARDIE,Chris | 7-18 | 25 | - | 0-2 | 0-1 | 0-1 | 0-3 | 1-2 | 2-2 | 1-0 | 0-2 | 1-3 | 2-2 |
| HORTON,Nahum | 8-14 | 22 | - | - | 1-0 | - | 3-3 | 1-1 | 1-1 | 0-1 | 1-2 | 0-1 | 1-5 |
| SWAIN,Jaylen | 10-11 | 21 | 0-3 | DNP | 1-1 | - | 1-1 | 1-1 | 2-0 | 1-2 | 0-2 | 3-1 | 1-0 |
| LUTTRELL,Jackso | 9-12 | 21 | 0-1 | 1-1 | 1-2 | 2-2 | DNP | DNP | - | 0-1 | - | 1-2 | 4-3 |
| PETTY,Hudson | 6-15 | 21 | 1-0 | 1-1 | 2-1 | 1-2 | DNP | - | 0-3 | 1-2 | 0-2 | 0-4 | - |
| GOWDY,Yul | 14-6 | 20 | 1-1 | 2-0 | 2-1 | 3-0 | - | DNP | 1-0 | 4-3 | 1-1 | - | DNP |
| STEELE,George | 12-8 | 20 | 2-1 | 1-4 | 3-0 | 3-0 | DNP | DNP | - | DNP | DNP | 0-3 | 3-0 |
| WILSON,Deco | 13-4 | 17 | - | 2-0 | 3-1 | 1-0 | 1-1 | - | 3-0 | DNP | 0-2 | 1-0 | 2-0 |
| HOSKINS,Javariu | 6-10 | 16 | - | - | 0-1 | 1-0 | 2-3 | 1-2 | - | - | 0-3 | 1-0 | 1-1 |
| SCARBROUGH,Amon | 9-6 | 15 | - | DNP | DNP | DNP | 3-1 | 3-0 | 1-2 | 0-1 | 2-1 | 0-1 | - |
| NESBY,Anthony | 4-11 | 15 | DNP | 1-0 | - | 1-1 | 0-2 | 1-4 | - | 1-1 | 0-3 | - | DNP |
| HALE,Laletia | 5-8 | 13 | 1-0 | 0-1 | - | - | 0-1 | 1-1 | 2-1 | 0-1 | 1-0 | 0-3 | - |
| BAKER,Marco | 7-5 | 12 | - | - | DNP | - | 0-2 | 2-2 | 0-1 | 3-0 | 1-0 | - | 1-0 |
| SAMUEL,Ricky | 4-4 | 8 | 0-1 | 0-1 | DNP | - | DNP | 0-2 | 3-0 | - | - | - | 1-0 |
| GORDON,Lemuel | 1-7 | 8 | 0-5 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Murray,Christia | 2-4 | 6 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | 0-4 | - | 1-0 |
| PRICE,Demarco | 4-1 | 5 | - | 1-0 | - | - | DNP | 1-1 | 1-0 | - | - | - | 1-0 |
| HARRIS,Jeremiah | 0-4 | 4 | 0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STEWART,Taji | 2-2 | 4 | 0-1 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH,Jett | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-2 | - |
| WELLS,Tristan | 0-3 | 3 | - | - | - | - | DNP | - | 0-1 | DNP | - | 0-2 | - |
| TEAM | 3-0 | 3 | - | - | 1-0 | 2-0 | - | - | - | - | - | - | - |
| EDWARDS,Ahmad | 3-0 | 3 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | 1-0 |
| ETHERIDGEIII,Mi | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | DNP |
| Sims,Omar | 0-2 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
| WELLS,PJ | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| COOPER,Zerrick | 2-0 | 2 | - | 1-0 | DNP | - | - | - | 1-0 | - | - | - | - |
| PHILYAW-JOHNSON | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP |
| BUSTAMANTE,Jale | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| WEST,Dacorrion | 0-1 | 1 | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DAWSON,Jack | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Troutman,Markey | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP |
| JARRETT,Leeshoe | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uab | fsu | una | utm | ksu | sfa | shsu | uca | acu | lu | eku |
| COLEMAN,DJ | 2-1 | 2.5 | - | - | 1.5-11 | - | - | - | - | - | - | 1.0-5 | - |
| BENTON,Markail | 2-1 | 2.5 | - | - | 0.5-4 | - | - | - | 1.0-10 | - | - | - | 1.0-3 |
| HORTON,Nahum | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-3 |
| SWAIN,Jaylen | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | - | 1.0-7 | 1.0-7 |
| STEELE,George | 1-0 | 1.0 | - | - | - | 1.0-6 | DNP | DNP | - | DNP | DNP | - | - |
| FUQUA,Kolbi | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| SANDERS,Umstea | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| HOSKINS,Javariu | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| LUTTRELL,Jackso | 0-1 | 0.5 | - | - | 0.5-3 | - | DNP | DNP | - | - | - | - | - |
| HARDIE,Chris | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uab | fsu | una | utm | ksu | sfa | shsu | uca | acu | lu | eku |
| BENTON,Markail | 4-4 | 6.0 | - | - | 0.5-4 | - | - | 1.5-2 | 1.0-10 | - | - | 0.5-3 | 2.5-9 |
| SANDERS,Umstea | 3-4 | 5.0 | - | 1.5-3 | 1.0-5 | 1.0-1 | - | 1.0-4 | - | - | - | 0.5-3 | - |
| COLEMAN,DJ | 3-2 | 4.0 | - | 1.0-3 | 1.5-11 | - | - | - | - | - | - | 1.5-5 | - |
| FUQUA,Kolbi | 3-1 | 3.5 | - | - | - | - | - | - | - | - | - | 2.0-11 | 1.5-4 |
| TULLIS,Stevonte | 2-3 | 3.5 | - | 1.0-2 | - | 0.5-0 | - | - | 0.5-2 | - | - | 1.0-2 | 0.5-1 |
| HORTON,Nahum | 2-2 | 3.0 | - | - | - | - | - | 1.0-3 | - | - | - | 0.5-0 | 1.5-4 |
| HARDIE,Chris | 1-4 | 3.0 | - | - | 0.5-4 | 0.5-1 | - | 1.5-3 | - | - | - | - | 0.5-0 |
| SWAIN,Jaylen | 2-1 | 2.5 | - | DNP | - | - | - | 0.5-1 | - | - | - | 1.0-7 | 1.0-7 |
| GREEN,Yessman | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-1 | 0.5-0 |
| HOSKINS,Javariu | 2-0 | 2.0 | - | - | - | 1.0-1 | - | 1.0-2 | - | - | - | - | - |
| STEELE,George | 2-0 | 2.0 | - | - | - | 1.0-6 | DNP | DNP | - | DNP | DNP | - | 1.0-3 |
| LUTTRELL,Jackso | 0-3 | 1.5 | - | - | 0.5-3 | - | DNP | DNP | - | - | - | - | 1.0-1 |
| HARPER,Nicario | 1-1 | 1.5 | - | 0.5-1 | DNP | 1.0-7 | - | - | - | - | - | - | DNP |
| Sims,Omar | 0-2 | 1.0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP |
| SAMUEL,Ricky | 1-0 | 1.0 | - | - | DNP | - | DNP | - | 1.0-1 | - | - | - | - |
| NESBY,Anthony | 1-0 | 1.0 | DNP | - | - | 1.0-2 | - | - | - | - | - | - | DNP |
| CLARK,Marshall | 0-2 | 1.0 | - | 0.5-1 | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP |
| HALE,Laletia | 0-2 | 1.0 | - | 0.5-0 | - | - | - | - | 0.5-1 | - | - | - | - |
| PETTY,Hudson | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | 0.5-3 | - |
| SCARBROUGH,Amon | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | - | - | - | 0.5-1 | - |
| WELLS,Tristan | 0-1 | 0.5 | - | - | - | - | DNP | - | - | DNP | - | 0.5-3 | - |
| ETHERIDGEIII,Mi | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uab | fsu | una | utm | ksu | sfa | shsu | uca | acu | lu | eku |
| SAMUEL,Josh | 996 | 19 | 35 | 122 | 11 | 113 | 101 | 65 | 125 | 148 | 111 | 146 |
| WELLS,PJ | 574 | 40 | 74 | - | 93 | 16 | 71 | 26 | 80 | 87 | 65 | 22 |
| EDWARDS,Ahmad | 557 | -4 | 49 | - | 87 | 67 | 36 | 69 | 88 | 32 | 95 | 38 |
| WIGGINS,Ron | 444 | 9 | 5 | 54 | 46 | 26 | 23 | 67 | 56 | 8 | 98 | 52 |
| West,Uriah | 394 | DNP | DNP | DNP | DNP | DNP | 46 | 69 | 63 | 84 | 27 | 105 |
| PHILYAW-JOHNSON | 324 | 1 | 59 | 34 | 69 | 67 | 86 | 8 | DNP | DNP | DNP | DNP |
| GOWDY,Yul | 200 | 23 | 25 | 40 | 57 | 14 | DNP | - | 41 | - | - | DNP |
| BROWN,Sean | 192 | 5 | DNP | - | - | DNP | DNP | 10 | 42 | 52 | 26 | 57 |
| JONES,Jayson | 166 | - | 7 | - | 10 | 17 | - | DNP | - | 26 | 56 | 50 |
| PETTWAY,Michael | 165 | 40 | 27 | 82 | DNP | 16 | DNP | DNP | DNP | DNP | DNP | DNP |
| COOPER,Zerrick | 139 | 30 | 31 | DNP | 36 | -6 | 16 | 18 | -13 | 25 | 10 | -8 |
| LAROCHE,Matt | 109 | DNP | DNP | - | 11 | DNP | DNP | 27 | DNP | 48 | DNP | DNP |
| MONTGOMERY,Isai | 71 | 7 | 12 | - | 33 | 4 | - | DNP | - | - | 15 | - |
| JACKSON,Pat | 69 | 25 | 39 | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JARRETT,Leeshoe | 65 | 7 | -1 | DNP | 59 | - | - | - | - | - | DNP | - |
| CHARLESTON,Quan | 61 | 7 | 12 | - | - | 17 | 9 | 16 | - | DNP | DNP | DNP |
| BENTON,Markail | 52 | - | - | - | - | - | - | - | - | 52 | - | - |
| JEMISON,Jamari | 39 | - | 11 | - | DNP | - | - | - | - | - | - | 28 |
| SWAIN,Jaylen | 39 | - | DNP | 39 | - | - | - | - | - | - | - | - |
| HARPER,Nicario | 37 | - | - | DNP | - | - | 37 | - | - | - | - | DNP |
| Caldwell,Matthe | 27 | DNP | DNP | 27 | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
| JENKINS,Jacob | 20 | DNP | 4 | 6 | - | DNP | 10 | - | - | - | - | - |
| JONES,Kaleb | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 | DNP |
| Kinsey,Craig | 13 | DNP | DNP | - | DNP | DNP | DNP | DNP | 13 | - | - | DNP |
| FEASTER,Malik | 5 | - | - | - | - | - | 5 | - | - | - | - | - |
| Cheeseboro,Mark | 4 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | 4 | DNP |
| GREEN,Yessman | -1 | - | - | - | - | - | - | -1 | - | - | - | - |
| TEAM | -37 | - | -3 | -1 | - | -6 | -17 | - | - | -4 | -6 | - |