Jacksonville State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Oct 03, 2020  at  Florida St.   L   24-41  0-1-0  0-0-0  03:42   13589 
  Oct 10, 2020    MERCER   W  34-28  1-1-0  0-0-0  3:01   5870 
  Oct 17, 2020  at  North Alabama   W  24-17  2-1-0  0-0-0  4:15   4632 
  10/23/2020   at  FIU   W  19-10  3-1-0  0-0-0  3:00   1041 
*  Feb 28, 2021    #23 TENNESSEE TECH   W  27-10  4-1-0  1-0-0  3:00   9355 
*  Mar 07, 2021  at  TSU   W  38-16  5-1-0  2-0-0  2:36   2160 
*  Mar 14, 2021  at  UT Martin   W  37-20  6-1-0  3-0-0  3:29   1500 
*  Mar 21, 2021    SOUTHEAST MISSOURI   W  21-3  7-1-0  4-0-0  3:05   8355 
*  Mar 28, 2021    AUSTIN PEAY   L   10-13  7-2-0  4-1-0  3:40   7702 
*  Apr 03, 2021  at  Eastern Illinois   W  44-23  8-2-0  5-1-0  3:12   1312 
*  Apr 11, 2021  at  #16 Murray State   W  28-14  9-2-0  6-1-0  03:32   3211 
  Apr 24, 2021    DAVIDSON   W  49-14  10-2-0  6-1-0  2:56   5326 
  May 2, 2021     #5 DELAWARE   L   14-20  10-3-0  6-1-0  3:20   8023 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Oct 03, 2020  at Florida St.  22  63  2  20  23  244  0  41  23-31-1  244  0  41  0  0  0  0  1  2  0  2  307 
Oct 10, 2020  MERCER  50  158  3  28  12  139  0  38  12-18-0  139  0  38  3  55  0  40  1  0  0  0  297 
Oct 17, 2020  at North Alabama  38  145  2  14  15  244  1  40  15-25-0  244  1  40  2  11  0  13  0  0  0  0  389 
10/23/2020   at FIU  56  285  1  33  17  159  0  24  17-25-0  159  0  24  0  0  0  0  2  -11  0  0  444 
Feb 28, 2021  TENNESSEE TECH  44  274  2  66  12  125  1  42  12-20-1  125  1  42  2  57  0  35  2  8  0  14  399 
Mar 07, 2021  at TSU  42  172  2  26  21  280  3  54  21-33-1  280  3  54  1  25  0  25  2  1  0  0  452 
Mar 14, 2021  at UT Martin  53  212  2  19  11  215  3  67  11-20-0  215  3  67  4  51  0  36  1  -2  0  0  427 
Mar 21, 2021  SOUTHEAST MISSOURI  44  184  2  23  11  190  1  54  11-19-1  190  1  54  1  23  0  23  0  0  0  0  374 
Mar 28, 2021  AUSTIN PEAY  40  148  1  15  9  111  0  48  9-26-4  111  0  48  2  45  0  28  0  0  0  0  259 
Apr 03, 2021  at Eastern Illinois  47  282  3  64  17  258  2  44  17-26-0  258  2  44  1  14  0  14  0  0  0  0  540 
Apr 11, 2021  at Murray State  44  205  3  24  17  239  1  39  17-29-0  239  1  39  1  14  0  14  1  1  0  1  444 
Apr 24, 2021  DAVIDSON  28  222  5  67  9  239  2  58  9-15-1  239  2  58  2  49  0  25  1  1  0  1  461 
May 2, 2021   DELAWARE  30  107  1  74  9  93  1  27  9-21-2  93  1  27  2  17  0  16  3  10  0  10  200 
Jacksonville State     538  2457  29  74  183  2536  15  67  183-308-11  2536  15  67  21  361  0  40  14  10  0  14  4993 
Opponent     459  1200  15  35  233  2475  12  67  233-423-11  2475  12  67  32  629  1  100  14  110  0  39  3675 

Games: 13
Avg/rush: 4.6
Avg/catch: 13.9
Pass effic: 137.51
KR avg: 17.2
PR avg: 0.7
All purpose avg/game: 414.2
Total offense avg/gm: 384.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 03, 2020  at Florida St.  49  44  93  2.0  23  2.0  23  0  0  0  1  13  2  1  0  3-3  0  0  0  7  24 
Oct 10, 2020  MERCER  21  64  85  3.0  8  0.0  0  3  2  64  1  5  6  3  1  4-4  0  0  0  14  34 
Oct 17, 2020  at North Alabama  32  32  64  9.0  17  3.0  8  0  0  0  1  0  5  2  0  3-3  0  0  0  0  24 
10/23/2020   at FIU  21  23  44  4.0  16  2.0  12  1  1  0  0  0  0  4  0  1-1  0  0  0  0  19 
Feb 28, 2021  TENNESSEE TECH  30  34  64  6.0  22  2.0  11  2  2  0  3  6  9  2  1  3-3  0  0  0  10  27 
Mar 07, 2021  at TSU  32  30  62  10.0  42  6.0  35  0  0  0  1  0  11  3  0  5-5  0  0  0  0  38 
Mar 14, 2021  at UT Martin  21  42  63  5.0  26  1.0  14  2  2  0  0  0  9  2  0  4-5  0  0  0  7  37 
Mar 21, 2021  SOUTHEAST MISSOURI  32  38  70  11.0  38  4.0  27  0  0  0  1  -3  13  5  0  3-3  0  0  0  0  21 
Mar 28, 2021  AUSTIN PEAY  39  30  69  8.0  27  0.0  0  0  0  0  1  0  9  4  0  1-1  0  0  0  0  10 
Apr 03, 2021  at Eastern Illinois  48  10  58  6.0  32  3.0  19  0  1  22  0  0  4  4  0  5-6  0  0  0  7  44 
Apr 11, 2021  at Murray State  37  24  61  4.0  21  3.0  15  1  0  0  1  0  7  8  0  4-4  0  0  0  0  28 
Apr 24, 2021  DAVIDSON  45  49  94  6.5  30  0.0  0  0  0  0  0  0  0  2  0  7-7  0  0  0  0  49 
May 2, 2021   DELAWARE  35  58  93  11.0  34  2.0  12  0  1  0  1  0  5  2  0  2-2  0  0  0  0  14 
Jacksonville State     442  478  920  85.5  336  28.0  176  9  9  86  11  21  80  42  2  45-47  0  0  0  45  369 
Opponent     431  468  899  68.0  214  18.0  107  13  10  63  11  54  19  35  3  25-26  0  0  0  43  229 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 03, 2020  at Florida St.  5  246  49.2  61  0  0  1  3  4  1-1  21  0  5  324  64.8  1  0 
Oct 10, 2020  MERCER  4  135  33.8  35  0  0  2  0  2  2-2  43  0  7  299  42.7  0  2 
Oct 17, 2020  at North Alabama  2  86  43.0  59  0  0  0  1  1  1-1  36  0  5  232  46.4  1  2 
10/23/2020   at FIU  3  109  36.3  45  0  0  0  0  0  4-5  39  1  6  265  44.2  1  0 
Feb 28, 2021  TENNESSEE TECH  4  119  29.8  38  0  0  0  0  2  2-2  34  0  6  336  56.0  4  0 
Mar 07, 2021  at TSU  6  262  43.7  55  0  1  3  1  2  1-1  26  0  7  406  58.0  1  0 
Mar 14, 2021  at UT Martin  4  168  42.0  44  0  0  4  0  2  1-2  25  0  6  300  50.0  0  0 
Mar 21, 2021  SOUTHEAST MISSOURI  6  229  38.2  47  0  0  1  0  1  0-1  0  0  4  206  51.5  0  0 
Mar 28, 2021  AUSTIN PEAY  4  171  42.8  51  0  1  1  1  0  1-2  36  0  3  195  65.0  3  0 
Apr 03, 2021  at Eastern Illinois  1  29  29.0  29  0  0  0  0  0  1-2  46  1  8  486  60.8  5  0 
Apr 11, 2021  at Murray State  7  285  40.7  50  0  0  3  1  3  0-0  0  0  5  226  45.2  0  1 
Apr 24, 2021  DAVIDSON  1  61  61.0  61  0  0  0  1  1  0-0  0  0  7  369  52.7  1  0 
May 2, 2021   DELAWARE  9  391  43.4  51  0  0  8  2  3  0-0  0  0  3  124  41.3  2  0 
Jacksonville State     56  2291  40.9  61  0  2  23  10  21  14-19  46  2  72  3768  52.3  19  5 
Opponent     74  3022  40.8  69  1  7  31  15  20  12-20  47  1  53  2890  54.5  17  6 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Oct 03, 2020  at Florida St.  53  263  5  24  20  268  1  48  20-29-1  268  1  48  4  109  0  37  3  12  0  8  531 
Oct 10, 2020  MERCER  43  153  1  13  12  134  2  31  12-25-1  134  2  31  5  126  1  100  0  0  0  0  287 
Oct 17, 2020  at North Alabama  30  63  1  12  23  213  1  24  23-35-1  213  1  24  0  0  0  0  0  0  0  0  276 
10/23/2020   at FIU  24  72  0  16  7  84  1  32  7-19-0  84  1  32  1  15  0  15  2  53  0  39  156 
Feb 28, 2021  TENNESSEE TECH  30  75  1  9  15  152  0  27  15-26-3  152  0  27  0  0  0  0  2  -1  0  0  227 
Mar 07, 2021  at TSU  31  80  0  35  15  145  1  58  15-31-1  145  1  58  4  57  0  19  0  0  0  0  225 
Mar 14, 2021  at UT Martin  20  29  1  10  24  252  1  29  24-43-0  252  1  29  3  51  0  22  0  0  0  0  281 
Mar 21, 2021  SOUTHEAST MISSOURI  26  24  0  13  20  120  0  14  20-37-1  120  0  14  4  90  0  42  3  9  0  9  144 
Mar 28, 2021  AUSTIN PEAY  29  27  1  12  28  211  1  38  28-53-1  211  1  38  0  0  0  0  0  0  0  0  238 
Apr 03, 2021  at Eastern Illinois  40  76  2  17  15  224  1  67  15-31-0  224  1  67  2  42  0  24  0  0  0  0  300 
Apr 11, 2021  at Murray State  21  28  0  22  27  347  2  30  27-49-1  347  2  30  4  79  0  24  3  38  0  19  375 
Apr 24, 2021  DAVIDSON  64  202  1  17  7  59  1  17  7-15-0  59  1  17  4  60  0  19  0  0  0  0  261 
May 2, 2021   DELAWARE  48  108  2  23  20  266  0  27  20-30-1  266  0  27  1  0  0  0  1  -1  0  0  374 
Opponent totals     459  1200  15  35  233  2475  12  67  233-423-11  2475  12  67  32  629  1  100  14  110  0  39  3675 
Jacksonville State     538  2457  29  74  183  2536  15  67  183-308-11  2536  15  67  21  361  0  40  14  10  0  14  4993 

Games: 13
Avg/rush: 2.6
Avg/catch: 10.6
Pass effic: 108.39
KR avg: 19.7
PR avg: 7.9
All purpose avg/game: 343.7
Total offense avg/gm: 282.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 03, 2020  at Florida St.  22  34  56  5.0  16  2.0  7  0  0  0  1  0  0  0  0  5-6  0  0  0  7  41 
Oct 10, 2020  MERCER  29  54  83  8.0  30  3.0  18  1  1  0  0  0  0  0  0  4-4  0  0  0  7  28 
Oct 17, 2020  at North Alabama  26  42  68  3.0  3  0.0  0  0  0  0  0  0  3  4  0  2-2  0  0  0  0  17 
10/23/2020   at FIU  57  22  79  7.0  17  1.0  6  0  0  0  0  0  0  5  1  1-1  0  0  0  0  10 
Feb 28, 2021  TENNESSEE TECH  28  52  80  5.0  12  0.0  0  1  2  63  1  14  0  2  0  1-1  0  0  0  10  10 
Mar 07, 2021  at TSU  43  26  69  7.0  12  0.0  0  1  2  0  1  2  5  3  0  1-1  0  0  0  6  16 
Mar 14, 2021  at UT Martin  32  56  88  8.0  22  2.0  11  1  1  0  0  0  0  5  1  2-2  0  0  0  3  20 
Mar 21, 2021  SOUTHEAST MISSOURI  32  38  70  5.0  9  0.0  0  1  0  0  1  8  2  3  0  0-0  0  0  0  0  3 
Mar 28, 2021  AUSTIN PEAY  33  26  59  5.0  21  2.0  12  3  2  0  4  30  6  3  0  1-1  0  0  0  7  13 
Apr 03, 2021  at Eastern Illinois  43  30  73  3.0  27  3.0  27  1  1  0  0  0  1  4  1  2-2  0  0  0  0  23 
Apr 11, 2021  at Murray State  35  40  75  3.0  7  0.0  0  0  0  0  0  0  1  5  0  2-2  0  0  0  0  14 
Apr 24, 2021  DAVIDSON  23  20  43  2.0  3  0.0  0  1  1  0  1  0  1  1  0  2-2  0  0  0  0  14 
May 2, 2021   DELAWARE  28  28  56  7.0  35  5.0  26  3  0  0  2  0  0  0  0  2-2  0  0  0  3  20 
Opponent totals     431  468  899  68.0  214  18.0  107  13  10  63  11  54  19  35  3  25-26  0  0  0  43  229 
Jacksonville State     442  478  920  85.5  336  28.0  176  9  9  86  11  21  80  42  2  45-47  0  0  0  45  369 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 03, 2020  at Florida St.  3  132  44.0  49  0  0  1  0  1  0-1  0  0  7  380  54.3  4  0 
Oct 10, 2020  MERCER  5  167  33.4  51  1  0  3  1  2  0-0  0  0  5  242  48.4  1  0 
Oct 17, 2020  at North Alabama  4  162  40.5  44  0  1  3  0  1  1-1  19  0  4  177  44.2  0  0 
10/23/2020   at FIU  5  245  49.0  69  0  1  2  2  1  1-2  37  0  3  195  65.0  3  0 
Feb 28, 2021  TENNESSEE TECH  5  178  35.6  46  0  0  0  0  1  1-2  22  1  3  193  64.3  1  0 
Mar 07, 2021  at TSU  10  434  43.4  53  0  1  6  4  1  3-3  47  0  5  308  61.6  2  2 
Mar 14, 2021  at UT Martin  5  188  37.6  48  0  0  3  0  0  2-3  21  0  5  257  51.4  0  1 
Mar 21, 2021  SOUTHEAST MISSOURI  7  304  43.4  52  0  0  3  3  4  1-2  33  0  2  128  64.0  1  0 
Mar 28, 2021  AUSTIN PEAY  8  315  39.4  60  0  2  2  1  2  0-1  0  0  3  160  53.3  0  1 
Apr 03, 2021  at Eastern Illinois  5  187  37.4  65  0  0  2  1  1  1-1  44  0  5  228  45.6  1  1 
Apr 11, 2021  at Murray State  6  283  47.2  69  0  1  3  2  3  0-2  0  0  3  158  52.7  1  0 
Apr 24, 2021  DAVIDSON  4  151  37.8  53  0  1  1  1  1  0-0  0  0  3  181  60.3  1  0 
May 2, 2021   DELAWARE  7  276  39.4  49  0  0  2  0  2  2-2  47  0  5  283  56.6  2  1 
Opponent totals     74  3022  40.8  69  1  7  31  15  20  12-20  47  1  53  2890  54.5  17  6 
Jacksonville State     56  2291  40.9  61  0  2  23  10  21  14-19  46  2  72  3768  52.3  19  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Florida St.  24-41  18/31  4/18  10/10  4/3  22-63  /  53-263  23-31-1  /  20-29-1  244/268  53-307  /  82-531  15/121  1/1 
MERCER  34-28  18/17  7/10  8/6  3/1  50-158  /  43-153  12-18-0  /  12-25-1  139/134  68-297  /  68-287  124/126  1/3 
North Alabama  24-17  19/22  7/5  11/14  1/3  38-145  /  30-63  15-25-0  /  23-35-1  244/213  63-389  /  65-276  11/0  0/1 
FIU  19-10  26/6  14/3  9/3  3/0  56-285  /  24-72  17-25-0  /  7-19-0  159/84  81-444  /  43-156  -11/68  0/1 
TENNESSEE TECH  27-10  16/14  9/7  6/6  1/1  44-274  /  30-75  12-20-1  /  15-26-3  125/152  64-399  /  56-227  71/76  3/5 
TSU  38-16  24/11  8/4  13/4  3/3  42-172  /  31-80  21-33-1  /  15-31-1  280/145  75-452  /  62-225  26/59  3/1 
UT Martin  37-20  23/20  14/2  5/13  4/5  53-212  /  20-29  11-20-0  /  24-43-0  215/252  73-427  /  63-281  49/51  1/2 
SOUTHEAST MISSOURI  21-3  16/10  10/3  5/6  1/1  44-184  /  26-24  11-19-1  /  20-37-1  190/120  63-374  /  63-144  20/107  1/1 
AUSTIN PEAY  10-13  16/21  10/4  5/10  1/7  40-148  /  29-27  9-26-4  /  28-53-1  111/211  66-259  /  82-238  45/30  6/1 
Eastern Illinois  44-23  22/17  10/6  11/7  1/4  47-282  /  40-76  17-26-0  /  15-31-0  258/224  73-540  /  71-300  36/42  1/1 
Murray State  28-14  23/23  10/2  12/18  1/3  44-205  /  21-28  17-29-0  /  27-49-1  239/347  73-444  /  70-375  15/117  0/1 
DAVIDSON  49-14  15/20  7/15  8/3  0/2  28-222  /  64-202  9-15-1  /  7-15-0  239/59  43-461  /  79-261  50/60  2/0 
DELAWARE  14-20  8/24  3/5  4/15  1/4  30-107  /  48-108  9-21-2  /  20-30-1  93/266  51-200  /  78-374  27/-1  2/2 
Totals  369-229  244/236  113/84  107/115  24/37  538-2457  /  459-1200  183-308-11  /  233-423-11  2536/2475  846-4993  /  882-3675  478/856  21/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Florida St.  3-10  /  10-16  0-1  /  1-1  25:17 / 34:43  -9:26  2.9 / 5.0  7.9/9.2  5.8/6.5  5-49.2  /  3-44.0  9-57  /  10-100 
MERCER  5-13  /  8-16  1-2  /  0-2  33:14 / 26:46  6:28  3.2 / 3.6  7.7/5.4  4.4/4.2  4-33.8  /  5-33.4  6-45  /  5-51 
North Alabama  6-13  /  4-13  2-4  /  3-4  27:11 / 32:49  -5:38  3.8 / 2.1  9.8/6.1  6.2/4.2  2-43.0  /  4-40.5  10-80  /  5-41 
FIU  6-16  /  2-11  0-0  /  0-1  42:16 / 17:44  24:32  5.1 / 3.0  6.4/4.4  5.5/3.6  3-36.3  /  5-49.0  3-30  /  4-26 
TENNESSEE TECH  6-13  /  4-12  1-1  /  0-1  27:14 / 32:46  -5:32  6.2 / 2.5  6.2/5.8  6.2/4.1  4-29.8  /  5-35.6  3-30  /  11-85 
TSU  11-19  /  1-15  0-1  /  1-1  28:52 / 27:03  1:49  4.1 / 2.6  8.5/4.7  6.0/3.6  6-43.7  /  10-43.4  9-55  /  11-80 
UT Martin  7-14  /  3-12  0-0  /  0-0  34:16 / 25:44  8:32  4.0 / 1.5  10.8/5.9  5.8/4.5  4-42.0  /  5-37.6  12-129  /  8-95 
SOUTHEAST MISSOURI  3-13  /  1-15  0-2  /  1-3  31:23 / 28:37  2:46  4.2 / 0.9  10.0/3.2  5.9/2.3  6-38.2  /  7-43.4  3-20  /  6-50 
AUSTIN PEAY  6-15  /  6-18  1-1  /  0-1  28:42 / 31:18  -2:36  3.7 / 0.9  4.3/4.0  3.9/2.9  4-42.8  /  8-39.4  18-126  /  8-63 
Eastern Illinois  6-12  /  3-15  1-3  /  3-6  28:54 / 31:06  -2:12  6.0 / 1.9  9.9/7.2  7.4/4.2  1-29.0  /  5-37.4  9-76  /  3-15 
Murray State  7-14  /  5-14  0-0  /  0-1  31:48 / 28:12  3:36  4.7 / 1.3  8.2/7.1  6.1/5.4  7-40.7  /  6-47.2  5-60  /  3-25 
DAVIDSON  3-4  /  6-18  0-0  /  5-7  18:01 / 41:59  -23:58  7.9 / 3.2  15.9/3.9  10.7/3.3  1-61.0  /  4-37.8  8-75  /  2-15 
DELAWARE  1-12  /  5-14  1-1  /  0-0  21:35 / 38:25  -16:50  3.6 / 2.2  4.4/8.9  3.9/4.8  9-43.4  /  7-39.4  11-96  /  9-80 
Totals  70-168  /  58-189  7-16  /  14-28  378:43 / 397:12  -18:29  4.6 / 2.6  8.2 / 5.9  5.9 / 4.2  56-40.9  /  74-40.8  106-879  /  85-726 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Josh Samuel at FIU (10/23/2020) 
Yards Rushing  163   Josh Samuel at FIU (10/23/2020) 
TD Rushes  2   Zerrick Cooper vs Mercer (Oct 10, 2020) 
      Zerrick Cooper at North Alabama (Oct 17, 2020) 
      Zion Webb at Murray State (Apr 11, 2021) 
      Uriah West vs Davidson (Apr 24, 2021) 
Long Rush  74   AC Graham vs Delaware (May 2, 2021) 
Pass attempts  33   Zion Webb at TSU (Mar 07, 2021) 
Pass completions  22   Zerrick Cooper at Florida St. (Oct 03, 2020) 
Yards Passing  280   Zion Webb at TSU (Mar 07, 2021) 
TD Passes  3   Zion Webb at TSU (Mar 07, 2021) 
      Zion Webb at UT Martin (Mar 14, 2021) 
Long Pass  67   Zion Webb at UT Martin (Mar 14, 2021) 
Receptions  7   Dave Russell at Florida St. (Oct 03, 2020) 
Yards Receiving  107   Dave Russell at UT Martin (Mar 14, 2021) 
TD Receptions  2   Ahmad Edwards at Eastern Illinois (Apr 03, 2021) 
Long Reception  67   Dave Russell at UT Martin (Mar 14, 2021) 
Field Goals  4   Alen Karajic at FIU (10/23/2020) 
Long Field Goal  46   Alen Karajic at Eastern Illinois (Apr 03, 2021) 
Punts  9   Jack Dawson vs Delaware (May 2, 2021) 
Punting Avg  61.0   Jack Dawson vs Davidson (Apr 24, 2021) 
Long Punt  61   KNIGHT,Preston at Florida St. (Oct 03, 2020) 
      Jack Dawson vs Davidson (Apr 24, 2021) 
Punts inside 20  4   KNIGHT,Preston at Florida St. (Oct 03, 2020) 
Long Punt Return  14   Jayson Jones vs Tennessee Tech (Feb 28, 2021) 
Long Kickoff Return  40   Yul Gowdy vs Mercer (Oct 10, 2020) 
Tackles  13   Nicario Harper vs Tennessee Tech (Feb 28, 2021) 
Sacks  2.5   Chris Hardie at TSU (Mar 07, 2021) 
Tackles For Loss  3.5   Marshall Clark at TSU (Mar 07, 2021) 
Interceptions  1   Kolbi Fuqua at Florida St. (Oct 03, 2020) 
      Marshall Clark vs Mercer (Oct 10, 2020) 
      Nicario Harper at North Alabama (Oct 17, 2020) 
      Nicario Harper vs Tennessee Tech (Feb 28, 2021) 
      Jeremiah Harris vs Tennessee Tech (Feb 28, 2021) 
      Markail Benton vs Tennessee Tech (Feb 28, 2021) 
      Jacquez Payton at TSU (Mar 07, 2021) 
      Jacquez Payton vs Southeast Missouri (Mar 21, 2021) 
      Nicario Harper vs Austin Peay (Mar 28, 2021) 
      Jamias Presley at Murray State (Apr 11, 2021) 
      Jacquez Payton vs Delaware (May 2, 2021) 


TEAM GAME HIGHS

Rushes  56   at FIU (10/23/2020) 
Yards Rushing  285   at FIU (10/23/2020) 
Yards Per Rush  7.9   vs Davidson (Apr 24, 2021) 
TD Rushes  5   vs Davidson (Apr 24, 2021) 
Pass attempts  33   at TSU (Mar 07, 2021) 
Pass completions  23   at Florida St. (Oct 03, 2020) 
Yards Passing  280   at TSU (Mar 07, 2021) 
Yards Per Pass  15.9   vs Davidson (Apr 24, 2021) 
TD Passes  3   at TSU (Mar 07, 2021) 
      at UT Martin (Mar 14, 2021) 
Total Plays  81   at FIU (10/23/2020) 
Total Offense  540   at Eastern Illinois (Apr 03, 2021) 
Yards Per Play  10.7   vs Davidson (Apr 24, 2021) 
Points  49   vs Davidson (Apr 24, 2021) 
Sacks By  6   at TSU (Mar 07, 2021) 
First Downs  26   at FIU (10/23/2020) 
Penalties  18   vs Austin Peay (Mar 28, 2021) 
Penalty Yards  129   at UT Martin (Mar 14, 2021) 
Turnovers  6   vs Austin Peay (Mar 28, 2021) 
Interceptions By  3   vs Tennessee Tech (Feb 28, 2021) 
Punts  9   vs Delaware (May 2, 2021) 
Punting Avg  61.0   vs Davidson (Apr 24, 2021) 
Long Punt  61   at Florida St. (Oct 03, 2020) 
      vs Davidson (Apr 24, 2021) 
Punts inside 20  4   at Florida St. (Oct 03, 2020) 
Long Punt Return  14   vs Tennessee Tech (Feb 28, 2021) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Tyray Devezin, vs Mercer (Oct 10, 2020) 
Yards Rushing  99   Toafili,Lawranc, at Florida St. (Oct 03, 2020) 
TD Rushes  2   Webb,La'Damian, at Florida St. (Oct 03, 2020) 
Long Rush  35   STARLING, Devon, at TSU (Mar 07, 2021) 
Pass attempts  53   ELLIS, Draylen, vs Austin Peay (Mar 28, 2021) 
Pass completions  28   ELLIS, Draylen, vs Austin Peay (Mar 28, 2021) 
Yards Passing  347   Rice,Preston, at Murray State (Apr 11, 2021) 
TD Passes  2   Harrison Frost, vs Mercer (Oct 10, 2020) 
      Rice,Preston, at Murray State (Apr 11, 2021) 
Long Pass  67   WOODBERY, Harry, at Eastern Illinois (Apr 03, 2021) 
Receptions  10   WILSON, DeAngel, vs Austin Peay (Mar 28, 2021) 
      Gene Coleman II, vs Delaware (May 2, 2021) 
Yards Receiving  129   Gene Coleman II, vs Delaware (May 2, 2021) 
TD Receptions  1   Helton,Keyshawn, at Florida St. (Oct 03, 2020) 
      Deondre Johnson, vs Mercer (Oct 10, 2020) 
      Ethan Dirrim, vs Mercer (Oct 10, 2020) 
      Jakobi Byrd, at North Alabama (Oct 17, 2020) 
      JEFFERSON,N, at FIU (10/23/2020) 
      WYCHE, Cam, at TSU (Mar 07, 2021) 
      DOWELL, Colton, at UT Martin (Mar 14, 2021) 
      WILSON, DeAngel, vs Austin Peay (Mar 28, 2021) 
      VALLIE, Jay, at Eastern Illinois (Apr 03, 2021) 
      Bell,Jacob, at Murray State (Apr 11, 2021) 
      Dallas,DeQuan, at Murray State (Apr 11, 2021) 
      SHERRARD, J., vs Davidson (Apr 24, 2021) 
Long Reception  67   LOFTON, Robbie, at Eastern Illinois (Apr 03, 2021) 
Field Goals  3   ZITA, Antonio, at TSU (Mar 07, 2021) 
Long Field Goal  47   ZITA, Antonio, at TSU (Mar 07, 2021) 
      Ryan Coe, vs Delaware (May 2, 2021) 
Punts  10   MOSLEY, Kaleb, at TSU (Mar 07, 2021) 
Punting Avg  69.0   Witherspoon,Dam, at Murray State (Apr 11, 2021) 
Long Punt  69   HEATHERLY,T, at FIU (10/23/2020) 
      Witherspoon,Dam, at Murray State (Apr 11, 2021) 
Punts inside 20  4   HAYNES, Zach, vs Southeast Missouri (Mar 21, 2021) 
Long Punt Return  39   SINGLETON,B, at FIU (10/23/2020) 
Long Kickoff Return  100   Deondre Johnson, vs Mercer (Oct 10, 2020) 
Tackles  15   Isaac Dowling, vs Mercer (Oct 10, 2020) 
Sacks  1.5   Jaden Taylor, vs Mercer (Oct 10, 2020) 
Tackles For Loss  2.0   Zach Hopkins, vs Mercer (Oct 10, 2020) 
      Jaden Taylor, vs Mercer (Oct 10, 2020) 
      GREEN, James, at TSU (Mar 07, 2021) 
      WALKER, Chris, at TSU (Mar 07, 2021) 
Interceptions  2   RUFFIN, Kam, vs Austin Peay (Mar 28, 2021) 


OPPONENT TEAM GAME HIGHS

Rushes  64   vs Davidson (Apr 24, 2021) 
Yards Rushing  263   at Florida St. (Oct 03, 2020) 
Yards Per Rush  5.0   at Florida St. (Oct 03, 2020) 
TD Rushes  5   at Florida St. (Oct 03, 2020) 
Pass attempts  53   vs Austin Peay (Mar 28, 2021) 
Pass completions  28   vs Austin Peay (Mar 28, 2021) 
Yards Passing  347   at Murray State (Apr 11, 2021) 
Yards Per Pass  9.2   at Florida St. (Oct 03, 2020) 
TD Passes  2   vs Mercer (Oct 10, 2020) 
      at Murray State (Apr 11, 2021) 
Total Plays  82   at Florida St. (Oct 03, 2020) 
      vs Austin Peay (Mar 28, 2021) 
Total Offense  531   at Florida St. (Oct 03, 2020) 
Yards Per Play  6.5   at Florida St. (Oct 03, 2020) 
Points  41   at Florida St. (Oct 03, 2020) 
Sacks By  5   vs Delaware (May 2, 2021) 
First Downs  31   at Florida St. (Oct 03, 2020) 
