Games Played |
| ## | Player | gp/gs | fsu | mer | una | fiu | ttu | tsu | utm | semo | apsu | eiu | mur | dav | delaware |
| 1A | BAKER,Marco | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 4O | BARRY,Trae | 10/8 | START | XXX | START | XXX | START | ... | ... | START | START | ... | START | START | START |
| 25 | BENDOLPH,Tre | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8D | BENTON,Markail | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 69 | BROWN,Trey | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 60 | CANGELOSI,Zack | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | CHARLESTON,Quan | 13/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3D | CLARK,Marshall | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2D | COLEMAN,DJ | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6O | COOPER,Zerrick | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | DAWSON,Jack | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | DENNISON,Jacob | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 46 | DOYLE,Crawford | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 9O | EDWARDS,Ahmad | 12/9 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START | START | START |
| 18 | FEASTER,Malik | 5/2 | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | FUQUA,Kolbi | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 2G | GILMARTIN,Ryan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | GORDON,Lemuel | 12/9 | XXX | START | ... | XXX | START | START | START | START | START | START | START | XXX | START |
| 7D | GOWDY,Yul | 5/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 70 | GRABLE,Tylan | 11/10 | ... | XXX | START | ... | START | START | START | START | START | START | START | START | START |
| 8O | GRAHAM,AC | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 5D | GREEN,Yessman | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 29 | GRIGLEYII,Casey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1H | HALE,Laletia | 11/1 | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | HALL,Jackson | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 91 | HARDIE,Chris | 12/2 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 1D | HARPER,Nicario | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 14 | HARRIS,Jeremiah | 10/9 | START | ... | ... | XXX | START | START | START | START | START | ... | START | START | START |
| 11 | HENRY,Marquez | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | HILL,Braydon | 9/3 | ... | ... | ... | ... | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX |
| 56 | HILL,Cam | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | HOLT,Kyle | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 37 | HOPKINS,Phillip | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 55 | HORTON,Nahum | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | HOSKINS,Javariu | 8/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3O | JACKSON,Pat | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 0 | JEMISON,Jamari | 4/2 | ... | XXX | ... | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 84 | JENKINS,Jacob | 9/1 | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | JOHNSON,Robert | 11/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 9D | JOINER,Darius | 9/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 1J | JONES,Jayson | 9/1 | XXX | ... | START | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 88 | KARAJIC,Alen | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | KNIGHT,Preston | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | LUTTRELL,Jackso | 12/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | MATTHEWS,Michae | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | McVAY,Logan | 12/7 | XXX | START | XXX | START | START | XXX | XXX | START | XXX | START | ... | START | START |
| 2M | MEADS,Darrian | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | fsu | mer | una | fiu | ttu | tsu | utm | semo | apsu | eiu | mur | dav | delaware |
| 76 | MIXON,PJ | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1M | MONTGOMERY,Isai | 5/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 52 | MUNCHER,Matthew | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | NAYADLEY,Cade | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 99 | NESBY,Anthony | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | ... | START | START | START | START | START |
| 7O | NEWMAN,Chance | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 10 | PAYTON,Jacquez | 13/11 | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 43 | PETERSON,Thomas | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | PETTWAY,Michael | 9/2 | ... | ... | ... | ... | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 31 | PETTY,Hudson | 11/1 | ... | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | PORCH,Cole | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1P | PRESLEY,Jamias | 11/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | PRICE,Demarco | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 44 | RICE,Landon | 3/2 | ... | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7O | RUSSELL,Dave | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 5O | SAMUEL,Josh | 13/7 | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 35 | SAMUEL,Ricky | 7/1 | ... | XXX | START | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 12 | SANDERS,Umstead | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | SANDERS,YeMajes | 12/8 | ... | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 1O | SCOTT,Jared | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | SHADDIX,Michael | 10/5 | ... | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 58 | SLOCUM,Tyrese | 8/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 6D | STEELE,George | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 22 | STEWART,Taj | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 30 | SWAIN,Jaylen | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | TEJCHMAN,Drew | 9/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 89 | TROUTT,Bryce | 8/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | TULLIS,Stevonte | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 26 | WALLACE,Bryant | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1W | WEBB,Zion | 12/9 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START | START | START |
| 53 | WEGENER,Josh | 12/10 | ... | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 2O | WELLS,PJ | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 38 | WELLS,Tristan | 9/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | WEST,Dacorrion | 10/2 | START | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 20 | WEST,Uriah | 13/7 | START | XXX | XXX | XXX | START | START | START | START | START | XXX | START | XXX | XXX |
| 34 | WILLIS,Jaivian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 36 | WILSON,Deco | 8/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 4W | WINDHAM,Ty | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | WOODARD,Zack | 7/6 | START | XXX | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fsu | mer | una | fiu | ttu | tsu | utm | semo | apsu | eiu | mur | dav | delaware |
| HARPER,Nicario | 46-46 | 92 | 2-6 | 0-6 | 5-2 | 3-4 | 6-7 | 3-4 | 2-0 | 3-4 | 4-3 | 5-2 | 6-2 | 1-3 | 6-3 |
| CLARK,Marshall | 28-57 | 85 | 1-2 | 0-7 | 1-2 | 2-3 | 1-2 | 4-4 | 1-8 | 3-5 | 2-4 | 5-2 | 4-5 | 2-3 | 2-10 |
| BENTON,Markail | 28-41 | 69 | 2-3 | 1-8 | 1-1 | 1-2 | 1-3 | 1-2 | 2-3 | 2-4 | 6-0 | 4-0 | 1-3 | 5-5 | 1-7 |
| HARRIS,Jeremiah | 40-26 | 66 | 5-2 | DNP | DNP | 0-1 | 5-0 | 2-3 | 2-7 | 6-3 | 3-2 | DNP | 3-2 | 7-5 | 7-1 |
| COLEMAN,DJ | 27-28 | 55 | 5-2 | 1-4 | 4-5 | 2-1 | 1-4 | 1-2 | - | 1-2 | 1-4 | 5-1 | 3-0 | 2-1 | 1-2 |
| SWAIN,Jaylen | 28-20 | 48 | 0-1 | 3-2 | 2-2 | 1-0 | 2-1 | 1-0 | 2-2 | 2-3 | 4-3 | 7-1 | 3-1 | 0-2 | 1-2 |
| TULLIS,Stevonte | 16-28 | 44 | 1-2 | 3-2 | - | 1-1 | 0-3 | 1-3 | - | 3-4 | 1-1 | 3-1 | 0-3 | 1-2 | 2-6 |
| SANDERS,Umstead | 13-26 | 39 | 3-4 | 0-4 | 1-3 | 1-0 | 1-0 | 0-2 | 1-2 | 1-3 | 0-2 | 1-0 | 2-0 | 1-4 | 1-2 |
| JOINER,Darius | 17-21 | 38 | 4-4 | 5-7 | 2-2 | 2-3 | - | 1-0 | 3-5 | - | - | DNP | DNP | DNP | DNP |
| HARDIE,Chris | 16-18 | 34 | DNP | 0-2 | 1-3 | 2-1 | 0-2 | 3-1 | 2-0 | 2-1 | 1-2 | 2-0 | 0-1 | 2-1 | 1-4 |
| FUQUA,Kolbi | 10-22 | 32 | 3-3 | 3-7 | 1-4 | 0-3 | 1-1 | 2-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| STEELE,George | 22-10 | 32 | 1-2 | - | 1-0 | 1-2 | 1-0 | - | 2-1 | 1-0 | 5-0 | 4-0 | 0-2 | 3-0 | 3-3 |
| PAYTON,Jacquez | 22-8 | 30 | 4-0 | 0-1 | 2-0 | - | 2-0 | 4-1 | 1-0 | 0-1 | 3-2 | 1-0 | 2-0 | 3-1 | 0-2 |
| PRESLEY,Jamias | 19-10 | 29 | DNP | 2-1 | 1-0 | DNP | - | - | 1-3 | 3-2 | 4-3 | 1-0 | 4-1 | - | 3-0 |
| WOODARD,Zack | 13-11 | 24 | 6-1 | 0-1 | 4-2 | 1-0 | 2-3 | 0-2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| WEST,Dacorrion | 10-13 | 23 | 2-1 | DNP | DNP | DNP | 0-1 | - | 0-1 | 0-2 | 0-1 | 3-0 | 1-0 | 3-2 | 1-5 |
| GORDON,Lemuel | 7-14 | 21 | 1-1 | 0-1 | DNP | - | 2-2 | 1-1 | 0-2 | 0-1 | 2-0 | - | 0-1 | 0-3 | 1-2 |
| GOWDY,Yul | 15-6 | 21 | 5-2 | 2-2 | 3-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4-1 |
| NESBY,Anthony | 6-13 | 19 | - | - | 1-3 | 1-0 | 2-0 | 1-0 | 0-2 | DNP | 0-2 | 0-1 | - | 1-2 | 0-3 |
| TEJCHMAN,Drew | 10-3 | 13 | DNP | DNP | DNP | DNP | 0-1 | 3-0 | 1-0 | 1-1 | - | 0-1 | - | 5-0 | - |
| HALE,Laletia | 6-4 | 10 | 0-1 | 0-1 | DNP | DNP | - | - | - | 1-1 | - | 2-0 | 2-0 | 1-1 | - |
| LUTTRELL,Jackso | 1-8 | 9 | 0-1 | DNP | - | 0-2 | 0-1 | - | 0-1 | - | - | 1-0 | 0-1 | 0-1 | 0-1 |
| FEASTER,Malik | 3-5 | 8 | 1-2 | 0-2 | 0-1 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BAKER,Marco | 5-2 | 7 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | 1-1 | - | 3-1 | - | DNP |
| PETTY,Hudson | 2-5 | 7 | DNP | 1-3 | - | - | - | DNP | 0-1 | - | - | - | - | 1-1 | - |
| JOHNSON,Robert | 0-5 | 5 | 0-1 | 0-2 | - | - | - | 0-1 | - | - | - | - | DNP | 0-1 | DNP |
| WILSON,Deco | 4-1 | 5 | DNP | DNP | DNP | - | DNP | 2-0 | DNP | - | - | - | 1-1 | 1-0 | - |
| HOSKINS,Javariu | 1-4 | 5 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | 1-0 | - | 0-3 | 0-1 |
| STEWART,Taj | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 0-2 |
| WELLS,Tristan | 2-2 | 4 | DNP | - | DNP | DNP | - | 0-1 | - | DNP | - | 1-0 | - | 1-1 | - |
| HOPKINS,Phillip | 2-2 | 4 | 1-1 | - | 1-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GREEN,Yessman | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | 1-0 | 1-0 | DNP |
| SAMUEL,Ricky | 1-2 | 3 | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | - | 0-2 | - |
| JEMISON,Jamari | 3-0 | 3 | DNP | - | DNP | - | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HORTON,Nahum | 1-2 | 3 | DNP | - | - | - | - | - | - | - | - | - | - | 1-2 | DNP |
| RUSSELL,Dave | 2-1 | 3 | 1-0 | - | - | - | - | - | - | 0-1 | - | - | - | 1-0 | - |
| WEST,Uriah | 1-1 | 2 | - | - | - | - | 0-1 | - | - | 1-0 | - | - | - | - | - |
| PETTWAY,Michael | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | 1-0 | - | - | - | - |
| WEGENER,Josh | 2-0 | 2 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
| PRICE,Demarco | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-1 | - |
| SCOTT,Jared | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| DAWSON,Jack | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 | - | - |
| TEAM | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| HILL,Cam | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| HOLT,Kyle | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| BARRY,Trae | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | 1-0 | DNP | - | - | - |
| DENNISON,Jacob | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | fsu | mer | una | fiu | ttu | tsu | utm | semo | apsu | eiu | mur | dav | delaware |
| EDWARDS,Ahmad | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | - | - | - | - | - |
| GRIGLEYII,Casey | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DOYLE,Crawford | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| McVAY,Logan | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | DNP | - | - |
| HENRY,Marquez | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fsu | mer | una | fiu | ttu | tsu | utm | semo | apsu | eiu | mur | dav | delaware |
| COLEMAN,DJ | 7-4 | 9.0 | 1.0-9 | - | 1.0-3 | - | - | 1.5-7 | - | 1.5-14 | - | 1.0-7 | 2.0-3 | - | 1.0-8 |
| HARDIE,Chris | 6-2 | 7.0 | DNP | - | 1.0-3 | 1.0-8 | 0.5-4 | 2.5-10 | - | - | - | 1.0-9 | - | - | 1.0-4 |
| SWAIN,Jaylen | 2-2 | 3.0 | - | - | 0.5-2 | - | - | - | 1.0-14 | 0.5-3 | - | - | 1.0-12 | - | - |
| BENTON,Markail | 1-2 | 2.0 | - | - | - | - | 0.5-3 | - | - | 1.5-6 | - | - | - | - | - |
| GORDON,Lemuel | 1-1 | 1.5 | - | - | DNP | - | - | 1.0-9 | - | 0.5-4 | - | - | - | - | - |
| CLARK,Marshall | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | - | - | 1.0-3 | - | - | - |
| HOPKINS,Phillip | 1-0 | 1.0 | 1.0-14 | - | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TULLIS,Stevonte | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
| NESBY,Anthony | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | DNP | - | - | - | - | - |
| SANDERS,Umstead | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - |
| WELLS,Tristan | 0-1 | 0.5 | DNP | - | DNP | DNP | - | 0.5-6 | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fsu | mer | una | fiu | ttu | tsu | utm | semo | apsu | eiu | mur | dav | delaware |
| COLEMAN,DJ | 9-6 | 12.0 | 1.0-9 | 1.0-4 | 2.5-5 | - | - | 1.5-7 | - | 1.5-14 | 1.5-4 | 1.0-7 | 1.0-3 | - | 1.0-8 |
| SWAIN,Jaylen | 9-5 | 11.5 | - | 1.0-3 | 1.5-3 | - | - | - | 2.0-16 | 2.5-8 | 0.5-1 | 2.0-12 | 1.0-12 | 1.0-4 | - |
| HARDIE,Chris | 9-4 | 11.0 | DNP | - | 1.5-4 | 1.0-8 | 0.5-4 | 1.5-10 | - | 2.0-3 | 1.0-2 | 1.0-9 | - | 1.0-2 | 1.5-5 |
| CLARK,Marshall | 7-7 | 10.5 | - | - | 0.5-1 | - | 1.0-2 | 3.5-7 | 0.5-2 | - | 0.5-3 | 1.0-3 | 0.5-2 | 1.0-4 | 2.0-3 |
| SANDERS,Umstead | 4-3 | 5.5 | - | - | 0.5-0 | - | 1.0-4 | - | 1.5-7 | - | - | 1.0-1 | - | 0.5-4 | 1.0-2 |
| WOODARD,Zack | 4-0 | 4.0 | - | - | 1.0-1 | 1.0-2 | 2.0-5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| TULLIS,Stevonte | 3-1 | 3.5 | - | - | - | 1.0-4 | - | 0.5-1 | - | - | 1.0-4 | - | - | - | 1.0-2 |
| GORDON,Lemuel | 2-2 | 3.0 | - | - | DNP | - | - | 1.0-9 | - | 0.5-4 | 1.0-4 | - | - | 0.5-2 | - |
| STEELE,George | 2-2 | 3.0 | - | - | - | - | - | - | - | 1.0-1 | 1.0-1 | - | - | - | 1.0-1 |
| HARRIS,Jeremiah | 2-2 | 3.0 | - | DNP | DNP | - | - | - | 0.5-0 | 1.0-1 | - | DNP | 1.5-4 | - | - |
| HARPER,Nicario | 2-1 | 2.5 | - | - | - | 1.0-2 | - | 0.5-1 | - | - | - | - | - | - | 1.0-8 |
| BENTON,Markail | 1-3 | 2.5 | - | - | - | - | 0.5-3 | - | 0.5-1 | 1.5-6 | - | - | - | - | - |
| NESBY,Anthony | 2-1 | 2.5 | - | - | 0.5-1 | - | 1.0-4 | 1.0-1 | - | DNP | - | - | - | - | - |
| HOPKINS,Phillip | 2-0 | 2.0 | 1.0-14 | - | 1.0-2 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WEST,Dacorrion | 1-2 | 2.0 | - | DNP | DNP | DNP | - | - | - | - | - | - | - | 0.5-0 | 1.5-4 |
| PRESLEY,Jamias | 1-1 | 1.5 | DNP | - | - | DNP | - | - | - | - | 1.5-8 | - | - | - | - |
| PAYTON,Jacquez | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-13 | - |
| WELLS,Tristan | 0-2 | 1.0 | DNP | - | DNP | DNP | - | 0.5-6 | - | DNP | - | - | - | 0.5-0 | - |
| GREEN,Yessman | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | - | - | DNP |
| STEWART,Taj | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-1 |
| FUQUA,Kolbi | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| FEASTER,Malik | 0-1 | 0.5 | - | 0.5-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HOSKINS,Javariu | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fsu | mer | una | fiu | ttu | tsu | utm | semo | apsu | eiu | mur | dav | delaware |
| SAMUEL,Josh | 970 | 27 | 44 | 33 | 201 | 37 | 82 | 42 | 116 | 152 | 132 | 38 | 66 | - |
| WEST,Uriah | 909 | 56 | 30 | 68 | 142 | 106 | 125 | 86 | 71 | 23 | 21 | 97 | 76 | 8 |
| BARRY,Trae | 534 | 52 | 84 | 104 | - | 25 | DNP | DNP | 58 | 36 | DNP | 101 | 22 | 52 |
| PETTWAY,Michael | 495 | DNP | DNP | DNP | DNP | 41 | 92 | 57 | 82 | 30 | 42 | 13 | 108 | 30 |
| JACKSON,Pat | 471 | 7 | 62 | 29 | DNP | 62 | 24 | 87 | 7 | 13 | 36 | 65 | 61 | 18 |
| WEBB,Zion | 399 | 3 | 2 | DNP | 15 | 71 | 18 | 5 | 53 | 21 | 63 | 65 | 68 | 15 |
| RUSSELL,Dave | 355 | 74 | -3 | 50 | - | 81 | 38 | 107 | 7 | - | - | - | - | 1 |
| EDWARDS,Ahmad | 284 | 12 | 4 | DNP | 62 | 9 | 18 | 39 | - | - | 101 | 28 | 11 | - |
| McVAY,Logan | 181 | 41 | 28 | 40 | 7 | 4 | 4 | - | 3 | - | 20 | DNP | 34 | - |
| CHARLESTON,Quan | 175 | 12 | - | 14 | 17 | - | 34 | 7 | 11 | - | 51 | 18 | 1 | 10 |
| SCOTT,Jared | 126 | 7 | 8 | 6 | 9 | - | - | - | - | - | 35 | 34 | - | 27 |
| COOPER,Zerrick | 83 | 14 | 29 | 46 | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JONES,Jayson | 71 | -7 | DNP | - | -1 | 8 | 1 | DNP | DNP | - | 9 | DNP | 58 | 3 |
| GRAHAM,AC | 62 | DNP | DNP | DNP | - | - | - | - | DNP | DNP | DNP | - | DNP | 62 |
| JEMISON,Jamari | 62 | DNP | 15 | DNP | - | 22 | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GOWDY,Yul | 53 | - | 40 | 13 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| MONTGOMERY,Isai | 48 | DNP | DNP | DNP | DNP | DNP | DNP | 30 | DNP | 13 | 5 | - | - | DNP |
| JENKINS,Jacob | 33 | DNP | DNP | DNP | DNP | - | 11 | 11 | - | - | 11 | - | - | - |
| MATTHEWS,Michae | 24 | 14 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MEADS,Darrian | 23 | DNP | DNP | DNP | - | DNP | 7 | 5 | DNP | DNP | 13 | DNP | -2 | - |
| PRESLEY,Jamias | 17 | DNP | - | - | DNP | - | - | - | - | 17 | - | - | - | - |
| HILL,Braydon | 14 | DNP | DNP | DNP | DNP | - | -1 | - | - | - | 14 | - | - | 1 |
| FUQUA,Kolbi | 13 | 13 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
