Scoring Summary |
Tennessee Tech (0-4,0-1) vs. Jacksonville State (2-1,1-0)
Date: Sep 22, 2018 Site: Jacksonville, Ala. Stadium: Burgess-Snow Field Attendance: 17403
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 3 | 3 | 7 | 7 | 20 |
Jacksonville State | 10 | 14 | 7 | 17 | 48 |
SCORING SUMMARY | TTU -JSU | |||
1st | 11:53 | TTU | MADONIA, Nick 53 yd field goal | |
9 plays, 36 yards, TOP 3:07 | 3 - 0 | |||
06:26 | JSU | Cade Stinnett 30 yd field goal | ||
7 plays, 38 yards, TOP 2:30 | 3 - 3 | |||
04:52 | JSU | Jamari Hester 40 yd pass from Zion Webb (Cade Stinnett kick) | ||
3 plays, 40 yards, TOP 0:19 | 3 - 10 | |||
2nd | 06:15 | TTU | MADONIA, Nick 39 yd field goal | |
10 plays, 58 yards, TOP 4:48 | 6 - 10 | |||
06:04 | JSU | Jaelen Greene 65 yd run (Cade Stinnett kick) | ||
1 play, 65 yards, TOP 0:11 | 6 - 17 | |||
00:42 | JSU | Josh Pearson 50 yd pass from Zerrick Cooper (Cade Stinnett kick) | ||
5 plays, 65 yards, TOP 0:52 | 6 - 24 | |||
3rd | 09:58 | JSU | Josh Pearson 32 yd pass from Zerrick Cooper (Cade Stinnett kick) | |
9 plays, 75 yards, TOP 5:02 | 6 - 31 | |||
07:00 | TTU | EDWARDS, Jeremi 20 yd pass from FISHER, Bailey (MADONIA, Nick kick) | ||
8 plays, 75 yards, TOP 2:58 | 13 - 31 | |||
4th | 13:02 | JSU | Cade Stinnett 45 yd field goal | |
4 plays, -13 yards, TOP 1:58 | 13 - 34 | |||
10:42 | JSU | Zion Webb 20 yd run (Cade Stinnett kick) | ||
2 plays, 41 yards, TOP 0:29 | 13 - 41 | |||
06:32 | JSU | Zion Webb 5 yd run (Cade Stinnett kick) | ||
6 plays, 59 yards, TOP 2:44 | 13 - 48 | |||
05:01 | TTU | STAFFORD, Darri 33 yd pass from WARD, Luke (MADONIA, Nick kick) | ||
5 plays, 75 yards, TOP 1:31 | 20 - 48 |
Kickoff time: 6:05 pm End of Game: 9:20 Total elapsed time: 3:15 Referee: Stephen Hazle Umpire: StephenMarshall Linesman: Chris Barney Line judge: DarylCrostwaite Back judge: Gre Laurentius Field judge: Steve Thomas Side judge: Rod Whittier Temperature: 85 Wind: SE 5 mph Weather: Partly Cloudyy |
Team Statistics |
Team Totals | TTU | JSU |
FIRST DOWNS | 17 | 24 |
Rushing | 5 | 14 |
Passing | 8 | 10 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 142 | 302 |
Rushing Attempts | 34 | 42 |
Average Per Rush | 4.2 | 7.2 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 160 | 325 |
Yards Lost Rushing | 18 | 23 |
NET YARDS PASSING | 150 | 242 |
Completions-Attempts-Int | 13-31-0 | 17-32-0 |
Average Per Attempt | 4.8 | 7.6 |
Average Per Completion | 11.5 | 14.2 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 292 | 544 |
Total offense plays | 65 | 74 |
Average Gain Per Play | 4.5 | 7.4 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-28 | 8-74 |
PUNTS-YARDS | 7-246 | 5-199 |
Average Yards Per Punt | 35.1 | 39.8 |
Net Yards Per Punt | 31.3 | 34.4 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-299 | 9-442 |
Average Yards Per Kickoff | 59.8 | 49.1 |
Net Yards Per Kickoff | 44.8 | 40.2 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 1-7-0 | 1-27-0 |
Average Per Return | 7.0 | 27.0 |
Kickoff returns: Number-Yds-TD | 2-30-0 | 0-0-0 |
Average Per Return | 15.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:22 | 31:38 |
1st Quarter | 7:38 | 7:22 |
2nd Quarter | 11:20 | 3:40 |
3rd Quarter | 4:36 | 10:24 |
4th Quarter | 4:48 | 10:12 |
Third-Down Conversions | 5 of 16 | 9 of 16 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 4-4 |
Touchdowns | 1-1 | 2-4 |
Field goals | 0-1 | 2-4 |
Sacks By: Number-Yards | 3-23 | 2-10 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 2-3 | 2-2 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-SINGLETARY, Cam 1-1. Jacksonville State-Zion Webb 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V28 | 15:00 | Kickoff | H36 | 11:53 | * | FIELD GOAL | 9-36 | 3:07 | |
TTU | 1st | V21 | 09:43 | Punt | V22 | 08:56 | Punt | 3-1 | 0:47 | ||
TTU | 1st | V20 | 06:19 | Kickoff | V09 | 05:11 | Punt | 3--11 | 1:08 | ||
TTU | 1st | V25 | 04:52 | Kickoff | V31 | 04:05 | Punt | 3-6 | 0:47 | ||
TTU | 1st | V09 | 01:42 | Punt | V33 | 13:40 | Punt | 5-24 | 3:02 | ||
TTU | 2nd | V20 | 11:03 | Punt | H22 | 06:15 | * | FIELD GOAL | 10-58 | 4:48 | |
TTU | 2nd | V25 | 06:04 | Kickoff | H35 | 01:34 | Missed FG | 11-40 | 4:30 | ||
TTU | 2nd | V25 | 00:42 | Kickoff | V26 | 00:00 | End of half | 1-1 | 0:42 | ||
TTU | 3rd | V25 | 09:58 | Kickoff | H00 | 07:00 | * | TOUCHDOWN | 8-75 | 2:58 | |
TTU | 3rd | V23 | 04:55 | Punt | V27 | 03:24 | Punt | 3-4 | 1:31 | ||
TTU | 3rd | V15 | 00:07 | Punt | V15 | 00:00 | Fumble | 1-0 | 0:07 | ||
TTU | 4th | V25 | 13:02 | Kickoff | V31 | 11:11 | Punt | 3-6 | 1:51 | ||
TTU | 4th | V25 | 10:42 | Kickoff | V23 | 09:16 | Punt | 3--2 | 1:26 | ||
TTU | 4th | V25 | 06:32 | Kickoff | H00 | 05:01 | * | TOUCHDOWN | 5-75 | 1:31 | |
JSU | 1st | H25 | 11:53 | Kickoff | H43 | 09:43 | Punt | 6-18 | 2:10 | ||
JSU | 1st | H49 | 08:56 | Punt | V13 | 06:26 | * | FIELD GOAL | 7-38 | 2:30 | |
JSU | 1st | V40 | 05:11 | Punt | V00 | 04:52 | * | TOUCHDOWN | 3-40 | 0:19 | |
JSU | 1st | H29 | 04:05 | Punt | V44 | 01:42 | Punt | 6-27 | 2:23 | ||
JSU | 2nd | H35 | 13:40 | Punt | H49 | 11:03 | Punt | 5-14 | 2:37 | ||
JSU | 2nd | H35 | 06:15 | Kickoff | V00 | 06:04 | * | TOUCHDOWN | 1-65 | 0:11 | |
JSU | 2nd | H35 | 01:34 | Missed FG | V00 | 00:42 | * | TOUCHDOWN | 5-65 | 0:52 | |
JSU | 3rd | H25 | 15:00 | Kickoff | V00 | 09:58 | * | TOUCHDOWN | 9-75 | 5:02 | |
JSU | 3rd | H25 | 07:00 | Kickoff | H39 | 04:55 | Punt | 6-14 | 2:05 | ||
JSU | 3rd | H32 | 03:24 | Punt | V47 | 00:07 | Punt | 7-21 | 3:17 | ||
JSU | 4th | V15 | 15:00 | Fumble | V28 | 13:02 | * | FIELD GOAL | 4--13 | 1:58 | |
JSU | 4th | V41 | 11:11 | Punt | V00 | 10:42 | * | TOUCHDOWN | 2-41 | 0:29 | |
JSU | 4th | H41 | 09:16 | Punt | V00 | 06:32 | * | TOUCHDOWN | 6-59 | 2:44 | |
JSU | 4th | H25 | 05:01 | Kickoff | V20 | 00:00 | End of half | 9-55 | 5:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 11:20 | 04:36 | 04:48 | 18:58 | 09:24 | 28:22 | ||
3rd Down Conversions | 1/5 | 3/6 | 0/2 | 1/3 | 4/11 | 1/5 | 5/16 | ||
Average field position | V20 | V23 | V21 | V25 | V21 | V23 | V22 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 03:40 | 10:24 | 10:12 | 11:02 | 20:36 | 31:38 | ||
3rd Down Conversions | 3/6 | 1/2 | 3/5 | 2/3 | 4/8 | 5/8 | 9/16 | ||
Average field position | H40 | H35 | H27 | V48 | H38 | H41 | H40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V28 | 15:00 | Kickoff | H36 | 11:53 | * | FIELD GOAL | 9-36 | 3:07 | |
JSU | 1st | H25 | 11:53 | Kickoff | H43 | 09:43 | Punt | 6-18 | 2:10 | ||
TTU | 1st | V21 | 09:43 | Punt | V22 | 08:56 | Punt | 3-1 | 0:47 | ||
JSU | 1st | H49 | 08:56 | Punt | V13 | 06:26 | * | FIELD GOAL | 7-38 | 2:30 | |
TTU | 1st | V20 | 06:19 | Kickoff | V09 | 05:11 | Punt | 3--11 | 1:08 | ||
JSU | 1st | V40 | 05:11 | Punt | V00 | 04:52 | * | TOUCHDOWN | 3-40 | 0:19 | |
TTU | 1st | V25 | 04:52 | Kickoff | V31 | 04:05 | Punt | 3-6 | 0:47 | ||
JSU | 1st | H29 | 04:05 | Punt | V44 | 01:42 | Punt | 6-27 | 2:23 | ||
TTU | 1st | V09 | 01:42 | Punt | V33 | 13:40 | Punt | 5-24 | 3:02 | ||
JSU | 2nd | H35 | 13:40 | Punt | H49 | 11:03 | Punt | 5-14 | 2:37 | ||
TTU | 2nd | V20 | 11:03 | Punt | H22 | 06:15 | * | FIELD GOAL | 10-58 | 4:48 | |
JSU | 2nd | H35 | 06:15 | Kickoff | V00 | 06:04 | * | TOUCHDOWN | 1-65 | 0:11 | |
TTU | 2nd | V25 | 06:04 | Kickoff | H35 | 01:34 | Missed FG | 11-40 | 4:30 | ||
JSU | 2nd | H35 | 01:34 | Missed FG | V00 | 00:42 | * | TOUCHDOWN | 5-65 | 0:52 | |
TTU | 2nd | V25 | 00:42 | Kickoff | V26 | 00:00 | End of half | 1-1 | 0:42 | ||
JSU | 3rd | H25 | 15:00 | Kickoff | V00 | 09:58 | * | TOUCHDOWN | 9-75 | 5:02 | |
TTU | 3rd | V25 | 09:58 | Kickoff | H00 | 07:00 | * | TOUCHDOWN | 8-75 | 2:58 | |
JSU | 3rd | H25 | 07:00 | Kickoff | H39 | 04:55 | Punt | 6-14 | 2:05 | ||
TTU | 3rd | V23 | 04:55 | Punt | V27 | 03:24 | Punt | 3-4 | 1:31 | ||
JSU | 3rd | H32 | 03:24 | Punt | V47 | 00:07 | Punt | 7-21 | 3:17 | ||
TTU | 3rd | V15 | 00:07 | Punt | V15 | 00:00 | Fumble | 1-0 | 0:07 | ||
JSU | 4th | V15 | 15:00 | Fumble | V28 | 13:02 | * | FIELD GOAL | 4--13 | 1:58 | |
TTU | 4th | V25 | 13:02 | Kickoff | V31 | 11:11 | Punt | 3-6 | 1:51 | ||
JSU | 4th | V41 | 11:11 | Punt | V00 | 10:42 | * | TOUCHDOWN | 2-41 | 0:29 | |
TTU | 4th | V25 | 10:42 | Kickoff | V23 | 09:16 | Punt | 3--2 | 1:26 | ||
JSU | 4th | H41 | 09:16 | Punt | V00 | 06:32 | * | TOUCHDOWN | 6-59 | 2:44 | |
TTU | 4th | V25 | 06:32 | Kickoff | H00 | 05:01 | * | TOUCHDOWN | 5-75 | 1:31 | |
JSU | 4th | H25 | 05:01 | Kickoff | V20 | 00:00 | End of half | 9-55 | 5:01 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7P | POPLAR, Josh | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
1 | ADEKUNJO, Dami | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
12 | WILSON, Deontay | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
14 | FAYNE, Shannon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
65 | SCHLUETER, Xavi | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
8C | COLLINS, Tim | . | 5 | 5 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
47 | WARWICK, Jake | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
25 | KRAMM, Branson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
13 | McELDERRY, Chri | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
4F | FADAHUNSI, Eriq | 2 | . | 2 | 1.0/13 | 1 | . | . | . | . | 1.0/13 | . |
40 | SWICEGOOD, Andr | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
99 | GLADNEY, Jale'n | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | CARTER, Tai | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | BOYD, Quintavio | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | FLEMISTER, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | HUNER, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | TUCKER, Chris | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
44 | LEE, Josh | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Jalen Choice | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 |
35 | Quan Stoudemire | 4 | 2 | 6 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
93 | ROBINSON,Randy | 2 | 4 | 6 | 0.5/2 | . | . | . | . | 1 | . | 1 |
32 | Christian Wafford | 4 | 1 | 5 | 2.5/4 | . | 1-0 | . | 1 | . | . | 1 |
13 | Traco Williams | 1 | 4 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
8D | Denzil Ware | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
14 | Jeremiah Harris | 3 | . | 3 | . | . | . | . | . | . | . | . |
1P | Jacquez Payton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7D | Yul Gowdy | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Connor Christian | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
49 | Monty Young | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
99 | LANG,Montrez | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
9D | Darius Joiner | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
2D | Tre' Threat | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
16 | Cagan Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Joseph Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
4D | J. Thomas-Thornton | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
43 | Malik Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | DJ Coleman | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
24 | Zack Woodard | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | McKINNEY,Tyre | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tennessee Tech: 1W-WARD, Luke, 2-SINGLETARY, Cam, 6-CARLING, Alex, 7-EDWARDS, Jeremi, 10-MADONIA, Nick, 15-McMEANS, Marcus, 16-THOMPSON, Brian, 17-STAFFORD, Darri, 18-CARLISLE, Seth, 20-CARTER, Tai, 21-GIST, David, 22-BOYD, Quintavio, 25-KRAMM, Branson, 29-SWAYZE, Adam, 31-MAYNARD, Luke, 32-WORTHY, D.J., 40-SWICEGOOD, Andr, 42-TOLLEY, Bryson, 44-LEE, Josh, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 48-McCLURG, Mitche, 51-BROWN, Barrett, 55-TUCKER, Chris, 59-HAND, Norman, 64-TOLKSDORF, Phil, 69-PATTON, Riley, 70-AVINA, Manny, 73-COLES, JayQuan, 75-ALMOYAN, Schaef, 82-HUNER, Seth, 88-WILKES, D.J., 89-KILPATRICK, Tav, 93-ZAIDAN, Haidar, 99-GLADNEY, Jale'n. |
Jacksonville State: 1Z-WEBB,Zion, 1W-WISENER,Jake, 2P-PUGH,Brandon, 2B-BURROWES,Leande, 2D-THREAT,Tre', 2O-DAVIDSON,Shaq, 3O-WASHINGTON,Jera, 4D-THOMAS-THORNTON, 5H-HILL,Cameron, 12-RUSSELL,Dave, 14-HARRIS,Jeremiah, 16-CAMPBELL,Cagan, 17-CHAPMAN,Dakota, 18-FEASTER,Malik, 19-STINNETT,Cade, 20-WEST,Uriah, 21-MATTHEWS,Michae, 22-GREENE,Jaelen, 23-COTTER,Chris, 24-WOODARD,Zack, 26-VARNER,Licedric, 28-TULLIS,Stevonte, 37-FLOWERS,DeMarcu, 39-RUSSELL,Phillip, 40-COLEMAN,DJ, 43-THOMPSON,Malik, 46-CORKREN,Cole, 47-BRADY,Josh, 48-ROBERTS,Joseph, 58-SLOCUM,Tyrese, 59-BURKHALTER,Broc, 77-BUTLER,Deandre, 83-SMITH,Landon, 84-HESTER,Jamari, 85-MINSHEW,Ty, 86-McVAY,Logan, 89-FORD,Lajarret, 91-PIERCE,Jason, 95-McKINNEY,Tyre, 99-LANG,Montrez. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 3 3 7 7 - 20 Record: (0-4,0-1) Jacksonville State.. 10 14 7 17 - 48 Record: (2-1,1-0) Scoring Summary: 1st 11:53 TTU - MADONIA, Nick 53 yd field goal, 9-36 3:07, TTU 3 - JSU 0 06:26 JSU - Cade Stinnett 30 yd field goal, 7-38 2:30, TTU 3 - JSU 3 04:52 JSU - Jamari Hester 40 yd pass from Zion Webb (Cade Stinnett kick), 3-40 0:19, TTU 3 - JSU 10 2nd 06:15 TTU - MADONIA, Nick 39 yd field goal, 10-58 4:48, TTU 6 - JSU 10 06:04 JSU - Jaelen Greene 65 yd run (Cade Stinnett kick), 1-65 0:11, TTU 6 - JSU 17 00:42 JSU - Josh Pearson 50 yd pass from Zerrick Cooper (Cade Stinnett kick), 5-65 0:52, TTU 6 - JSU 24 3rd 09:58 JSU - Josh Pearson 32 yd pass from Zerrick Cooper (Cade Stinnett kick), 9-75 5:02, TTU 6 - JSU 31 07:00 TTU - EDWARDS, Jeremi 20 yd pass from FISHER, Bailey (MADONIA, Nick kick), 8-75 2:58, TTU 13 - JSU 31 4th 13:02 JSU - Cade Stinnett 45 yd field goal, 4--13 1:58, TTU 13 - JSU 34 10:42 JSU - Zion Webb 20 yd run (Cade Stinnett kick), 2-41 0:29, TTU 13 - JSU 41 06:32 JSU - Zion Webb 5 yd run (Cade Stinnett kick), 6-59 2:44, TTU 13 - JSU 48 05:01 TTU - STAFFORD, Darri 33 yd pass from WARD, Luke (MADONIA, Nick kick), 5-75 1:31, TTU 20 - JSU 48 TTU JSU FIRST DOWNS................... 17 24 RUSHES-YARDS (NET)............ 34-142 42-302 PASSING YDS (NET)............. 150 242 Passes Att-Comp-Int........... 31-13-0 32-17-0 TOTAL OFFENSE PLAYS-YARDS..... 65-292 74-544 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 1-27 Kickoff Returns-Yards......... 2-30 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-35.1 5-39.8 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-28 8-74 Possession Time............... 28:22 31:38 Third-Down Conversions........ 5 of 16 9 of 16 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 1-1 4-4 Sacks By: Number-Yards........ 3-23 2-10 RUSHING: Tennessee Tech-FISHER, Bailey 11-67; CUNNINGHAM, Jos 2-39; GOLDSMITH, Andr 14-24; HUNER, Seth 1-6; WORTHY, D.J. 2-3; GIST, David 3-3; SINGLETARY, Cam 1-0. Jacksonville State-Jaelen Greene 2-68; Zion Webb 9-59; Leander Burrowes 5-42; Tramel Terry 8-38; Uriah West 6-26; Zerrick Cooper 5-18; Jake Wisener 3-17; De'Marcus Flowers 1-16; Michael Matthews 2-10; Landon Smith 1-8. PASSING: Tennessee Tech-FISHER, Bailey 11-27-0-96; WARD, Luke 2-3-0-54; CUNNINGHAM, Jos 0-1-0-0. Jacksonville State-Zerrick Cooper 14-24-0-190; Zion Webb 3-8-0-52. RECEIVING: Tennessee Tech-GIST, David 3-8; FORD, R.D. 2-40; ZIERKE, Clint 2-0; STAFFORD, Darri 1-33; COLEMAN, Hunter 1-21; EDWARDS, Jeremi 1-20; SINGLETARY, Cam 1-17; GOLDSMITH, Andr 1-10; CUNNINGHAM, Jos 1-1. Jacksonville State-Josh Pearson 5-102; Daniel Byrd 4-41; Tramel Terry 2-33; Jerad Washington 2-12; Landon Rice 2-8; Jamari Hester 1-40; Landon Smith 1-6. INTERCEPTIONS: Tennessee Tech-None. Jacksonville State-None. FUMBLES: Tennessee Tech-SINGLETARY, Cam 1-1. Jacksonville State-Zion Webb 1-0. Stadium: Burgess-Snow Field Attendance: 17403 Kickoff time: 6:05 pm End of Game: 9:20 Total elapsed time: 3:15 Officials: Referee: Stephen Hazle; Umpire: StephenMarshall; Linesman: Chris Barney; Line judge: DarylCrostwaite; Back judge: Gre Laurentius; Field judge: Steve Thomas; Side judge: Rod Whittier; Temperature: 85 Wind: SE 5 mph Weather: Partly Cloudyy |
Play-by-Play Summary |
Ttu | 1-10 | at Ttu35 | JSU ball on JSU35, STINNETT,Cade kickoff 55 yards to the TTU10, CUNNINGHAM, Jos return 18 yards to the TTU28 (HARRIS,Jeremiah). |
Ttu | 1-10 | at Ttu28 | FISHER, Bailey pass incomplete to CUNNINGHAM, Jos, QB hurry by ROBINSON,Randy. |
Ttu | 2-10 | at Ttu28 | CUNNINGHAM, Jos rush for 8 yards to the TTU36, out-of-bounds (WILLIAMS,Traco). |
Ttu | 3-2 | at Ttu36 | PENALTY JSU personal foul (WILLIAMS,Traco) 15 yards to the JSU49, 1ST DOWN TTU. |
Ttu | 1-10 | at Jsu49 | GOLDSMITH, Andr rush for loss of 3 yards to the TTU48 (WAFFORD,Christi). |
Ttu | 2-13 | at Ttu48 | GOLDSMITH, Andr rush for 2 yards to the 50 yardline (CHRISTIAN,Conno). |
Ttu | 3-11 | at Ttu50 | FISHER, Bailey pass complete to FORD, R.D. for 12 yards to the JSU38, 1ST DOWN TTU (JOINER,Darius;PAYTON,Jacquez). |
Ttu | 1-10 | at Jsu38 | FISHER, Bailey pass incomplete to GOLDSMITH, Andr. |
Ttu | 2-10 | at Jsu38 | GOLDSMITH, Andr rush for 2 yards to the JSU36, out-of-bounds (CHOICE,Jalen). |
Ttu | 3-8 | at Jsu36 | FISHER, Bailey pass incomplete to EDWARDS, Jeremi. |
Ttu | 4-8 | at Jsu36 | MADONIA, Nick field goal attempt from 53 GOOD, clock 11:53. |
Tennessee Tech 3, Jacksonville State 0 | |||
Drive: 9 plays, 36 yards, TOP 03:07 | |||
ZAIDAN, Haidar kickoff 65 yards to the JSU0, touchback. | |||
Jsu | 1-10 | at Jsu25 | JACKSONVILLE STATE drive start at 11:53. |
Jsu | 1-10 | at Jsu25 | COOPER,Zerrick pass incomplete to PEARSON,Josh, dropped pass. |
Jsu | 2-10 | at Jsu25 | COOPER,Zerrick pass complete to RICE,Landon for 6 yards to the JSU31 (FAYNE, Shannon). |
Jsu | 3-4 | at Jsu31 | COOPER,Zerrick pass complete to PEARSON,Josh for 5 yards to the JSU36, 1ST DOWN JSU. |
Jsu | 1-10 | at Jsu36 | COOPER,Zerrick pass incomplete to RICE,Landon (COLLINS, Tim). |
Jsu | 2-10 | at Jsu36 | COOPER,Zerrick pass complete to BYRD,Daniel for loss of 3 yards to the JSU33. |
Jsu | 3-13 | at Jsu33 | COOPER,Zerrick pass complete to PEARSON,Josh for 10 yards to the JSU43, out-of-bounds (FLEMISTER, A.J.). |
Jsu | 4-3 | at Jsu43 | PIERCE,Jason punt 36 yards to the TTU21, downed. |
Drive: 6 plays, 18 yards, TOP 02:10 | |||
Ttu | 1-10 | at Ttu21 | TENNESSEE TECH drive start at 09:43. |
Ttu | 1-10 | at Ttu21 | FISHER, Bailey rush for 1 yard to the TTU22 (STOUDEMIRE,Quan;CHOICE,Jalen). |
Ttu | 2-9 | at Ttu22 | FISHER, Bailey pass incomplete to CUNNINGHAM, Jos (WILLIAMS,Traco). |
Ttu | 3-9 | at Ttu22 | FISHER, Bailey pass incomplete to FORD, R.D.. |
Ttu | 4-9 | at Ttu22 | QB hurry by CHOICE,Jalen. |
