Scoring Summary |
Tennessee Tech (2-4,2-2) vs. Jacksonville State (4-1,1-0)
Date: Oct 08, 2016 Site: Jacksonville, Ala. Stadium: Burgess-Snow Field Attendance: 16092
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 7 | 7 | 7 | 21 |
Jacksonville State | 17 | 16 | 7 | 0 | 40 |
SCORING SUMMARY | TTU -JSU | |||
1st | 09:00 | JSU | Cade Stinnett 38 yd field goal | |
9 plays, 25 yards, TOP 3:12 | 0 - 3 | |||
02:50 | JSU | Josh Clemons 7 yd run (Cade Stinnett kick) | ||
8 plays, 69 yards, TOP 3:37 | 0 - 10 | |||
00:22 | JSU | Josh Clemons 26 yd run (Cade Stinnett kick) | ||
3 plays, 39 yards, TOP 1:01 | 0 - 17 | |||
2nd | 07:25 | JSU | Eli Jenkins 1 yd run (Cade Stinnett kick) | |
7 plays, 20 yards, TOP 2:40 | 0 - 24 | |||
01:53 | TTU | Birdsong, Micha 4 yd run (Madonia, Nick kick) | ||
10 plays, 65 yards, TOP 5:32 | 7 - 24 | |||
00:54 | JSU | Josh Clemons 9 yd run (Cade Stinnett kick failed) | ||
5 plays, 75 yards, TOP 0:59 | 7 - 30 | |||
00:00 | JSU | Cade Stinnett 39 yd field goal | ||
4 plays, 30 yards, TOP 0:40 | 7 - 33 | |||
3rd | 06:44 | TTU | Byrd, Dontez 30 yd pass from Birdsong, Micha (Madonia, Nick kick) | |
8 plays, 80 yards, TOP 3:45 | 14 - 33 | |||
02:27 | JSU | Shaq Davidson 31 yd pass from Bryant Horn (Cade Stinnett kick) | ||
1 play, 31 yards, TOP 0:09 | 14 - 40 | |||
4th | 10:24 | TTU | Birdsong, Micha 1 yd run (Madonia, Nick kick) | |
14 plays, 58 yards, TOP 6:54 | 21 - 40 |
Kickoff time: 1:04 pm End of Game: 4:40 Total elapsed time: 3:36 Referee: Drew Myers Umpire: John Graham Linesman: Steve Horn Line judge: John Smoot Back judge: P.J. Doyen Field judge: Al Studstill Side judge: Greg Eddy Temperature: 81 Wind: N 15 mph Weather: Sunny Captains: TTU--2,3,54,81 JSU--5,7,25,77 |
Team Statistics |
Team Totals | TTU | JSU |
FIRST DOWNS | 17 | 23 |
Rushing | 6 | 15 |
Passing | 8 | 8 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 62 | 249 |
Rushing Attempts | 27 | 55 |
Average Per Rush | 2.3 | 4.5 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 92 | 263 |
Yards Lost Rushing | 30 | 14 |
NET YARDS PASSING | 167 | 197 |
Completions-Attempts-Int | 19-32-3 | 12-18-0 |
Average Per Attempt | 5.2 | 10.9 |
Average Per Completion | 8.8 | 16.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 229 | 446 |
Total offense plays | 59 | 73 |
Average Gain Per Play | 3.9 | 6.1 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 6-33 | 9-76 |
PUNTS-YARDS | 5-232 | 3-121 |
Average Yards Per Punt | 46.4 | 40.3 |
Net Yards Per Punt | 45.4 | 40.3 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-137 | 7-436 |
Average Yards Per Kickoff | 34.2 | 62.3 |
Net Yards Per Kickoff | 23.0 | 40.9 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-5-0 |
Average Per Return | 0.0 | 2.5 |
Kickoff returns: Number-Yds-TD | 6-150-0 | 1-20-0 |
Average Per Return | 25.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:23 | 31:37 |
1st Quarter | 6:20 | 8:40 |
2nd Quarter | 6:58 | 8:02 |
3rd Quarter | 8:03 | 6:57 |
4th Quarter | 7:02 | 7:58 |
Third-Down Conversions | 3 of 13 | 3 of 12 |
Fourth-Down Conversions | 3 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 5-8 |
Touchdowns | 2-2 | 3-8 |
Field goals | 0-2 | 2-8 |
Sacks By: Number-Yards | 3-13 | 3-21 |
PAT Kicks | 3-3 | 4-5 |
Field Goals | 0-0 | 2-4 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-Byrd, Dontez 1-1; Thaenrat, Yeede 1-1; Birdsong, Micha 1-0. Jacksonville State-Eli Jenkins 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V19 | 14:10 | Punt | V13 | 12:12 | Punt | 3--6 | 1:58 | ||
TTU | 1st | V32 | 08:53 | Kickoff | V34 | 06:27 | Punt | 3-2 | 2:26 | ||
TTU | 1st | V07 | 02:44 | Kickoff | V09 | 01:23 | Punt | 3-2 | 1:21 | ||
TTU | 1st | V22 | 00:15 | Kickoff | V26 | 13:48 | Punt | 4-4 | 1:27 | ||
TTU | 2nd | V20 | 00:00 | Punt | V20 | 10:05 | Fumble | 0-0 | 0:00 | ||
TTU | 2nd | V35 | 07:25 | Kickoff | H00 | 01:53 | * | TOUCHDOWN | 10-65 | 5:32 | |
TTU | 2nd | V25 | 00:47 | Kickoff | V25 | 00:40 | Interception | 1-0 | 0:07 | ||
TTU | 3rd | V30 | 14:54 | Kickoff | V33 | 13:58 | Interception | 3-3 | 0:56 | ||
TTU | 3rd | V20 | 10:29 | Missed FG | H00 | 06:44 | * | TOUCHDOWN | 8-80 | 3:45 | |
TTU | 3rd | V20 | 03:25 | Missed FG | V31 | 02:36 | Fumble | 2-11 | 0:49 | ||
TTU | 3rd | V42 | 02:18 | Kickoff | H00 | 10:24 | * | TOUCHDOWN | 14-58 | 6:54 | |
TTU | 4th | V16 | 04:56 | Downs | V33 | 03:22 | Punt | 4-17 | 1:34 | ||
TTU | 4th | H44 | 00:59 | Punt | H21 | 00:07 | Interception | 4-23 | 0:52 | ||
JSU | 1st | H21 | 15:00 | Kickoff | H25 | 14:10 | Punt | 3-4 | 0:50 | ||
JSU | 1st | V46 | 12:12 | Punt | V21 | 09:00 | * | FIELD GOAL | 9-25 | 3:12 | |
JSU | 1st | H31 | 06:27 | Punt | V00 | 02:50 | * | TOUCHDOWN | 8-69 | 3:37 | |
JSU | 1st | V39 | 01:23 | Punt | V00 | 00:22 | * | TOUCHDOWN | 3-39 | 1:01 | |
JSU | 2nd | H11 | 13:48 | Punt | H45 | 10:05 | Punt | 6-34 | 3:43 | ||
JSU | 2nd | V20 | 10:05 | Fumble | V00 | 07:25 | * | TOUCHDOWN | 7-20 | 2:40 | |
JSU | 2nd | H25 | 01:53 | Kickoff | V00 | 00:54 | * | TOUCHDOWN | 5-75 | 0:59 | |
JSU | 2nd | H49 | 00:40 | Interception | V21 | 15:00 | * | FIELD GOAL | 4-30 | 0:40 | |
JSU | 3rd | V41 | 13:58 | Interception | V10 | 10:29 | Missed FG | 8-31 | 3:29 | ||
JSU | 3rd | V36 | 06:41 | Kickoff | V06 | 03:25 | Missed FG | 8-30 | 3:16 | ||
JSU | 3rd | V31 | 02:36 | Fumble | V00 | 02:27 | * | TOUCHDOWN | 1-31 | 0:09 | |
JSU | 4th | V47 | 10:24 | Kickoff | V16 | 04:56 | Downs | 9-31 | 5:28 | ||
JSU | 4th | H01 | 03:22 | Punt | H14 | 00:59 | Punt | 5-13 | 2:23 | ||
JSU | 4th | H15 | 00:07 | Interception | H13 | 00:00 | End of half | 1--2 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:20 | 06:58 | 08:03 | 07:02 | 13:18 | 15:05 | 28:23 | ||
3rd Down Conversions | 0/3 | 0/2 | 1/3 | 2/5 | 0/5 | 3/8 | 3/13 | ||
Average field position | V20 | V30 | V28 | V36 | V23 | V30 | V27 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:40 | 08:02 | 06:57 | 07:58 | 16:42 | 14:55 | 31:37 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/3 | 0/3 | 2/6 | 1/6 | 3/12 | ||
Average field position | H41 | H41 | V36 | H23 | H41 | H43 | H42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JSU | 1st | H21 | 15:00 | Kickoff | H25 | 14:10 | Punt | 3-4 | 0:50 | ||
TTU | 1st | V19 | 14:10 | Punt | V13 | 12:12 | Punt | 3--6 | 1:58 | ||
JSU | 1st | V46 | 12:12 | Punt | V21 | 09:00 | * | FIELD GOAL | 9-25 | 3:12 | |
TTU | 1st | V32 | 08:53 | Kickoff | V34 | 06:27 | Punt | 3-2 | 2:26 | ||
JSU | 1st | H31 | 06:27 | Punt | V00 | 02:50 | * | TOUCHDOWN | 8-69 | 3:37 | |
TTU | 1st | V07 | 02:44 | Kickoff | V09 | 01:23 | Punt | 3-2 | 1:21 | ||
JSU | 1st | V39 | 01:23 | Punt | V00 | 00:22 | * | TOUCHDOWN | 3-39 | 1:01 | |
TTU | 1st | V22 | 00:15 | Kickoff | V26 | 13:48 | Punt | 4-4 | 1:27 | ||
JSU | 2nd | H11 | 13:48 | Punt | H45 | 10:05 | Punt | 6-34 | 3:43 | ||
TTU | 2nd | V20 | 00:00 | Punt | V20 | 10:05 | Fumble | 0-0 | 0:00 | ||
JSU | 2nd | V20 | 10:05 | Fumble | V00 | 07:25 | * | TOUCHDOWN | 7-20 | 2:40 | |
TTU | 2nd | V35 | 07:25 | Kickoff | H00 | 01:53 | * | TOUCHDOWN | 10-65 | 5:32 | |
JSU | 2nd | H25 | 01:53 | Kickoff | V00 | 00:54 | * | TOUCHDOWN | 5-75 | 0:59 | |
TTU | 2nd | V25 | 00:47 | Kickoff | V25 | 00:40 | Interception | 1-0 | 0:07 | ||
JSU | 2nd | H49 | 00:40 | Interception | V21 | 15:00 | * | FIELD GOAL | 4-30 | 0:40 | |
TTU | 3rd | V30 | 14:54 | Kickoff | V33 | 13:58 | Interception | 3-3 | 0:56 | ||
JSU | 3rd | V41 | 13:58 | Interception | V10 | 10:29 | Missed FG | 8-31 | 3:29 | ||
TTU | 3rd | V20 | 10:29 | Missed FG | H00 | 06:44 | * | TOUCHDOWN | 8-80 | 3:45 | |
JSU | 3rd | V36 | 06:41 | Kickoff | V06 | 03:25 | Missed FG | 8-30 | 3:16 | ||
TTU | 3rd | V20 | 03:25 | Missed FG | V31 | 02:36 | Fumble | 2-11 | 0:49 | ||
JSU | 3rd | V31 | 02:36 | Fumble | V00 | 02:27 | * | TOUCHDOWN | 1-31 | 0:09 | |
TTU | 3rd | V42 | 02:18 | Kickoff | H00 | 10:24 | * | TOUCHDOWN | 14-58 | 6:54 | |
JSU | 4th | V47 | 10:24 | Kickoff | V16 | 04:56 | Downs | 9-31 | 5:28 | ||
TTU | 4th | V16 | 04:56 | Downs | V33 | 03:22 | Punt | 4-17 | 1:34 | ||
JSU | 4th | H01 | 03:22 | Punt | H14 | 00:59 | Punt | 5-13 | 2:23 | ||
TTU | 4th | H44 | 00:59 | Punt | H21 | 00:07 | Interception | 4-23 | 0:52 | ||
JSU | 4th | H15 | 00:07 | Interception | H13 | 00:00 | End of half | 1--2 | 0:07 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Normand, Elliot | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
7 | Poplar, Josh | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
12 | Wilson, Deontay | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
5 | Robinson-White | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
54 | Collins, Tim | 4 | 2 | 6 | 3.0/7 | . | . | . | . | . | 2.0/5 | . |
53 | Robertson, Joe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | Fayne, Shannon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Sullivan, Deven | 2 | 2 | 4 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
31 | Fadahunsi, Eriq | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
67 | Akers, Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Moore, Aderick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Davis, Clay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Thomas, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Hall, Maleek | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
8 | Thaenrat, Yeede | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Leifheit, Matth | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Birdsong, Micha | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Bronson, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Wilkes, Dantae | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Eichelberger, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Freels, Hayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Lewis, Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Moore, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | McElderry, Chri | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Hart, Kyron | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Goldsmith, Andr | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Cain, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Siran Neal | 4 | 3 | 7 | 2.0/9 | . | . | . | . | . | . | . |
3D | Joel McCandless | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
34 | JaJuan Lee | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
10 | DaQuan James | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
42 | Jalen Choice | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
43 | Marlon Bridges | 2 | 2 | 4 | . | 1 | . | 1-0 | . | . | . | . |
17 | Pat Porter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Quan Stoudemire | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
41 | Dalton Campbell | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
40 | Darius Jackson | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
1D | Al Harris, Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
6D | Reggie Hall | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
8 | Ra'Shad Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
2D | Daniel Byrd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Randy Robinson | . | 2 | 2 | 0.5/5 | . | 1-0 | . | . | . | 0.5/5 | 1 |
2T | Delwyn Torbert | . | 2 | 2 | . | . | . | 1-15 | . | . | . | . |
49 | Monty Young | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Selwyn Torbert | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
11 | Jaylen Hill | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
94 | Tyre McKinney | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Brandon Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Montrez Lang | . | 1 | 1 | . | . | . | . | . | . | . | . |
4D | J. Thomas-Thornton | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Joseph Roberts | . | . | . | . | . | . | . | . | . | . | 1 |
25 | EJ Moss | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tennessee Tech: 10-Madonia, Nick, 11-Thomas, Brandon, 13-Morten, Toron, 14-Wilkes, Dantae, 17-Cunningham, Jos, 20-Davis, Clay, 23-Goldsmith, Andr, 30-Ballard, Ricky, 31-Fadahunsi, Eriq, 32-Adekunjo, Dami, 35-Flemister, A.J., 37-Stafford, Darri, 39-Lewis, Randy, 40-Eichelberger, S, 41-McKinney, Isaia, 45-Williams, Storm, 47-Warwick, Jake, 55-Malone, Zach, 58-Moore, Aderick, 59-Leifheit, Matth, 63-Dorton, Jarred, 65-Schlueter, Xavi, 67-Akers, Anthony, 69-Patton, Riley, 80-Smith, Jordan, 81-Hicks, Austin, 82-Huner, Seth, 84-Zierke, Clint, 85-Ford, R.D., 86-Freels, Hayden, 88-Swayze, Adam, 90-Bronson, Thomas, 91-Hart, Kyron, 93-Zaidan, Haidar, 96-Moore, Chris, 97-McElderry, Chri. |
Jacksonville State: 1D-HARRIS,Al, 2O-DAVIDSON,Shaq, 2T-TORBERT,Delwyn, 2C-CURRY,Jonathan, 2D-BYRD,Daniel, 3O-Doss,Kendrick, 4D-THOMAS-THORNTON, 4O-DICKEY,Dorien, 5O-SPEARS,Kevin, 9D-MEANT,Regie, 10-JAMES,DaQuan, 13-PHILYAW,Thaddeu, 14-HORN,Bryant, 17-PORTER,Pat, 18-KELLY,Dean, 19-STINNETT,Cade, 20-FLAKES,Tyus, 22-CLEMONS,Josh, 25-MOSS,EJ, 26-TORBERT,Selwyn, 29-HAGLER,Jonathan, 30-OWENS,Justice, 32-WAFFORD,Christi, 35-STOUDEMIRE,Quan, 36-WILLIAMS,TraTra, 42-CHOICE,Jalen, 45-COKER,Dantley, 47-BRADY,Josh, 48-ROBERTS,Joseph, 49-YOUNG,Monty, 51-SEGERS,David, 52-FENNELL,Emmanue, 53-ESMANN,Skyler, 54-YOBO,Nuka, 56-WATLEY,Spencer, 61-MINSHEW,Ty, 63-BUSSEY,Branqavi, 70-JOHNSON,Tyler, 74-ANDERSON,Darius, 78-SCOZZARO,Tyler, 81-GOLSAN,Gavin, 83-WILSON,Brandon, 84-HESTER,Jamari, 88-CRAFT,Nate, 89-ANDERSON,Ty, 94-McKINNEY,Tyre, 98-ROULEAU,Connor, 99-LANG,Montrez. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 7 7 7 - 21 Record: (2-4,2-2) Jacksonville State.. 17 16 7 0 - 40 Record: (4-1,1-0) Scoring Summary: 1st 09:00 JSU - Cade Stinnett 38 yd field goal, 9-25 3:12, TTU 0 - JSU 3 02:50 JSU - Josh Clemons 7 yd run (Cade Stinnett kick), 8-69 3:37, TTU 0 - JSU 10 00:22 JSU - Josh Clemons 26 yd run (Cade Stinnett kick), 3-39 1:01, TTU 0 - JSU 17 2nd 07:25 JSU - Eli Jenkins 1 yd run (Cade Stinnett kick), 7-20 2:40, TTU 0 - JSU 24 01:53 TTU - Birdsong, Micha 4 yd run (Madonia, Nick kick), 10-65 5:32, TTU 7 - JSU 24 00:54 JSU - Josh Clemons 9 yd run (Cade Stinnett kick failed), 5-75 0:59, TTU 7 - JSU 30 00:00 JSU - Cade Stinnett 39 yd field goal, 4-30 0:40, TTU 7 - JSU 33 3rd 06:44 TTU - Byrd, Dontez 30 yd pass from Birdsong, Micha (Madonia, Nick kick), 8-80 3:45, TTU 14 - JSU 33 02:27 JSU - Shaq Davidson 31 yd pass from Bryant Horn (Cade Stinnett kick), 1-31 0:09, TTU 14 - JSU 40 4th 10:24 TTU - Birdsong, Micha 1 yd run (Madonia, Nick kick), 14-58 6:54, TTU 21 - JSU 40 TTU JSU FIRST DOWNS................... 17 23 RUSHES-YARDS (NET)............ 27-62 55-249 PASSING YDS (NET)............. 167 197 Passes Att-Comp-Int........... 32-19-3 18-12-0 TOTAL OFFENSE PLAYS-YARDS..... 59-229 73-446 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 2-5 Kickoff Returns-Yards......... 6-150 1-20 Interception Returns-Yards.... 0-0 3-18 Punts (Number-Avg)............ 5-46.4 3-40.3 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 6-33 9-76 Possession Time............... 28:23 31:37 Third-Down Conversions........ 3 of 13 3 of 12 Fourth-Down Conversions....... 3 of 3 2 of 3 Red-Zone Scores-Chances....... 2-2 5-8 Sacks By: Number-Yards........ 3-13 3-21 RUSHING: Tennessee Tech-Thaenrat, Yeede 11-52; Goldsmith, Andr 2-5; Birdsong, Micha 11-5; Patton, Kip 2-3; Byrd, Dontez 1-minus 3. Jacksonville State-Josh Clemons 24-110; Eli Jenkins 10-76; Roc Thomas 6-26; Tyus Flakes 7-14; Bryant Horn 4-10; Kendrick Doss 1-8; Justice Owens 2-7; TEAM 1-minus 2. PASSING: Tennessee Tech-Birdsong, Micha 19-32-3-167. Jacksonville State-Eli Jenkins 10-16-0-157; Bryant Horn 2-2-0-40. RECEIVING: Tennessee Tech-Byrd, Dontez 7-75; Smith, Jordan 4-31; Cunningham, Jos 4-31; Carling, Alex 2-20; Hicks, Austin 2-10. Jacksonville State-Josh Barge 3-32; Jamari Hester 2-52; Krenwick Sanders 2-51; Luke Smith 2-16; Shaq Davidson 1-31; Demontez Terry 1-12; Roc Thomas 1-3. INTERCEPTIONS: Tennessee Tech-None. Jacksonville State-Delwyn Torbert 1-15; Jaylen Hill 1-3; Marlon Bridges 1-0. FUMBLES: Tennessee Tech-Byrd, Dontez 1-1; Thaenrat, Yeede 1-1; Birdsong, Micha 1-0. Jacksonville State-Eli Jenkins 1-0. Stadium: Burgess-Snow Field Attendance: 16092 Kickoff time: 1:04 pm End of Game: 4:40 Total elapsed time: 3:36 Officials: Referee: Drew Myers; Umpire: John Graham; Linesman: Steve Horn; Line judge: John Smoot; Back judge: P.J. Doyen; Field judge: Al Studstill; Side judge: Greg Eddy; Temperature: 81 Wind: N 15 mph Weather: Sunny Captains: TTU--2,3,54,81 JSU--5,7,25,77 |
Play-by-Play Summary |
Zaidan, Haidar kickoff 54 yards to the JSU11, BYRD,Daniel return 20 yards to the JSU31 (Wilson, Deontay), PENALTY JSU holding (TORBERT,Selwyn) 10 yards to the JSU21, 1st and 10, JSU ball on JSU21. | |||
Jsu | 1-10 | at Jsu21 | THOMAS,Roc rush for 1 yard to the JSU22 (Akers, Anthony;Goldsmith, Andr). |
Jsu | 2-9 | at Jsu22 | JENKINS,Eli pass incomplete to SANDERS,Krenwic. |
Jsu | 3-9 | at Jsu22 | JENKINS,Eli pass complete to THOMAS,Roc for 3 yards to the JSU25, out-of-bounds (Normand, Elliot). |
Jsu | 4-6 | at Jsu25 | KELLY,Dean punt 56 yards to the TTU19, downed. |
Drive: 3 plays, 4 yards, TOP 00:50 | |||
Ttu | 1-10 | at Ttu19 | TENNESSEE TECH drive start at 14:10. |
Ttu | 1-10 | at Ttu19 | Birdsong, Micha pass complete to Byrd, Dontez for 6 yards to the TTU25 (HALL,Reggie). |
Ttu | 2-4 | at Ttu25 | Birdsong, Micha sacked for loss of 3 yards to the TTU22 (JACKSON,Darius). |
Ttu | 3-7 | at Ttu22 | Birdsong, Micha sacked for loss of 9 yards to the TTU13 (ROBINSON,Randy;CAMPBELL,Dalton). |
Ttu | 4-16 | at Ttu13 | Madonia, Nick punt 33 yards to the TTU46, downed. |
Drive: 3 plays, minus 6 yards, TOP 01:58 | |||
Jsu | 1-10 | at Ttu46 | JACKSONVILLE STATE drive start at 12:12. |
Jsu | 1-10 | at Ttu46 | JENKINS,Eli pass incomplete to BARGE,Josh (Wilson, Deontay). |
Jsu | 2-10 | at Ttu46 | JENKINS,Eli pass complete to SANDERS,Krenwic for 9 yards to the TTU37 (Wilson, Deontay;Fayne, Shannon). |
Jsu | 3-1 | at Ttu37 | CLEMONS,Josh rush for 3 yards to the TTU34, 1ST DOWN JSU (Normand, Elliot;Fayne, Shannon). |
Jsu | 1-10 | at Ttu34 | JENKINS,Eli rush for 9 yards to the TTU25 (Fadahunsi, Eriq;Sullivan, Deven). |
Jsu | 2-1 | at Ttu25 | THOMAS,Roc rush for 3 yards to the TTU22, 1ST DOWN JSU (Freels, Hayden). |
Jsu | 1-10 | at Ttu22 | THOMAS,Roc rush for 6 yards to the TTU16 (Normand, Elliot). |
Jsu | 2-4 | at Ttu16 | JENKINS,Eli pass incomplete to SANDERS,Krenwic. |
Jsu | 3-4 | at Ttu16 | JENKINS,Eli pass complete to BARGE,Josh for 13 yards to the TTU3 (Poplar, Josh), PENALTY JSU illegal formation 5 yards to the TTU21, NO PLAY. |
Jsu | 3-9 | at Ttu21 | JENKINS,Eli pass incomplete to BARGE,Josh (Hall, Maleek). |
Jsu | 4-9 | at Ttu21 | STINNETT,Cade field goal attempt from 38 GOOD, clock 09:00. |
Jacksonville State 3, Tennessee Tech 0 | |||
Drive: 9 plays, 25 yards, TOP 03:19 | |||
