Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | at | #8 Chattanooga | W | 23-20 | 1-0-0 | 0-0-0 | 2:52 | 15812 | |
| Sep 12, 2015 | at | #6 Auburn | L O | 20-27 | 1-1-0 | 0-0-0 | 3:33 | 87451 | |
| * | Sep 19, 2015 | TENNESSEE STATE | W | 48-13 | 2-1-0 | 1-0-0 | 3:22 | 23413 | |
| * | Sep 26, 2015 | at | UT Martin | W | 48-41 | 3-1-0 | 2-0-0 | 3:40 | 3982 |
| Oct 03, 2015 | MISS. VALLEY STATE | W | 49-7 | 4-1-0 | 2-0-0 | 3:02 | 13889 | ||
| * | Oct 17, 2015 | at | Tennessee Tech | W | 42-13 | 5-1-0 | 3-0-0 | 3:03 | 5575 |
| * | Oct 24, 2015 | at | Austin Peay | W | 27-7 | 6-1-0 | 4-0-0 | 2:59 | 5411 |
| * | Oct 31, 2015 | #13 EASTERN KENTUCKY | W | 34-0 | 7-1-0 | 5-0-0 | 3:13 | 21988 | |
| * | Nov 07, 2015 | at | Eastern Illinois | W | 24-3 | 8-1-0 | 6-0-0 | 3:08 | 4221 |
| * | Nov 14, 2015 | SOUTHEAST MISSOURI | W | 56-28 | 9-1-0 | 7-0-0 | 3:00 | 18995 | |
| * | Nov 21, 2015 | MURRAY STATE | W | 42-20 | 10-1-0 | 8-0-0 | 3:15 | 18555 | |
| Dec 05, 2015 | #7 CHATTANOOGA | WO | 41-35 | 11-1-0 | 8-0-0 | 3:06 | 21452 | ||
| Dec 11, 2015 | #8 CHARLESTON SOUTHERN | W | 58-38 | 12-1-0 | 8-0-0 | 3:45 | 22797 | ||
| Dec 19, 2015 | #6 SAM HOUSTON STATE | W | 62-10 | 13-1-0 | 8-0-0 | 3:26 | 23692 | ||
| Jan 09, 2016 | vs | #3 North Dakota State | L | 10-37 | 13-2-0 | 8-0-0 | 3:14 | 21836 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | at Chattanooga | 44 | 298 | 1 | 65 | 16 | 113 | 1 | 18 | 16-24-0 | 113 | 1 | 18 | 5 | 95 | 0 | 25 | 0 | 0 | 0 | 0 | 411 |
| Sep 12, 2015 | at Auburn | 46 | 161 | 1 | 18 | 26 | 277 | 1 | 29 | 26-43-1 | 277 | 1 | 29 | 1 | 30 | 0 | 29 | 0 | 0 | 0 | 0 | 438 |
| Sep 19, 2015 | TENNESSEE STATE | 52 | 349 | 4 | 30 | 19 | 227 | 2 | 36 | 19-32-1 | 227 | 2 | 36 | 2 | 50 | 0 | 35 | 2 | 7 | 0 | 6 | 576 |
| Sep 26, 2015 | at UT Martin | 53 | 286 | 4 | 46 | 18 | 269 | 3 | 46 | 18-29-0 | 269 | 3 | 46 | 6 | 94 | 0 | 29 | 1 | 21 | 0 | 21 | 555 |
| Oct 03, 2015 | MISS. VALLEY STATE | 50 | 328 | 6 | 56 | 10 | 166 | 1 | 33 | 10-16-1 | 166 | 1 | 33 | 1 | 13 | 0 | 15 | 5 | 37 | 0 | 18 | 494 |
| Oct 17, 2015 | at Tennessee Tech | 47 | 341 | 4 | 65 | 26 | 278 | 2 | 30 | 26-40-0 | 278 | 2 | 30 | 4 | 91 | 0 | 28 | 2 | 7 | 0 | 8 | 619 |
| Oct 24, 2015 | at Austin Peay | 45 | 194 | 3 | 24 | 24 | 233 | 0 | 20 | 24-41-1 | 233 | 0 | 20 | 2 | 40 | 0 | 20 | 3 | 10 | 0 | 10 | 427 |
| Oct 31, 2015 | EASTERN KENTUCKY | 47 | 182 | 1 | 38 | 24 | 325 | 2 | 42 | 24-34-0 | 325 | 2 | 42 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 19 | 507 |
| Nov 07, 2015 | at Eastern Illinois | 56 | 236 | 1 | 19 | 12 | 149 | 1 | 43 | 12-24-0 | 149 | 1 | 43 | 1 | 19 | 0 | 19 | 3 | 33 | 0 | 12 | 385 |
| Nov 14, 2015 | SOUTHEAST MISSOURI | 47 | 399 | 5 | 51 | 17 | 218 | 3 | 30 | 17-29-1 | 218 | 3 | 30 | 4 | 121 | 0 | 40 | 2 | 37 | 0 | 21 | 617 |
| Nov 21, 2015 | MURRAY STATE | 44 | 292 | 4 | 65 | 15 | 212 | 2 | 43 | 15-30-1 | 212 | 2 | 43 | 4 | 63 | 0 | 29 | 0 | 0 | 0 | 0 | 504 |
| Dec 05, 2015 | CHATTANOOGA | 49 | 432 | 6 | 75 | 13 | 208 | 0 | 41 | 13-26-1 | 208 | 0 | 41 | 3 | 74 | 0 | 44 | 1 | 12 | 0 | 12 | 640 |
| Dec 11, 2015 | CHARLESTON SOUTHERN | 53 | 506 | 6 | 83 | 11 | 91 | 1 | 35 | 11-17-0 | 91 | 1 | 35 | 6 | 93 | 0 | 28 | 1 | 3 | 0 | 3 | 597 |
| Dec 19, 2015 | SAM HOUSTON STATE | 61 | 360 | 6 | 62 | 18 | 279 | 2 | 32 | 18-24-0 | 279 | 2 | 32 | 3 | 52 | 0 | 29 | 2 | 33 | 0 | 33 | 639 |
| Jan 09, 2016 | vs North Dakota State | 31 | 147 | 1 | 46 | 7 | 57 | 0 | 22 | 7-20-2 | 57 | 0 | 22 | 6 | 111 | 0 | 22 | 1 | 4 | 0 | 4 | 204 |
| Jacksonville State | 725 | 4511 | 53 | 83 | 256 | 3102 | 21 | 46 | 256-429-9 | 3102 | 21 | 46 | 48 | 946 | 0 | 44 | 27 | 251 | 0 | 33 | 7613 | |
| Opponent | 540 | 1814 | 15 | 45 | 231 | 2691 | 17 | 84 | 231-460-20 | 2691 | 17 | 84 | 74 | 1683 | 1 | 99 | 20 | 143 | 0 | 48 | 4505 | |
|
Games: 15 Avg/rush: 6.2 Avg/catch: 12.1 Pass effic: 132.37 KR avg: 19.7 PR avg: 9.3 All purpose avg/game: 608.9 Total offense avg/gm: 507.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Chattanooga | 46 | 8 | 54 | 9.0 | 36 | 4.0 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Sep 12, 2015 | at Auburn | 40 | 30 | 70 | 5.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 2 | 26 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Sep 19, 2015 | TENNESSEE STATE | 19 | 49 | 68 | 10.5 | 31 | 5.0 | 16 | 2 | 1 | -2 | 2 | 18 | 5 | 0 | 0 | 4-5 | 1 | 0 | 0 | 22 | 48 |
| Sep 26, 2015 | at UT Martin | 33 | 40 | 73 | 5.0 | 15 | 0.0 | 0 | 0 | 1 | 0 | 1 | 16 | 6 | 3 | 0 | 6-7 | 0 | 0 | 0 | 14 | 48 |
| Oct 03, 2015 | MISS. VALLEY STATE | 31 | 50 | 81 | 18.0 | 44 | 5.0 | 21 | 1 | 0 | 0 | 4 | 35 | 0 | 1 | 1 | 7-7 | 0 | 0 | 0 | 21 | 49 |
| Oct 17, 2015 | at Tennessee Tech | 33 | 48 | 81 | 4.0 | 24 | 2.0 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4-6 | 0 | 0 | 1 | 0 | 42 |
| Oct 24, 2015 | at Austin Peay | 28 | 32 | 60 | 11.0 | 48 | 4.0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Oct 31, 2015 | EASTERN KENTUCKY | 30 | 40 | 70 | 9.5 | 24 | 4.0 | 11 | 0 | 0 | 0 | 1 | 48 | 4 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Nov 07, 2015 | at Eastern Illinois | 30 | 28 | 58 | 8.0 | 29 | 0.0 | 0 | 0 | 0 | 0 | 1 | 35 | 3 | 5 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 14, 2015 | SOUTHEAST MISSOURI | 43 | 41 | 84 | 12.5 | 45 | 4.0 | 21 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 8-8 | 0 | 0 | 0 | 0 | 56 |
| Nov 21, 2015 | MURRAY STATE | 34 | 64 | 98 | 16.0 | 57 | 7.0 | 33 | 2 | 1 | 0 | 1 | 45 | 3 | 6 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Dec 05, 2015 | CHATTANOOGA | 27 | 50 | 77 | 9.0 | 28 | 2.0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 6 | 41 |
| Dec 11, 2015 | CHARLESTON SOUTHERN | 36 | 44 | 80 | 6.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 7-7 | 0 | 0 | 0 | 0 | 58 |
| Dec 19, 2015 | SAM HOUSTON STATE | 36 | 28 | 64 | 7.0 | 21 | 3.0 | 13 | 4 | 3 | 0 | 1 | 30 | 7 | 9 | 0 | 8-8 | 0 | 0 | 0 | 24 | 62 |
| Jan 09, 2016 | vs North Dakota State | 35 | 48 | 83 | 5.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 3 | 56 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Jacksonville State | 501 | 600 | 1101 | 135.5 | 431 | 40.5 | 208 | 13 | 8 | -2 | 20 | 323 | 44 | 50 | 2 | 70-74 | 1 | 0 | 1 | 111 | 584 | |
| Opponent | 622 | 578 | 1200 | 78.5 | 236 | 19.0 | 108 | 13 | 12 | 95 | 9 | 106 | 18 | 49 | 3 | 35-35 | 0 | 0 | 0 | 73 | 299 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | at Chattanooga | 6 | 224 | 37.3 | 54 | 1 | 0 | 0 | 2 | 1 | 3-3 | 35 | 0 | 6 | 378 | 63.0 | 3 | 0 |
| Sep 12, 2015 | at Auburn | 2 | 59 | 29.5 | 42 | 0 | 1 | 0 | 0 | 0 | 2-4 | 32 | 0 | 5 | 259 | 51.8 | 1 | 2 |
| Sep 19, 2015 | TENNESSEE STATE | 2 | 85 | 42.5 | 47 | 0 | 0 | 1 | 0 | 1 | 2-3 | 34 | 0 | 9 | 541 | 60.1 | 1 | 2 |
| Sep 26, 2015 | at UT Martin | 1 | 53 | 53.0 | 53 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 8 | 507 | 63.4 | 2 | 0 |
| Oct 03, 2015 | MISS. VALLEY STATE | 4 | 193 | 48.2 | 52 | 0 | 2 | 2 | 2 | 2 | 0-0 | 0 | 0 | 8 | 484 | 60.5 | 1 | 0 |
| Oct 17, 2015 | at Tennessee Tech | 4 | 175 | 43.8 | 51 | 0 | 0 | 1 | 1 | 2 | 0-2 | 0 | 0 | 7 | 440 | 62.9 | 1 | 0 |
| Oct 24, 2015 | at Austin Peay | 5 | 199 | 39.8 | 48 | 0 | 1 | 1 | 0 | 1 | 2-2 | 30 | 0 | 6 | 375 | 62.5 | 2 | 1 |
| Oct 31, 2015 | EASTERN KENTUCKY | 6 | 247 | 41.2 | 48 | 0 | 0 | 3 | 0 | 2 | 2-3 | 41 | 0 | 7 | 436 | 62.3 | 2 | 0 |
| Nov 07, 2015 | at Eastern Illinois | 5 | 190 | 38.0 | 52 | 1 | 1 | 1 | 1 | 3 | 1-2 | 23 | 0 | 5 | 295 | 59.0 | 1 | 0 |
| Nov 14, 2015 | SOUTHEAST MISSOURI | 4 | 191 | 47.8 | 55 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 9 | 521 | 57.9 | 0 | 0 |
| Nov 21, 2015 | MURRAY STATE | 8 | 316 | 39.5 | 47 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 7 | 423 | 60.4 | 1 | 0 |
| Dec 05, 2015 | CHATTANOOGA | 4 | 150 | 37.5 | 53 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 6 | 356 | 59.3 | 1 | 1 |
| Dec 11, 2015 | CHARLESTON SOUTHERN | 4 | 173 | 43.2 | 53 | 0 | 0 | 0 | 1 | 2 | 3-3 | 38 | 0 | 11 | 666 | 60.5 | 2 | 0 |
| Dec 19, 2015 | SAM HOUSTON STATE | 4 | 168 | 42.0 | 49 | 0 | 0 | 2 | 0 | 1 | 2-2 | 36 | 0 | 11 | 383 | 34.8 | 0 | 2 |
| Jan 09, 2016 | vs North Dakota State | 5 | 194 | 38.8 | 58 | 0 | 1 | 1 | 1 | 1 | 1-1 | 26 | 0 | 3 | 195 | 65.0 | 2 | 0 |
| Jacksonville State | 64 | 2617 | 40.9 | 58 | 2 | 7 | 15 | 12 | 21 | 18-28 | 41 | 0 | 108 | 6259 | 58.0 | 20 | 8 | |
| Opponent | 98 | 4102 | 41.9 | 75 | 2 | 6 | 32 | 19 | 31 | 16-17 | 51 | 0 | 67 | 3777 | 56.4 | 11 | 6 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | at Chattanooga | 36 | 110 | 1 | 17 | 9 | 86 | 0 | 31 | 9-16-1 | 86 | 0 | 31 | 3 | 76 | 0 | 27 | 3 | 53 | 0 | 48 | 196 |
| Sep 12, 2015 | at Auburn | 38 | 165 | 1 | 21 | 21 | 236 | 2 | 51 | 21-32-2 | 236 | 2 | 51 | 1 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 401 |
| Sep 19, 2015 | TENNESSEE STATE | 31 | 24 | 0 | 15 | 9 | 184 | 2 | 84 | 9-17-2 | 184 | 2 | 84 | 6 | 102 | 0 | 25 | 0 | 0 | 0 | 0 | 208 |
| Sep 26, 2015 | at UT Martin | 22 | 64 | 0 | 19 | 34 | 433 | 4 | 63 | 34-49-1 | 433 | 4 | 63 | 6 | 116 | 0 | 26 | 1 | 17 | 0 | 17 | 497 |
| Oct 03, 2015 | MISS. VALLEY STATE | 41 | 68 | 1 | 29 | 12 | 126 | 0 | 27 | 12-22-4 | 126 | 0 | 27 | 7 | 125 | 0 | 26 | 0 | 0 | 0 | 0 | 194 |
| Oct 17, 2015 | at Tennessee Tech | 34 | 127 | 1 | 26 | 20 | 199 | 0 | 47 | 20-42-1 | 199 | 0 | 47 | 5 | 106 | 0 | 29 | 2 | 8 | 0 | 8 | 326 |
| Oct 24, 2015 | at Austin Peay | 27 | 17 | 0 | 11 | 14 | 65 | 1 | 25 | 14-27-0 | 65 | 1 | 25 | 3 | 67 | 0 | 39 | 2 | 5 | 0 | 3 | 82 |
| Oct 31, 2015 | EASTERN KENTUCKY | 30 | 88 | 0 | 39 | 11 | 87 | 0 | 29 | 11-27-1 | 87 | 0 | 29 | 5 | 93 | 0 | 26 | 2 | 5 | 0 | 3 | 175 |
| Nov 07, 2015 | at Eastern Illinois | 38 | 175 | 0 | 42 | 7 | 64 | 0 | 21 | 7-26-1 | 64 | 0 | 21 | 4 | 47 | 0 | 16 | 1 | -3 | 0 | 0 | 239 |
| Nov 14, 2015 | SOUTHEAST MISSOURI | 36 | 93 | 2 | 31 | 19 | 239 | 1 | 56 | 19-36-0 | 239 | 1 | 56 | 9 | 263 | 1 | 99 | 3 | 13 | 0 | 11 | 332 |
| Nov 21, 2015 | MURRAY STATE | 37 | 88 | 0 | 33 | 23 | 310 | 1 | 43 | 23-46-1 | 310 | 1 | 43 | 6 | 167 | 0 | 47 | 4 | 8 | 0 | 6 | 398 |
| Dec 05, 2015 | CHATTANOOGA | 43 | 244 | 2 | 45 | 12 | 200 | 3 | 43 | 12-19-1 | 200 | 3 | 43 | 4 | 82 | 0 | 28 | 1 | 41 | 0 | 41 | 444 |
| Dec 11, 2015 | CHARLESTON SOUTHERN | 45 | 250 | 3 | 22 | 10 | 125 | 2 | 27 | 10-27-1 | 125 | 2 | 27 | 9 | 335 | 0 | 84 | 0 | 0 | 0 | 0 | 375 |
| Dec 19, 2015 | SAM HOUSTON STATE | 31 | 119 | 1 | 24 | 14 | 140 | 0 | 27 | 14-43-1 | 140 | 0 | 27 | 5 | 41 | 0 | 13 | 1 | -4 | 0 | 0 | 259 |
| Jan 09, 2016 | vs North Dakota State | 51 | 182 | 3 | 29 | 16 | 197 | 1 | 32 | 16-31-3 | 197 | 1 | 32 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 379 |
| Opponent totals | 540 | 1814 | 15 | 45 | 231 | 2691 | 17 | 84 | 231-460-20 | 2691 | 17 | 84 | 74 | 1683 | 1 | 99 | 20 | 143 | 0 | 48 | 4505 | |
| Jacksonville State | 725 | 4511 | 53 | 83 | 256 | 3102 | 21 | 46 | 256-429-9 | 3102 | 21 | 46 | 48 | 946 | 0 | 44 | 27 | 251 | 0 | 33 | 7613 | |
|
Games: 15 Avg/rush: 3.4 Avg/catch: 11.6 Pass effic: 102.86 KR avg: 22.7 PR avg: 7.2 All purpose avg/game: 429.1 Total offense avg/gm: 300.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Chattanooga | 51 | 16 | 67 | 7.0 | 23 | 2.0 | 12 | 1 | 1 | 55 | 0 | 0 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Sep 12, 2015 | at Auburn | 44 | 36 | 80 | 6.0 | 28 | 2.0 | 22 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Sep 19, 2015 | TENNESSEE STATE | 49 | 34 | 83 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 72 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 26, 2015 | at UT Martin | 40 | 54 | 94 | 5.0 | 17 | 2.0 | 11 | 0 | 1 | 22 | 0 | 0 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| Oct 03, 2015 | MISS. VALLEY STATE | 38 | 30 | 68 | 3.0 | 5 | 1.0 | 3 | 0 | 1 | 0 | 1 | 24 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 17, 2015 | at Tennessee Tech | 30 | 73 | 103 | 3.5 | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 24, 2015 | at Austin Peay | 41 | 43 | 84 | 9.0 | 21 | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Oct 31, 2015 | EASTERN KENTUCKY | 43 | 50 | 93 | 6.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at Eastern Illinois | 43 | 38 | 81 | 7.0 | 17 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Nov 14, 2015 | SOUTHEAST MISSOURI | 38 | 44 | 82 | 3.0 | 22 | 2.0 | 21 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Nov 21, 2015 | MURRAY STATE | 35 | 36 | 71 | 3.0 | 7 | 1.0 | 3 | 1 | 2 | 1 | 1 | 14 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 10 | 20 |
| Dec 05, 2015 | CHATTANOOGA | 40 | 32 | 72 | 3.0 | 14 | 2.0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Dec 11, 2015 | CHARLESTON SOUTHERN | 44 | 34 | 78 | 10.0 | 37 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Dec 19, 2015 | SAM HOUSTON STATE | 52 | 38 | 90 | 5.0 | 6 | 0.0 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Jan 09, 2016 | vs North Dakota State | 34 | 20 | 54 | 6.0 | 14 | 2.0 | 3 | 1 | 2 | 0 | 2 | -4 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 21 | 37 |
| Opponent totals | 622 | 578 | 1200 | 78.5 | 236 | 19.0 | 108 | 13 | 12 | 95 | 9 | 106 | 18 | 49 | 3 | 35-35 | 0 | 0 | 0 | 73 | 299 | |
| Jacksonville State | 501 | 600 | 1101 | 135.5 | 431 | 40.5 | 208 | 13 | 8 | -2 | 20 | 323 | 44 | 50 | 2 | 70-74 | 1 | 0 | 1 | 111 | 584 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | at Chattanooga | 4 | 225 | 56.2 | 65 | 0 | 1 | 0 | 3 | 2 | 2-2 | 33 | 0 | 5 | 307 | 61.4 | 0 | 0 |
| Sep 12, 2015 | at Auburn | 3 | 115 | 38.3 | 52 | 0 | 0 | 3 | 1 | 3 | 2-2 | 49 | 0 | 5 | 305 | 61.0 | 3 | 1 |
| Sep 19, 2015 | TENNESSEE STATE | 7 | 294 | 42.0 | 51 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 3 | 211 | 70.3 | 1 | 0 |
| Sep 26, 2015 | at UT Martin | 2 | 91 | 45.5 | 50 | 0 | 0 | 0 | 1 | 0 | 2-2 | 41 | 0 | 7 | 368 | 52.6 | 0 | 1 |
| Oct 03, 2015 | MISS. VALLEY STATE | 9 | 286 | 31.8 | 46 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 1 |
| Oct 17, 2015 | at Tennessee Tech | 7 | 286 | 40.9 | 49 | 0 | 0 | 5 | 0 | 0 | 2-2 | 43 | 0 | 5 | 297 | 59.4 | 0 | 1 |
| Oct 24, 2015 | at Austin Peay | 11 | 416 | 37.8 | 48 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Oct 31, 2015 | EASTERN KENTUCKY | 11 | 552 | 50.2 | 75 | 0 | 0 | 5 | 6 | 6 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Nov 07, 2015 | at Eastern Illinois | 7 | 254 | 36.3 | 50 | 1 | 0 | 3 | 1 | 2 | 1-1 | 23 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Nov 14, 2015 | SOUTHEAST MISSOURI | 7 | 330 | 47.1 | 56 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0 | 0 | 5 | 285 | 57.0 | 0 | 1 |
| Nov 21, 2015 | MURRAY STATE | 8 | 327 | 40.9 | 48 | 0 | 1 | 4 | 0 | 4 | 2-3 | 31 | 0 | 5 | 278 | 55.6 | 0 | 1 |
| Dec 05, 2015 | CHATTANOOGA | 6 | 260 | 43.3 | 49 | 0 | 1 | 2 | 0 | 4 | 0-0 | 0 | 0 | 7 | 397 | 56.7 | 4 | 0 |
| Dec 11, 2015 | CHARLESTON SOUTHERN | 6 | 212 | 35.3 | 44 | 0 | 0 | 1 | 0 | 2 | 1-1 | 24 | 0 | 7 | 284 | 40.6 | 0 | 0 |
| Dec 19, 2015 | SAM HOUSTON STATE | 8 | 358 | 44.8 | 58 | 0 | 1 | 3 | 2 | 5 | 1-1 | 51 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Jan 09, 2016 | vs North Dakota State | 2 | 96 | 48.0 | 56 | 0 | 1 | 0 | 1 | 1 | 3-3 | 38 | 0 | 8 | 503 | 62.9 | 2 | 0 |
| Opponent totals | 98 | 4102 | 41.9 | 75 | 2 | 6 | 32 | 19 | 31 | 16-17 | 51 | 0 | 67 | 3777 | 56.4 | 11 | 6 | |
| Jacksonville State | 64 | 2617 | 40.9 | 58 | 2 | 7 | 15 | 12 | 21 | 18-28 | 41 | 0 | 108 | 6259 | 58.0 | 20 | 8 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Chattanooga | 23-20 | 17/11 | 10/7 | 5/4 | 2/0 | 44-298 / | 36-110 | 16-24-0 / | 9-16-1 | 113/86 | 68-411 / | 52-196 | 95/184 | 1/1 |
| Auburn | 20-27 | 28/23 | 12/10 | 14/13 | 2/0 | 46-161 / | 38-165 | 26-43-1 / | 21-32-2 | 277/236 | 89-438 / | 70-401 | 56/46 | 1/3 |
| TENNESSEE STATE | 48-13 | 32/9 | 21/2 | 8/6 | 3/1 | 52-349 / | 31-24 | 19-32-1 / | 9-17-2 | 227/184 | 84-576 / | 48-208 | 73/174 | 2/3 |
| UT Martin | 48-41 | 28/27 | 14/3 | 12/20 | 2/4 | 53-286 / | 22-64 | 18-29-0 / | 34-49-1 | 269/433 | 82-555 / | 71-497 | 131/155 | 1/2 |
| MISS. VALLEY STATE | 49-7 | 22/12 | 13/6 | 8/5 | 1/1 | 50-328 / | 41-68 | 10-16-1 / | 12-22-4 | 166/126 | 66-494 / | 63-194 | 85/149 | 2/4 |
| Tennessee Tech | 42-13 | 31/19 | 13/8 | 18/9 | 0/2 | 47-341 / | 34-127 | 26-40-0 / | 20-42-1 | 278/199 | 87-619 / | 76-326 | 98/114 | 0/1 |
| Austin Peay | 27-7 | 25/7 | 13/4 | 12/2 | 0/1 | 45-194 / | 27-17 | 24-41-1 / | 14-27-0 | 233/65 | 86-427 / | 54-82 | 50/72 | 2/0 |
| EASTERN KENTUCKY | 34-0 | 24/10 | 9/3 | 13/4 | 2/3 | 47-182 / | 30-88 | 24-34-0 / | 11-27-1 | 325/87 | 81-507 / | 57-175 | 95/98 | 1/1 |
| Eastern Illinois | 24-3 | 21/14 | 14/10 | 6/2 | 1/2 | 56-236 / | 38-175 | 12-24-0 / | 7-26-1 | 149/64 | 80-385 / | 64-239 | 87/44 | 0/1 |
