Jacksonville State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  JSU  OPP 
SCORING  584  299 
   Points Per Game  38.9  19.9 
   Points Off Turnovers  111  73 
FIRST DOWNS  362  249 
   Rushing  199  107 
   Passing  144  115 
   Penalty  19  27 
RUSHING YARDAGE  4511  1814 
   Yards gained rushing  4829  2255 
   Yards lost rushing  318  441 
   Rushing Attempts  725  540 
   Average Per Rush  6.2  3.4 
   Average Per Game  300.7  120.9 
   TDs Rushing  53  15 
PASSING YARDAGE  3102  2691 
   Comp-Att-Int  256-429-9  231-460-20 
   Average Per Pass  7.2  5.8 
   Average Per Catch  12.1  11.6 
   Average Per Game  206.8  179.4 
   TDs Passing  21  17 
TOTAL OFFENSE  7613  4505 
   Total Plays  1154  1000 
   Average Per Play  6.6  4.5 
   Average Per Game  507.5  300.3 
KICK RETURNS: #-Yards  48-946  74-1683 
PUNT RETURNS: #-Yards  27-251  20-143 
INT RETURNS: #-Yards  20-323  9-106 
KICK RETURN AVERAGE  19.7  22.7 
PUNT RETURN AVERAGE  9.3  7.2 
INT RETURN AVERAGE  16.1  11.8 
FUMBLES-LOST  24-12  21-8 
PENALTIES-Yards  101-919  85-745 
   Average Per Game  61.3  49.7 
PUNTS-Yards  64-2617  98-4102 
   Average Per Punt  40.9  41.9 
   Net punt average  36.5  38.1 
KICKOFFS-Yards  108-6259  67-3777 
   Average Per Kick  58.0  56.4 
   Net kick average  37.7  38.1 
TIME OF POSSESSION/Game  31:18  28:42 
3RD-DOWN Conversions  102/230  69/219 
   3rd-Down Pct  44%  32% 
4TH-DOWN Conversions  22/30  7/27 
   4th-Down Pct  73%  26% 
SACKS BY-Yards  40-206  19-108 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  76  36 
FIELD GOALS-ATTEMPTS  18-28  16-17 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (63-74) 85%  (35-41) 85% 
RED-ZONE TOUCHDOWNS  (47-74) 64%  (22-41) 54% 
PAT-ATTEMPTS  (70-74) 95%  (35-35) 100% 
ATTENDANCE  164781  122452 
   Games/Avg Per Game  8/20598  6/20409 
   Neutral Site Games    1/21836 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Jacksonville State  110  191  158  119  6  584 
Opponents  38  78  68  108  7  299 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Troymaine Pope  15  218  1814  26  1788  8.2  19  76  119.2 
Eli Jenkins  15  192  1348  187  1161  6.0  15  83  77.4 
Miles Jones  15  152  739  22  717  4.7  9  45  47.8 
Josh Clemons  7  70  413  8  405  5.8  4  49  57.9 
Christian LeMay  11  32  259  26  233  7.3  3  51  21.2 
Jarren Johnson  12  18  74  1  73  4.1  1  17  6.1 
JoJo Wynn  2  3  69  0  69  23.0  1  65  34.5 
Bo Billups  10  18  66  0  66  3.7  1  10  6.6 
Dalton Etheridge  9  12  47  14  33  2.8  0  24  3.7 
TEAM   9  10  0  34  -34  -3.4  0  0  -3.8 
Total..........  15  725  4829  318  4511  6.2  53  83  300.7 
Opponents......  15  540  2255  441  1814  3.4  15  45  120.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Eli Jenkins  15  137.6  227-374-8  60.7  2788  21  46  185.9 
Christian LeMay  11  95.7  26-50-1  52.0  284  0  32  25.8 
Dalton Etheridge  9  110.4  3-5-0  60.0  30  0  16  3.3 
Total..........  15  132.4  256-429-9  59.7  3102  21  46  206.8 
Opponents......  15  102.9  231-460-20  50.2  2691  17  84  179.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Josh Barge  15  92  1145  12.4  11  35  76.3 
Ruben Gonzalez  11  44  655  14.9  4  46  59.5 
Dalton Screws  15  35  387  11.1  3  43  25.8 
Markis Merrill  14  27  388  14.4  2  43  27.7 
Anthony Johnson  15  18  175  9.7  0  32  11.7 
Spencer Goffigan  15  12  130  10.8  0  18  8.7 
Troymaine Pope  15  11  83  7.5  1  30  5.5 
Josh Clemons  7  4  21  5.2  0  10  3.0 
Earl Calloway  9  3  28  9.3  0  13  3.1 
Miles Jones  15  3  9  3.0  0  6  0.6 
Brandon Wilson  13  2  22  11.0  0  16  1.7 
Dalton Etheridge  9  2  6  3.0  0  5  0.7 
Bo Brummel  10  1  31  31.0  0  31  3.1 
Luke Smith  12  1  14  14.0  0  14  1.2 
Eli Jenkins  15  1  8  8.0  0  8  0.5 
Total..........  15  256  3102  12.1  21  46  206.8 
Opponents......  15  231  2691  11.6  17  84  179.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Josh Barge  22  217  9.9  0  33 
Ruben Gonzalez  2  22  11.0  0  18 
Brandon Bender  1  5  5.0  0  0 
Lawon DeBardelaben  1  6  6.0  0  6 
Markis Merrill  1  1  1.0  0  0 
Total..........  27  251  9.3  0  33 
Opponents......  20  143  7.2  0  48 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jaylen Hill  4  59  14.8  0  45 
Dawson Wells  3  83  27.7  2  48 
Rashod Byers  3  32  10.7  0  30 
Brandon Bender  2  54  27.0  0  54 
DeBarriaus Miller  2  32  16.0  0  16 
Ra'Shad Green  1  2  2.0  0  2 
Lawon DeBardelaben  1  -2  -2.0  0  0 
Siran Neal  1  0  0.0  0  0 
Folo Johnson  1  0  0.0  0  0 
Joel McCandless  1  26  26.0  0  26 
Jermaine Hough  1  37  37.0  0  37 
Total..........  20  323  16.1  2  54 
Opponents......  9  106  11.8  0  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lawon DeBardelaben  18  410  22.8  0  37 
Reggie Hall  11  256  23.3  0  44 
Jairus Hollman  5  103  20.6  0  29 
Jarren Johnson  5  89  17.8  0  29 
Troymaine Pope  2  50  25.0  0  35 
Bryant Horn  1  6  6.0  0  6 
Dalton Campbell  1  0  0.0  0  0 
Octavius Baxter  1  0  0.0  0  0 
Anthony Johnson  1  0  0.0  0  0 
Rashod Byers  1  16  16.0  0  16 
Markis Merrill  1  16  16.0  0  16 
Josh Barge  1  0  0.0  0  0 
Total..........  48  946  19.7  0  44 
Opponents......  74  1683  22.7  1  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Christian LeMay  0  -2  0.0  0  0 
Total..........  0  -2  0.0  0  0 
Opponents......  5  95  19.0  3  55 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Troymaine Pope  20  0-0  0-0  0-0  0  0-0  0  0  120 
Connor Rouleau  0  17-27  65-68  0-0  0  0-0  0  0  116 
Eli Jenkins  15  0-0  0-0  0-0  0  0-0  0  0  90 
Josh Barge  11  0-0  0-0  0-0  0  0-0  0  0  66 
Miles Jones  9  0-0  0-0  1-1  0  0-0  0  0  56 
Josh Clemons  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ruben Gonzalez  4  0-0  0-0  0-0  0  0-0  0  0  24 
Dalton Screws  3  0-0  0-0  0-0  0  0-0  0  0  18 
Christian LeMay  3  0-0  0-0  0-0  0  0-0  0  0  18 
Markis Merrill  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dawson Wells  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cade Stinnett  0  1-1  5-6  0-0  0  0-0  0  0  8 
JoJo Wynn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bo Billups  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jarren Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
YOUNG,Monty   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  76  18-28  70-74  1-1  0  0-0  0  1  584 
Opponents......  36  16-17  35-35  0-0  0  0-1  0  0  299 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Eli Jenkins  15  566  1161  2788  3949  263.3 
Troymaine Pope  15  218  1788  0  1788  119.2 
Miles Jones  15  152  717  0  717  47.8 
Christian LeMay  11  82  233  284  517  47.0 
Josh Clemons  7  70  405  0  405  57.9 
Jarren Johnson  12  18  73  0  73  6.1 
JoJo Wynn  2  3  69  0  69  34.5 
Bo Billups  10  18  66  0  66  6.6 
Dalton Etheridge  9  17  33  30  63  7.0 
TEAM   9  10  -34  0  -34  -3.8 
Total..........  15  1154  4511  3102  7613  507.5 
Opponents......  15  1000  1814  2691  4505  300.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Connor Rouleau  17-27  63.0  0-0  5-7  11-14  1-4  0-2  41  0 
Cade Stinnett  1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 

FG SEQUENCE  Jacksonville State  Opponents 
Chattanooga  (34),(35),(32)  (30),(33) 
Auburn  39,(32),50,(26)  (27),(49) 
Tennessee State  44,(34),(22)  - 
UT Martin  30  (41),(38) 
Miss. Valley State  -  - 
Tennessee Tech  41,27  (43),(29) 
Austin Peay  (30),(28)  - 
Eastern Kentucky  (41),47,(37)  - 
Eastern Illinois  (23),53  (23) 
Southeast Missouri  28  - 
Murray State  -  (27),(31),42 
Chattanooga  39  - 
Charleston Southern  (35),(38),(38)  (24) 
Sam Houston State  (36),(22)  (51) 
North Dakota State  (26)  (29),(31),(38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hamish MacInnes  62  2570  41.5  58  7  15  20  12  1 
TEAM   2  47  23.5  27  0  0  1  0  1 
Total..........  64  2617  40.9  58  7  15  21  12  2 
Opponents......  98  4102  41.9  75  6  32  31  19  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Connor Rouleau  100  5836  58.4  19  5 
Cade Stinnett  8  423  52.9  1  3 
Total..........  108  6259  58.0  20  8  22.7  37.7  27 
Opponents......  67  3777  56.4  11  6  19.7  38.1  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Troymaine Pope  15  1788  83  0  50  0  1921  128.1 
Josh Barge  15  0  1145  217  0  0  1362  90.8 
Eli Jenkins  15  1161  8  0  0  0  1169  77.9 
Miles Jones  15  717  9  0  0  0  726  48.4 
Ruben Gonzalez  11  0  655  22  0  0  677  61.5 
Josh Clemons  7  405  21  0  0  0  426  60.9 
Lawon DeBardelaben  14  0  0  6  410  -2  414  29.6 
Markis Merrill  14  0  388  1  16  0  405  28.9 
Dalton Screws  15  0  387  0  0  0  387  25.8 
Reggie Hall  15  0  0  0  256  0  256  17.1 
Christian LeMay  11  233  0  0  0  0  233  21.2 
Anthony Johnson  15  0  175  0  0  0  175  11.7 
Jarren Johnson  12  73  0  0  89  0  162  13.5 
Spencer Goffigan  15  0  130  0  0  0  130  8.7 
Jairus Hollman  2  0  0  0  103  0  103  51.5 
Dawson Wells  15  0  0  0  0  83  83  5.5 
JoJo Wynn  2  69  0  0  0  0  69  34.5 
Bo Billups  10  66  0  0  0  0  66  6.6 
Jaylen Hill  15  0  0  0  0  59  59  3.9 
Brandon Bender  15  0  0  5  0  54  59  3.9 
Rashod Byers  15  0  0  0  16  32  48  3.2 
Dalton Etheridge  9  33  6  0  0  0  39  4.3 
Jermaine Hough  15  0  0  0  0  37  37  2.5 
DeBarriaus Miller  15  0  0  0  0  32  32  2.1 
Bo Brummel  10  0  31  0  0  0  31  3.1 
Earl Calloway  9  0  28  0  0  0  28  3.1 
Joel McCandless  14  0  0  0  0  26  26  1.9 
Brandon Wilson  13  0  22  0  0  0  22  1.7 
Luke Smith  12  0  14  0  0  0  14  1.2 
Bryant Horn  13  0  0  0  6  0  6  0.5 
Ra'Shad Green  13  0  0  0  0  2  2  0.2 
TEAM   9  -34  0  0  0  0  -34  -3.8 
Total..........  15  4511  3102  251  946  323  9133  608.9 
Opponents......  15  1814  2691  143  1683  106  6437  429.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Brandon Bender  15  45  57  102   11.5 - 43   3.0 - 20 2 - 54 4  6  3     . 3  1  . 
47  Dawson Wells  15  40  59  99   12.0 - 32   0.5 - 2 3 - 83 4  7  3     . 1  .  . 
4   Folo Johnson  15  37  46  83   3.0 - 3  .    1 - 0 6  7  .     . 1  .  . 
3   Joel McCandless  14  36  43  79   10.5 - 33   2.5 - 14 1 - 26 2  3  2     . .  .  . 
31  DeBarriaus Miller  15  31  38  69   4.0 - 6   0.5 - 1 2 - 32 3  5  .     . 1  .  . 
90  Chris Landrum  13  23  41  64   19.0 - 64   8.5 - 44    . .  .  6  1 - 0 2  .  . 
40  Darius Jackson  14  29  27  56   19.0 - 57   7.0 - 30    . .  .  5     . 1  .  . 
5D  Siran Neal  15  24  16  40   0.5 - 1  .    1 - 0 3  4  .     . 1  .  . 
1D  Rashod Byers  15  25  15  40   4.5 - 23   1.0 - 13 3 - 32 8  11  .     . .  .  . 
11  Jaylen Hill  15  29  8  37   2.5 - 4  .    4 - 59 3  7  1  1 - 0 .  .  . 
2   Jermaine Hough  15  16  18  34   2.0 - 8   1.0 - 6 1 - 37 3  4  1     . .  .  . 
26  Santavius Oden  15  18  15  33   3.5 - 7  .       . 3  3  .     . .  .  . 
92  Desmond Owino  14  10  22  32   4.5 - 23   2.5 - 18    . 2  2  7     . 1  .  . 
8D  Devaunte Sigler  10  13  19  32   2.5 - 7   2.0 - 2    . 4  4  1     . .  .  . 
93  Randy Robinson  13  7  18  25   2.5 - 7   0.5 - 2    . .  .  1  1 - 0 .  .  . 
30  Bryant Horn  13  11  13  24   1.5 - 2   1.0 - 2    . .  .  .     . .  .  . 
41  Dalton Campbell  14  10  13  23   3.5 - 15  .       . 1  1  3     . .  .  . 
35  Quan Stoudemire  12  12  10  22   4.0 - 11  .       . 1  1  .     . .  .  . 
25  E.J. Moss  13  6  14  20   5.0 - 25   3.5 - 23    . .  .  3  2 - 0 .  .  . 
49  YOUNG,Monty   11  10  8  18   7.5 - 26   3.0 - 10    . .  .  3  1 - 0 .  .  1 
95  Allan Carson  12  5  13  18   2.5 - 4  .       . .  .  .     . .  .  . 
37  Ra'Shad Green  13  8  7  15   .     .    1 - 2 1  2  .     . .  .  . 
86  Kameron Wood  13  3  11  14   3.5 - 9   2.0 - 6    . .  .  2     . .  .  . 
6D  Reggie Hall  15  7  7  14   1.0 - 2  .       . 1  1  .     . .  .  . 
97  Gerald Sterling  13  4  9  13   0.5 - 0  .       . 1  1  .     . .  .  . 
48  Joseph Roberts  13  4  9  13   2.0 - 9   1.0 - 8    . .  .  2  1 - 0 1  .  . 
36  Lawon DeBardelaben  14  8  4  12   .     .    1 - -2 .  1  .     . 1  .  . 
10  DaQuan James  11  4  5  9   .     .       . .  .  .  1 - 0 .  .  . 
20  Jarren Johnson  12  3  5  8   .     .       . .  .  .     . .  .  . 
91  Eliah Goodman  8  2  6  8   .     .       . .  .  1     . .  .  . 
51  David Segers  11  2  5  7   0.5 - 1  .       . .  .  .     . .  .  . 
17  Tre' Garland  4  4  1  5   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
38  Octavius Baxter  7  1  4  5   .     .       . .  .  .     . .  .  . 
24  Troymaine Pope  15  2  2  4   .     .       . .  .  .     . .  .  . 
44  LaMichael Fanning  3  3  .  3   .     .       . .  .  .     . .  .  . 
9   Anthony Johnson  15  .  3  3   .     .       . .  .  .     . .  .  . 
85  Spencer Goffigan  15  1  1  2   .     .       . .  .  .     . .  .  . 
98  Connor Rouleau  15  1  1  2   .     .       . .  .  .     . .  .  . 
89  Ty Anderson  15  1  1  2   .     .       . .  .  .     . .  .  . 
1B  A.J. Barge  4  .  2  2   .     .       . .  .  .     . .  .  . 
34  JuJuan Lee  2  1  1  2   1.0 - 1  .       . .  .  .     . .  .  . 
53  Emmanuel Fennell  3  .  1  1   .     .       . .  .  .     . .  .  . 
15  Ruben Gonzalez  11  1  .  1   .     .       . .  .  .     . .  .  . 
50  Casey Dunn  15  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
12  Josh Barge  15  1  .  1   .     .       . .  .  .     . .  .  . 
3X  Nick Terrell  3  .  1  1   .     .       . .  .  .     . .  .  . 
52  Chad Sharp  14  1  .  1   .     .       . .  .  .     . .  .  . 
83  Brandon Wilson  13  1  .  1   .     .       . .  .  .     . .  .  . 
19  Hamish MacInnes  15  1  .  1   .     .       . .  .  .     . .  .  . 
5O  Christian LeMay  11  .  .  .   .     .       . .  .  .  0 - -2 .  .  . 
1O  Markis Merrill  14  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  15  501  600  1101   135 - 431  40 - 206 20 - 323 50  70  44  8 - -2 13  2  1 
  Opponents......  15  622  578  1200   78 - 236  19 - 108 9 - 106 49  58  18  12 - 95 13  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-2)  (8-0)  (5-1)  (0-1) 
CONFERENCE  (8-0)  (4-0)  (4-0)  (0-0) 
NON-CONFERENCE  (5-2)  (4-0)  (1-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015 at #8 Chattanooga           W      23-20   15812
 Sep 12, 2015 at #6 Auburn                  LOT  20-27   87451
*Sep 19, 2015    TENNESSEE STATE          W      48-13   23413
*Sep 26, 2015 at UT Martin                W      48-41    3982
 Oct 03, 2015    MISS. VALLEY STATE       W      49-7    13889
*Oct 17, 2015 at Tennessee Tech           W      42-13    5575
*Oct 24, 2015 at Austin Peay              W      27-7     5411
*Oct 31, 2015    #13 EASTERN KENTUCKY     W      34-0    21988
*Nov 07, 2015 at Eastern Illinois         W      24-3     4221
*Nov 14, 2015    SOUTHEAST MISSOURI       W      56-28   18995
*Nov 21, 2015    MURRAY STATE             W      42-20   18555
 Dec 05, 2015    #7 CHATTANOOGA           W  OT  41-35   21452
 Dec 11, 2015    #8 CHARLESTON SOUTHERN   W      58-38   22797
 Dec 19, 2015    #6 SAM HOUSTON STATE     W      62-10   23692
 Jan 09, 2016 vs #3 North Dakota State      L    10-37   21836

TEAM STATISTICS  JSU  OPP 
FIRST DOWNS  362  249 
   Rushing  199  107 
   Passing  144  115 
   Penalty  19  27 
RUSHING YARDAGE  4511  1814 
   Rushing Attempts  725  540 
   Average Per Rush  6.2  3.4 
   Average Per Game  300.7  120.9 
   TDs Rushing  53  15 
PASSING YARDAGE  3102  2691 
   Comp-Att-Int  256-429-9  231-460-20 
   Average Per Pass  7.2  5.8 
   Average Per Catch  12.1  11.6 
   Average Per Game  206.8  179.4 
   TDs Passing  21  17 
TOTAL OFFENSE  7613  4505 
   Average Per Play  6.6  4.5 
   Average Per Game  507.5  300.3 
KICK RETURNS: #-Yards  48-946  74-1683 
PUNT RETURNS: #-Yards  27-251  20-143 
INT RETURNS: #-Yards  20-323  9-106 
FUMBLES-LOST  24-12  21-8 
PENALTIES-Yards  101-919  85-745 
PUNTS-AVG  64-40.9  98-41.9 
TIME OF POSSESSION/Game  31:18  28:42 
3RD-DOWN Conversions  102/230  69/219 
4TH-DOWN Conversions  22/30  7/27 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Jacksonville State  110  191  158  119  6  584 
Opponents  38  78  68  108  7  299 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Troymaine Pope  15  218  1814  26  1788  8.2  19  76  119.2 
Eli Jenkins  15  192  1348  187  1161  6.0  15  83  77.4 
Miles Jones  15  152  739  22  717  4.7  9  45  47.8 
Josh Clemons  7  70  413  8  405  5.8  4  49  57.9 
Christian LeMay  11  32  259  26  233  7.3  3  51  21.2 
Jarren Johnson  12  18  74  1  73  4.1  1  17  6.1 
JoJo Wynn  2  3  69  0  69  23.0  1  65  34.5 
Bo Billups  10  18  66  0  66  3.7  1  10  6.6 
Dalton Etheridge  9  12  47  14  33  2.8  0  24  3.7 
Total..........  15  725  4829  318  4511  6.2  53  83  300.7 
Opponents......  15  540  2255  441  1814  3.4  15  45  120.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Eli Jenkins  15  137.6  227-374-8  60.7  2788  21  46  185.9 
Christian LeMay  11  95.7  26-50-1  52.0  284  0  32  25.8 
Dalton Etheridge  9  110.4  3-5-0  60.0  30  0  16  3.3 
Total..........  15  132.4  256-429-9  59.7  3102  21  46  206.8 
Opponents......  15  102.9  231-460-20  50.2  2691  17  84  179.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Josh Barge  15  92  1145  12.4  11  35  76.3 
Ruben Gonzalez  11  44  655  14.9  4  46  59.5 
Dalton Screws  15  35  387  11.1  3  43  25.8 
Markis Merrill  14  27  388  14.4  2  43  27.7 
Anthony Johnson  15  18  175  9.7  0  32  11.7 
Spencer Goffigan  15  12  130  10.8  0  18  8.7 
Troymaine Pope  15  11  83  7.5  1  30  5.5 
Josh Clemons  7  4  21  5.2  0  10  3.0 
Earl Calloway  9  3  28  9.3  0  13  3.1 
Miles Jones  15  3  9  3.0  0  6  0.6 
Brandon Wilson  13  2  22  11.0  0  16  1.7 
Dalton Etheridge  9  2  6  3.0  0  5  0.7 
Bo Brummel  10  1  31  31.0  0  31  3.1 
Luke Smith  12  1  14  14.0  0  14  1.2 
Eli Jenkins  15  1  8  8.0  0  8  0.5 
Total..........  15  256  3102  12.1  21  46  206.8 
Opponents......  15  231  2691  11.6  17  84  179.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Connor Rouleau  17-27  63.0  0-0  5-7  11-14  1-4  0-2  41  0 
Cade Stinnett  1-1  100.0  0-0  1-1  0-0  0-0  0-0  22  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Troymaine Pope  20  0-0  0-0  0-0  0  0-0  0  0  120 
Connor Rouleau  0  17-27  65-68  0-0  0  0-0  0  0  116 
Eli Jenkins  15  0-0  0-0  0-0  0  0-0  0  0  90 
Josh Barge  11  0-0  0-0  0-0  0  0-0  0  0  66 
Miles Jones  9  0-0  0-0  1-1  0  0-0  0  0  56 
Ruben Gonzalez  4  0-0  0-0  0-0  0  0-0  0  0  24 
Josh Clemons  4  0-0  0-0  0-0  0  0-0  0  0  24 
Dalton Screws  3  0-0  0-0  0-0  0  0-0  0  0  18 
Christian LeMay  3  0-0  0-0  0-0  0  0-0  0  0  18 
Markis Merrill  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dawson Wells  2  0-0  0-0  0-0  0  0-0  0  0  12 
Cade Stinnett  0  1-1  5-6  0-0  0  0-0  0  0  8 
Bo Billups  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jarren Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
JoJo Wynn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  76  18-28  70-74  1-1  0  0-0  0  1  584 
Opponents......  36  16-17  35-35  0-0  0  0-1  0  0  299 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jaylen Hill  4  59  14.8  0  45 
Rashod Byers  3  32  10.7  0  30 
Dawson Wells  3  83  27.7  2  48 
Brandon Bender  2  54  27.0  0  54 
DeBarriaus Miller  2  32  16.0  0  16 
Siran Neal  1  0  0.0  0  0 
Ra'Shad Green  1  2  2.0  0  2 
Lawon DeBardelaben  1  -2  -2.0  0  0 
Jermaine Hough  1  37  37.0  0  37 
Joel McCandless  1  26  26.0  0  26 
Folo Johnson  1  0  0.0  0  0 
Total..........  20  323  16.1  2  54 
Opponents......  9  106  11.8  0  72 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hamish MacInnes  62  2570  41.5  58  7  15  20  12  1 
TEAM   2  47  23.5  27  0  0  1  0  1 
Total..........  64  2617  40.9  58  7  15  21  12  2 
Opponents......  98  4102  41.9  75  6  32  31  19  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Josh Barge  22  217  9.9  0  33 
Ruben Gonzalez  2  22  11.0  0  18 
Markis Merrill  1  1  1.0  0  0 
Brandon Bender  1  5  5.0  0  0 
Lawon DeBardelaben  1  6  6.0  0  6 
Total..........  27  251  9.3  0  33 
Opponents......  20  143  7.2  0  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lawon DeBardelaben  18  410  22.8  0  37 
Reggie Hall  11  256  23.3  0  44 
Jarren Johnson  5  89  17.8  0  29 
Jairus Hollman  5  103  20.6  0  29 
Troymaine Pope  2  50  25.0  0  35 
Rashod Byers  1  16  16.0  0  16 
Octavius Baxter  1  0  0.0  0  0 
Josh Barge  1  0  0.0  0  0 
Anthony Johnson  1  0  0.0  0  0 
Dalton Campbell  1  0  0.0  0  0 
Markis Merrill  1  16  16.0  0  16 
Bryant Horn  1  6  6.0  0  6 
Total..........  48  946  19.7  0  44 
Opponents......  74  1683  22.7  1  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Troymaine Pope  15  1788  83  0  50  0  1921  128.1 
Josh Barge  15  0  1145  217  0  0  1362  90.8 
Eli Jenkins  15  1161  8  0  0  0  1169  77.9 
Miles Jones  15  717  9  0  0  0  726  48.4 
Ruben Gonzalez  11  0  655  22  0  0  677  61.5 
Total..........  15  4511  3102  251  946  323  9133  608.9 
Opponents......  15  1814  2691  143  1683  106  6437  429.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Eli Jenkins  15  566  1161  2788  3949  263.3 
Troymaine Pope  15  218  1788  0  1788  119.2 
Miles Jones  15  152  717  0  717  47.8 
Christian LeMay  11  82  233  284  517  47.0 
Josh Clemons  7  70  405  0  405  57.9 
Total..........  15  1154  4511  3102  7613  507.5 
Opponents......  15  1000  1814  2691  4505  300.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
23  Brandon Bender  15  45  57  102   11.5 - 43   3.0 - 20 2 - 54 4  6  3     . 3  1  . 
47  Dawson Wells  15  40  59  99   12.0 - 32   0.5 - 2 3 - 83 4  7  3     . 1  .  . 
4   Folo Johnson  15  37  46  83   3.0 - 3  .    1 - 0 6  7  .     . 1  .  . 
3   Joel McCandless  14  36  43  79   10.5 - 33   2.5 - 14 1 - 26 2  3  2     . .  .  . 
31  DeBarriaus Miller  15  31  38  69   4.0 - 6   0.5 - 1 2 - 32 3  5  .     . 1  .  . 
  Total..........  15  501  600  1101   135 - 431  40 - 206 20 - 323 50  70  44  8 - -2 13  2  1 
  Opponents......  15  622  578  1200   78 - 236  19 - 108 9 - 106 49  58  18  12 - 95 13  3  .