Jacksonville State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2014  at  #8 Michigan State   L   7-45  0-1-0  0-0-0  3:03   75127 
  Sep 06, 2014  at  #13 Chattanooga   WO  26-23  1-1-0  0-0-0  3:05   14285 
  Sep 20, 2014    WEST ALABAMA   W  45-34  2-1-0  0-0-0  3:00   18912 
*  Sep 27, 2014  at  Murray State   W  52-28  3-1-0  1-0-0  3:02   10897 
*  Oct 04, 2014    UT MARTIN   W  38-14  4-1-0  2-0-0  3:00   15944 
*  Oct 11, 2014  at  #25 Tennessee State   W  27-20  5-1-0  3-0-0  3:26   5849 
*  Oct 25, 2014    TENNESSEE TECH   W  49-3  6-1-0  4-0-0  2:55   14874 
*  Nov 1, 2014     AUSTIN PEAY   W  56-0  7-1-0  5-0-0  3:00   17952 
*  Nov 08, 2014  at  #15 Eastern Kentucky   W  20-6  8-1-0  6-0-0  2:53   9400 
*  Nov 15, 2014    EASTERN ILLINOIS   W  27-20  9-1-0  7-0-0  3:00   14925 
*  Nov 22, 2014  at  Southeast Missouri   W  49-30  10-1-0  8-0-0  3:02   2201 
^  Dec 06, 2014    #19 SAM HOUSTON   L   26-37  10-2-0  8-0-0  2:26   10832 

*=Ohio Valley Conference game 
^=NCAA Second Round Playoffs (Jacksonville, Ala.) 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2014  at Michigan State  25  22  0  18  18  222  1  32  18-37-3  222  1  32  5  91  0  30  0  0  0  0  244 
Sep 06, 2014  at Chattanooga  57  285  3  48  16  124  0  32  16-25-2  124  0  32  4  67  0  29  1  0  0  0  409 
Sep 20, 2014  WEST ALABAMA  59  336  1  47  17  294  4  88  17-29-1  294  4  88  3  60  0  34  1  5  0  5  630 
Sep 27, 2014  at Murray State  66  383  6  28  19  244  1  43  19-28-1  244  1  43  4  161  0  90  1  12  0  12  627 
Oct 04, 2014  UT MARTIN  59  284  2  62  19  213  3  34  19-30-0  213  3  34  1  2  0  2  3  27  0  24  497 
Oct 11, 2014  at Tennessee State  49  213  3  19  15  190  1  48  15-24-2  190  1  48  3  68  0  38  0  0  0  0  403 
Oct 25, 2014  TENNESSEE TECH  58  335  4  25  18  261  3  28  18-29-0  261  3  28  2  63  0  33  5  39  0  16  596 
Nov 1, 2014   AUSTIN PEAY  60  416  7  41  18  239  1  30  18-28-0  239  1  30  1  30  0  24  2  6  0  6  655 
Nov 08, 2014  at Eastern Kentucky  56  357  2  34  11  132  0  25  11-30-0  132  0  25  0  0  0  0  0  0  0  0  489 
Nov 15, 2014  EASTERN ILLINOIS  50  166  1  21  18  288  1  59  18-35-0  288  1  59  5  95  0  30  3  13  0  6  454 
Nov 22, 2014  at Southeast Missouri  60  367  4  30  15  245  3  58  15-25-1  245  3  58  3  48  0  23  0  0  0  0  612 
Dec 06, 2014  SAM HOUSTON  48  260  2  36  12  253  1  73  12-24-2  253  1  73  7  160  0  43  0  0  0  0  513 
Jacksonville State     647  3424  35  62  196  2705  19  88  196-344-12  2705  19  88  38  845  0  90  16  102  0  24  6129 
Opponent     446  1532  12  64  203  2277  17  75  203-355-14  2277  17  75  54  1047  0  45  15  95  0  24  3809 

Games played: 12
Avg per rush: 5.3
Avg per catch: 13.8
Pass efficiency: 134.28
Kick ret avg: 22.2
Punt ret avg: 6.4
All purpose avg/game: 602.8
Total offense avg/gm: 510.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2014  at Michigan State  38  50  88  3.0  14  0.0  0  0  0  0  0  0  2  0  0  1-1  0  0  0  0  7 
Sep 06, 2014  at Chattanooga  50  2  52  11.0  43  4.0  26  1  0  0  0  0  0  2  0  2-2  0  0  0  0  26 
Sep 20, 2014  WEST ALABAMA  52  6  58  5.0  30  1.0  13  0  0  0  1  34  4  5  1  6-6  0  0  0  14  45 
Sep 27, 2014  at Murray State  47  22  69  9.0  28  3.0  16  1  0  0  1  0  0  6  0  7-7  0  0  0  0  52 
Oct 04, 2014  UT MARTIN  30  40  70  6.0  39  4.0  36  1  1  0  2  35  2  6  0  5-5  0  0  0  20  38 
Oct 11, 2014  at Tennessee State  45  26  71  7.0  34  2.0  11  1  2  48  4  5  2  1  0  3-4  0  0  0  18  27 
Oct 25, 2014  TENNESSEE TECH  33  42  75  12.0  44  3.0  16  3  2  0  0  0  1  2  0  7-7  0  0  0  14  49 
Nov 1, 2014   AUSTIN PEAY  31  40  71  8.0  30  4.0  23  1  1  0  1  7  0  0  0  8-8  0  0  0  14  56 
Nov 08, 2014  at Eastern Kentucky  36  38  74  9.0  38  3.0  20  0  0  0  2  40  1  7  0  2-2  0  0  0  0  20 
Nov 15, 2014  EASTERN ILLINOIS  38  26  64  9.0  24  1.0  6  1  0  0  2  34  2  8  0  3-3  0  0  0  14  27 
Nov 22, 2014  at Southeast Missouri  36  32  68  2.0  2  0.0  0  0  0  0  1  3  0  3  0  7-7  0  0  0  14  49 
Dec 06, 2014  SAM HOUSTON  41  42  83  7.0  20  2.0  12  0  0  0  0  0  4  0  0  2-3  0  0  0  0  26 
Jacksonville State     477  366  843  88.0  346  27.0  179  9  6  48  14  158  18  40  1  53-55  0  0  0  108  422 
Opponent     569  482  1051  85.0  271  18.0  131  10  10  33  12  165  21  45  3  29-30  0  0  0  179  260 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2014  at Michigan State  7  286  40.9  50  0  0  4  1  2  0-0  0  0  2  130  65.0  2  0 
Sep 06, 2014  at Chattanooga  6  252  42.0  57  0  0  2  1  1  2-3  42  0  5  310  62.0  2  0 
Sep 20, 2014  WEST ALABAMA  4  154  38.5  45  0  0  1  0  2  1-1  38  0  8  455  56.9  0  0 
Sep 27, 2014  at Murray State  4  138  34.5  43  0  0  1  0  2  1-1  38  0  9  564  62.7  3  1 
Oct 04, 2014  UT MARTIN  7  268  38.3  58  0  0  6  1  2  1-2  31  0  7  401  57.3  2  0 
Oct 11, 2014  at Tennessee State  5  208  41.6  49  0  2  1  0  2  0-1  0  0  5  309  61.8  3  0 
Oct 25, 2014  TENNESSEE TECH  2  101  50.5  51  0  1  0  2  1  0-1  0  1  8  459  57.4  1  0 
Nov 1, 2014   AUSTIN PEAY  2  79  39.5  40  0  1  1  0  0  0-0  0  0  9  477  53.0  3  1 
Nov 08, 2014  at Eastern Kentucky  7  260  37.1  56  0  0  0  1  2  2-2  48  0  5  298  59.6  2  0 
Nov 15, 2014  EASTERN ILLINOIS  8  283  35.4  44  0  0  6  0  0  2-4  40  0  6  349  58.2  0  0 
Nov 22, 2014  at Southeast Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  485  60.6  0  1 
Dec 06, 2014  SAM HOUSTON  4  137  34.2  46  0  0  3  0  2  2-2  42  0  5  277  55.4  0  1 
Jacksonville State     56  2166  38.7  58  0  4  25  6  16  11-17  48  1  77  4514  58.6  18  4 
Opponent     84  3530  42.0  70  0  3  29  17  30  13-17  46  1  55  3153  57.3  11  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 29, 2014  at Michigan State  50  211  3  17  18  354  3  71  18-24-0  354  3  71  0  0  0  0  2  11  0  11  565 
Sep 06, 2014  at Chattanooga  41  73  0  9  9  38  0  17  9-16-0  38  0  17  3  95  0  41  0  0  0  0  111 
Sep 20, 2014  WEST ALABAMA  29  112  1  64  22  356  4  75  22-33-1  356  4  75  8  129  0  24  3  9  0  11  468 
Sep 27, 2014  at Murray State  27  98  1  19  28  262  3  33  28-42-1  262  3  33  5  96  0  27  2  4  0  3  360 
Oct 04, 2014  UT MARTIN  30  123  1  37  13  93  0  22  13-37-2  93  0  22  5  90  0  40  1  13  0  13  216 
Oct 11, 2014  at Tennessee State  33  43  1  8  32  364  1  37  32-50-4  364  1  37  2  63  0  45  2  12  0  8  407 
Oct 25, 2014  TENNESSEE TECH  41  107  0  30  7  67  0  33  7-16-0  67  0  33  7  90  0  19  1  0  0  0  174 
Nov 1, 2014   AUSTIN PEAY  38  113  0  19  8  31  0  9  8-21-1  31  0  9  5  106  0  25  0  0  0  0  144 
Nov 08, 2014  at Eastern Kentucky  35  100  0  21  19  192  0  29  19-33-2  192  0  29  2  42  0  24  4  46  0  24  292 
Nov 15, 2014  EASTERN ILLINOIS  36  150  2  28  17  154  0  22  17-37-2  154  0  22  6  121  0  28  0  0  0  0  304 
Nov 22, 2014  at Southeast Missouri  33  161  1  35  17  205  3  44  17-27-1  205  3  44  7  133  0  24  0  0  0  0  366 
Dec 06, 2014  SAM HOUSTON  53  241  2  33  13  161  3  49  13-19-0  161  3  49  4  82  0  34  0  0  0  0  402 
Opponent totals     446  1532  12  64  203  2277  17  75  203-355-14  2277  17  75  54  1047  0  45  15  95  0  24  3809 
Jacksonville State     647  3424  35  62  196  2705  19  88  196-344-12  2705  19  88  38  845  0  90  16  102  0  24  6129 

Games played: 12
Avg per rush: 3.4
Avg per catch: 11.2
Pass efficiency: 118.98
Kick ret avg: 19.4
Punt ret avg: 6.3
All purpose avg/game: 426.3
Total offense avg/gm: 317.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2014  at Michigan State  30  30  60  7.0  51  5.0  49  0  0  0  3  19  4  5  0  6-6  0  0  0  42  45 
Sep 06, 2014  at Chattanooga  72  12  84  10.0  28  0.0  0  0  0  0  2  92  0  5  0  2-2  0  0  0  56  23 
Sep 20, 2014  WEST ALABAMA  63  14  77  5.0  16  1.0  8  1  2  5  1  30  1  4  0  4-4  0  0  0  12  34 
Sep 27, 2014  at Murray State  45  76  121  6.0  16  1.0  3  0  0  0  1  4  0  4  0  4-4  0  0  0  0  28 
Oct 04, 2014  UT MARTIN  47  56  103  12.0  35  3.0  14  3  1  24  0  0  1  1  0  2-2  0  0  0  14  14 
Oct 11, 2014  at Tennessee State  49  26  75  7.0  21  2.0  13  2  2  0  2  4  1  2  1  2-2  0  0  0  21  20 
Oct 25, 2014  TENNESSEE TECH  53  30  83  6.0  10  0.0  0  2  2  0  0  0  0  4  1  0-0  0  0  0  0  3 
Nov 1, 2014   AUSTIN PEAY  53  26  79  6.0  22  1.0  14  1  1  0  0  0  0  4  0  0-0  0  0  0  0  0 
Nov 08, 2014  at Eastern Kentucky  30  66  96  4.0  9  0.0  0  1  1  0  0  0  6  6  0  0-0  0  0  0  6  6 
Nov 15, 2014  EASTERN ILLINOIS  48  42  90  7.0  23  1.0  6  0  1  4  0  0  5  3  0  2-2  0  0  0  0  20 
Nov 22, 2014  at Southeast Missouri  34  68  102  5.0  6  0.0  0  0  0  0  1  6  3  4  0  3-4  0  0  0  14  30 
Dec 06, 2014  SAM HOUSTON  45  36  81  10.0  34  4.0  24  0  0  0  2  10  0  3  1  4-4  0  0  0  14  37 
Opponent totals     569  482  1051  85.0  271  18.0  131  10  10  33  12  165  21  45  3  29-30  0  0  0  179  260 
Jacksonville State     477  366  843  88.0  346  27.0  179  9  6  48  14  158  18  40  1  53-55  0  0  0  108  422 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2014  at Michigan State  4  131  32.8  45  0  0  3  0  2  1-2  35  0  7  431  61.6  2  0 
Sep 06, 2014  at Chattanooga  9  407  45.2  51  0  0  0  2  4  3-3  29  0  4  235  58.8  0  0 
Sep 20, 2014  WEST ALABAMA  8  367  45.9  70  0  0  2  4  5  0-1  0  1  6  292  48.7  2  0 
Sep 27, 2014  at Murray State  7  280  40.0  49  0  0  3  0  1  0-0  0  0  5  291  58.2  0  0 
Oct 04, 2014  UT MARTIN  11  487  44.3  56  0  1  3  3  3  0-0  0  0  3  141  47.0  2  0 
Oct 11, 2014  at Tennessee State  3  143  47.7  53  0  0  1  2  0  2-3  46  0  5  282  56.4  1  0 
Oct 25, 2014  TENNESSEE TECH  10  428  42.8  57  0  0  3  2  3  1-1  33  0  2  135  67.5  0  0 
Nov 1, 2014   AUSTIN PEAY  8  345  43.1  54  0  0  1  2  3  0-0  0  0  1  65  65.0  0  0 
Nov 08, 2014  at Eastern Kentucky  8  292  36.5  45  0  1  5  0  3  2-3  30  0  3  188  62.7  2  1 
Nov 15, 2014  EASTERN ILLINOIS  7  274  39.1  52  0  0  1  1  3  2-2  41  0  6  349  58.2  0  0 
Nov 22, 2014  at Southeast Missouri  4  167  41.8  46  0  0  4  0  1  1-1  25  0  6  353  58.8  2  1 
Dec 06, 2014  SAM HOUSTON  5  209  41.8  52  0  1  3  1  2  1-1  29  0  7  391  55.9  0  0 
Opponent totals     84  3530  42.0  70  0  3  29  17  30  13-17  46  1  55  3153  57.3  11  2 
Jacksonville State     56  2166  38.7  58  0  4  25  6  16  11-17  48  1  77  4514  58.6  18  4