Scoring Summary |
Jacksonville State (3-2,2-1) vs. Tennessee Tech (2-4,0-3)
Date: Oct 06, 2012 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 7141
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville State | 0 | 13 | 17 | 7 | 37 |
| Tennessee Tech | 14 | 0 | 14 | 0 | 28 |
| SCORING SUMMARY | JSU -TTU | |||
| 1st | 09:59 | TTU | LAMB, Tre 1 yd run (SHARP, Zach kick) | |
| 5 plays, 69 yards, TOP 1:22 | 0 - 7 | |||
| 02:16 | TTU | MITCHELL, Caleb 49 yd interception return (SHARP, Zach kick) | ||
| 0 - 14 | ||||
| 2nd | 13:42 | JSU | Griffin Thomas 34 yd field goal | |
| 4 plays, 3 yards, TOP 1:11 | 3 - 14 | |||
| 06:02 | JSU | Griffin Thomas 32 yd field goal | ||
| 14 plays, 82 yards, TOP 6:00 | 6 - 14 | |||
| 00:38 | JSU | DaMarcus James 4 yd run (Griffin Thomas kick) | ||
| 10 plays, 80 yards, TOP 3:42 | 13 - 14 | |||
| 3rd | 10:04 | TTU | PAGE, Doug 1 yd run (SHARP, Zach kick) | |
| 8 plays, 65 yards, TOP 2:21 | 13 - 21 | |||
| 06:23 | JSU | Griffin Thomas 38 yd field goal | ||
| 9 plays, 60 yards, TOP 3:35 | 16 - 21 | |||
| 04:07 | TTU | PAGE, Doug 1 yd run (SHARP, Zach kick) | ||
| 6 plays, 64 yards, TOP 2:04 | 16 - 28 | |||
| 03:48 | JSU | Coty Blanchard 27 yd run (Griffin Thomas kick) | ||
| 1 play, 27 yards, TOP 0:06 | 23 - 28 | |||
| 01:06 | JSU | Telvin Brown 86 yd pass from Marques Ivory (Griffin Thomas kick) | ||
| 4 plays, 97 yards, TOP 1:45 | 30 - 28 | |||
| 4th | 02:53 | JSU | Washaun Ealey 1 yd run (Griffin Thomas kick) | |
| 10 plays, 47 yards, TOP 4:47 | 37 - 28 | |||
|
Kickoff time: 7 p.m. End of Game: 10:03 pm Total elapsed time: 3;03 Referee: Matthew Young Umpire: John Graham Linesman: Steve Swift Line judge: Craig Dunn Back judge: Drew Meyers Field judge: J. Pownall Side judge: Creg Koerner Scorer: Rob Schabert Temperature: 52 Wind: 5 mph Weather: Partly Cloudly |
Team Statistics |
| Team Totals | JSU | TTU |
| FIRST DOWNS | 28 | 17 |
| Rushing | 12 | 6 |
| Passing | 14 | 7 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 268 | 95 |
| Rushing Attempts | 59 | 24 |
| Average Per Rush | 4.5 | 4.0 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 272 | 108 |
| Yards Lost Rushing | 4 | 13 |
| NET YARDS PASSING | 298 | 171 |
| Completions-Attempts-Int | 17-31-1 | 12-33-1 |
| Average Per Attempt | 9.6 | 5.2 |
| Average Per Completion | 17.5 | 14.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 566 | 266 |
| Total offense plays | 90 | 57 |
| Average Gain Per Play | 6.3 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-84 | 5-45 |
| PUNTS-YARDS | 5-192 | 8-393 |
| Average Yards Per Punt | 38.4 | 49.1 |
| Net Yards Per Punt | 38.4 | 43.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 5 |
| Touchbacks | 0 | 1 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 8-414 | 5-304 |
| Average Yards Per Kickoff | 51.8 | 60.8 |
| Net Yards Per Kickoff | 32.6 | 32.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-29-0 | 1-0-0 |
| Average Per Return | 7.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-144-0 | 6-128-0 |
| Average Per Return | 28.8 | 21.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-49-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:14 | 18:46 |
| 1st Quarter | 10:18 | 4:42 |
| 2nd Quarter | 11:09 | 3:51 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 11:19 | 3:41 |
| Third-Down Conversions | 10 of 19 | 2 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 2-5 | 3-3 |
| Field goals | 2-5 | 0-3 |
| Sacks By: Number-Yards | 2-11 | 0-0 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville State-None. Tennessee Tech-DYER, Heath 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | V21 | 12:40 | Punt | V26 | 11:21 | Punt | 3-5 | 1:19 | ||
| JSU | 1st | V14 | 09:59 | Kickoff | H06 | 04:38 | Missed FG | 13-80 | 5:21 | ||
| JSU | 1st | V14 | 03:38 | Punt | V41 | 02:16 | Interception | 3-27 | 1:22 | ||
| JSU | 1st | V40 | 02:07 | Kickoff | V40 | 14:53 | Punt | 3-0 | 2:14 | ||
| JSU | 2nd | H19 | 14:53 | Fumble | H16 | 13:42 | * | FIELD GOAL | 4-3 | 1:11 | |
| JSU | 2nd | V03 | 12:02 | Punt | H15 | 06:02 | * | FIELD GOAL | 14-82 | 6:00 | |
| JSU | 2nd | V20 | 04:20 | Punt | H00 | 00:38 | * | TOUCHDOWN | 10-80 | 3:42 | |
| JSU | 2nd | V37 | 00:09 | Interception | V37 | 00:00 | End of half | 1-0 | 0:09 | ||
| JSU | 3rd | V19 | 14:52 | Kickoff | V28 | 12:25 | Punt | 6-9 | 2:27 | ||
| JSU | 3rd | V19 | 09:58 | Kickoff | H21 | 06:23 | * | FIELD GOAL | 9-60 | 3:35 | |
| JSU | 3rd | H27 | 03:54 | Kickoff | H00 | 03:48 | * | TOUCHDOWN | 1-27 | 0:06 | |
| JSU | 3rd | V03 | 02:51 | Punt | H00 | 01:06 | * | TOUCHDOWN | 4-97 | 1:45 | |
| JSU | 3rd | V25 | 00:08 | Punt | H43 | 11:53 | Punt | 7-32 | 3:15 | ||
| JSU | 4th | V38 | 10:32 | Punt | V39 | 09:06 | Punt | 3-1 | 1:26 | ||
| JSU | 4th | H47 | 07:40 | Punt | H00 | 02:53 | * | TOUCHDOWN | 10-47 | 4:47 | |
| JSU | 4th | H38 | 01:59 | Downs | H26 | 00:00 | End of half | 3-12 | 1:59 | ||
| TTU | 1st | H25 | 15:00 | Kickoff | H38 | 12:40 | Punt | 5-13 | 2:20 | ||
| TTU | 1st | H31 | 11:21 | Punt | V00 | 09:59 | * | TOUCHDOWN | 5-69 | 1:22 | |
| TTU | 1st | H20 | 04:38 | Missed FG | H37 | 03:38 | Punt | 3-17 | 1:00 | ||
| TTU | 1st | V00 | 02:16 | Interception | V00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TTU | 2nd | H19 | 00:00 | Punt | H19 | 14:53 | Fumble | 0-0 | 0:00 | ||
| TTU | 2nd | H29 | 13:34 | Kickoff | H43 | 12:02 | Punt | 4-14 | 1:32 | ||
| TTU | 2nd | H42 | 05:51 | Kickoff | H44 | 04:20 | Punt | 3-2 | 1:31 | ||
| TTU | 2nd | H40 | 00:34 | Kickoff | V48 | 00:09 | Interception | 3-12 | 0:25 | ||
| TTU | 3rd | H35 | 12:25 | Punt | V00 | 10:04 | * | TOUCHDOWN | 8-65 | 2:21 | |
| TTU | 3rd | H36 | 06:11 | Kickoff | V00 | 04:07 | * | TOUCHDOWN | 6-64 | 2:04 | |
| TTU | 3rd | H25 | 03:48 | Kickoff | H42 | 02:51 | Punt | 4-17 | 0:57 | ||
| TTU | 3rd | H15 | 01:02 | Kickoff | H32 | 00:08 | Punt | 4-17 | 0:54 | ||
| TTU | 4th | H10 | 11:53 | Punt | H23 | 10:32 | Punt | 5-13 | 1:21 | ||
| TTU | 4th | H20 | 09:06 | Punt | H20 | 07:40 | Punt | 3-0 | 1:26 | ||
| TTU | 4th | H32 | 02:44 | Kickoff | H38 | 01:59 | Downs | 4-6 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:18 | 11:09 | 08:28 | 11:19 | 21:27 | 19:47 | 41:14 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 3/5 | 4/6 | 3/8 | 7/11 | 10/19 | ||
| Average field position | V22 | V35 | V27 | H49 | V28 | V36 | V32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:42 | 03:51 | 06:32 | 03:41 | 08:33 | 10:13 | 18:46 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 2/4 | 0/3 | 0/3 | 2/7 | 2/10 | ||
| Average field position | H25 | H37 | H27 | H20 | H31 | H24 | H27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | H25 | 15:00 | Kickoff | H38 | 12:40 | Punt | 5-13 | 2:20 | ||
| JSU | 1st | V21 | 12:40 | Punt | V26 | 11:21 | Punt | 3-5 | 1:19 | ||
| TTU | 1st | H31 | 11:21 | Punt | V00 | 09:59 | * | TOUCHDOWN | 5-69 | 1:22 | |
| JSU | 1st | V14 | 09:59 | Kickoff | H06 | 04:38 | Missed FG | 13-80 | 5:21 | ||
| TTU | 1st | H20 | 04:38 | Missed FG | H37 | 03:38 | Punt | 3-17 | 1:00 | ||
| JSU | 1st | V14 | 03:38 | Punt | V41 | 02:16 | Interception | 3-27 | 1:22 | ||
| TTU | 1st | V00 | 02:16 | Interception | V00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JSU | 1st | V40 | 02:07 | Kickoff | V40 | 14:53 | Punt | 3-0 | 2:14 | ||
| TTU | 2nd | H19 | 00:00 | Punt | H19 | 14:53 | Fumble | 0-0 | 0:00 | ||
| JSU | 2nd | H19 | 14:53 | Fumble | H16 | 13:42 | * | FIELD GOAL | 4-3 | 1:11 | |
| TTU | 2nd | H29 | 13:34 | Kickoff | H43 | 12:02 | Punt | 4-14 | 1:32 | ||
| JSU | 2nd | V03 | 12:02 | Punt | H15 | 06:02 | * | FIELD GOAL | 14-82 | 6:00 | |
| TTU | 2nd | H42 | 05:51 | Kickoff | H44 | 04:20 | Punt | 3-2 | 1:31 | ||
| JSU | 2nd | V20 | 04:20 | Punt | H00 | 00:38 | * | TOUCHDOWN | 10-80 | 3:42 | |
| TTU | 2nd | H40 | 00:34 | Kickoff | V48 | 00:09 | Interception | 3-12 | 0:25 | ||
| JSU | 2nd | V37 | 00:09 | Interception | V37 | 00:00 | End of half | 1-0 | 0:09 | ||
| JSU | 3rd | V19 | 14:52 | Kickoff | V28 | 12:25 | Punt | 6-9 | 2:27 | ||
| TTU | 3rd | H35 | 12:25 | Punt | V00 | 10:04 | * | TOUCHDOWN | 8-65 | 2:21 | |
| JSU | 3rd | V19 | 09:58 | Kickoff | H21 | 06:23 | * | FIELD GOAL | 9-60 | 3:35 | |
| TTU | 3rd | H36 | 06:11 | Kickoff | V00 | 04:07 | * | TOUCHDOWN | 6-64 | 2:04 | |
| JSU | 3rd | H27 | 03:54 | Kickoff | H00 | 03:48 | * | TOUCHDOWN | 1-27 | 0:06 | |
| TTU | 3rd | H25 | 03:48 | Kickoff | H42 | 02:51 | Punt | 4-17 | 0:57 | ||
| JSU | 3rd | V03 | 02:51 | Punt | H00 | 01:06 | * | TOUCHDOWN | 4-97 | 1:45 | |
| TTU | 3rd | H15 | 01:02 | Kickoff | H32 | 00:08 | Punt | 4-17 | 0:54 | ||
| JSU | 3rd | V25 | 00:08 | Punt | H43 | 11:53 | Punt | 7-32 | 3:15 | ||
| TTU | 4th | H10 | 11:53 | Punt | H23 | 10:32 | Punt | 5-13 | 1:21 | ||
| JSU | 4th | V38 | 10:32 | Punt | V39 | 09:06 | Punt | 3-1 | 1:26 | ||
| TTU | 4th | H20 | 09:06 | Punt | H20 | 07:40 | Punt | 3-0 | 1:26 | ||
| JSU | 4th | H47 | 07:40 | Punt | H00 | 02:53 | * | TOUCHDOWN | 10-47 | 4:47 | |
| TTU | 4th | H32 | 02:44 | Kickoff | H38 | 01:59 | Downs | 4-6 | 0:45 | ||
| JSU | 4th | H38 | 01:59 | Downs | H26 | 00:00 | End of half | 3-12 | 1:59 | ||
Defensive Statistics |
| ## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Rashod Byers | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 51 | Rashad Smith | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Nick Johnson | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 36 | Brenton Tolson | 3 | . | 3 | 1.0/11 | . | . | 1-0 | . | . | 1/11 | . |
| 18 | Robert Gray | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Jermaine Hough | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Dustin Gayton | 1 | 1 | 2 | . | . | . | . | . | . | 1/0 | . |
| 48 | Ben Endress | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | DiMetrio Tyson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Adam Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Barry Stafford | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Caleb Lawrence | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Jamaal Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Spencer Goffigan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | James Powell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Erick Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Francis Duncan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 53 | JaJuan Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Pierre Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Brandon Bender | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Griffin Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Denzel Bynum | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Santavious Oden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Mikel Whittier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Bryan Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Brooks Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Chad Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | TALLANT, Austin | 1 | 16 | 17 | . | . | . | . | 1 | . | . | . |
| 7 | DILLARD, Willia | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 30 | GOFF, Tra'Dariu | 1 | 11 | 12 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | MCBRIDE, Tommie | 3 | 7 | 10 | 2.0/3 | . | . | . | . | . | . | . |
| 4 | JOHNSON, Will | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 94 | MITCHELL, Malco | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 44 | ADAMS, Blake | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 33 | GRIFFIN, Howard | 1 | 6 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | LAUGHLIN, Jimmy | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 77 | BUSH, Nathan | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 51 | KING, Jerry | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 98 | VERGE, LaDarriu | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 15 | MITCHELL, Caleb | 2 | 1 | 3 | . | . | . | 1-49 | 1 | . | . | . |
| 42 | TOWLES, Kedrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | EDWARDS, Marcus | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | MOORE, Lamar | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 10 | HENNIGAN, Taylo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | JOHNSON, Jordan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | HUGUELY, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | WEBBER, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | ROLLINS, Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | ADAMS, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State: 4-BROWN,Telvin, 11-BLANCHARD,Coty, 14-ROBINSON,Brooks, 16-BONNER,Alan, 19-MACINNES,Hamish, 20-POPE,Troymaine, 21-BYNUM,Denzel, 23-BENDER,Brandon, 25-MITCHELL,Bryan, 26-JOHNSON,Jamaal, 36-TOLSON,Brenton, 38-DUNCAN,Francis, 42-JONES,Leon, 46-STEPHENS,Darriu, 49-BUTLER,Erick, 53-LEE,JaJuan, 55-GAYTON,Dustin, 57-COLEMAN,Chad, 59-DEAN,Andrew, 60-SQUIRES,Clay, 68-JOHNSTONE,Taylo, 69-MOBLEY,Tori, 80-SMITH,Luke, 81-ELLIS,Gavin, 83-ODEN,Santavious, 85-GOFFIGAN,Spence, 88-THOMAS,Griffin, 92-STAFFORD,Barry, 95-WRIGHT,Adam. |
| Tennessee Tech: 1-WILSON, Steve, 2-GOLDEN, Bud, 3-VANLIER, Ladari, 8-TILGHMAN, Ryan, 10-HENNIGAN, Taylo, 13-EDWARDS, Marcus, 17-CRUTCHFIELD, Ca, 19-MCDONALD, Cory, 20-PAGE, Doug, 24-HUGUELY, James, 27-SMITH, Jordan, 28-BELEW, Eric, 29-CATES, Krys, 31-WOODASON, Luke, 33-GRIFFIN, Howard, 35-ANNOOR, Radir, 36-SPARKMAN, Conor, 38-DONNELL, Demari, 39-DYER, Heath, 40-MCDONALD, Seth, 41-WEBBER, Cory, 42-TOWLES, Kedrick, 43-FLETCHER, Taylo, 51-KING, Jerry, 52-ROLLINS, Avery, 59-RUDWALL, Jay, 61-ADAMS, Jordan, 62-REEVES, Randall, 72-BEEDLE, Hunter, 77-BUSH, Nathan, 87-BROWN, DaJuan, 88-HARRIS, Chris, 89-BUSH, Zach, 92-ZINCHINI, Chad, 95-MOORE, Lamar, 96-SHARP, Zach. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville State.. 0 13 17 7 - 37 Record: (3-2,2-1)
Tennessee Tech...... 14 0 14 0 - 28 Record: (2-4,0-3)
Scoring Summary:
1st 09:59 TTU - LAMB, Tre 1 yd run (SHARP, Zach kick), 5-69 1:22, JSU 0 - TTU 7
02:16 TTU - MITCHELL, Caleb 49 yd interception return (SHARP, Zach kick), , JSU 0 - TTU 14
2nd 13:42 JSU - Griffin Thomas 34 yd field goal, 4-3 1:11, JSU 3 - TTU 14
06:02 JSU - Griffin Thomas 32 yd field goal, 14-82 6:00, JSU 6 - TTU 14
00:38 JSU - DaMarcus James 4 yd run (Griffin Thomas kick), 10-80 3:42, JSU 13 - TTU 14
3rd 10:04 TTU - PAGE, Doug 1 yd run (SHARP, Zach kick), 8-65 2:21, JSU 13 - TTU 21
06:23 JSU - Griffin Thomas 38 yd field goal, 9-60 3:35, JSU 16 - TTU 21
04:07 TTU - PAGE, Doug 1 yd run (SHARP, Zach kick), 6-64 2:04, JSU 16 - TTU 28
03:48 JSU - Coty Blanchard 27 yd run (Griffin Thomas kick), 1-27 0:06, JSU 23 - TTU 28
01:06 JSU - Telvin Brown 86 yd pass from Marques Ivory (Griffin Thomas kick), 4-97 1:45, JSU 30 - TTU 28
4th 02:53 JSU - Washaun Ealey 1 yd run (Griffin Thomas kick), 10-47 4:47, JSU 37 - TTU 28
JSU TTU
FIRST DOWNS................... 28 17
RUSHES-YARDS (NET)............ 59-268 24-95
PASSING YDS (NET)............. 298 171
Passes Att-Comp-Int........... 31-17-1 33-12-1
TOTAL OFFENSE PLAYS-YARDS..... 90-566 57-266
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-29 1-0
Kickoff Returns-Yards......... 5-144 6-128
Interception Returns-Yards.... 1-0 1-49
Punts (Number-Avg)............ 5-38.4 8-49.1
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-84 5-45
Possession Time............... 41:14 18:46
Third-Down Conversions........ 10 of 19 2 of 10
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 2-11 0-0
RUSHING: Jacksonville State-DaMarcus James 28-130; Washaun Ealey 21-55;
Coty Blanchard 3-44; Troymaine Pope 1-23; Marques Ivory 3-12; Telvin Brown 1-4;
TEAM 2-0. Tennessee Tech-GOLDEN, Bud 7-45; LAMB, Tre 10-41; PAGE, Doug 4-9;
URBANO, Adam 3-0.
PASSING: Jacksonville State-Marques Ivory 15-25-0-268; Coty Blanchard
2-6-1-30. Tennessee Tech-LAMB, Tre 12-33-1-171.
RECEIVING: Jacksonville State-Trey Smith 6-84; Kevyn Cooper 3-54; Washaun
Ealey 3-30; Telvin Brown 2-98; Gavin Ellis 2-14; Denzel Cheeks 1-18. Tennessee
Tech-ROGERS, Da'Rick 5-78; VANLIER, Ladari 2-25; BUSH, Stephen 2-25; MATTHEWS,
Cody 1-34; WILSON, Steve 1-7; PAGE, Doug 1-2.
INTERCEPTIONS: Jacksonville State-Brenton Tolson 1-0. Tennessee
Tech-MITCHELL, Caleb 1-49.
FUMBLES: Jacksonville State-None. Tennessee Tech-DYER, Heath 1-1.
Stadium: Tucker Stadium Attendance: 7141
Kickoff time: 7 p.m. End of Game: 10:03 pm Total elapsed time: 3;03
Officials: Referee: Matthew Young; Umpire: John Graham; Linesman: Steve Swift;
Line judge: Craig Dunn; Back judge: Drew Meyers; Field judge: J. Pownall;
Side judge: Creg Koerner; Scorer: Rob Schabert;
Temperature: 52 Wind: 5 mph Weather: Partly Cloudly
|
Play-by-Play Summary |
| JSU wins coin toss and defers; Tech will receive at South end | |||
| Jsu | 1-10 | at Jsu35 | JSU ball on JSU35. |
| THOMAS,Griffin kickoff 65 yards to the TTU0, touchback. | |||
| Ttu | 1-10 | at Ttu25 | LAMB, Tre pass complete to ROGERS, Da'Rick for 11 yards to the TTU36, 1ST DOWN TTU, out-of-bounds (JOHNSON,Nick;LAWRENCE,Caleb). |
| Ttu | 1-10 | at Ttu36 | LAMB, Tre pass incomplete to BUSH, Stephen. |
| Ttu | 2-10 | at Ttu36 | LAMB, Tre rush for 18 yards to the JSU46, 1ST DOWN TTU (GRAY,Robert). |
| Ttu | 1-10 | at Jsu46 | LAMB, Tre pass incomplete to BUSH, Stephen. |
| Ttu | 2-10 | at Jsu46 | LAMB, Tre sacked for loss of 11 yards to the TTU43 (TOLSON,Brenton). |
| Ttu | 3-21 | at Ttu43 | PENALTY TTU illegal forward pass (LAMB, Tre) 5 yards to the TTU38. |
| Ttu | 3-26 | at Ttu38 | 4th and 26. |
| Ttu | 4-26 | at Ttu38 | ZINCHINI, Chad punt 42 yards to the JSU20, BROWN,Telvin return 1 yards to the JSU21 (ADAMS, Jordan;TOWLES, Kedrick). |
| Drive: 5 plays, 13 yards, TOP 02:20 | |||
| Jsu | 1-10 | at Jsu21 | JACKSONVILLE STATE drive start at 12:40. |
| Jsu | 1-10 | at Jsu21 | EALEY,Washaun rush for no gain to the JSU21 (ADAMS, Blake;TALLANT, Austin). |
| Jsu | 2-10 | at Jsu21 | IVORY,Marques rush for 5 yards to the JSU26 (GOFF, Tra'Dariu;JOHNSON, Will). |
| Jsu | 3-5 | at Jsu26 | IVORY,Marques pass incomplete to SMITH,Trey. |
| Jsu | 4-5 | at Jsu26 | MACINNES,Hamish punt 43 yards to the TTU31, fair catch by VANLIER, Ladari. |
| Drive: 3 plays, 5 yards, TOP 01:19 | |||
| Ttu | 1-10 | at Ttu31 | TENNESSEE TECH drive start at 11:21. |
| Ttu | 1-10 | at Ttu31 | LAMB, Tre pass complete to MATTHEWS, Cody for 34 yards to the JSU35, 1ST DOWN TTU (HOUGH,Jermaine). |
| Ttu | 1-10 | at Jsu35 | LAMB, Tre pass complete to BUSH, Stephen for 17 yards to the JSU18, 1ST DOWN TTU, out-of-bounds (WARREN,Pierre). |
| Ttu | 1-10 | at Jsu18 | GOLDEN, Bud rush for 9 yards to the JSU9 (SMITH,Rashad). |
